1980-1981
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 20 | UW-Stout | Home | W 10-1 | 1-0-0, 0-0-0 MIAC |
| Nov. 22 | St. Cloud State University | St. Cloud , Minn. | L 2-5 | 1-1-0, 0-0-0 MIAC |
| Nov. 25 | Mankato State University | Mankato, Minn. | W 4-3 | 2-1-0, 0-0-0 MIAC |
| Nov. 27 | Hamline University | Bloomington, Minn. | L 5-6 (OT) | 2-2-0, 0-1-0 MIAC |
| Nov. 28 | Saint Mary's University | Bloomington, Minn. | L 2-4 | 2-3-0, 0-1-0 MIAC |
| Nov. 29 | Bethel University | Bloomington, Minn. | W 5-2 | 3-3-0, 1-1-0 MIAC |
| Dec. 2 | Saint Mary's University | Home | W 3-2 (OT) | 4-3-0, 1-1-0 MIAC |
| Dec. 5 | UW-River Falls | River Falls, Wisc. | L 5-6 | 4-4-0, 1-1-0 MIAC |
| Dec. 6 | UW-River Falls | River Falls, Wisc. | L 2-7 | 4-5-0, 1-1-0 MIAC |
| Dec. 9 | Gustavus Adolphus College | St. Peter, Wisc. | L 2-7 | 4-6-0, 1-2-0 MIAC |
| Jan. 3 | Bemidji State University | Home | L 3-9 | 4-7-0, 1-2-0 MIAC |
| Jan. 6 | Bethel University | Home | W 9-1 | 5-7-0, 2-2-0 MIAC |
| Jan. 8 | Augsburg College | Minneapolis, Minn. | L 1-3 | 5-8-0, 2-3-0 MIAC |
| Jan. 13 | Saint John's University | Home | W 7-5 | 6-8-0, 3-3-0 MIAC |
| Jan. 16 | Concordia College | Moorhead, Minn. | L 3-4 (OT) | 6-9-0, 3-4-0 MIAC |
| Jan. 17 | Concordia College | Moorhead, Minn. | L 2-6 | 6-10-0, 3-5-0 MIAC |
| Jan. 20 | Hamline University | Home | L 2-4 | 6-11-0, 3-6-0 MIAC |
| Jan. 24 | University of St. Thomas | Home | L 6-8 | 6-12-0, 3-7-0 MIAC |
| Jan. 27 | Mankato State University | Home | W 6-5 (OT) | 7-12-0, 3-7-0 MIAC |
| Feb. 13 | Saint Mary's University | St. Paul, Minn. | W 7-4 | 8-12-0, 3-7-0 MIAC |
| Feb. 17 | Gustavus Adolphus College | St. Peter, Minn. | L 3-6 | 8-13-0, 3-8-0 MIAC |
| Feb. 21 | St. Cloud State University | Home | W 6-3 | 9-13-0, 3-8-0 MIAC |
| Feb. 25 | Hamline University | St. Paul, Minn. | L 1-7 | 9-14-0, 3-9-0 MIAC |
| Feb. 28 | Augsburg College | Home | W 8-5 | 10-14-0, 4-9-0 MIAC |
| Mar. 5 | UMich-Dearbon | Bloomington, Minn. | L 4-6 | 10-15-0, 4-9-0 MIAC |
| Mar. 6 | UW-River Falls | Bloomington, Minn. | W 6-4 | 11-15-0, 4-9-0 MIAC |
| Mar. 7 | University of St. Thomas | Bloomington, Minn. | L 3-12 | 11-16-0, 4-10-0 MIAC |
