1981-1982
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 21 | Hamline University | Home | L 4-7 | 0-1-0, 0-1-0 MIAC |
| Nov. 26 | Gustavus Adolphus College | Bloomington, Minn. | L 2-3 | 0-2-0, 0-2-0 MIAC |
| Nov. 27 | Saint John's Uinversity | Bloomington, Minn. | W 7-3 | 1-2-0, 1-2-0 MIAC |
| Nov. 28 | Concordia College | Bloomington, Minn. | L 3-9 | 1-3-0, 1-3-0 MIAC |
| Dec. 2 | Mankato State University | Mankato, Minn. | L 0-12 | 1-4-0, 1-3-0 MIAC |
| Dec. 5 | Augsburg College | Minneapolis, Minn. | L 4-8 | 1-5-0, 1-4-0 MIAC |
| Dec. 8 | Hamline University | St. Paul , Minn. | W 9-4 | 2-5-0, 2-4-0 MIAC |
| Dec. 11 | Saint John's Uinversity | Home | W 7-6 (OT) | 3-5-0, 3-4-0 MIAC |
| Jan. 6 | St. Cloud State University | Home | L 3-10 | 3-6-0, 3-4-0 MIAC |
| Jan. 8 | University of St. Thomas | Home | W 5-3 | 4-6-0, 4-4-0 MIAC |
| Jan. 9 | Gustavus Adolphus College | St. Peter, Minn. | W 7-2 | 5-6-0, 5-4-0 MIAC |
| Jan. 12 | UW-Eau Claire | Eau Claire , Minn. | W 4-3 | 6-6-0, 5-4-0 MIAC |
| Jan. 16 | Concordia College | Home | W 6-5 | 7-6-0, 6-4-0 MIAC |
| Jan. 17 | Concordia College | Home | W 4-3 | 8-6-0, 7-4-0 MIAC |
| Jan. 19 | Saint Mary's University | Home | W 7-5 | 9-6-0, 7-4-0 MIAC |
| Jan. 25 | University of St. Thomas | St. Paul, Minn. | L 3-7 | 9-7-0, 7-5-0 MIAC |
| Jan. 29 | UW-Stout | Menomonie, Wisc. | W 6-2 | 10-7-0, 7-5-0 MIAC |
| Feb. 5 | Saint John's University | Collegeville, Minn. | W 12-8 | 11-7-0, 8-5-0 MIAC |
| Feb. 9 | Augsburg College | Home | L 2-4 | 11-8-0, 8-6-0 MIAC |
| Feb. 10 | Mankato State University | Home | L 0-4 | 11-9-0, 8-6-0 MIAC |
| Feb. 13 | Saint Mary's University | St. Paul, Minn. | W 5-3 | 12-9-0, 8-6-0 MIAC |
| Feb. 16 | Bemidji State University | Bemidji, Minn. | L 0-9 | 12-10-0, 8-6-0 MIAC |
| Feb. 19 | Bethel University | Arden Hills, Minn. | L 4-5 (OT) | 12-11-0, 8-7-0 MIAC |
| Feb. 20 | Bethel University | Home | W 11-2 | 13-11-0, 9-7-0 MIAC |
| Feb. 23 | Gustavus Adolphus College | Home | L 6-7 (OT) | 13-12-1, 9-5-1 MIAC |
| Feb. 27 | US Air Force Academy | Colorado Springs, Col. | T 4-4 (OT) | 13-12-2, 9-5-1 MIAC |
| Feb. 28 | US Air Force Academy | Colorado Springs, Col. | L 1-10 | 13-13-2, 9-5-1 MIAC |
