1984-1985
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 14 | UW-Stevens Point | Home | L 2-3 (OT) | 0-1-0, 0-0-0 MIAC |
| Nov. 15 | Mankato State University | Mankato, Minn. | L 5-11 | 0-2-0, 0-0-0 MIAC |
| Nov. 22 | Concordia College | Bloomington, Minn. | L 4-5 | 0-3-0, 0-1-0 MIAC |
| Nov. 23 | Bethel University | Bloomington, Minn. | W 3-2 | 1-3-0, 1-1-0 MIAC |
| Nov. 24 | Hamline University | Bloomington, Minn. | L 3-6 | 1-4-0, 1-2-0 MIAC |
| Nov. 30 | Saint John's University | Collegeville, Minn. | L 1-5 | 1-5-0, 1-3-0 MIAC |
| Dec. 1 | Saint John's University | Home | L 3-9 | 1-6-0, 1-4-0 MIAC |
| Dec. 4 | Gustavus Adolphus College | Home | L 2-4 | 1-7-0, 1-5-0 MIAC |
| Dec. 7 | Hamline University | St. Paul, Minn. | W 5-4 (OT) | 2-7-0, 2-5-0 MIAC |
| Dec. 8 | Hamline University | Home | W 5-4 | 3-7-0, 3-5-0 MIAC |
| Jan. 4 | Augsburg College | Home | L 2-9 | 3-8-0, 3-6-0 MIAC |
| Jan. 5 | Augsburg College | Minneapolis, Minn. | L 2-8 | 3-9-0, 3-7-0 MIAC |
| Jan. 11 | Concordia College | Moorhead, Minn. | W 4-1 | 4-9-0, 4-7-0 MIAC |
| Jan. 12 | Concordia College | Moorhead, Minn. | W 7-6 (OT) | 5-9-0, 5-7-0 MIAC |
| Jan. 16 | St. Cloud State University | St. Cloud, Minn. | L 3-8 | 5-10-0, 5-7-0 MIAC |
| Jan. 18 | UW-Eau Claire | Eau Claire, Wisc. | L 3-4 | 5-11-0, 5-7-0 MIAC |
| Jan. 29 | UW-Eau Claire | Home | W 9-4 | 6-11-0, 5-7-0 MIAC |
| Feb. 1 | Saint Mary's University | St. Paul, Minn. | L 4-8 | 6-12-0, 5-7-0 MIAC |
| Feb. 2 | Saint Mary's University | Home | L 2-11 | 6-13-0, 5-7-0 MIAC |
| Feb. 8 | University of St. Thomas | St. Paul, Minn. | L 1-6 | 6-14-0, 5-8-0 MIAC |
| Feb. 9 | University of St. Thomas | Home | L 2-8 | 6-15-0, 5-9-0 MIAC |
| Feb. 15 | Bethel University | Home | L 4-9 | 6-16-0, 5-10-0 MIAC |
| Feb. 16 | Bethel University | Arden Hills, Minn. | W 2-1 | 7-16-0, 6-10-0 MIAC |
| Feb. 19 | Gustavus Adolphus College | St. Peter, Minn. | L 3-4 (OT) | 7-17-0, 6-11-0 MIAC |
| Feb. 22 | US Air Force Academy | Colorado Springs, Col. | L 2-6 | 7-18-0, 6-11-0 MIAC |
| Feb. 23 | US Air Force Academy | Colorado Springs, Col. | L 3-9 | 7-19-0, 6-11-0 MIAC |
