1985-1986
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 16 | College of St. Scholastica | Duluth, Minn. | L 3-8 | 0-1-0, 0-0-0 MIAC |
| Nov. 18 | Mankato State University | Home | L 1-12 | 0-2-0, 0-0-0 MIAC |
| Nov. 22 | Saint John's University | Collegeville, Minn. | L 4-7 | 0-3-0, 0-1-0 MIAC |
| Nov. 28 | Saint John's University | Home | L 4-7 | 0-4-0, 0-2-0 MIAC |
| Nov. 29 | Bethel University | Bloomington, Minn. | W 7-5 | 1-4-0, 1-2-0 MIAC |
| Nov. 30 | Gustavus Adolphus College | Bloomington, Minn. | W 8-1 | 2-4-0, 2-2-0 MIAC |
| Dec. 6 | Bethel University | Arden Hills, Minn. | L 2-4 | 2-5-0, 2-3-0 MIAC |
| Dec. 7 | Bethel University | Home | L 2-7 | 2-6-0, 2-4-0 MIAC |
| Dec. 21 | St. Cloud State University | Home | L 5-8 | 2-7-0, 2-4-0 MIAC |
| Jan. 7 | UW-Eau Claire | Home | L 5-8 | 2-8-0, 2-4-0 MIAC |
| Jan. 10 | UW-Stevens Point | Steven's Point, Wisc. | L 2-5 | 2-9-0, 2-4-0 MIAC |
| Jan. 11 | UW-Stevens Point | Steven's Point, Wisc. | L 2-4 | 2-10-0, 2-4-0 MIAC |
| Jan. 17 | Concordia College | Home | W 6-3 | 3-10-0, 3-4-0 MIAC |
| Jan. 18 | Concordia College | Home | W 6-4 | 4-10-0, 4-4-0 MIAC |
| Jan. 22 | Augsburg College | Home | L 3-7 | 4-11-0, 4-5-0 MIAC |
| Jan. 28 | Saint John's University | Home | L 4-5 | 4-12-0, 4-6-0 MIAC |
| Jan. 31 | Gustavus Adolphus College | Home | L 3-11 | 4-13-0, 4-7-0 MIAC |
| Feb. 1 | Gustavus Adolphus College | Home | L 5-10 | 4-14-0, 4-8-0 MIAC |
| Feb. 7 | Saint Mary's University | Home | W 6-4 | 5-14-0, 4-8-0 MIAC |
| Feb. 8 | Saint Mary's University | St. Paul, Minn. | L 4-5 | 5-15-0, 4-8-0 MIAC |
| Feb. 11 | UW-Eau Claire | Eau Claire, Wisc. | W 2-1 | 6-15-0, 4-8-0 MIAC |
| Feb. 14 | University of St. Thomas | St. Paul, Minn. | L 1-7 | 6-16-0, 4-9-0 MIAC |
| Feb. 15 | University of St. Thomas | Home | L 3-8 | 6-17-0, 4-10-0 MIAC |
| Feb. 19 | Augsburg College | Minneapolis, Minn. | L 3-5 | 6-18-0, 4-11-0 MIAC |
| Feb. 21 | Hamline University | Home | L 1-8 | 6-19-0, 4-12-0 MIAC |
| Feb. 22 | Hamline University | Home | L 5-7 | 6-20-0, 4-13-0 MIAC |
