1986-1987
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 21 | UW-Eau Claire | Home | W 4-2 | 1-0-0, 0-0-0 MIAC |
| Nov. 22 | UW-River Falls | Home | L 0-9 | 1-1-0, 0-0-0 MIAC |
| Nov. 26 | Concordia College | Bloomington, Minn. | L 1-12 | 1-2-0, 0-1-0 MIAC |
| Nov. 27 | Hamline University | Bloomington, Minn. | W 6-5 | 2-2-0, 1-1-0 MIAC |
| Nov. 28 | Bethel University | Bloomington, Minn. | L 3-6 | 2-3-0, 1-2-0 MIAC |
| Dec. 5 | University of St. Thomas | St. Paul, Minn. | L 2-5 | 2-4-0, 1-3-0 MIAC |
| Dec. 6 | University of St. Thomas | Home | L 3-9 | 2-5-0, 1-4-0 MIAC |
| Jan. 2 | Bethel University | Arden Hills, Minn. | L 6-8 | 2-6-0, 1-5-0 MIAC |
| Jan. 3 | Bethel University | Home | L 1-4 | 2-7-0, 1-6-0 MIAC |
| Jan. 7 | Saint John's University | Collegeville, Minn. | L 1-4 | 2-8-0, 1-7-0 MIAC |
| Jan. 10 | Saint John's University | Home | L 4-6 | 2-9-0, 1-8-0 MIAC |
| Jan. 13 | UW-River Falls | Home | L 0-17 | 2-10-0, 1-8-0 MIAC |
| Jan. 16 | Hamline University | St. Paul, Minn | L 2-7 | 2-11-0, 1-9-0 MIAC |
| Jan. 17 | Hamline University | Home | L 3-6 | 2-12-0, 1-10-0 MIAC |
| Jan. 19 | St. Cloud State University | St. Cloud, Minn. | L 3-11 | 2-13-0, 1-10-0 MIAC |
| Jan. 23 | Augsburg College | Home | W 5-4 | 3-13-0, 2-10-0 MIAC |
| Jan. 24 | Augsburg College | Minneapolis, Minn. | L 2-4 | 3-14-0, 2-11-0 MIAC |
| Jan. 27 | College of St. Scholastica | Home | W 7-4 | 4-14-0, 2-11-0 MIAC |
| Jan. 30 | Concordia College | Moorhead, Minn. | L 2-8 | 4-15-0, 2-12-0 MIAC |
| Jan. 31 | Concordia College | Moorhead, Minn. | L 4-9 | 4-16-0, 2-13-0 MIAC |
| Feb. 6 | UW-Stevens Point | Home | L 1-7 | 4-17-0, 2-13-0 MIAC |
| Feb. 7 | UW-Stevens Point | Home | L 2-7 | 4-18-0, 2-13-0 MIAC |
| Feb. 9 | Mankato State University | Mankato, Minn. | L 4-9 | 4-19-0, 2-13-0 MIAC |
| Feb. 13 | Gustavus Adolphus College | St. Peter, Minn. | L 2-11 | 4-20-0, 2-14-0 MIAC |
| Feb. 14 | Gustavus Adolphus College | Home | W 5-4 | 5-20-0, 3-14-0 MIAC |
| Feb. 20 | Saint Mary's University | Home | L 3-4 | 5-21-0, 3-14-0 MIAC |
| Feb. 21 | Saint Mary's University | St. Paul, Minn. | L 3-11 | 5-22-0, 3-14-0 MIAC |
