1988-1989
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 18 | Air Force Academy | Colorado Springs, Col. | L 1-11 | 0-1-0, 0-0-0 MIAC |
| Nov. 19 | Air Force Academy | Colorado Springs, Col. | L 1-7 | 0-2-0, 0-0-0 MIAC |
| Nov. 25 | Lawrence University | Home | W 12-3 | 1-2-0, 0-0-0 MIAC |
| Nov. 26 | Lawrence University | Home | W 13-1 | 2-2-0, 0-0-0 MIAC |
| Dec. 2 | Gustavus Adolphus College | St. Peter , Minn. | L 4-9 | 2-3-0, 0-1-0 MIAC |
| Dec. 3 | Gustavus Adolphus College | Home | W 5-2 | 3-3-0, 1-1-0 MIAC |
| Dec. 9 | Saint Mary's University | St. Paul , Minn. | L 3-6 | 3-4-0, 1-1-0 MIAC |
| Dec. 10 | Saint Mary's University | Home | L 5-6 | 3-5-0, 1-1-0 MIAC |
| Dec. 30 | Concordia College | Minneapolis, Minn. | L 3-5 | 3-6-0, 1-2-0 MIAC |
| Dec. 31 | Augsburg College | Minneapolis, Minn. | W 6-3 | 4-6-0, 2-2-0 MIAC |
| Jan. 6 | University of St. Thomas | Home | L 6-8 | 4-7-0, 2-3-0 MIAC |
| Jan. 7 | University of St. Thomas | St. Paul, Minn. | L 0-3 | 4-8-0, 2-4-0 MIAC |
| Jan. 13 | Bethel University | Arden Hills, Minn. | T 2-2 (OT) | 4-8-1, 2-4-1 MIAC |
| Jan. 14 | Bethel University | Home | W 5-2 | 5-8-1, 3-4-1 MIAC |
| Jan. 18 | Saint John's University | Collegeville, Minn. | L 2-4 | 5-9-1, 3-5-1 MIAC |
| Jan. 20 | Saint John's University | Home | W 7-2 | 6-9-1, 4-5-1 MIAC |
| Jan. 27 | Hamline University | St. Paul, Minn. | W 5-2 | 7-9-1, 5-5-1 MIAC |
| Jan. 28 | Hamline University | Home | L 3-4 | 7-10-1, 5-6-1 MIAC |
| Jan. 31 | College of St. Scholastica | Home | W 9-8 | 8-10-1, 5-6-1 MIAC |
| Feb. 7 | College of St. Scholastica | Duluth, Minn. | L 2-8 | 8-11-1, 5-6-1 MIAC |
| Feb. 10 | Concordia College | Moorhead, Minn. | W 5-4 (OT) | 9-11-1, 6-6-1 MIAC |
| Feb. 11 | Concordia College | Moorhead, Minn. | W 4-3 (OT) | 10-11-1, 7-6-1 MIAC |
| Feb. 14 | Augsburg College | Home | L 2-7 | 10-12-1, 7-7-1 MIAC |
| Feb. 17 | Saint Norbert's College | Minneapolis, Minn. | L 2-6 | 10-13-1, 7-7-1 MIAC |
| Feb. 18 | Saint Norbert's College | De Pere, Wisc. | W 11-7 | 11-13-1, 7-8-1 MIAC |
| Feb. 21 | Augsburg College | Minneapolis, Minn. | W 5-2 | 12-13-1, 8-8-1 MIAC |
