1989-1990
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 1 | Alumni | Home | W 17-3 | 1-0-0, 0-0-0 MIAC |
| Nov. 17 | Lawrence University | Appleton, Wisc. | W 9-0 | 2-0-0, 0-0-0 MIAC |
| Nov. 18 | Lawrence University | Appleton, Wisc. | W 7-0 | 3-0-0, 0-0-0 MIAC |
| Nov. 23 | Bethel University | Bloomington, Minn. | L 3-1 | 3-1-0, 0-1-0 MIAC |
| Nov. 24 | St. Mary's University | Bloomington, Minn. | W 5-3 | 4-1-0, 0-1-0 MIAC |
| Nov. 25 | Gustavus Adolphus College | Bloomington, Minn. | L 5-6 (OT) | 4-2-0, 0-2-0 MIAC |
| Dec. 5 | Bethel University | Arden Hills, Minn. | W 5-3 | 5-2-0, 1-2-0 MIAC |
| Dec. 8 | Gustavus Adolphus College | St. Peter , Minn. | L 1-2 | 5-3-0, 1-3-0 MIAC |
| Dec. 9 | Gustavus Adolphus College | Home | L 2-6 | 5-4-0, 1-4-0 MIAC |
| Dec. 29 | Augsburg College | Minneapolis, Minn. | L 2-3 | 5-5-0, 1-5-0 MIAC |
| Dec. 30 | Hamline University | Minneapolis, Minn. | W 7-2 | 6-5-0, 2-5-0 MIAC |
| Jan. 5 | Saint Mary's University | St. Paul, Minn. | L 1-9 | 6-6-0, 2-5-0 MIAC |
| Jan. 6 | Saint Mary's University | Home | W 6-3 | 7-6-0, 2-5-0 MIAC |
| Jan. 12 | University of St. Thomas | Home | L 1-4 | 7-7-0, 2-6-0 MIAC |
| Jan. 13 | University of St. Thomas | St. Paul, Minn. | W 6-3 | 8-7-0, 3-6-0 MIAC |
| Jan. 16 | Bethel University | Home | W 7-3 | 9-7-0, 4-6-0 MIAC |
| Jan. 19 | Saint Norbert's College | Home | W 9-2 | 10-7-0, 4-6-0 MIAC |
| Jan. 20 | Saint Norbert's College | Home | W 7-3 | 11-7-0, 4-6-0 MIAC |
| Jan. 26 | Saint John's University | Collegeville, Minn. | L 4-7 | 11-8-0, 4-7-0 MIAC |
| Jan. 27 | Saint John's University | Home | L 3-5 | 11-9-0, 4-8-0 MIAC |
| Feb. 1 | Hamline University | St. Paul, Minn. | W 6-2 | 12-9-0, 5-8-0 MIAC |
| Feb. 2 | Hamline University | Home | L 3-4 | 12-10-0, 5-9-0 MIAC |
| Feb. 9 | Augsburg College | Minneapolis, Minn. | W 8-5 | 13-10-0, 6-9-0 MIAC |
| Feb. 10 | Augsburg College | Minneapolis, Minn. | T 4-4 (OT) | 13-10-1, 6-9-1 MIAC |
| Feb. 16 | Concordia College | Home | W 6-5 | 14-10-1, 7-9-1 MIAC |
| Feb. 17 | Concordia College | Home | W 4-3 | 15-10-1, 8-9-1 MIAC |
