1990-1991
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 13 | UW-River Falls | River Falls , Wisc. | W 4-1 | 1-0-0, 0-0-0 MIAC |
| Nov. 22 | Bethel University | Bloomington, Minn. | W 6-0 | 2-0-0, 1-0-0 MIAC |
| Nov. 23 | Saint John's University | Bloomington, Minn. | W 4-3 | 3-0-0, 2-0-0 MIAC |
| Nov. 24 | University of St. Thomas | Bloomington, Minn. | L 3-8 | 3-1-0, 2-1-0 MIAC |
| Nov. 30 | Concordia College | Moorhead, Minn. | W 5-4 | 4-1-0, 3-1-0 MIAC |
| Dec. 1 | Concordia College | Moorhead, Minn. | L 5-6 | 4-2-0, 3-2-0 MIAC |
| Dec. 4 | Bethel University | Home | W 10-1 | 5-2-0, 4-2-0 MIAC |
| Dec. 7 | Saint Norbert's College | Home | W 13-5 | 6-2-0, 4-2-0 MIAC |
| Dec. 8 | Saint Norbert's College | Home | W 13-2 | 7-2-0, 4-2-0 MIAC |
| Jan. 8 | Bethel University | Home | W 5-3 | 8-2-0, 5-2-0 MIAC |
| Jan. 11 | Gustavus Adolphus College | Home | L 4-5 | 8-3-0, 5-3-0 MIAC |
| Jan. 12 | Gustavus Adolphus College | Home | W 5-4 | 9-3-0, 6-3-0 MIAC |
| Jan. 18 | Saint Mary's University | Home | T 5-5 (OT) | 9-3-1, 6-3-0 MIAC |
| Jan. 19 | Saint Mary's University | St. Paul , Minn. | W 5-4 | 10-3-1, 6-3-0 MIAC |
| Jan. 26 | University of St. Thomas | Home | T 5-5 (OT) | 10-3-2, 6-3-1 MIAC |
| Jan. 27 | University of St. Thomas | Falcon Heights, Minn.. | L 2-5 | 10-4-2, 6-4-1 MIAC |
| Feb. 1 | Lake Forest College | Home | W 3-2 | 11-4-2, 6-4-1 MIAC |
| Feb. 1 | Lake Forest College | Home | L 3-8 | 11-5-2, 6-4-1 MIAC |
| Feb. 8 | Saint John's University | Home | W 11-1 | 12-5-2, 7-4-1 MIAC |
| Feb. 9 | Saint John's University | St. Cloud, Minn. | L 1-3 | 12-6-2, 7-5-1 MIAC |
| Feb. 16 | Hamline University | Home | L 7-9 | 12-7-2, 7-6-1 MIAC |
| Feb. 17 | Hamline University | St. Paul , Minn. | W 11-2 | 13-7-2, 8-6-1 MIAC |
| Feb. 22 | Augsburg College | Home | W 5-4 | 14-7-2, 9-6-1 MIAC |
| Feb. 23 | Augsburg College | Minneapolis, Minn. | W 9-2 | 15-7-2, 10-6-1 MIAC |
| Feb. 28 | University of St. Thomas | Minneapolis, Minn. | L 1-2 | 15-8-2, 10-7-1 MIAC |
