1991-1992
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 8 | Saint Norbert's College | De Pere, Wisc. | W 5-2 | 1-0-0, 0-0-0 MIAC |
| Nov. 9 | Saint Norbert's College | De Pere, Wisc. | W 9-5 | 2-0-0, 0-0-0 MIAC |
| Nov. 22 | Air Force Academy | Colorado Springs, Col. | L 2-5 | 2-1-0, 0-0-0 MIAC |
| Nov. 23 | Air Force Academy | Colorado Springs, Col. | L 1-8 | 2-2-0, 0-0-0 MIAC |
| Nov. 28 | Saint Mary's University | Bloomington, Minn. | L 3-4 | 2-3-0, 0-0-0 MIAC |
| Nov. 29 | Hamline University | Bloomington, Minn. | W 8-3 | 3-3-0, 1-0-0 MIAC |
| Nov. 30 | Saint John's University | Bloomington, Minn. | L 2-7 | 3-4-0, 1-1-0 MIAC |
| Dec. 6 | Augsburg College | River Falls, Wisc. | W 5-2 | 4-4-0, 2-1-0 MIAC |
| Dec. 7 | Augsburg College | Minneapolis, Minn. | L 5-6 | 4-5-0, 2-2-0 MIAC |
| Jan. 3 | Concordia College | Minneapolis , Minn. | T 4-4 (OT) | 4-5-1, 2-2-1 MIAC |
| Jan. 4 | Concordia College | Moorhead, Minn. | W 5-3 | 5-5-1, 3-2-1 MIAC |
| Jan. 7 | UW-River Falls | Moorhead, Minn. | L 3-4 (OT) | 5-6-1, 3-2-1 MIAC |
| Jan. 10 | College of St. Scholastica | Duluth, Minn. | L 4-5 | 5-7-1, 3-2-1 MIAC |
| Jan. 11 | College of St. Scholastica | Duluth, Minn. | L 6-7 | 5-8-1, 3-2-1 MIAC |
| Jan. 17 | Gustavus Adolphus College | St. Peter , Minn. | W 3-2 (OT) | 6-8-1, 4-2-1 MIAC |
| Jan. 18 | Gustavus Adolphus College | Minneapolis, Minn. | L 3-4 (OT) | 6-9-1, 4-3-1 MIAC |
| Jan. 24 | Saint Mary's University | Home | T 3-3 (OT) | 6-9-2, 4-3-1 MIAC |
| Jan. 25 | Saint Mary's University | St. Paul, Minn. | L 2-4 | 6-10-2, 4-3-1 MIAC |
| Jan. 31 | University of St. Thomas | Home | L 4-7 | 6-11-2, 4-4-1 MIAC |
| Feb. 1 | University of St. Thomas | Minneapolis, Minn. | L 1-3 | 6-12-2, 4-5-1 MIAC |
| Feb. 7 | Bethel University | Arden Hills , Minn. | W 11-4 | 7-12-2, 5-5-1 MIAC |
| Feb. 8 | Bethel University | Home | W 13-2 | 8-12-2, 6-5-1 MIAC |
| Feb. 14 | Saint John's University | Collegeville, Minn. | L 2-6 | 8-13-2, 6-6-1 MIAC |
| Feb. 15 | Saint John's University | St. Cloud, Minn. | W 4-3 (OT) | 9-13-2, 7-6-1 MIAC |
| Feb. 21 | Hamline University | Home | W 15-3 | 10-13-2, 8-6-1 MIAC |
| Feb. 22 | Hamline University | St. Paul, Minn. | W 7-5 | 11-13-2, 9-6-1 MIAC |
| Feb. 25 | University of St. Thomas | Falcon Heights, Minn. | L 3-6 | 11-14-2, 9-7-1 MIAC |
