1993-1994
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 16 | UW-Eau Claire | Eau Claire, Wisc. | L 3-7 | 0-1-0, 0-0-0 MIAC |
| Nov. 25 | Bethel University | Bloomington, Minn. | W 6-5 | 1-1-0, 1-0-0 MIAC |
| Nov. 26 | Concordia College | Bloomington, Minn. | W 10-2 | 2-1-0, 2-0-0 MIAC |
| Nov. 27 | University of St. Thomas | Bloomington, Minn. | L 2-6 | 2-2-0, 2-1-0 MIAC |
| Dec. 3 | Saint John's University | Home | L 3-4 | 2-3-0, 2-2-0 MIAC |
| Dec. 4 | Saint John's University | Collegeville, Minn. | L 2-7 | 2-4-0, 2-3-0 MIAC |
| Dec. 10 | Hamline University | Home | W 4-3 | 3-4-0, 3-3-0 MIAC |
| Dec. 11 | Hamline University | St. Paul, Minn. | W 5-4 | 4-4-0, 4-3-0 MIAC |
| Jan. 7 | Augsburg College | Home | T 5-5 (OT) | 4-4-1, 4-3-1 MIAC |
| Jan. 8 | Augsburg College | Minneapolis , Minn. | L 2-5 | 4-5-1, 4-4-1 MIAC |
| Jan. 14 | Concordia College | Home | W 3-2 | 5-5-1, 5-4-1 MIAC |
| Jan. 15 | Concordia College | Home | L 4-7 | 5-6-1, 5-5-1 MIAC |
| Jan. 18 | Mankato State University | Home | L 4-7 | 5-7-1, 5-5-1 MIAC |
| Jan. 21 | College of St. Scholastica | Duluth, Minn. | L 2-5 | 5-8-1, 5-5-1 MIAC |
| Jan. 22 | College of St. Scholastica | Duluth, Minn. | T 4-4 (OT) | 5-8-2, 5-5-1 MIAC |
| Jan. 28 | Gustavus Adolphus College | Home | T 3-3 (OT) | 5-8-3, 5-5-2 MIAC |
| Jan. 29 | Gustavus Adolphus College | St. Peter, Minn. | W 8-2 | 6-8-3, 6-5-2 MIAC |
| Feb. 4 | Air Force Academy | Colorado Springs, Col. | L 2-10 | 6-9-3, 6-6-2 MIAC |
| Feb. 5 | Air Force Academy | Colorado Springs, Col. | L 4-5 (OT) | 6-10-3, 6-7-2 MIAC |
| Feb. 11 | University of St. Thomas | Home | L 2-5 | 6-11-3, 6-8-2 MIAC |
| Feb. 12 | University of St. Thomas | St. Paul , Minn. | L 0-7 | 6-12-3, 6-9-2 MIAC |
| Feb. 18 | Bethel University | Arden Hills , Minn. | W 11-4 | 7-12-3, 7-9-2 MIAC |
| Feb. 19 | Bethel University | Home | W 7-5 | 8-12-3, 8-9-2 MIAC |
| Feb. 25 | Saint Mary's University | St. Paul, Minn. | T 3-3 | 8-12-4, 8-9-3 MIAC |
| Feb. 26 | Saint Mary's University | Home | W 4-0 | 9-12-4, 9-9-3 MIAC |
