1997-1998
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 14 | Marian College | Home | W 7-2 | 1-0-0, 0-0-0 MIAC |
| Nov.15 | UW-Eau Claire | Eau Claire, Wisc. | L 1-6 | 1-1-0, 0-0-0 MIAC |
| Nov. 21 | UM-Crookston | Crookston, Minn. | L 4-5 | 1-2-0, 0-0-0 MIAC |
| Nov. 22 | UM-Crookston | Crookston, Minn. | T 3-3 (OT) | 1-2-1, 0-0-0 MIAC |
| Dec. 5 | Saint John's University | Home | L 2-6 | 1-3-1, 0-1-0 MIAC |
| Dec. 6 | Saint John's University | Collegeville, Minn. | L 2-3 | 1-4-1, 0-2-0 MIAC |
| Dec. 28 | Air Force Academy | Colorado Springs , Col.. | L 2-3 | 1-5-1, 0-2-0 MIAC |
| Dec. 29 | Air Force Academy | Colorado Springs , Col.. | L 1-7 | 1-6-1, 0-2-0 MIAC |
| Jan. 3 | College of St. Scolastica | Minneapolis, Minn. | T 5-5 (OT) | 1-6-2, 0-2-0 MIAC |
| Jan. 4 | College of St. Scolastica | Minneapolis, Minn. | L 1-4 | 1-7-2, 0-2-0 MIAC |
| Jan. 6 | UW-Stout | Home | L 1-4 | 1-8-2, 0-2-0 MIAC |
| Jan. 9 | Augsburg College | Home | L 3-10 | 1-9-2, 0-3-0 MIAC |
| Jan. 10 | Augsburg College | Minneapolis, Minn. | L 3-6 | 1-10-2, 0-4-0 MIAC |
| Jan. 16 | Gustavus Adolphus College | St. Peter , Minn. | L 3-4 (OT) | 1-11-2, 0-5-0 MIAC |
| Jan. 17 | Gustavus Adolphus College | Home | L 3-4 | 1-12-2, 0-6-0 MIAC |
| Jan. 23 | Bethel University | Home | W 3-2 | 2-12-2, 1-6-0 MIAC |
| Jan. 24 | Bethel University | Arden Hills, Minn. | W 5-0 | 3-12-2, 2-6-0 MIAC |
| Jan. 30 | Saint Mary's University | Home | L 0-5 | 3-13-2, 2-6-0 MIAC |
| Jan. 31 | Saint Mary's University | St. Paul, Minn. | L 2-6 | 3-14-2, 2-6-0 MIAC |
| Feb. 6 | Hamline University | St. Paul , Minn. | W 8-2 | 4-14-2, 3-6-0 MIAC |
| Feb. 7 | Hamline University | Home | W 9-1 | 5-14-2, 4-6-0 MIAC |
| Feb. 13 | Concordia College | Home | L 5-6 (OT) | 5-15-2, 4-7-0 MIAC |
| Feb. 14 | Concordia College | Home | L 3-4 | 5-16-2, 4-8-0 MIAC |
| Feb. 20 | University of St. Thomas | Home | L 0-5 | 5-17-2, 4-9-0 MIAC |
| Feb. 22 | University of St. Thomas | St. Paul, Minn. | L 3-6 | 5-18-2, 4-10-0 MIAC |
