1999-2000
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov. 5 | Saint John's University | Home | W 6-3 | 1-0-0, 1-0-0 MIAC |
| Nov.6 | Saint John's University | Collegeville, Minn. | L 2-9 | 1-1-0, 1-1-0 MIAC |
| Nov.12 | Gustavus Adolphus College | St. Paul, Minn. | W 2-0 | 2-1-0, 2-1-0 MIAC |
| Nov. 13 | Gustavus Adolphus College | Home | L 4-6 | 2-2-0, 2-2-0 MIAC |
| Nov. 19 | St. Norbert's College | Home | L 2-7 | 2-3-0, 2-2-0 MIAC |
| Nov. 20 | Lake Forest College | Home | W 6-3 | 3-3-0, 2-2-0 MIAC |
| Nov. 26 | Lawrence University | Home | W 12-0 | 4-3-0, 2-2-0 MIAC |
| Nov. 27 | Lawrence University | Home | W 8-2 | 5-3-0, 2-2-0 MIAC |
| Dec. 3 | Concorida College | Home | L 2-3 | 5-4-0, 2-3-0 MIAC |
| Dec. 4 | Concordia College | Home | T 1-1 | 5-4-1, 2-3-1 MIAC |
| Dec. 10 | College of St. Scholastica | Minneapolis, Minn. | W 6-4 | 6-4-1, 2-3-1 MIAC |
| Dec. 11 | UW-Superior | Superior, Wisc. | L 1-9 | 6-5-1, 2-3-1 MIAC |
| Jan. 7 | UW-Stout | Menomonie, Minn. | W 4-2 | 7-5-1, 2-3-1 MIAC |
| Jan. 8 | UW-River Falls | Home | L 2-4 | 7-6-1, 2-3-1 MIAC |
| Jan. 14 | Hamline University | St. Paul, Minn. | T 3-3 | 7-6-2, 2-3-2 MIAC |
| Jan. 15 | Hamline University | Home | W 4-2 | 8-6-2, 2-3-2 MIAC |
| Jan. 21 | Saint Mary's University | St. Paul, Minn. | L 4-5 | 8-7-2, 2-4-2 MIAC |
| Jan. 22 | Saint Mary's University | Home | W 5-1 | 9-7-2, 3-4-2 MIAC |
| Jan. 29 | Milwaukee School of Engineering | Home | L 4-5 | 9-8-2, 3-4-2 MIAC |
| Feb. 4 | Bethel University | Home | L 1-3 | 9-9-2, 3-5-2 MIAC |
| Feb. 5 | Bethel University | Home | W 4-3 | 10-9-2, 4-5-2 MIAC |
| Feb. 11 | University of St. Thomas | Home | L 2-5 | 10-10-2, 4-6-2 MIAC |
| Feb. 12 | University of St. Thomas | St. Paul, Minn. | L 6-7 | 10-11-2, 4-7-2 MIAC |
| Feb. 18 | Augsburg College | Minneapolis, Minn. | L 2-5 | 10-12-2, 4-8-2 MIAC |
| Feb. 19 | Augsburg College | St. Peter, Minn. | W 3-2 | 11-12-2, 5-8-2 MIAC |
