2000-2001
St. Olaf College Men's Hockey Schedule
LS - Live Stats | Pr - Program | Ph - Photo Gallery
LS - Live Stats | Pr - Program | Ph - Photo Gallery
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECORD |
| Nov.2 | Concordia College | Home | L 3-7 | 0-1-0, 0-1-0 MIAC |
| Nov.3 | Concordia College | Home | T 3-3 | 0-1-1, 0-1-1 MIAC |
| Nov. 9 | Hamline University | St. Paul, Minn. | L 4-6 | 0-2-1, 0-2-1 MIAC |
| Nov. 10 | Hamline University | Home | W 7-3 | 1-2-1, 1-2-1 MIAC |
| Nov. 16 | St. Norbert's College | Home | L 1-5 | 1-3-1, 1-2-1 MIAC |
| Nov. 17 | Lake Forest College | Home | W 6-2 | 2-3-1, 1-2-1 MIAC |
| Nov. 24 | Northland College | Ashland, Wisc. | W 10-1 | 3-3-1, 1-2-1 MIAC |
| Nov. 30 | Saint Mary's University | Minneapolis, Minn. | T 2-2 | 3-3-2, 1-2-2 MIAC |
| Dec. 1 | Saint Mary's University | Home | L 3-4 | 3-4-2, 1-3-2 MIAC |
| Dec. 7 | UW-Steven's Point | Steven's Point, Wisc. | L 1-2 | 3-5-2, 1-3-2 MIAC |
| Dec. 8 | UW-Eau Claire | Eau Claire , Wisc. | L 2-5 | 3-6-2, 1-3-2 MIAC |
| Jan. 5 | UW-Stout | Menomonie, Wisc. | W 2-1 | 4-6-2, 1-3-2 MIAC |
| Jan. 11 | Lawrence University | Home | W 8-4 | 5-6-2, 1-3-2 MIAC |
| Jan. 12 | Lawrence University | Home | W 6-2 | 6-6-2, 1-3-2 MIAC |
| Jan. 18 | Bethel University | Home | L 4-5 | 6-7-2, 1-4-2 MIAC |
| Jan. 19 | Bethel University | Arden Hills, Minn. | W 3-2 | 7-7-2, 2-4-2 MIAC |
| Jan. 22 | UW-River Falls | Home | W 4-3 | 8-7-2, 2-4-2 MIAC |
| Jan. 25 | University of St. Thomas | Home | L 1-8 | 8-8-2, 2-5-2 MIAC |
| Jan. 26 | University of St. Thomas | St. Paul, Minn. | L 2-5 | 8-9-2, 2-6-2 MIAC |
| Feb. 1 | Augsburg College | Minneapolis, Minn. | L 3-4 | 8-10-2, 2-7-2 MIAC |
| Feb. 2 | Augsburg College | Home | L 3-4 | 8-11-2, 2-8-2 MIAC |
| Feb. 8 | Saint John's University | Home | L 3-5 | 8-12-2, 2-9-2 MIAC |
| Feb. 9 | Saint John's University | Collegeville, Minn. | L 1-7 | 8-13-21, 2-10-2 MIAC |
| Feb. 15 | Gustavus Adolphus College | Home | T 2-2 | 8-123-3, 2-10-3 MIAC |
| Feb. 16 | Gustavus Adolphus College | St. Peter, Minn. | L 1-5 | 8-14-3, 2-11-3 MIAC |
