2007-08
St. Olaf College Men's Hockey Schedule
| DATE | OPPONENT | LOCATION | TIME/SCORE - RECAP | RECORD |
| Nov. 2 | St. Norbert | DePere, Wis. | L 4-3 Recap | 0-1-0, 0-0-0 MIAC |
| Nov. 3 | Lake Forest | Lake Forest, Ill. | W 4-0 | Recap | 1-1-0, 0-0-0 MIAC |
| Nov. 9 | UW-Stout | Buffalo, Minn. | L 6-4 | Recap | 1-2-0, 0-0-0 MIAC |
| Nov. 10 | UW-River Falls | Home | T 4-4 | Recap | 1-2-1, 0-0-0 MIAC |
| Nov. 16 | Augsburg College | Minneapolis | W 6-3 | Recap | 2-2-1, 1-0-0 MIAC |
| Nov. 17 | Augsburg College | Home | W 4-3 | Recap | 3-2-1, 2-0-0 MIAC |
| Nov. 23 | Concordia University (Wis.) | Home | W 6-2 | Recap | 4-2-1, 2-0-0 MIAC |
| Nov. 30 | Saint John's University | Home | L 6-2 | Recap | 4-3-1, 2-1-0 MIAC |
| Dec. 2 | Saint John's University (Rescheduled) | St. Cloud, Minn. | T 3-3 | Recap | 4-3-2, 2-1-1 MIAC |
| Dec. 7 | Gustavus Adolphus College | St. Peter, Minn. | L 4-2 | Recap | 4-4-2, 2-2-1 MIAC |
| Dec. 8 | Gustavus Adolphus College | Home | L 6-1 | Recap | 4-5-2, 2-3-1 MIAC |
| Jan. 4 | Babson College | Northfield, Vt. | L 4-3 | Recap | 4-6-2, 2-3-1 MIAC |
| Jan. 5 | UMass Dartmouth | Northfield, Vt. | W 3-2 | Recap | 5-6-2, 2-3-1 MIAC |
| Jan. 11 | UW-Superior | Superior, Wis. | L 4-1 | Recap | 5-7-2, 2-3-1 MIAC |
| Jan. 12 | St. Scholastica | Duluth, Minn. | L 4-2 | Recap | 5-8-2, 2-3-1 MIAC |
| Jan. 18 | Concordia College-Moorhead | Home | T 3-3 | Recap | 5-8-3, 2-3-2 MIAC |
| Jan. 19 | Concordia College-Moorhead | Home | W 9-2 | Recap | 6-8-3, 3-3-2 MIAC |
| Jan. 25 | Hamline University | St. Paul, Minn. | T 2-2 | Recap | 6-8-4, 3-3-3 MIAC |
| Jan. 26 | Hamline University | Home | L 4-1 | Recap | 6-9-4, 3-4-3 MIAC |
| Feb. 1 | Saint Mary's University | Home | W 5-2 | Recap | 7-9-4, 4-4-3 MIAC |
| Feb. 2 | Saint Mary's University | Winona, Minn. | W 2-1 | Recap | 8-9-4 , 5-4-3 MIAC |
| Feb. 15 | Bethel University | Blaine, Minn. | L 4-3 | Recap | 8-10-4, 5-5-3 MIAC |
| Feb. 16 | Bethel University | Home | L 2-1 | Recap | 8-11-4, 5-6-3 MIAC |
| Feb. 22 | University of St. Thomas | Home | W 4-1 | Recap | 9-11-4, 6-6-3 MIAC |
| Feb. 23 | University of St. Thomas | St. Paul, Minn. | L 7-3 | Recap | 9-12-4, 6-7-3 MIAC |

