St Olaf College Men's Hockey Records

Individual - Game Top Performances - 3 Points


Name Pts (G-A) Date Opponent Result
  Nick Hanson 5 (3-2) Jan. 11, 2003 Bethel W 11-0
  Ronn Guild 5 (1-4) Jan. 3, 2003 UW-Stout W 9-3
  Keith Townsend 5 (2-3) Jan. 3, 2003 UW-Stout W 9-3
Isan Tranvik 4 (3-1) Jan. 24, 2009 @ Saint Mary's W 9-1
John Egge 4 (0-4) Feb. 18, 2005 Hamline W 6-0
Keith Townsend 4 (1-3) Feb. 12, 2005 @ Concordia W 5-3
Mike MacMillan 4 (2-2) Dec. 10, 2004 @ Bethel W 6-5
  Dan Norsten 4 (2-2) Jan. 11, 2003 Bethel W 11-0
  Joel Ihrie 4 (1-3) Nov. 1, 2002 Hamline W 5-1
  Jordan Bronce 4 (1-3) Jan. 11, 2002 Lawrence W 8-4
  Nick Hanson 4 (2-2) Nov. 17, 2001 Lake Forest W 6-2
  Jordan Bronce 4 (2-2) Nov. 17, 2001 Lake Forest W 6-2
  Justin Bronce 4 (0-4) Nov. 10, 2001 Hamline W 7-3
Sam Windsor 3 (3-0) Feb. 21, 2009 @ Augsburg T 7-7
Dylan Mueller 3 (1-2) Feb. 21, 2009 @ Augsburg T 7-7
Nick Stalock 3 (1-2) Feb. 21, 2009 @ Augsburg T 7-7
Roger Trousdale 3 (1-2) Feb. 20, 2009 Augsburg W 6-2
Nick Stalock 3 (2-1) Feb. 6, 2009 Bethel W 4-1
Caleb Harrison 3 (1-2) Jan. 24, 2009 @ Saint Mary's W 9-1
Roger Trousdale 3 (1-2) Jan. 17, 2009 Hamline W 4-1
Dylan Mueller 3 (2-1) Jan. 17, 2009 Hamline W 4-1
Caleb Harrison 3 (1-2) Jan. 7, 2009 @ Bethel W 6-4
  Bryan Osmondson 3 (1-2) Jan. 2, 2009 @ UW- Eau Claire W 5-1
  Bryan Osmondson 3 (2-1) Dec. 5, 2008 @ Concordia W 3-1
Jeff Budish 3 (2-1) Feb. 1, 2008 Saint. Mary's W 5-2
Dylan Mueller 3 (3-0) Jan. 19, 2008 Concordia W 9-2
Nick Stalock 3 (2-1) Nov. 23, 2007 Concordia W 6-2
Andy Ockuly 3 (1-2) Feb. 9, 2007 Saint Mary's W 3-2
Dylan Mueller 3 (1-2) Feb. 9, 2007 Saint Mary's W 3-2
John Paulson 3 (1-2) Jan. 19, 2007 Gustavus Adolphus L 4-3
John Egge 3 (0-3) Nov. 11, 2006 UW-Superior L 4-3
Joel Ihrie 3 (1-2) March 4, 2006 St. Thomas W 5-1
John Egge 3 (1-2) March 4, 2006 St. Thomas W 5-1
Ted Bickel 3 (2-1) Feb. 10, 2006 Hamline W 6-2
Kyle Hilmerhausen 3 (0-3) Jan.. 22, 2006 Saint John's W 4-1
John Egge 3 (0-3) Jan. 11, 2006 Toronto W 3-1
Kyle Hilmerhausen 3 (1-2) Jan. 8, 2006 Lawrence W 6-2
Ted Bickel 3 (2-1) Dec. 9, 2005 Augsburg T 4-4
Ted Bickel 3 (1-2) Nov. 5, 2005 UW- Stout W 5-2
Jeff Budish 3 (2-1) Nov. 4, 2005 UW- River Falls T 5-5
Ted Bickel 3 (2-1) Feb. 5, 2005 @ Gustavus Adolphus W 7-2
Mike MacMillan 3 (1-2) Feb. 4, 2005 Gustavus Adolphus W 7-1
Ted Bickel 3 (1-2) Jan. 22, 2005 @ Augsburg T 3-3
Mike MacMillan 3 (1-2) Jan. 22, 2005 @ Augsburg T 3-3
John Egge 3 (1-2) Jan. 22, 2005 @ Augsburg T 3-3
John Egge 3 (1-2) Jan. 8, 2005 @ Lawrence W 6-1
Keith Townsend 3 (0-3) Jan. 7, 2005 @ Lawrence W 5-3
David Short 3 (2-1) Jan. 5, 2005 S. Alberta IT L 9-7
Mike Cassano 3 (0-3) Jan. 5, 2005 S. Alberta IT L 9-7
Joel Ihrie 3 (1-2) Dec. 10, 2004 @ Bethel W 6-5
Josh Biser 3 (2-1) Nov. 12, 2004 UW- Stevens Pt. W 5-3
Patrick Gilles 3 (0-3) Nov. 6, 2004 St. Scholastica W 6-0
Josh Biser 3 (2-1) Feb. 26, 2004 Hamline W 6-1
Ronn Guild 3 (2-1) Feb. 26, 2004 Hamline W 6-1
Keith Townsend 3 (1-2) Feb. 26, 2004 Hamline W 6-1
Keith Townsend 3 (0-3) Jan. 24, 2004 @ St. Thomas L 6-5
Ted Bickel 3 (1-2) Jan. 24, 2004 @ St. Thomas L 6-5
Ronn Guild 3 (2-1) Jan. 24, 2004 @ St. Thomas L 6-5
Dan Norsten 3 (2-1) Jan. 17, 2004 Bethel W 4-2
Keith Townsend 3 (1-2) Jan. 16, 2004 @ Bethel W 4-2
Josh Biser 3 (2-1) Jan. 9, 2004 Lawrence W 6-0
Ronn Guild 3 (0-3) Jan. 9, 2004 Lawrence W 6-0
Kyle Hilmerhausen 3 (2-1) Nov. 15, 2003 @ UW Stevens Pt. L 6-3
Joel Ihrie 3 (2-1) Feb. 1, 2003 @ Saint John's W 4-3
Keith Townsend 3 (2-1) Jan. 31, 2003 Saint John's L 5-4
  Joel Ihrie 3 (0-3) Jan. 31, 2003 Saint John's L 5-4
  Dana Quinn 3 (1-2) Jan. 25, 2003 @ Augsburg L 6-4
  Wally Cisewski 3 (2-1) Jan. 18, 2003 @ St. Thomas W 8-4
  Jordan Bronce 3 (0-3) Jan. 11, 2003 Bethel W 11-0
  Ronn Guild 3 (2-1) Jan. 11, 2003 Bethel W 11-0
  Joel Ihrie 3 (3-0) Jan. 3, 2003 UW-Stout W 9-3
  Dana Quinn 3 (2-1) Nov. 23, 2002 @ Lawrence W 6-3
  Patrick Gilles 3 (2-1) Nov. 23, 2002 @ Lawrence W 6-3
  Keith Townsend 3 (1-2) Nov. 8, 2002 Saint Mary's W 5-4
  Keith Townsend 3 (1-2) Nov. 1, 2002 Hamline W 5-1
  Ronn Guild 3 (1-2) Nov. 1, 2002 Hamline W 5-1
  Nick Hanson 3 (1-2) Feb. 8, 2002 Saint John's L 5-3
  Keith Townsend 3 (2-1) Jan. 19, 2002 @ Bethel W 3-2
  Nick Hanson 3 (2-1) Jan. 11, 2002 Lawrence W 8-4
  Dan Norsten 3 (2-1) Jan. 11, 2002 Lawrence W 8-4
  Dan Norsten 3 (1-2) Nov. 24, 2001 @ Northland W 10-1
  Justin Bronce 3 (2-1) Nov. 24, 2001 @ Northland W 10-1
  Nick Hanson 3 (1-2) Nov. 24, 2001 @ Northland W 10-1
  Patrick Gilles 3 (1-2) Nov. 24, 2001 @ Northland W 10-1
  Case Martin 3 (3-0) Nov. 24, 2001 @ Northland W 10-1
  Keith Townsend 3 (0-3) Nov. 24, 2001 @ Northland W 10-1
  Keith Townsend 3 (1-2) Nov. 10, 2001 Hamline W 7-3