St Olaf College Men's Hockey Records
Individual - Game Top Performances - 30 Saves
Individual - Game Top Performances - 30 Saves
| Name | Saves | Date | Opponent | Result | |
| Garret Hasti | 68 | Nov. 16, 2001 | St. Norbert | L 5-1 | |
| Jake Bullard | 60 | Feb. 9, 2002 | @ Saint John's | L 7-1 | |
| Garret Hasti | 53 | Feb. 1, 2003 | @ Saint John's | W 4-3 | |
| Garret Hasti | 53 | Nov. 1, 2002 | Hamline | W 5-1 | |
| Garret Hasti | 52 | Nov. 22, 2003 | St. Norbert | L 5-1 | |
| Nick Krauss | 51 | Nov. 7, 2008 | @ UW- River Falls | W 3-1 | |
| Garret Hasti | 48 | Feb. 15, 2003 | @ Concordia | L 3-2 | |
| Garret Hasti | 48 | Nov. 15, 2002 | @ St. Norbert | L 3-1 | |
| Jake Bullard | 48 | Nov. 17, 2001 | Lake Forest | W 6-2 | |
| Jake Busch | 47 | Dec. 2, 2007 | @ Saint John's | T 3-3 | |
| Garret Hasti | 46 | Jan. 26, 2002 | @ St. Thomas | L 5-2 | |
| Garret Hasti | 46 | Jan. 22, 2002 | @ UW- River Falls | W 4-3 | |
| Mark Skeba | 45 | Nov. 14, 2003 | @ UW- Eau Claire | L 4-2 | |
| Dan Kehler | 42 | Feb. 6, 2004 | Saint John's | L 3-2 | |
| Dan Kehler | 41 | Jan. 24, 2003 | Augsburg | L 5-3 | |
| Jake Bullard | 41 | Jan. 19, 2002 | @ Bethel | W 3-2 | |
| Brycen Eberwein | 40 | Nov. 2, 2007 | @ St. Norbert | L 4-3 | |
| Dan Kehler | 40 | Jan. 31, 2003 | Saint John's | L 5-4 | |
| Nick Krauss | 39 | Feb. 23, 2008 | @ St. Thomas | L 7-3 | |
| Jeff Wilde | 39 | Nov. 6, 2004 | St. Scholastica | W 6-0 | |
| Dan Kehler | 39 | Jan. 3, 2003 | UW- Stout | W 9-3 | |
| Garret Hasti | 39 | Nov. 8, 2002 | Saint Mary's | W 5-4 | |
| Garret Hasti | 39 | Nov. 30, 2001 | @ Saint Mary's | T 2-2 | |
| Ben Leis | 38 | Feb. 21, 2009 | @ Augsburg | T 7-7 | |
| Nick Krauss | 38 | Jan. 2, 2009 | @ UW- Eau Claire | W 5-1 | |
| Dan Kehler | 38 | Feb. 11, 2005 | @ Concordia | W 5-1 | |
| Garret Hasti | 38 | Jan. 16, 2004 | @ Bethel | W 4-2 | |
| Garret Hasti | 38 | Nov. 10, 2001 | Hamline | W 7-3 | |
| Dan Kehler | 37 | Nov. 8, 2003 | @ St. Scholastica | T 1-1 | |
| Garret Hasti | 37 | Jan. 4, 2003 | @ UW- River Falls | L 3-1 | |
| Dan Kehler | 37 | Dec. 7, 2002 | UW- Eau Claire | W 5-3 | |
| Nick Krauss | 36 | Jan. 11, 2008 | @ UW- Superior | L 4-1 | |
| Jake Busch | 36 | Jan. 4, 2008 | @ Babson | L 4-3 | |
| Garret Hasti | 36 | Feb. 14, 2004 | @ Gustavus Adolphus | L 4-1 | |
| Garret Hasti | 36 | Jan. 30, 2004 | Augsburg | T 2-2 | |
| Garret Hasti | 36 | Feb. 8, 2003 | @ Gustavus Adolphus | L 8-2 | |
| Garret Hasti | 36 | Nov. 9, 2002 | @ Saint Mary's | L 4-1 | |
| Nick Krauss | 35 | Jan. 17, 2009 | Hamline | W 4-1 | |
| Dan Kehler | 35 | Nov. 5, 2004 | UW- Superior | T 3-3 | |
| Garret Hasti | 35 | Dec. 7, 2001 | @ UW- Stevens Pt. | L 2-1 | |
| Jake Bullard | 35 | Nov. 3, 2001 | Concordia | T 3-3 | |
| Ben Leis | 34 | Nov. 15, 2008 | @ Saint John's | W 2-1 | |
| Jeff Wilde | 34 | March. 1, 2007 | @ Bethel | L 5-1 | |
| Dan Kehler | 34 | Jan. 22, 2006 | Saint John's | W 4-1 | |
| Jeff Wilde | 34 | Dec. 2, 2005 | @ St. Thomas | L 4-3 | |
| Dan Kehler | 34 | March. 2, 2004 | @ Saint Mary's | W 5-3 | |
| Dan Kehler | 34 | Feb. 13, 2004 | Gsustavus Adolphus | W 5-3 | |
| Dan Kehler | 34 | Feb. 14, 2003 | @ Concordia | T 2-2 | |
| Dan Kehler | 34 | Feb. 7, 2003 | Gustavus Adolphus | L 4-1 | |
| Garret Hasti | 34 | Jan. 25, 2003 | @ Augsburg | L 6-4 | |
| Dan Kehler | 34 | Nov. 22, 2002 | @ Lawrence | L 5-2 | |
| Dan Kehler | 34 | Nov. 16, 2002 | @ Lake Forest | T 2-2 | |
| Garret Hasti | 34 | Feb. 1, 2002 | @ Augsburg | L 4-3 | |
| Jake Bullard | 34 | Jan. 25, 2002 | St. Thomas | L 8-1 | |
| Jake Bullard | 34 | Dec. 1, 2001 | Saint Mary's | L 4-3 | |
| Garret Hasti | 34 | Nov. 2, 2001 | Concordia | L 7-3 | |
| Jeff Wilde | 33 | Nov. 19, 2005 | @ Bethel | W 1-0 | |
| Nick Krauss | 33 | Jan. 16, 2009 | @ Hamline | L 6-2 | |
| Nick Krauss | 33 | Nov. 22, 2008 | @ Gustavus Adolphus | W 3-2 | |
| Jake Busch | 33 | Jan. 25, 2008 | @ Hamline | T 2-2 | |
| Jeff Wilde | 33 | Nov. 19, 2006 | @ St. Thomas | W 3-1 | |
| Jeff Wilde | 33 | Nov. 20, 2004 | @ Lake Forest | T 1-1 | |
| Garret Hasti | 33 | Jan. 31, 2004 | @ Augsburg | T 4-4 | |
| Garret Hasti | 33 | Jan. 23, 2004 | St. Thomas | T 5-5 | |
| Garret Hasti | 33 | Feb. 8, 2002 | Saint John's | L 5-3 | |
| Nick Krauss | 32 | Feb. 14, 2009 | @ St. Thomas | W 4-2 | |
| Ben Leis | 32 | Jan. 10, 2009 | Uw -Superior | L 3-1 | |
| Ben Leis | 32 | Jan. 9, 2009 | St. Scholastica | L 5-4 | |
| Jeff Wilde | 32 | Jan. 12, 2007 | UW- Stevens Pt. | W 3-1 | |
| Dan Kehler | 32 | Dec. 10, 2005 | @ Augsburg | T 2-2 | |
| Garret Hasti | 32 | Feb. 15, 2002 | Gustavus Adolphus | T 2-2 | |
| Jake Busch | 31 | Nov. 9, 2007 | @ UW- Stout | L 6-4 | |
| Jeff Wilde | 31 | Jan. 28, 2007 | @ Concordia | W 3-2 | |
| Jeff Wilde | 31 | Dec. 10, 2006 | @ Saint John's | W 2-1 | |
| Dan Kehler | 31 | Feb. 5, 2005 | @ Gustavus Adolphus | W 7-2 | |
| Dan Kehler | 31 | March 4, 2004 | @ Saint John's | L 5-0 | |
| Garret Hasti | 31 | Dec. 6, 2002 | UW- Stevens Pt. | W 3-2 | |
| Nick Krauss | 30 | Jan. 23, 2009 | Saint Mary's | W 6-4 | |
| Clark Oliver | 30 | Nov. 10, 2007 | UW- River Falls | T 4-4 | |
| Jeff Wilde | 30 | Feb. 27, 2006 | Gustavus Adolphus | W 3-1 | |
| Jeff Wilde | 30 | Dec. 2, 2006 | Gustavus Adolphus | W 3-1 | |
| Dan Kehler | 30 | Jan. 21, 2006 | @ Saint John's | W 5-3 | |
| Dan Kehler | 30 | Jan. 14, 2006 | @ UW-Stevens Pt. | L 5-1 | |
| Jeff Wilde | 30 | Jan. 30, 2005 | @ Saint John's | L 6-1 | |
| Erik Hylok | 30 | Jan. 5, 2005 | S. Alberta IT | L 9-7 | |
| Jeff Wilde | 30 | Jan. 4, 2005 | @ UW- River Falls | W 5-2 | |
| Dan Kehler | 30 | Dec. 10, 2004 | @ Bethel | W 6-5 | |
| Garret Hasti | 30 | Jan. 17, 2004 | Bethel | W 4-2 | |
| Dan Kehler | 30 | Jan. 17, 2003 | St. Thomas | L 3-0 | |

