St. Olaf College Men's Hockey Records
| Year (Overall, MIAC, Place) | Roster | Results | Statistics | Photo | Head Coach |
| 2012-13 (10-14-2, 9-7-0 MIAC, 5th) | Roster | Results | Statistics | Photo | Sean Goldsworthy |
| 2011-12 (13-9-6, 7-6-3 MIAC, 4th) | Roster | Results | Statistics | Photo | Sean Goldsworthy |
| 2010-11 (11-10-4, 5-7-4 MIAC, 6th) | Roster | Results | Statistics | Photo | Sean Goldsworthy |
| 2009-10 (12-10-4, 6-6-4 MIAC, 5th) | Roster | Results | Statistics | Sean Goldsworthy | |
| 2008-09 (16-7-3, 12-1-3 MIAC, 1st) | Roster | Results | Statistics | Sean Goldsworthy | |
| 2007-08 (9-12-4, 6-7-3 MIAC, 6th) | Roster | Results | Statistics | Sean Goldsworthy | |
| 2006-07 (11-14-2, 9-5-2 MIAC, 4th) | Roster | Results | Statistics | Sean Goldsworthy | |
| 2005-06 (13-9-5, 8-5-3 MIAC, 3rd) | Results | Statistics | Sean Goldsworthy | ||
| 2004-05 (14-7-6, 8-4-4 MIAC, 4th) | Roster | Results | Statistics | Sean Goldsworthy | |
| 2003-04 (11-12-4, 7-6-3 MIAC, 5th) | Roster | Results | Statistics | Sean Goldsworthy | |
| 2002-03 (10-13-2, 6-9-1 MIAC, 7th) | Results | Statistics | Sean Goldsworthy | ||
| 2001-02 (8-14-3, 12-11-3 MIAC 8th) | Results | Statistics | Sean Goldsworthy | ||
| 2000-01 (8-16-1, 4-11-1 MIAC, 7th) | Results | Sean Goldsworthy | |||
| 1999-00 (11-12-2, 6-8-2 MIAC, 5th) | Results | Sean Goldsworthy | |||
| 1998-99 (8-16-1, 3-13-0 MIAC, 8th) | Results | Sean Goldsworthy | |||
| 1997-98 (5-18-2, 4-12-0 MIAC, 7th) | Results | Sean Goldsworthy | |||
| 1996-97 (11-20-1, 8-13-0 MIAC, 8th) | Results | Whitey Aus | |||
| 1995-96 (8-15-1, 6-9-1 MIAC, 6th) | Results | Whitey Aus | |||
| 1994-95 (7-15-2, 6-8-2 MIAC, 6th) | Results | Whitey Aus | |||
| 1993-94 (10-12-2, 8-6-2 MIAC, 6th) | Results | Whitey Aus | |||
| 1992-93 (11-12-1, 5-10-1 MIAC, 7th) | Results | Whitey Aus | |||
| 1991-92 (11-14-2, 8-6-2 MIAC, 4th) | Results | Whitey Aus | |||
| 1990-91 (15-9-1, 9-6-1 MIAC, tie for 3rd) | Results | Whitey Aus | |||
| 1989-90 (15-9-1, 8-7-1 MIAC, 6th) | Results | Whitey Aus | |||
| 1988-89 (12-13-1, 7-8-1 MIAC, 5th) | Results | Whitey Aus | |||
| 1987-88 (13-13-1, 7-8-1 MIAC, 4th) | Results | Whitey Aus | |||
| 1986-87 (5-22-0, 2-14-0 MIAC, 9th) | Results | Whitey Aus | |||
| 1985-86 (6-20-0, 3-13-0 MIAC, 9th) | Results | Whitey Aus | |||
| 1984-85 (7-19-0, 5-11-0 MIAC, tie for 6th) | Results | Whitey Aus | |||
| 1983-84 (10-18-0, 6-10-0 MIAC, tie for 5th) | Results | Whitey Aus | |||
| 1982-83 (14-13-0, 10-5-0 MIAC, 4th) | Results | Whitey Aus | |||
| 1981-82 (13-13-1, 10-6-0 MIAC, 3rd) | Results | Whitey Aus | |||
| 1980-81 (13-16-1, 7-8-1 MIAC, 7th) | Results | Whitey Aus | |||
| 1979-80 (9-17-2, 7-7-2 MIAC, 6th) | Results | Whitey Aus | |||
| 1978-79 (4-23-0, 1-13-0 MIAC, 8th) | Results | Whitey Aus | |||
| 1977-78 (5-20-0, 1-13-0 MIAC, 8th) | Results | Whitey Aus | |||
| 1976-77 (1-19-0, 0-14-0 MIAC, 8th) | Results | Tom Porter | |||
| 1975-76 (2-17-0, 1-13-0 MIAC, tie for 7th) | Results | Tom Porter | |||
| 1974-75 (3-21-0, 2-14-0 MIAC, tie for 7th) | Results | Tom Porter | |||
| 1973-74 (6-14-0) | Results | Tom Porter | |||
| 1972-73 (7-12-0) | Results | Tom Porter | |||
| 1971-72 (2-16-0) | Results | Tom Porter | |||
| 1970-71 (3-11-0) | Results | Tom Porter |

