ST.
OLAF COLLEGE
HOCKEY
Series
Records
(through 2003-2004 season)
Asterisk (*) indicates home contest.
AIR FORCE SERIES
YEAR STO-OPP RECORD
12/29/97 1-7 0-11-1
12/28/97 2-3 0-10-1
2/4/94 2-10 0-9-1
2/5/94 4-5 (OT) 0-8-1
11/22/91 2-5 0-7-1
11/23/91 1-8 0-6-1
11/18/88 1-11 0-5-1
11/19/88 1-7 0-4-1
2/22/85 2-6 0-3-1
2/23/85 3-9 0-2-1
2/27/82 4-4 0-1-1
2/28/82 1-10 0-1
U-ALASKA ANCHORAGE SERIES
YEAR STO-OPP RECORD
12/29/82 0-6 0-3
2/4/83 5-8 0-2
2/5/83 4-6 0-1
U-ALASKA FAIRBANKS SERIES
YEAR STO-OPP RECORD
1/3/84 4-5 0-3
2/1/83 1-5 0-2
2/2/83 3-5 0-1
ALUMNI SERIES
YEAR STO-OPP RECORD
11/11/89 17-3 6-3
11/27/77 3-1 5-3
2/28/76 12-1 4-3
1/12/74 6-4 3-3
2/24/73 5-3 2-3
2/26/72 3-11 1-3
2/27/71 3-5 0-3
1/24/70 1-2 0-2
2/17/68 4-5 0-1
ANOKA-RAMSEY SERIES
YEAR STO-OPP RECORD
2/21/75 2-5 5-3
2/27/75* 4-3 5-2
1/31/74* 3-2 4-2
3/1/74 4-3 3-2
1/29/73* 3-4 2-2
2/9/73* 4-3 2-1
1/19/72* 5-6 1-1
2/8/72 8-0 1-0
AUGSBURG SERIES
YEAR STO-OPP RECORD
1/31/04 4-4 (OT) 26-58-6
1/30/04 2-2 (OT) 26-58-5
1/25/03 4-6 26-58-4
1/24/03 3-5 26-57-4
2/2/02 3-4 26-56-4
2/1/02 3-4 26-55-4
2/10/01 0-10 26-54-4
2/9/01* 5-4 26-53-4
2/19/00* 3-2 25-53-4
2/18/00 2-5 24-53-4
12/11/98 2-2 (OT) 24-52-4
12/10/98* 1-6 24-52-3
1/10/98 3-6 24-51-3
1/9/98* 3-10 24-50-3
1/4/97 4-10 24-49-3
1/3/97* 2-7 24-48-3
11/18/95* 5-4 24-47-3
11/17/95 7-6 23-47-3
2/18/95 5-7 22-47-3
2/17/95* 3-10 22-46-3
1/7/94* 5-4
(OT) 22-45-3
1/8/94 2-5 21-45-3
1/9/93 3-4 21-44-3
1/8/93* 2-5 21-43-3
12/6/91* 5-2 21-42-3
12/7/91 5-6 21-42-2
2/22/91* 5-4 20-42-2
2/23/91 9-2 19-42-2
2/9/90* 8-5 18-42-2
2/10/90 4-4 17-42-2
2/14/89* 2-7 17-42-1
2/21/89 5-2 17-41-1
2/9/88* 6-5 16-41-1
2/23/88 7-6 15-41-1
1/23/87* 5-4 14-41-1
1/24/87 2-4 13-41-1
2/19/86 3-5 13-40-1
1/22/86* 3-7 13-39-1
1/4/85* 2-9 13-38-1
1/5/85 2-8 13-37-1
1/10/84 3-5 13-36-1
1/27/84* 3-8 13-35-1
1/25/83* 3-4 13-34-1
2/8/83 4-10 13-33-1
12/5/88 4-8 13-32-1
2/9/82* 2-4 13-31-1
1/8/81 1-3 13-30-1
2/28/81* 8-5 13-29-1
1/15/80 4-3 12-29-1
2/9/80* 4-3 11-29-1
11/23/78 2-8 10-29-1
1/27/79* 3-4 10-28-1
2/13/79 0-9 10-27-1
1/13/78* 1-10 10-26-1
1/25/78
2-11 10-25-1
1/21/77 1-7 10-24-1
2/22/77* 1-2 10-23-1
1/27/76 0-16 10-22-1
2/13/76 4-7 10-21-1
12/13/74 0-11 10-20-1
2/11/75* 2-8 10-19-1
1/14/69 3-7 10-18-1
2/3/69* 0-2 10-17-1
1/27/68* 0-2 10-16-1
1/21/67* 3-7 10-15-1
1/26/66* 1-2 10-14-1
2/9/66 2-5 10-13-1
1/9/65* 1-5 10-12-1
1/23/65 4-2 10-11-1
1/16/64 3-6 9-11-1
2/15/64* 3-5 9-10-1
1/8/63 0-3 9-9-1
2/16/63* 8-4 9-8-1
12/16/61 1-1 8-8-1
1/8/62* 5-3 8-8
12/13/60* 4-8 7-8
2/2/61 5-2 7-7
2/3/60 0-1 6-7
2/11/60* 2-4 6-6
1/7/57* 6-4 6-5
2/4/56* 4-6 5-5
1/14/50* 1-2 5-4
1/11/49 4-7 5-3
2/5/49* 1-7 5-2
1/17/48* 10-2 4-2
2/6/48 4-0 3-2
1/20/47 3-2 2-2
2/21/47* 5-3 1-2
1927 0-3 0-2
1-6 0-1
BEMIDJI STATE SERIES
YEAR STO-OPP RECORD
3/1/83 2-5 0-4
2/16/82 0-9 0-3
1/3/81 3-9 0-2
3/1/80 2-5 0-1
BETHEL SERIES
YEAR STO-OPP RECORD
1/17/04 4-2 41-22-1
1/16/04 4-2 40-22-1
1/11/03 11-0 39-22-1
1/10/03 4-1 38-22-1
1/19/02 3-2 37-22-1
1/18/02 4-5 36-22-1
1/27/01* 4-5 36-21-1
1/26/01 2-6 36-20-1
2/5/00 4-3 36-19-1
2/4/00* 1-3 35-19-1
1/16/99 3-6 35-18-1
1/15/99* 2-9 35-17-1
1/24/98 5-0 35-16-1
1/23/98* 3-2 34-16-1
2/22/97* 6-1 33-16-1
2/21/97 4-5 32-16-1
2/10/96* 0-3 32-15-1
2/9/96 3-5 32-14-1
2/4/95* 6-2 32-13-1
2/3/95 6-3 31-13-1
11/24-26/94 6-2 30-13-1
11/25/93 6-5 29-13-1
2/18/94 11-4 28-13-1
2/19/94* 7-5 27-13-1
2/20/93* 14-0 26-13-1
2/19/93 8-4 25-13-1
11/26/92 7-3 24-13-1
2/7/92 11-4 23-13-1
2/8/92* 13-2 22-13-1
11/22/90 6-0 21-13-1
12/4/90* 10-1 20-13-1
12/4/90 5-3 19-13-1
11/23/89 3-1 18-13-1
12/5/89 5-3 17-13-1
1/16/90
* 7-3 16-13-1
1/13/89 2-2 15-13-1
1/14/89* 5-2 15-13
11/28/87 4-7 14-13
1/8/88 5-8 14-12
1/9/88* 4-5 14-11
11/29/86 3-6 14-10
1/2/87 6-8 14-9
1/3/87* 1-4 14-8
11/29/85 7-5 14-7
12/6/85 2-4 13-7
12/7/85* 2-7 13-6
11/23/84 3-2 13-5
2/15/85 4-9 12-5
2/16/85* 2-1 12-4
12/2/83 6-4 11-4
1/24/84* 2-5 10-4
12/3/82 8-4 10-3
1/11/83* 7-4 9-3
2/19/82 4-5 8-3
2/20/82* 11-2 8-2
11/29/80 5-2 7-2
1/6/81* 9-1 5-2
1/30/81 11-4 5-2
1/29/80* 11-4 4-2
2/15/80 14-5 3-2
11/29/78* 12-0 2-2
1/9/79 5-6 1-2
2/24/78 6-4 1-1
2/12/66 3-4 0-1
CARLETON SERIES
YEAR STO-OPP RECORD
2/9/74 16-2 50-20-4
1/26/71 7-2 49-20-4
2/11/71 18-5 48-20-4
1/17/69* 12-0 47-20-4
1/28/69 7-0 46-20-4
1/17/68 6-0 45-20-4
1/29/68* 4-2 44-20-4
2/2/68 4-2 43-20-4
1/20/67* 4-0 42-20-4
1/28/67 3-1 41-20-4
2/6/67* 3-0 40-20-4
1/20/66 5-1 39-20-4
1/22/66* 1-4 38-20-4
2/7/66 3-1 38-19-4
1/16/65 4-2 37-19-4
1/30/65* 2-0 36-19-4
2/13/65* 5-3 35-19-4
1/10/64* 3-6 34-19-4
1/23/64 2-3 34-18-4
1/24/63 5-2 34-17-4
2/9/63* 0-1 33-17-4
1/17/62* 2-1 33-16-4
1/27/62 7-2 32-16-4
1/10/61* 2-3 31-16-4
2/7/61 6-5 31-15-4
1/19/60 6-2 30-15-4
2/6/60* 2-2 29-15-4
12/15/58 11-1 29-15-3
1/17/59* 10-0 28-15-3
1957-58 6-3 27-15-3
8-1 26-15-3
1/16/57* 8-1 25-15-3
1/21/57* 4-2 24-15-3
2/8/57* 9-0 23-15-3
1/17/56 4-7 22-15-3
2/11/56* 3-4 22-14-3
2/18/56 5-2 22-13-3
1954-55 17-0 21-13-3
1/12/52 3-5 20-13-3
2/11/52 1-6 20-12-3
2/26/52* 2-3 20-11-3
1/15/51 3-2 20-10-3
2/9/51* 4-4 19-10-3
1/10/50 0-2 19-10-2
2/17/50* 3-2 19-9-2
1/19/49* 4-3 18-9-2
2/17/49 3-4 17-9-2
1/20/48* 9-3 17-8-2
2/14/48 4-3 16-8-2
1/14/47* 10-3 15-8-2
2/6/47 9-0 14-8-2
1943 0-9 13-8-2
1942 3-3 13-7-2
4-3 13-7-1
1941 6-2 12-7-1
9-1 11-7-1
3-0 10-7-1
1940 5-2 9-7-1
4-2 8-7-1
2-2 7-7-1
1939 2-0 7-7
2-4 6-7
1938 3-2 6-6
3-1 5-6
6-4 4-6
1937 9-4 3-6
2-1 2-6
2-3 1-6
3-2 1-5
1936 2-8 0-5
0-1 0-4
1935 0-1 0-3
2-4 0-2
1932 1-2 0-1
CONCORDIA SERIES
YEAR STO-OPP RECORD
2/21/04 3-1 31-38-5
2/20/04 4-6 30-38-5
2/15/03 2-3 (OT) 30-37-5
2/14/03 2-2 (OT) 30-36-5
11/3/02 3-3 30-36-4
11/2/01 3-7 30-36-3
11/11/00 0-4 30-35-3
11/10/00 0-8 30-34-3
12/4/99* 1-1 30-33-3
12/3/99* 2-3 30-33-2
2/6/99 0-2 30-32-2
2/5/99 0-7 30-31-2
2/14/98* 3-4 30-30-2
2/13/98* 5-6 30-29-2
12/7/96 8-7 30-28-2
12/6/96 2-5 29-28-2
11/29/96 4-3 29-27-2
2/17/96* 5-4 28-27-2
2/16/96* 1-3 27-27-2
11/23-24/95 4-5 27-26-2
2/11/95 4-4 27-25-2
2/10/95 7-2 27-25-1
11/26/93 10-2 26-25-1
1/14/94* 3-2 25-25-1
1/15/94* 4-7 24-25-1
1/15/93 3-5 24-24-1
1/16/93 2-7 24-23-1
1/3/92* 4-4 24-22-1
1/4/92* 5-3 24-22
11/30/90
5-4 23-22
12/1/90 5-6 22-22
2/16/90* 6-5 22-21
2/17/90* 4-3 21-21
12/30/88 3-5 20-21
2/10/89 5-4 20-20
2/11/89 4-3 19-20
2/5/88* 4-3 18-20
2/6/88* 6-2 17-20
1/30/87 2-8 16-20
1/31/87 4-9 16-19
1/17/86* 6-3 16-18
1/18/86* 6-4 15-18
11/22/84 4-5 14-18
1/11/85 4-1 14-17
1/12/85 7-6 13-17
1/13/84* 7-5 12-17
1/14/84* 7-5 11-17
1/14/83 6-5 10-17
1/15/83 5-4 9-17
11/28/81 3-9 8-17
1/16/82* 6-5 8-16
1/17/82* 4-3 7-16
1/16/81 3-4 6-16
1/17/81 2-6 6-15
1/23/79 2-6 6-14
1/11/80* 5-1 6-13
1/12/80* 4-6 5-13
1/12/79 2-5 5-12
1/13/79 1-11 5-11
1/20/78* 4-6 5-10
1/21/78* 5-7 5-9
1/7/77 4-6 5-8
1/8/77 1-14 5-7
1/16/76 0-5 5-6
1/17/76 1-7 5-5
1/24/75 1-11 5-4
1/25/75 4-7 5-3
12/8/73 1-9 5-2
2/1/66 1-3 5-1
2/2/66 1-0 5-0
1957-58 10-4 4-0
1/11/57 15-0 3-0
1/12/57 12-3 2-0
2/10/56* 5-2 1-0
GUSTAVUS SERIES
YEAR STO-OPP RECORD
2/14/04 1-4 31-57-2
2/13/04 5-3 31-56-2
2/8/03 2-8 30-56-2
2/7/03 1-4 30-55-2
2/16/02 1-5 30-54-2
2/15/02 2-2 30-53-2
11/4/00* 3-1 30-53-1
11/3/00 3-2OT 29-53-1
11/13/99* 4-6 28-53-1
11/12/99 2-0 28-52-1
1/9/99* 2-1 27-52-1
1/8/99 3-5 26-52-1
11/27/98 3-5 26-51-1
1/17/98* 3-4 26-50-1
1/16/98 3-4 26-49-1
1/25/97 2-6 26-48-1
1/24/97* 1-4 26-47-1
1/13/96* 3-7 26-46-1
1/12/96 2-7 26-45-1
11/23-24/95 1-5 26-44-1
1/7/95 4-5 26-43-1
1/6/95 3-8 26-42-1
1/28/94* 3-3 26-41-1
1/29/94 8-2 26-41
11/28/92 2-5 25-41
1/29/93 3-8 25-40
1/30/93* 1-2 (OT) 25-39
1/17/92* 3-2 25-38
1/18/92 3-4 24-38
1/11/91* 4-5 24-37
1/12/91 5-4 24-36
11/25/89 5-6 23-36
12/8/89 1-2 23-35
12/9/89* 2-6 23-34
12/2/88 4-9 23-33
12/3/88* 5-2 23-32
2/19/88 4-9 22-32
2/20/88* 6-3 22-31
2/13/87 2-11 21-31
2/14/87* 5-4 21-30
11/30/85 8-1 20-30
1/31/86* 3-11 19-30
2/1/86 5-10 19-29
12/4/84* 2-4 19-28
2/19/85 3-4 19-27
12/10/83 2-7 19-26
2/14/84* 3-1 19-25
12/10/82* 8-7 18-25
2/22/83 6-8 17-25
11/26/81 2-3 17-24
1/9/82 6-7 17-23
12/9/80 2-7 17-22
2/17/81 3-6 17-21
11/30/79* 5-4 17-20
2/27/80 4-8 16-20
1/16/79 3-5 16-19
2/17/79* 5-3 16-18
11/24/77 1-13 15-18
12/7/77 0-16 15-17
1/27/78* 0-7 15-16
1/28/77* 2-7 15-15
2/12/77 2-8 15-14
1/9/76 0-18 15-13
2/17/76 3-14 15-12
12/10/74 3-11 15-11
2/25/75* 2-18 15-10
1/7/69* 3-4 15-9
1/5/66 1-4 15-8
12/14/62* 5-4 15-7
1/17/63 3-4 14-7
2/6/62 11-0 14-6
1/21/60* 1-2 13-6
12/16/58* 6-3 13-5
1/19/59 3-2 12-5
1957-58 5-2 11-5
7-1 10-5
1954-55 2-7 9-5
1/9/51* 7-3 9-4
1/7/50 4-9 8-4
2/19/50* 1-3 8-3
1/11/49* 4-3 8-2
2/11/49 5-7 7-2
1/7/48* 3-2 7-1
2/16/46* 7-1 6-1
2/27/46 6-2 5-1
1940 2-3 4-1
1939 3-2 4-0
4-3 3-0
1938 6-1 2-0
1937 2-1 1-0
HAMLINE SERIES
YEAR STO-OPP RECORD
2/28/04 3-1 49-59-2
2/26/04 6-1 48-59-2
11/2/02 3-4 47-59-2
11/1/02 5-1 47-58-2
11/10/01 7-3 46-58-2
11/9/01 4-6 45-58-2
12/2/00 2-3OT 45-57-2
12/1/00* 3-5 45-56-2
1/15/00* 4-2 45-55-2
1/14/00 3-3 44-55-2
1/30/99* 7-4 44-55-1
1/29/99 8-4 43-55-1
11/26/98 6-4 42-55-1
2/7/98* 9-1 41-55-1
2/6/98 8-2 40-55-1
2/15/97* 7-4 39-55-1
2/14/97 2-3 38-55-1
11/28/96 1-3 38-54-1
2/3/96 5-2 38-53-1
2/2/96* 5-4 37-53-1
11/23-24/95 6-1 36-53-1
1/28/95 2-3 35-53-1
1/27/95 9-5 35-52-1
12/10/93* 4-3 34-52-1
12/11/93 5-4 33-52-1
12/4/92* 3-5 32-52-1
112/5/92* 8-4 32-51-1
11/29/91 8-3 31-51-1
2/21/92* 15-3 30-51-1
2/22/92 7-5 29-51-1
2/16/91* 7-9 28-51-1
2/16/91 11-2 28-50-1
12/30/89 7-2 27-50-1
2/1/90 6-2 26-50-1
2/2/90* 3-4 25-50-1
1/27/89 5-2 25-49-1
1/28/89* 3-4 24-49-1
11/27/87 4-1 24-48-1
1/22/88 5-1 23-48-1
1/23/88* 8-1 22-48-1
11/27/86 6-5 21-48-1
1/16/87 2-7 20-48-1
1/17/87* 3-6 20-47-1
2/21/86* 1-8 20-46-1
2/22/86* 5-7 20-45-1
11/24/84 3-6 20-44-1
12/7/84 5-4 20-43-1
12/8/84* 5-4 19-43-1
11/26/84 5-6 18-43-1
1/7/84* 2-3 18-42-1
2/21/84 3-7 18-41-1
12/29/82 11-7 18-40-1
1/8/83* 3-4 17-40-1
2/24/83 7-4 17-39-1
11/21/81* 4-7 16-39-1
12/8/81 9-4 16-38-1
11/27/80 5-6 15-38-1
1/20/81* 2-4 15-37-1
2/25/81 1-7 15-36-1
11/25/79 2-8 15-35-1
1/5/80* 3-4 15-34-1
2/8/80 4-7 15-33-1
11/24/78 3-4 15-32-1
1/23/79* 5-6 15-31-1
2/20/79 3-10 15-30-1
1/10/78* 5-11 15-29-1
2/10/78 3-8 15-28-1
12/10/76* 1-4 15-27-1
2/15/77 0-5 15-26-1
12/9/75* 0-12 15-25-1
2/25/76 2-7 15-24-1
1/14/75* 4-1 15-23-1
1/21/75 2-4 14-23-1
12/22/73 3-4 14-22-1
1/7/74 2-5 14-21-1
1/29/72 1-7 14-20-1
2/7/72 4-7 14-19-1
2/3/71 1-8 14-18-1
2/26/71 1-10 14-17-1
1/10/70* 0-5 14-16-1
2/14/70 4-5 14-15-1
1/18/69* 1-3 14-14-1
2/8/69 1-5 14-13-1
1/12/68 0-1 14-12-1
2/10/68* 5-3 14-11-1
2/20/67* 6-2 13-11-1
2/20/67* 3-2 12-11-1
12/3/65 1-5 11-11-1
1/24/66* 2-4 11-10-1
1/19/65* 1-5 11-9-1
2/2/65 2-4 11-8-1
1/20/64 3-6 11-7-1
12/10/62 2-1 11-6-1
2/11/63* 5-4 10-6-1
1/6/62 5-3 9-6-1
2/1/62* 6-2 8-6-1
1/31/61* 4-1 7-6-1
2/13/60 1-5 6-6-1
1/12/59* 4-3 6-5-1
2/5/59 4-3 5-5-1
1/7/56* 0-5 4-5-1
2/12/51* 10-0 4-4-1
1/31/50 3-10 3-4-1
2/10/49 1-7 3-3-1
2/12/48 3-8 3-2-1
2/11/47 0-2 3-1-1
2/18/47* 6-6
3-0-1
1938 6-3 3-0
1937 8-2 2-0
10-1 1-0
INVER HILLS C.C. SERIES
YEAR STO-OPP RECORD
2/27/73 6-7 1-3
2/20/73* 10-6 1-2
2/22/72 1-3 0-2
2/1/72 3-4 0-1
IOWA STATE SERIES
YEAR STO-OPP RECORD
12/2/78* 7-6 4-3
2/5/78 6-4 3-3
2/4/78 5-4 2-3
1/19/74 3-13 1-3
1/18/74 3-9 1-2
2/5/73 2-4 1-1
2/4/73 6-5 1-0
LAKE FOREST SERIES
YEAR STO-OPP RECORD
11/21/03 2-3 3-5-1
11/16/02 2-2 (OT) 3-4-1
11/17/01 6-2 3-4
11/18/00 3-5 2-4
11/20/99* 6-3 2-3
2/2/91* 3-8 1-3
2/1/91* 3-2 1-2
2/18/84 2-6 0-2
2/17/84 4-5 0-1
LAKEWOOD JR. COLLEGE SERIES
YEAR STO-OPP RECORD
2/20/70 2-4 2-2-1
1/16/70 3-11 2-1-1
2/7/69 4-3 2-0-1
1/19/68 5-5 1-0-1
1/5/68 6-3 0-0-1
LAWRENCE UNIV. SERIES
YEAR STO-OPP RECORD
1/10/04 6-3 17-1
1/9/04 6-0 16-1
11/23/02 6-3 15-1
11/22/02 2-5 14-1
1/12/02 6-2 14-0
1/11/02 8-4 13-0
1/21/01 9-2 12-0
11/27/99* 8-2 11-0
11/26/99* 12-0 10-0
11/18/89 7-0 9-0
11/17/89 9-0 8-0
11/26/88* 13-1 7-0
11/25/88* 12-3 6-0
11/15/87 6-3 5-0
11/14/87 7-2 4-0
2/4/67 6-1 3-0
2/3/67 10-1 2-0
2/5/66 7-2 1-0
MACALESTER SERIES
YEAR STO-OPP RECORD
1/7/75 2-6 11-29-4
2/14/75* 11-3 11-28-4
1/5/74 10-4 10-28-4
2/11/74 4-0 9-28-4
1/15/73 5-6 8-28-4
1/26/73* 5-5 8-27-4
1/14/72* 3-4 8-27-3
2/12/72* 3-5 8-26-3
1/23/71* 1-4 8-25-3
2/2/71* 5-7 8-24-3
1/4/69 5-6 8-23-3
1/31/69* 5-0 8-22-3
1/24/68* 0-4 7-22-3
2/8/67 3-2 7-21-3
1/15/66* 3-5 6-21-3
1/18/66 2-6 6-20-3
1/27/65* 0-2 6-19-3
2/17/65 4-4 6-18-3
1/8/64* 0-5 6-18-2
1/14/64 0-10 6-17-2
1/4/62* 4-3 6-16-2
1/6/61 1-6 5-16-2
1/8/60 2-5 5-15-2
1/20/60* 2-9 5-14-2
2/5/58* 2-5 5-13-2
1/7/59 5-4 5-12-2
12/12/56* 8-1 4-12-2
2/7/51* 1-7 3-12-2
2/4/50* 0-4 3-11-2
1/13/48* 3-5 3-10-2
2/4/48 4-3 3-9-2
1/11/47* 5-6 2-9-2
2/9/46* 3-1 2-8-2
2/14/46 2-3 1-8-2
1942 2-6 1-7-2
0-1 1-6-2
1939 1-2 1-5-2
1938 2-1 1-4-2
3-6 0-4-2
1937 2-3 0-3-2
1-1 0-2-2
1935 1-6 0-2-1
1-2 0-1-1
1927 0-0 0-0-1
MANKATO STATE SERIES
YEAR STO-OPP RECORD
1/19/96* 0-9 7-32
1/16/96 0-5 7-31
1/14/95 2-5 7-30
1/13/95* 1-2 7-29
1/18/94* 5-8 7-28
2/9/87 4-9 7-27
11/18/85* 1-12 7-26
11/15/84* 5-11 7-25
2/1/84* 5-1 7-24
11/19/82 1-9 6-24
12/2/81 0-12 6-23
2/10/82* 0-4 6-22
11/25/80 4-3 6-21
1/27/81* 6-5 5-21
11/20/79* 6-4 4-21
2/13/80 2-10 3-21
11/17/78 3-14 3-20
2/2/79* 2-3 3-19
11/23/77* 4-8 3-18
12/3/77 2-5 3-17
11/24/76 1-9 3-16
1/25/77* 3-10 3-15
11/26/75* 0-4 3-14
11/30/74* 0-7 3-13
2/18/75 2-15 3-12
1/26/74 1-7 3-11
2/13/74 2-11 3-10
2/8/73 1-6 3-9
1/26/73* 0-8 3-8
1/21/72 0-13 3-7
2/11/72* 0-4 3-6
2/12/71 0-6 3-5
2/18/71 0-5 3-4
1/27/70 3-4 3-3
2/24/70 3-1 3-2
1/22/69 5-4 2-2
2/1/69 3-5 1-2
1/13/68* 2-5 1-1
1/8/66* 6-0 1-0
MARIAN COLLEGE SERIES
YEAR STO-OPP RECORD
11/14/98 3-4 (OT) 0-2
11/14/97 2-7 0-1
MARSHALL SERIES
YEAR STO-OPP RECORD
1/15/72 4-2 1-0
U of MICHIGAN-FROSH SERIES
YEAR STO-OPP RECORD
1957-58 2-12 0-2
2-11 0-1
U of MICHIGAN-DEARBORN SERIES
YEAR STO-OPP RECORD
3/5/81 4-6 0-1
MILWAUKEE SCHOOL OF ENG. SERIES
YEAR STO-OPP RECORD
1/20/01 6-2 2-2
1/19/01 13-2 1-2
1/29/00 4-5 0-2
11/13/98 9-1 0-1
U of MINNESOTA-”B” SERIES
YEAR STO-OPP RECORD
2/10/47 1-4 0-1
U of MN-CROOKSTON SERIES
YEAR STO-OPP RECORD
11/22/97 3-3 1-5-2
11/21/97 4-5 1-5-1
11/23/96* 3-3 1-4-1
11/22/96* 1-9 1-4
12/2/95 1-4 1-3
12/1/95 7-0 1-2
11/19/94* 3-6 0-2
11/18/94* 1-4 0-1
U of MN-DULUTH SERIES
YEAR STO-OPP RECORD
2/19/51 3-6 0-2
1/17/50* 0-4 0-1
NORTHLAND SERIES
YEAR STO-OPP RECORD
11/29/03 5-2 3-1
12/2/02 2-4 2-1
11/24/01 10-1 2-0
1957-58 13-0 1-0
ROCHESTER JR. COLLEGE SERIES
YEAR STO-OPP RECORD
2/23/71 1-6 0-3
1/23/70* 1-3 0-2
2/27/70 3-8 0-1
ST. CLOUD TEACHERS SERIES
YEAR STO-OPP RECORD
1/16/53 NO SCORE
2/7/48 4-5 0-2
2/4/47 1-3 0-1
ST. CLOUD STATE SERIES
YEAR STO-OPP RECORD
1/19/87 3-11 2-29
12/21/85* 5-8 2-28
1/16/85 3-8 2-27
12/3/83* 3-1 2-26
11/16/82 2-3 1-26
1/6/82* 3-10 1-25
11/22/80 2-5 1-24
2/21/81* 6-3 1-23
11/17/79 2-3 0-23
2/22/80* 6-8 0-22
1/5/79 5-8 0-21
1/26/79* 4-10 0-20
1/7/78 0-7 0-19
1/31/78* 5-8 0-18
11/30/77 1-9 0-17
1/22/77* 3-6 0-16
12/6/75 2-3 0-15
2/6/76* 2-9 0-14
12/6/75 4-14 0-13
2/22/75* 2-8 0-12
1/25/74 1-8 0-11
2/14/74 3-5 0-10
1/6/73* 2-3 0-9
2/10/73 2-9 0-8
1/8/72 1-10 0-7
2/18/72* 2-5 0-6
1/9/71 1-7 0-5
1/16/71* 2-7 0-4
1/3/70 1-6 0-3
2/13/70 1-8 0-2
1947-48 4-5 0-1
SAINT JOHN'S SERIES
YEAR STO-OPP RECORD
3/4/04# 5-0 28-63-2
2/7/04 1-4 28-62-2
2/6/04 2-3 28-61-2
2/1/03 4-3 28-60-2
1/31/03 4-5 27-60-2
2/9/02 1-7 27-59-2
2/8/02 3-5 27-58-2
11/6/99 2-9 27-57-2
11/5/99* 6-3 27-56-2
2/20/99 1-3 26-56-2
2/19/99* 0-6 26-55-2
11/28/98 4-3 26-54-2
12/6/97 2-3 25-54-2
12/5/97* 2-6 25-53-2
1/11/97 5-8 25-52-2
1/10/97* 1-10 25-51-2
11/30/96 2-4 25-50-2
12/9/95 3-4 25-49-2
12/8/95* 2-6 25-48-2
12/3/94 4-4 25-47-2
12/2/94* 4-2 25-47-1
12/3/93* 3-4 24-47-1
12/4/93 2-7 24-46-1
2/26/93 5-2 24-45-1
2/27/93* 9-4 23-45-1
11/30/91 2-7 22-45-1
2/14/92* 2-6 22-44-1
2/15/92 4-3 22-43-1
11/23/90 4-3 21-43-1
2/8/91* 11-1 20-43-1
2/9/91 1-3 19-43-1
1/26/90 4-7 19-42-1
1/27/90* 3-5 19-41-1
1/18/89 2-4 19-40-1
1/20/89* 7-2 19-39-1
11/21/87 5-2 18-39-1
21/21/87 4-6 17-39-1
1/13/88* 3-5 17-38-1
1/7/87 1-4 17-37-1
1/10/87* 4-6 17-36-1
11/22/85 4-7 17-35-1
11/28/85 4-7 17-34-1
12/21/85* 4-5 17-33-1
11/30/84 1-5 17-32-1
12/1/84* 3-9 17-31-1
11/30/83 3-6 17-30-1
1/20/84* 8-4 17-29-1
1/21/83* 9-4 16-29-1
2/11/83 3-0 15-29-1
11/27/81 7-3 14-29-1
12/11/81* 7-6 13-29-1
2/5/82 12-8 12-29-1
1/13/81* 7-5 11-29-1
2/7/81 6-6 10-29-1
11/24/79 1-10 10-29
1/19/80 5-10 10-28
1/25/80* 6-7 10-27
11/15/78 3-4 10-26
1/6/79 4-6 10-25
1/30/79* 1-6 10-24
2/21/78 4-6 10-23
1/17/78* 2-7 10-22
11/26/77 3-11 10-21
1/29/77* 2-5 10-20
2/4/77 1-12 10-19
1/20/76 1-6 10-18
1/30/76 4-9 10-17
1/31/75* 2-4 10-16
2/4/75 2-10 10-15
12/21/73 2-5 10-14
1/24/73* 5-8 10-13
2/17/73 1-2 10-12
1/21/71 1-11 10-11
1/28/71* 2-1 10-10
1/17/70* 1-2 9-10
2/6/70 0-4 9-9
2/1/67 4-2 9-8
2/11/67* 1-5 8-8
2/3/66 1-4 8-7
1/14/63* 3-4 8-6
2/10/62* 4-3 8-5
1/16/60* 4-12 8-5
1/21/59 2-3 8-4
2/17/59* 2-0 7-3
1957-58 4-6 6-3
2/16/57* 3-2 5-3
1/6/51* 5-4 4-3
2/13/50 1-10 3-3
2/12/49* 1-3 3-2
1/18/47 0-10 3-1
1942-43 2-0 3-0
1939-40 7-1 2-0
1938-39 4-2 1-0
SAINT MARY'S SERIES
YEAR STO-OPP RECORD
3/2/04# 5-3 25-50-7
12/6/03 1-6 24-50-7
12/5/03 5-3 24-49-7
11/9/02 1-4 23-49-7
11/8/02 5-4 23-48-7
12/01/01 3-4 22-48-7
11/30/01 2-4 22-47-7
1/13/01* 4-4OT 22-46-7
1/12/01 7-5 22-46-6
1/22/00* 5-1 21-46-6
1/21/00 4-5(OT) 20-46-6
1/23/99* 7-8 20-45-6
1/22/99 2-9 20-44-6
1/31/98 2-6 20-43-6
1/30/98* 0-5 20-42-6
1/18/97* 2-3 20-41-6
1/17/97 3-4 20-40-6
1/6/96 4-4 20-39-6
1/5/96 2-8 20-39-5
12/10/94 1-4 20-38-5
