ST.
OLAF COLLEGE
HOCKEY
Series
Records
(through 2003-2004 season)
Asterisk (*) indicates home contest.
AIR FORCE SERIES
YEAR STO-OPP RECORD
12/29/97 1-7 0-11-1
12/28/97 2-3 0-10-1
2/4/94 2-10 0-9-1
2/5/94 4-5 (OT) 0-8-1
11/22/91 2-5 0-7-1
11/23/91 1-8 0-6-1
11/18/88 1-11 0-5-1
11/19/88 1-7 0-4-1
2/22/85 2-6 0-3-1
2/23/85 3-9 0-2-1
2/27/82 4-4 0-1-1
2/28/82 1-10 0-1
U-ALASKA ANCHORAGE SERIES
YEAR STO-OPP RECORD
12/29/82 0-6 0-3
2/4/83 5-8 0-2
2/5/83 4-6 0-1
U-ALASKA FAIRBANKS SERIES
YEAR STO-OPP RECORD
1/3/84 4-5 0-3
2/1/83 1-5 0-2
2/2/83 3-5 0-1
ALUMNI SERIES
YEAR STO-OPP RECORD
11/11/89 17-3 6-3
11/27/77 3-1 5-3
2/28/76 12-1 4-3
1/12/74 6-4 3-3
2/24/73 5-3 2-3
2/26/72 3-11 1-3
2/27/71 3-5 0-3
1/24/70 1-2 0-2
2/17/68 4-5 0-1
ANOKA-RAMSEY SERIES
YEAR STO-OPP RECORD
2/21/75 2-5 5-3
2/27/75* 4-3 5-2
1/31/74* 3-2 4-2
3/1/74 4-3 3-2
1/29/73* 3-4 2-2
2/9/73* 4-3 2-1
1/19/72* 5-6 1-1
2/8/72 8-0 1-0
AUGSBURG SERIES
YEAR STO-OPP RECORD
1/31/04 4-4 (OT) 26-58-6
1/30/04 2-2 (OT) 26-58-5
1/25/03 4-6 26-58-4
1/24/03 3-5 26-57-4
2/2/02 3-4 26-56-4
2/1/02 3-4 26-55-4
2/10/01 0-10 26-54-4
2/9/01* 5-4 26-53-4
2/19/00* 3-2 25-53-4
2/18/00 2-5 24-53-4
12/11/98 2-2 (OT) 24-52-4
12/10/98* 1-6 24-52-3
1/10/98 3-6 24-51-3
1/9/98* 3-10 24-50-3
1/4/97 4-10 24-49-3
1/3/97* 2-7 24-48-3
11/18/95* 5-4 24-47-3
11/17/95 7-6 23-47-3
2/18/95 5-7 22-47-3
2/17/95* 3-10 22-46-3
1/7/94* 5-4
(OT) 22-45-3
1/8/94 2-5 21-45-3
1/9/93 3-4 21-44-3
1/8/93* 2-5 21-43-3
12/6/91* 5-2 21-42-3
12/7/91 5-6 21-42-2
2/22/91* 5-4 20-42-2
2/23/91 9-2 19-42-2
2/9/90* 8-5 18-42-2
2/10/90 4-4 17-42-2
2/14/89* 2-7 17-42-1
2/21/89 5-2 17-41-1
2/9/88* 6-5 16-41-1
2/23/88 7-6 15-41-1
1/23/87* 5-4 14-41-1
1/24/87 2-4 13-41-1
2/19/86 3-5 13-40-1
1/22/86* 3-7 13-39-1
1/4/85* 2-9 13-38-1
1/5/85 2-8 13-37-1
1/10/84 3-5 13-36-1
1/27/84* 3-8 13-35-1
1/25/83* 3-4 13-34-1
2/8/83 4-10 13-33-1
12/5/88 4-8 13-32-1
2/9/82* 2-4 13-31-1
1/8/81 1-3 13-30-1
2/28/81* 8-5 13-29-1
1/15/80 4-3 12-29-1
2/9/80* 4-3 11-29-1
11/23/78 2-8 10-29-1
1/27/79* 3-4 10-28-1
2/13/79 0-9 10-27-1
1/13/78* 1-10 10-26-1
1/25/78
2-11 10-25-1
1/21/77 1-7 10-24-1
2/22/77* 1-2 10-23-1
1/27/76 0-16 10-22-1
2/13/76 4-7 10-21-1
12/13/74 0-11 10-20-1
2/11/75* 2-8 10-19-1
1/14/69 3-7 10-18-1
2/3/69* 0-2 10-17-1
1/27/68* 0-2 10-16-1
1/21/67* 3-7 10-15-1
1/26/66* 1-2 10-14-1
2/9/66 2-5 10-13-1
1/9/65* 1-5 10-12-1
1/23/65 4-2 10-11-1
1/16/64 3-6 9-11-1
2/15/64* 3-5 9-10-1
1/8/63 0-3 9-9-1
2/16/63* 8-4 9-8-1
12/16/61 1-1 8-8-1
1/8/62* 5-3 8-8
12/13/60* 4-8 7-8
2/2/61 5-2 7-7
2/3/60 0-1 6-7
2/11/60* 2-4 6-6
1/7/57* 6-4 6-5
2/4/56* 4-6 5-5
1/14/50* 1-2 5-4
1/11/49 4-7 5-3
2/5/49* 1-7 5-2
1/17/48* 10-2 4-2
2/6/48 4-0 3-2
1/20/47 3-2 2-2
2/21/47* 5-3 1-2
1927 0-3 0-2
1-6 0-1
BEMIDJI STATE SERIES
YEAR STO-OPP RECORD
3/1/83 2-5 0-4
2/16/82 0-9 0-3
1/3/81 3-9 0-2
3/1/80 2-5 0-1
BETHEL SERIES
YEAR STO-OPP RECORD
1/17/04 4-2 41-22-1
1/16/04 4-2 40-22-1
1/11/03 11-0 39-22-1
1/10/03 4-1 38-22-1
1/19/02 3-2 37-22-1
1/18/02 4-5 36-22-1
1/27/01* 4-5 36-21-1
1/26/01 2-6 36-20-1
2/5/00 4-3 36-19-1
2/4/00* 1-3 35-19-1
1/16/99 3-6 35-18-1
1/15/99* 2-9 35-17-1
1/24/98 5-0 35-16-1
1/23/98* 3-2 34-16-1
2/22/97* 6-1 33-16-1
2/21/97 4-5 32-16-1
2/10/96* 0-3 32-15-1
2/9/96 3-5 32-14-1
2/4/95* 6-2 32-13-1
2/3/95 6-3 31-13-1
11/24-26/94 6-2 30-13-1
11/25/93 6-5 29-13-1
2/18/94 11-4 28-13-1
2/19/94* 7-5 27-13-1
2/20/93* 14-0 26-13-1
2/19/93 8-4 25-13-1
11/26/92 7-3 24-13-1
2/7/92 11-4 23-13-1
2/8/92* 13-2 22-13-1
11/22/90 6-0 21-13-1
12/4/90* 10-1 20-13-1
12/4/90 5-3 19-13-1
11/23/89 3-1 18-13-1
12/5/89 5-3 17-13-1
1/16/90
* 7-3 16-13-1
1/13/89 2-2 15-13-1
1/14/89* 5-2 15-13
11/28/87 4-7 14-13
1/8/88 5-8 14-12
1/9/88* 4-5 14-11
11/29/86 3-6 14-10
1/2/87 6-8 14-9
1/3/87* 1-4 14-8
11/29/85 7-5 14-7
12/6/85 2-4 13-7
12/7/85* 2-7 13-6
11/23/84 3-2 13-5
2/15/85 4-9 12-5
2/16/85* 2-1 12-4
12/2/83 6-4 11-4
1/24/84* 2-5 10-4
12/3/82 8-4 10-3
1/11/83* 7-4 9-3
2/19/82 4-5 8-3
2/20/82* 11-2 8-2
11/29/80 5-2 7-2
1/6/81* 9-1 5-2
1/30/81 11-4 5-2
1/29/80* 11-4 4-2
2/15/80 14-5 3-2
11/29/78* 12-0 2-2
1/9/79 5-6 1-2
2/24/78 6-4 1-1
2/12/66 3-4 0-1
CARLETON SERIES
YEAR STO-OPP RECORD
2/9/74 16-2 50-20-4
1/26/71 7-2 49-20-4
2/11/71 18-5 48-20-4
1/17/69* 12-0 47-20-4
1/28/69 7-0 46-20-4
1/17/68 6-0 45-20-4
1/29/68* 4-2 44-20-4
2/2/68 4-2 43-20-4
1/20/67* 4-0 42-20-4
1/28/67 3-1 41-20-4
2/6/67* 3-0 40-20-4
1/20/66 5-1 39-20-4
1/22/66* 1-4 38-20-4
2/7/66 3-1 38-19-4
1/16/65 4-2 37-19-4
1/30/65* 2-0 36-19-4
2/13/65* 5-3 35-19-4
1/10/64* 3-6 34-19-4
1/23/64 2-3 34-18-4
1/24/63 5-2 34-17-4
2/9/63* 0-1 33-17-4
1/17/62* 2-1 33-16-4
1/27/62 7-2 32-16-4
1/10/61* 2-3 31-16-4
2/7/61 6-5 31-15-4
1/19/60 6-2 30-15-4
2/6/60* 2-2 29-15-4
12/15/58 11-1 29-15-3
1/17/59* 10-0 28-15-3
1957-58 6-3 27-15-3
8-1 26-15-3
1/16/57* 8-1 25-15-3
1/21/57* 4-2 24-15-3
2/8/57* 9-0 23-15-3
1/17/56 4-7 22-15-3
2/11/56* 3-4 22-14-3
2/18/56 5-2 22-13-3
1954-55 17-0 21-13-3
1/12/52 3-5 20-13-3
2/11/52 1-6 20-12-3
2/26/52* 2-3 20-11-3
1/15/51 3-2 20-10-3
2/9/51* 4-4 19-10-3
1/10/50 0-2 19-10-2
2/17/50* 3-2 19-9-2
1/19/49* 4-3 18-9-2
2/17/49 3-4 17-9-2
1/20/48* 9-3 17-8-2
2/14/48 4-3 16-8-2
1/14/47* 10-3 15-8-2
2/6/47 9-0 14-8-2
1943 0-9 13-8-2
1942 3-3 13-7-2
4-3 13-7-1
1941 6-2 12-7-1
9-1 11-7-1
3-0 10-7-1
1940 5-2 9-7-1
4-2 8-7-1
2-2 7-7-1
1939 2-0 7-7
2-4 6-7
1938 3-2 6-6
3-1 5-6
6-4 4-6
1937 9-4 3-6
2-1 2-6
2-3 1-6
3-2 1-5
1936 2-8 0-5
0-1 0-4
1935 0-1 0-3
2-4 0-2
1932 1-2 0-1
CONCORDIA SERIES
YEAR STO-OPP RECORD
2/21/04 3-1 31-38-5
2/20/04 4-6 30-38-5
2/15/03 2-3 (OT) 30-37-5
2/14/03 2-2 (OT) 30-36-5
11/3/02 3-3 30-36-4
11/2/01 3-7 30-36-3
11/11/00 0-4 30-35-3
11/10/00 0-8 30-34-3
12/4/99* 1-1 30-33-3
12/3/99* 2-3 30-33-2
2/6/99 0-2 30-32-2
2/5/99 0-7 30-31-2
2/14/98* 3-4 30-30-2
2/13/98* 5-6 30-29-2
12/7/96 8-7 30-28-2
12/6/96 2-5 29-28-2
11/29/96 4-3 29-27-2
2/17/96* 5-4 28-27-2
2/16/96* 1-3 27-27-2
11/23-24/95 4-5 27-26-2
2/11/95 4-4 27-25-2
2/10/95 7-2 27-25-1
11/26/93 10-2 26-25-1
1/14/94* 3-2 25-25-1
1/15/94* 4-7 24-25-1
1/15/93 3-5 24-24-1
1/16/93 2-7 24-23-1
1/3/92* 4-4 24-22-1
1/4/92* 5-3 24-22
11/30/90
5-4 23-22
12/1/90 5-6 22-22
2/16/90* 6-5 22-21
2/17/90* 4-3 21-21
12/30/88 3-5 20-21
2/10/89 5-4 20-20
2/11/89 4-3 19-20
2/5/88* 4-3 18-20
2/6/88* 6-2 17-20
1/30/87 2-8 16-20
1/31/87 4-9 16-19
1/17/86* 6-3 16-18
1/18/86* 6-4 15-18
11/22/84 4-5 14-18
1/11/85 4-1 14-17
1/12/85 7-6 13-17
1/13/84* 7-5 12-17
1/14/84* 7-5 11-17
1/14/83 6-5 10-17
1/15/83 5-4 9-17
11/28/81 3-9 8-17
1/16/82* 6-5 8-16
1/17/82* 4-3 7-16
1/16/81 3-4 6-16
1/17/81 2-6 6-15
1/23/79 2-6 6-14
1/11/80* 5-1 6-13
1/12/80* 4-6 5-13
1/12/79 2-5 5-12
1/13/79 1-11 5-11
1/20/78* 4-6 5-10
1/21/78* 5-7 5-9
1/7/77 4-6 5-8
1/8/77 1-14 5-7
1/16/76 0-5 5-6
1/17/76 1-7 5-5
1/24/75 1-11 5-4
1/25/75 4-7 5-3
12/8/73 1-9 5-2
2/1/66 1-3 5-1
2/2/66 1-0 5-0
1957-58 10-4 4-0
1/11/57 15-0 3-0
1/12/57 12-3 2-0
2/10/56* 5-2 1-0
GUSTAVUS SERIES
YEAR STO-OPP RECORD
2/14/04 1-4 31-57-2
2/13/04 5-3 31-56-2
2/8/03 2-8 30-56-2
2/7/03 1-4 30-55-2
2/16/02 1-5 30-54-2
2/15/02 2-2 30-53-2
11/4/00* 3-1 30-53-1
11/3/00 3-2OT 29-53-1
11/13/99* 4-6 28-53-1
11/12/99 2-0 28-52-1
1/9/99* 2-1 27-52-1
1/8/99 3-5 26-52-1
11/27/98 3-5 26-51-1
1/17/98* 3-4 26-50-1
1/16/98 3-4 26-49-1
1/25/97 2-6 26-48-1
1/24/97* 1-4 26-47-1
1/13/96* 3-7 26-46-1
1/12/96 2-7 26-45-1
11/23-24/95 1-5 26-44-1
1/7/95 4-5 26-43-1
1/6/95 3-8 26-42-1
1/28/94* 3-3 26-41-1
1/29/94 8-2 26-41
11/28/92 2-5 25-41
1/29/93 3-8 25-40
1/30/93* 1-2 (OT) 25-39
1/17/92* 3-2 25-38