![]() |
Sean Goldsworthy | ![]() |
||
| Head Coach | ||||
| 15th Season in 2011-2012 | ||||
| Alma Mater: St. Olaf '94 | ||||
| Overall Record (through 2010-2011):147-170-43 (.468) | ||||
| MIAC Record (through 2010-2011): 86-105-33 (.458) | ||||
| MIAC Regular Season Championships:2008-09 | ||||
| MIAC Playoffs Championships: 2005-06 | ||||
| NCAA Appearances: 2005-06 | ||||
| E-mail: goldswor@stolaf.edu | ||||
| Office Phone: 507-786-3456 | ||||
THE GOLDSWORTHY FILE |
Goldsworthy led St. Olaf to four straight MIAC Playoffs appearances from 2003-04 to 2006-07 and to at least one postseason win in 2004, 2005 and 2006. Goldsworthy, a 1994 graduate of St. Olaf, helped St. Olaf capture its first NCAA Tournament berth in school history with their 5-1 win over the University of St. Thomas in the MIAC Playoffs Championship in 2006. Recently, Goldsworthy has led St. Olaf to 10-win seasons in eight of the last ten seasons.
As a player, Goldsworthy was an All-MIAC selection in both hockey and baseball. In hockey, Goldsworthy led the MIAC in scoring in '93 and was a member of playoff teams in both '91 and '92. In baseball, he was a member of three NCAA regional teams in 91-92, 92-93, and 93-94, respectively. In 1993-94 he was elected team MVP, and was awarded 2nd team regional honors.
Goldsworthy has been a member of nine postseason appearances as either a player or coach while at St. Olaf.
After playing professional hockey in San Antonio and Memphis of the CHL, Goldsworthy completed his master's at St. Cloud State University. While serving as an assistant at Saint John's University, he helped guide them to a NCAA 3rd place finish in 1996-97.
In addition to his duties as head hockey coach, Goldsworthy teaches biomechanics in the exercise science major and has been an assistant baseball coach for 13 seasons under head coach Matt McDonald.
He and his wife Amy have three daughters: Madigan, Emma and Lauren.
| The Oles Under Sean Goldsworthy | |||||
| Season | Overall | Pct. | MIAC | Pct. | MIAC Place |
| 1997-98 | 5-18-2 | .240 | 4-12-0 | .250 | 7th |
| 1998-99 | 8-16-1 | .340 | 3-13-0 | .188 | 8th |
| 1999-00 | 11-12-2 | .480 | 6-8-2 | .438 | 5th |
| 2000-01 | 8-16-1 | .340 | 4-11-1 | .281 | 7th |
| 2001-02 | 8-14-3 | .380 | 2-11-3 | .219 | 8th |
| 2002-03 | 10-13-2 | .440 | 6-9-1 | .406 | 7th |
| 2003-04 | 11-12-4 | .520 | 7-6-3 | .531 | 5th (Semifinals) |
| 2004-05 | 14-7-6 | .680 | 8-4-4 | .625 | 3rd-tie (Semifinals) |
| 2005-06 | 13-9-5 | .620 | 8-5-3 | .594 | 3rd (Champions)* |
| 2006-07 | 11-14-2 | .480 | 9-5-2 | .625 | 4th (Semifinals) |
| 2007-08 | 9-12-4 | .440 | 6-7-3 | .469 | 6th |
| 2008-09 | 16-7-3 | .700 | 12-1-3 | .844 | 1st (Semifinals) |
| 2009-10 | 12-10-4 | .462 | 6-6-4 | .500 | 5th |
| 2010-11 | 11-10-4 | .520 | 5-7-4 | .438 | 6th |
| Total | 147-170-43 | .468 | 86-105-33 | .458 | |



