St. Olaf vs Gustavus Adolphus (Jan 27, 2006)
Hockey Game Box Score
Hockey Game Box Score (Final)
St. Olaf vs Gustavus Adolphus (Jan 27, 2006 at St. Peter, MN)
St. Olaf (8-8-0, 6-5-0) vs. Gustavus Adolphus (13-1-1, 11-0-0)
Date: Jan 27, 2006 Location: St. Peter, MN Arena: Don Roberts Ice Rink
Attendance:213 Start time:7:05 End time:9:15 Total time:2:10
# Prd Time Team Typ Scored By Assists Visitor On Ice Home On Ice
---------------------------------------------------------------------------------------------------
1 1st 02:04 GAC PP Kelly Crandall Abby Randall 17,18,23,14 9,23,15,22,5
2 1st 03:01 GAC EV Kelly Crandall Mari Gunderson 15,17,19,4,6 23,22,5,9,7
Andrea Peterson
3 1st 04:37 GAC PP Andrea Peterson Kelly Crandall 17,28,15,4 23,5,22,15,9
4 1st 06:07 GAC EV Molly Doyle Christine Wicker 17,4,21,27,10 20,21,15,17,14
5 1st 11:16 GAC PP Margaret Dorer Abby Randall 15,28,21,5 15,9,22,23,5
6 1st 17:47 GAC EV Laura Vannelli Kelly Crandall 10,5,8,23,17 7,3,9,5,14
7 1st 18:40 GAC EV Jenny Pusch Andrea Peterson 14,15,28,11,6 6,23,11,16,14
8 2nd 03:42 STO EV Susannah Brokl Lindsey Boeser 18,28,17,4,23 6,21,3,22,19
Janae Fabini
9 2nd 11:58 GAC SH Ingrid Neve Andrea Peterson 12,18,11,21,10 16,22,23,7
10 2nd 12:23 GAC EV Andrea Peterson - 17,21,11,10,14 17,22,23,19,5
11 3rd 01:00 STO EV Lindsey Boeser Janae Fabini 23,5,8,28,6 19,16,14,20,3
12 3rd 07:38 GAC EV Mari Gunderson Liz Haakenson 17,18,4,23,28 5,10,7,14,15
13 3rd 12:02 GAC EV Margaret Dorer Jessica Doig 17,12,19,6,4 15,12,9,5,14
Kelly Crandall
14 3rd 19:34 GAC EV Liz Haakenson Stefanie Ubl 2,12,4,17 14,3,17,21
TEAM SUMMARY
|-Shots by Prd-|
## St. Olaf 1 2 3 Tot +/- Bl
----------------------------------------------
2 Tracy Nolan......... 0 0 0 0 -1 0
4 *Jessica Magnunson... 0 0 0 0 -4 0
5 Kendra Ruff......... 0 0 0 0 0 0
6 Laura Wild.......... 0 0 1 1 -2 0
8 Lindsay Weier....... 0 1 0 1 0 0
10 Heidi Morse......... 0 0 0 0 -4 0
11 Kristen Paulson..... 0 0 0 0 -3 0
12 Jessica Nash........ 0 0 0 0 -3 0
14 Emilie Midtling..... 0 0 1 1 -2 0
15 Tessa Christensen... 0 0 0 0 -2 0
17*Claire LeDuc........ 0 0 0 0 -6 0
18*Susannah Brokl...... 0 2 1 3 -1 0
19 Katie Bennett....... 1 0 1 2 -2 0
21 Melissa Mueller..... 0 0 0 0 -3 0
23*Lindsey Boeser...... 0 1 1 2 0 0
27 Melissa Sailor...... 0 0 0 0 -1 0
28*Janae Fabini........ 0 0 0 0 0 0
Totals.............. 1 4 5 10 -34 0
|-Shots by Prd-|
## Gustavus Adolphus 1 2 3 Tot +/- Bl
----------------------------------------------
3 Stefanie Ubl........ 1 0 0 1 0 0
4 Danielle Blacker.... 0 0 1 1 0 0
5 Mari Gunderson...... 1 0 2 3 +5 0
6 *Jenny Pusch......... 1 0 0 1 0 0
7 Laura Vannelli...... 1 0 0 1 +4 0
9 Kelly Crandall...... 3 0 2 5 +3 0
10 Annie Pearce........ 0 0 0 0 +1 0
11 Jaclyn Dufault...... 0 0 1 1 +1 0
12*Jessica Doig........ 0 0 0 0 +1 0
14 Liz Haakenson....... 1 1 1 3 +5 0
15 Margaret Dorer...... 1 1 3 5 +3 0
16*Ingrid Neve......... 1 1 2 4 +1 0
17 Christine Wicker.... 0 0 0 0 +3 0
19 Brigitte Bartholdi.. 1 0 0 1 -1 0
20 Molly Doyle......... 2 0 0 2 0 0
21 Sarah Heinbigner.... 1 0 1 2 +1 0
22*Abby Randall........ 0 0 0 0 +2 0
23*Andrea Peterson..... 3 2 0 5 +4 0
Totals.............. 17 5 13 35 +33 0
Goals by Period
Team 1 2 3 Tot
-------------------
STO 0 1 1 - 2
GAC 7 2 3 - 12
Shots by Period
Team 1 2 3 Tot
-------------------
STO 1 4 5 - 10
GAC 17 5 13 - 35
Power Play G-Att (Shots)
Prd STO GAC
-----------------------------
1st 0-0 (0) 3-4 (5)
2nd 0-3 (0) 0-2 (1)
3rd 0-4 (1) 0-3 (0)
Total 0-7 (1) 3-9 (6)
Penalties/Minutes by Prd
Prd STO GAC
-------------------------
1st 4/8 0/0
2nd 2/4 3/6
3rd 4/8 5/10
Total 10/20 8/16
Three stars:
1. None
2. None
3. None
Officials:
GOALTENDERS
St. Olaf Dec MIN GA EN 1 2 3 Svs
-----------------------------------------------------
1 Shannon Herrick..... L 60:00 12 0 10 3 10 23
Gustavus Adolphus Dec MIN GA EN 1 2 3 Svs
-----------------------------------------------------
31 Amanda Rosequist.... W 60:00 2 0 1 3 4 8
PENALTY SUMMARY
Prd Player Team Min Offense Time
------------------------------------------------------------
1st Kendra Ruff STO 2 HOLDING 01:58 PP
1st Emilie Midtling STO 2 INTERFERENCE 04:12 PP
1st Lindsay Weier STO 2 CROSS-CHECKING 09:33 PP
1st Janae Fabini STO 2 TRIPPING 11:22 PP
2nd Jessica Doig GAC 2 HOLDING 05:16 PP
2nd Lindsey Boeser STO 2 INTERFERENCE 05:29 PP
2nd Kelly Crandall GAC 2 TRIPPING 09:59 PP
2nd Janae Fabini STO 2 CHECKING 14:31 PP
2nd Jessica Doig GAC 2 HOOKING 17:38 PP
3rd Kendra Ruff STO 2 INTERFERENCE 09:26 PP
3rd Mari Gunderson GAC 2 TRIPPING 09:40 PP
3rd Melissa Sailor STO 2 ROUGHING 12:27 PP
3rd Mari Gunderson GAC 2 INTERFERENCE 12:36 PP
3rd Liz Haakenson GAC 2 INTERFERENCE 13:50 PP
3rd Annie Pearce GAC 2 HOOKING 16:27 PP
3rd Melissa Sailor STO 2 HOLDING 16:36 PP
3rd Danielle Blacker GAC 2 INTERFERENCE 18:31 PP
3rd Lindsay Weier STO 2 CROSS-CHECKING 18:43 PP
Win-Amanda Rosequist (6-0-0, 5-0-0). Loss-Shannon Herrick (8-7-0, 6-5-0).
Hockey Game Box Score (Final)
St. Olaf vs Gustavus Adolphus (Jan 27, 2006 at St. Peter, MN)
St. Olaf - Faceoffs
## Player W L
------------------------------
23 Lindsey Boeser 16 18
6 Laura Wild 7 17
21 Melissa Mueller 4 11
28 Janae Fabini 2 2
12 Jessica Nash 1 0
18 Susannah Brokl 1 2
17 Claire LeDuc 0 1
Totals......... 31 51
Gustavus Adolphus - Faceoffs
## Player W L
------------------------------
9 Kelly Crandall 18 8
16 Ingrid Neve 15 10
17 Christine Wicker 9 4
19 Brigitte Bartholdi 5 3
20 Molly Doyle 2 3
3 Stefanie Ubl 1 0
11 Jaclyn Dufault 1 0
7 Laura Vannelli 0 1
23 Andrea Peterson 0 1
6 Jenny Pusch 0 1
Totals......... 51 31
St. Olaf - Power Play Summary
Prd Start End Elapse Shots (Opp)
----------------------------------
2nd 05:16 05:29 00:13 0 0
2nd 09:59 11:59 02:00 0 1 SHG
2nd 17:38 19:38 02:00 0 0
3rd 11:26 11:40 00:14 0 0
3rd 13:50 15:50 02:00 1 0
3rd 16:27 16:36 00:09 0 0
3rd 18:36 18:43 00:07 0 0
SUMMARY: 7 opps, 1 shot, 0 goals, time 06:43
Gustavus Adolphus - Power Play Summary
Prd Start End Elapse Shots (Opp)
----------------------------------
1st 01:58 02:04 00:06 1 0 PPG
1st 04:12 04:37 00:25 1 0 PPG
1st 09:33 11:16 01:43 2 0 PPG
1st 11:22 13:22 02:00 1 0
2nd 07:16 07:29 00:13 0 0
2nd 14:31 16:31 02:00 1 0
3rd 09:26 09:40 00:14 0 0
3rd 12:27 12:36 00:09 0 0
3rd 18:27 18:31 00:04 0 0
SUMMARY: 9 opps, 6 shots, 3 goals, time 06:54
Penalty shots - None.