2004-05 St. Olaf College Women's Hockey Schedule
                                                              Overall      Conf
     Date          Opponent             Result                Record      Record
  Fri Nov  5    WIS-EAU CLAIRE    NC  W  3- 1       Box       1- 0- 0     0- 0- 0 
  Sat Nov  6    WIS-EAU CLAIRE    NC     1- 3 L     Box       1- 1- 0     0- 0- 0 
  Fri Nov 12    WIS-SUPERIOR      NC  W  5- 4       Box       2- 1- 0     0- 0- 0 
  Sat Nov 13    WIS-SUPERIOR      NC     0- 5 L     Box       2- 2- 0     0- 0- 0 
  Fri Nov 19    ST. BENEDICT      MI  W  2- 1       Box       3- 2- 0     1- 0- 0 
  Sat Nov 20 at St. Benedict      MI  W  4- 0       Box       4- 2- 0     2- 0- 0 
  Fri Dec  3    ST. THOMAS        MI  T  1- 1 T  OT Box       4- 2- 1     2- 0- 1 
  Sat Dec  4 at St. Thomas        MI     0- 4 L     Box       4- 3- 1     2- 1- 1 
  Fri Dec 10    HAMLINE           MI  W  8- 1       Box       5- 3- 1     3- 1- 1 
  Sat Dec 11 at Hamline           MI  W  6- 0       Box       6- 3- 1     4- 1- 1 
  Fri Jan 14 at Gustavus Adolphus MI     2- 4 L     Box       6- 4- 1     4- 2- 1 
  Sat Jan 15    GUSTAVUS ADOLPHUS MI     1- 8 L     Box       6- 5- 1     4- 3- 1 
  Fri Jan 21 at Bethel            MI  W  4- 2       Box       7- 5- 1     5- 3- 1 
  Sat Jan 22    BETHEL            MI  W  5- 1       Box       8- 5- 1     6- 3- 1 
  Fri Feb  4 at Augsburg          MI  W  4- 1       Box       9- 5- 1     7- 3- 1 
  Sat Feb  5    AUGSBURG          MI  W  3- 2       Box      10- 5- 1     8- 3- 1 
  Tue Feb  8    WIS-RIVER FALLS   NC     1- 2 L     Box      10- 6- 1     8- 3- 1 
  Fri Feb 11    ST. MARY'S        MI  W  3- 1       Box      11- 6- 1     9- 3- 1 
  Sat Feb 12 at St. Mary's        MI     2- 4 L     Box      11- 7- 1     9- 4- 1 
  Tue Feb 15    WIS-STEVENS PT.   NC     2- 6 L     Box      11- 8- 1     9- 4- 1 
  Fri Feb 18 at Concordia         MI  W  3- 1       Box      12- 8- 1    10- 4- 1 
  Sat Feb 19 at Concordia         MI  W  5- 3       Box      13- 8- 1    11- 4- 1 
  Sat Feb 26    ST. CATHERINE     MI  W  4- 1       Box      14- 8- 1    12- 4- 1 
  Sun Feb 27 at St. Catherine     MI  W  7- 0       Box      15- 8- 1    13- 4- 1 
* Thu Mar  3 at St. Thomas        NC     1- 8 L     Box      15- 9- 1    13- 4- 1 
* - MIAC Semifinal

Records    Conf    Non-Conf   Overall  GF-GA      Conf  Non-Conf  Overall
Overall  13- 4- 1   2- 5- 0  15- 9- 1  Overall   64- 35   13- 29   77- 64
Home      6- 1- 1   2- 4- 0   8- 5- 1  Home      27- 16   12- 21   39- 37
Away      7- 3- 0   0- 1- 0   7- 4- 0  Away      37- 19    1-  8   38- 27
Neutral   0- 0- 0   0- 0- 0   0- 0- 0  Neutral    0-  0    0-  0    0-  0