2009-10 St. Olaf College Women's Hockey Schedule
DATE OPPONENT LOCATION TIME/SCORE RECORD
Nov. 13 UW-Stevens Point Stevens Point, Wis. L 3-2 | Box 0-1-0, 0-0-0 MIAC
Nov. 14 UW-Stevens Point Stevens Point, Wis. W 4-3 | Box 1-1-0, 0-0-0 MIAC
Nov. 15 College of Saint Benedict Home W 3-2 | Box 2-1-0, 0-0-0 MIAC
Nov. 20 Concordia College* Moorhead, Minn. L 5-4 | Box 2-2-0, 0-1-0 MIAC
Nov. 21 Concordia College* Moorhead, Minn. W 2-1 | Box 3-2-0, 1-1-0 MIAC
Nov. 24 UW-River Falls River Falls, Wis. L 3-2 | Box 3-3-0, 1-1-0 MIAC
Dec. 4 Hamline University* St. Paul, Minn. W 5-0 | Box 4-3-0, 2-1-0 MIAC
Dec. 5 Hamline University* Home W 7-1 | Box | Pr | Ph 5-3-0, 3-1-0 MIAC
Dec. 11 Gustavus Adolphus College* St. Peter, Minn. W 3-2 | Box 6-3-0, 4-1-0 MIAC
Dec. 12 Gustavus Adolphus College* Home L 3-1 | Box 6-4-0, 4-2-0 MIAC
Jan. 2 UW-Eau Claire Eau Claire, Wis. W 3-1 | Box 7-4-0, 4-2-0 MIAC
Jan. 3 UW-Eau Claire Eau Claire, Wis. L 5-3 | Box 7-5-0, 4-2-0 MIAC
Jan. 10 Concordia- Wis. Home W 8-2 | Box | Pr 8-5-0, 4-2-0 MIAC
Jan. 23 St. Catherine Univ.* Home W 5-2 | Box | Pr 9-5-0, 5-2-0 MIAC
Jan. 24 St. Catherine Univ.* Minneapolis L 3-2 | Box
9-6-0, 5-3-0 MIAC
Jan. 29 Bethel Univ.* Home L 3-2 | Box 9-7-0, 5-4-0 MIAC
Jan. 30 Bethel Univ.* Blaine, Minn. W 3-2 | Box 10-7-0, 6-4-0 MIAC
Feb. 5 University of St. Thomas* St. Paul, Minn. W 1-0 | Box 11-7-0, 7-4-0 MIAC
Feb. 6 University of St. Thomas* Home L 3-2 | Box 11-8-0, 7-5-0 MIAC
Feb. 12 Augsburg College* Home 7/8 p.m. (TBD)  
Feb. 13 Augsburg College* Minneapolis 7 p.m.  
Feb. 19 College of Saint Benedict* Home 7 p.m.  
Feb. 20 College of Saint Benedict* Collegeville, Minn. 2 p.m.  
Feb. 26 Saint Mary's University* Winona, Minn. 7 p.m.  
Feb. 27 Saint Mary's University* Home 7 p.m.  
  MIAC Playoffs - March 2 - 6  
         
*Denotes MIAC Game