![]() |
John Bazzachini | ![]() |
||
| Head Coach | ||||
| Ninth Season in 2013-14 | ||||
| Hometown: Hibbing, Minn. | ||||
| Alma Mater: St. John's '81 | ||||
| Overall Record (through 2012-13): 91-102-16 (.474) | ||||
| MIAC Record (through 2012-13) : 70-63-11 (.524) | ||||
| Email: bazzachi@stolaf.edu | ||||
| Office Phone: 507-786-3258 | ||||
THE BAZZACHINI FILE 1981: Graduated from St. John's University. 2005: Joined St. Olaf coaching staff as the interim coach. 2006: Named head coach of the St. Olaf women's hockey team. 2006: Earned MIAC coach of the year after leading the team to a a school-best finish of 2nd. |
Bazzachini inherited two All-Americans -- Susannah Brokl and Lindsay Boeser -- and with the duo the 2006-07 season was the most successful. The team finished 15-10-1 overall and 12-5-1 in MIAC play that winter, good for a school-best second place finish. Bazzachini was named the league's coach of the year after the the runner-up finish.
Bazzachini played two years Division I hockey for the United States Air Force Academy, before transferring to and graduating from St. John's University. He was a two-time All-MIAC pick at St. John's, leading the Johnnies in scoring both seasons. Bazzachini captained the 1981 Johnnies.
Bazzachini coached the Irondale High School boys team for eight years and Hopkins for two before joining St. Olaf's staff in 2005.
He also served as a head coach for the CODP (Community Olympic Development Program), and is founder and President of John Bazzachini's Hockey Training since 1986 which trains over 700 kids a summer.
A native of Hibbing, Minn., he and his wife Pam have three daughters: Bailey, Lauren and Jennifer.
| The Oles Under John Bazzachini | |||||
| Season | Overall | Pct. | MIAC | Pct. | MIAC (Place) |
| 2005-06 | 13-14-0 | .462 | 10-8-0 | .556 | 4th |
| 2006-07 | 15-10-1 | .596 | 12-5-1 | .694 | 2nd |
| 2007-08 | 8-16-1 | .354 | 5-12-1 | .306 | 8th |
| 2008-09 | 9-14-4 | .407 | 7-9-2 | .444 | 5th |
| 2009-10 | 14-11-2 | .556 | 9-7-2 | .556 | 5th |
| 2010-11 | 12-12-2 | .500 | 11-5-2 | .667 | 4th (5th) |
| 2011-12 | 9-13-4 | .423 | 9-7-2 | .556 | 4th (5th) |
| 2012-13 | 11-12-2 | .480 | 7-10-1 | .417 | 6th |
| Total | 91-102-16 | .474 | 70-63-11 | .524 | |



THE BAZZACHINI FILE