USCSA NORDIC CHAMPIONSHIPS

                                   MENS 8.5 K FREESTYLE

                                     OFFICIAL RESULTS

 

                                        03/03/2010

 Black Mountain Of Maine

 Chisholm Ski Club

            JURY                                           TECHNICAL DATA

 TD               TERI LUND         

 CHIEF OF RACE    ROGER ARSENAULT          HD   83 m    TEMP              RACE#:

 JURY MEMBERS                              MC   38 m  AIR:   3          USCSA10-4

                                           TC  312 m  SNOW  -1

 

 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

 COLLEGE MEN

  1    5 JORGENSON, Tom                      TJ1      CM  STO            :22:10.8   1.00

  2   18 DELANEY, Matt                       MD1      CM  CLK            :22:39.1   2.00

  3   14 KRANKKALA, Scott                    SK2      CM  WSC            :23:42.4   3.00

  4   30 KIRLIN, John                        JK3      CM  UWY            :23:44.8   4.00

  5   15 PIECHOWSKI, Brandon                 BP1      CM  STO            :23:49.2   5.00

  6   12 TURNER, Lauren                      LT1      CM  UMO            :23:51.0   6.00

  7   10 MCDERMOTT, Warren                   WM1      CM  WHIT           :23:52.4   7.00

  8   37 SUNDERLAND, Thomas                  TS1      CM  WSC            :23:54.0   8.00

  9   43 PANZHINSKIY, Evgeniy                EP1      CM  UWY            :23:56.6   9.00

 10    3 BENWAY, Alex                        AB2      CM  CLK            :24:00.4  10.00

 

 11   16 PETERSON, Eliah                     EP2      CM  UWY            :24:09.3  11.00

 12   31 NIELNSTAEDT, Anders                 AN2      CM  STO            :24:12.1  12.00

 13    4 MADDEN, Joe                         JM2      CM  COCC           :24:12.2   0.00

 14   23 LANGE, Chris                        CL4      CM  WSC            :24:13.7  13.00

 15   39 LEWIS, Daniel                       DL1      CM  UWY            :24:33.0   0.00

 16   11 PIPER, Matthew                      MP2      CM  PSC            :24:40.7   0.00

 17    6 MACPHERSON, Brian                   BM1      CM  CRN            :24:41.3  15.00

 18    9 ANASTASIA, Joseph                   JA1      CM  MSC            :24:49.2   0.00

 19   29 LAMOTHE, Chris                      CL2      CM  CLK            :25:00.0  16.00

 20   41 DAY, Derrick                        DD1      CM  CLK            :25:01.1   0.00

 

 21   40 STEVENS, Dan                        DS2      CM  CLK            :25:20.6   0.00

 22   38 HUDSON, Zach                        ZH1      CM  STO            :25:23.7   0.00

 23   49 KLEM, Andrew                        AK3      CM  CLK            :25:26.1   0.00

 24    1 KERPER, Michael                     MK3      CM  USMA           :25:36.5  20.00

 25   13 STAMP, David                        DS3      CM  OLIN           :25:40.3   0.00

 26    7 SAGE, Smith                         SS2      CM  WSC            :25:51.5   0.00

 27   32 SPIES, John                         JS1      CM  USMA           :26:05.8  22.00

 28   26 POULIN, Nolan                       NP1      CM  CRN            :26:14.9  23.00

 29   21 DEMRO, Aaron                        AD1      CM  USMA           :26:32.7  24.00

 30   22 OSLER, Shay                         SO1      CM  CRN            :26:39.2  25.00

 

 31   52 VIA, Willie                         WV1      CM  UWY            :26:44.1   0.00

 32   19 BROZE, Elliot                       EB1      CM  WHIT           :26:46.5  26.00

 33   17 SHATTENBERG, Benton                 BS2      CM  UMO            :27:07.3  27.00

 34   46 KARGES, Adam                        AK2      CM  UWY            :27:20.0   0.00

 35   33 GILL, Harrison                      HG1      CM  CRN            :27:23.9   0.00

 36   50 ODERWALD, Devin                     DO1      CM  UWY            :27:29.9   0.00

 37   28 AREND, Andrew                       AA1      CM  WHIT           :27:31.3  29.00

 38   27 SCHWEPPE, Eric                      ES1      CM  USMA           :27:52.4   0.00

 39    8 FITZGERALD, Michael                 MF1      CM  UWY            :27:58.2   0.00

 40   42 NADEAU, Patrick                     PN1      CM  CRN            :28:04.6   0.00

 

 41   24 RYAN, Pat                           PR2      CM  UMO            :28:30.8  33.00

 42   53 KAZMER, Samuel                      SK1      CM  USMA           :28:59.7   0.00

 43   45 KANNEBERG, Neil                     NK1      CM  USMA           :29:37.4   0.00

 44   47 BASSETTE, Joel                      JB1      CM  USMA           :30:12.5   0.00

 45   54 KAZMER, Nicholas                    NK2      CM  USMA           :30:45.2   0.00

 46    2 ENGELHART, Adam                     AE1      CM  AFA            :30:48.2  35.00

 47   55 DILLARD, Keenan                     KD1      CM  USMA           :30:52.5   0.00

 48   20 SHEA, Daniel                        DS1      CM  AFA            :31:04.2  36.00

 49   51 CLINE, Tyler                        TC1      CM  USMA           :31:42.8   0.00

 50   36 JEPSON, Taylor                      TJ2      CM  UMO            :31:53.5   0.00

 

 51   48 PRIDE, John                         JP2      CM  USMA           :32:33.3   0.00

 52   25 BENTZ, Bryan                        BB2      CM  AFA            :37:16.5  38.00

 53   35 MCPHERSON, Andrew                   AM2      CM  AFA            :39:46.0   0.00

    53

 

 Did Not Start

      44 MATSON, Jens                        JM1      CM  STO           

 

  54  03/03/2010           USCSA NORDIC CHAMPIONSHIPS MENS 8.5 K FREESTYLE      

 

 

                                     USCSA NORDIC CHAMPIONSHIPS

 

          Race USCSA10                  TEAM RESULTS

                                           Men

         Plc      Team          DIV   EVENT 1   EVENT 2    EVENT 3   EVENT 4    TOTAL

 

          1 UWY                        5    9.0  5  24.0                           33.0

          2 CLK                        5   15.0  5  28.0                           43.0

 

          3 STO                        4   27.0  4  18.0                           45.0

          4 WSC                        3   75.0  4  24.0                           99.0

 

          5 WHIT                       3   49.0  3  62.0                          111.0

          6 USMA                       5   48.0  5  66.0                          114.0

 

          7 CRN                        5   68.0  5  63.0                          131.0

          8 UMO                        4   72.0  4  66.0                          138.0

          9 AFA                        4  107.0  4 109.0                          216.0

 

                                     USCSA NORDIC CHAMPIONSHIPS

             03/03/2010     RESULTS by B.A.R.T  www.barttiming.com            

 

                                USCSA NORDIC CHAMPIONSHIPS

                                   MENS 8.5 K FREESTYLE

 

Interval time was taken after timing building on the way out of the stadium

 

                                      OFFICIAL RESULTS

     Black Mountain Of Maine             03/03/2010

     Chisholm Ski Club

 

                                         INTERVALS

 PL BIB     NAME                TEAM     1       2             FINAL

 

                   COLLEGE MEN

   1   5 JORGENSON, T       STO       :11:23  :10:47          :22:10.8

   2  18 DELANEY, M         CLK       :11:33  :11:05          :22:39.1

   3  14 KRANKKALA, S       WSC       :11:55  :11:46          :23:42.4

   4  30 KIRLIN, J          UWY       :11:54  :11:50          :23:44.8

   5  15 PIECHOWSKI, B      STO       :12:04  :11:44          :23:49.2

   6  12 TURNER, L          UMO       :12:00  :11:50          :23:51.0

   7  10 MCDERMOTT, W       WHIT      :12:05  :11:46          :23:52.4

   8  37 SUNDERLAND, T      WSC       :12:08  :11:45          :23:54.0

   9  43 PANZHINSKIY, E     UWY       :12:03  :11:53          :23:56.6

  10   3 BENWAY, A          CLK       :12:05  :11:54          :24:00.4

 

  11  16 PETERSON, E        UWY       :12:13  :11:55          :24:09.3

  12  31 NIELNSTAEDT, A     STO       :12:13  :11:58          :24:12.1

  13   4 MADDEN, J          COCC      :12:21  :11:51          :24:12.2

  14  23 LANGE, C           WSC       :12:14  :11:59          :24:13.7

  15  39 LEWIS, D           UWY       :12:03  :12:30          :24:33.0

  16  11 PIPER, M           PSC       :12:32  :12:08          :24:40.7

  17   6 MACPHERSON, B      CRN       :12:40  :12:00          :24:41.3

  18   9 ANASTASIA, J       MSC       :12:32  :12:16          :24:49.2

  19  29 LAMOTHE, C         CLK       :12:25  :12:34          :25:00.0

  20  41 DAY, D             CLK       :12:46  :12:14          :25:01.1

 

  21  40 STEVENS, D         CLK       :12:46  :12:34          :25:20.6

  22  38 HUDSON, Z          STO       :12:45  :12:38          :25:23.7

  23  49 KLEM, A            CLK       :12:59  :12:26          :25:26.1

  24   1 KERPER, M          USMA      :13:05  :12:30          :25:36.5

  25  13 STAMP, D           OLIN      :12:52  :12:47          :25:40.3

  26   7 SAGE, S            WSC       :13:01  :12:50          :25:51.5

  27  32 SPIES, J           USMA      :13:01  :13:03          :26:05.8

  28  26 POULIN, N          CRN       :13:25  :12:49          :26:14.9

  29  21 DEMRO, A           USMA      :12:51  :13:41          :26:32.7

  30  22 OSLER, S           CRN       :13:28  :13:11          :26:39.2

 

  31  52 VIA, W             UWY       :13:26  :13:17          :26:44.1

  32  19 BROZE, E           WHIT      :13:31  :13:14          :26:46.5

  33  17 SHATTENBERG, B     UMO       :13:35  :13:31          :27:07.3

  34  46 KARGES, A          UWY       :13:49  :13:30          :27:20.0

  35  33 GILL, H            CRN       :13:23  :14:00          :27:23.9

  36  50 ODERWALD, D        UWY       :13:45  :13:44          :27:29.9

  37  28 AREND, A           WHIT      :12:52  :14:38          :27:31.3

  38  27 SCHWEPPE, E        USMA      :13:44  :14:07          :27:52.4

  39   8 FITZGERALD, M      UWY       :13:49  :14:08          :27:58.2

 

  40  42 NADEAU, P          CRN       :14:01  :14:02          :28:04.6

  41  24 RYAN, P            UMO       :14:10  :14:20          :28:30.8

  42  53 KAZMER, S          USMA      :14:39  :14:20          :28:59.7

  43  45 KANNEBERG, N       USMA      :13:35  :16:02          :29:37.4

  44  47 BASSETTE, J        USMA      :15:17  :14:55          :30:12.5

  45  54 KAZMER, N          USMA      :15:46  :14:58          :30:45.2

  46   2 ENGELHART, A       AFA       :15:20  :15:27          :30:48.2

  47  55 DILLARD, K         USMA      :15:35  :15:17          :30:52.5

  48  20 SHEA, D            AFA       :15:38  :15:25          :31:04.2

  49  51 CLINE, T           USMA      :16:12  :15:30          :31:42.8

  50  36 JEPSON, T          UMO       :15:17  :16:36          :31:53.5

 

  51  48 PRIDE, J           USMA      :16:34  :15:59          :32:33.3

  52  25 BENTZ, B           AFA       :19:09  :18:07          :37:16.5

  53  35 MCPHERSON, A       AFA       :19:44  :20:01          :39:46.0

     53

 

                   Did Not Start

      44 MATSON, J          STO                             

 

   54  03/03/2010        USCSA NORDIC CHAMPIONSHIPS MENS 8.5 K FREESTYLE