USCSA NORDIC CHAMPIONSHIPS

                                    MENS 15K CLASSICAL

                                     OFFICIAL RESULTS

 

                                        03/05/2010

 Black Mountain Of Maine

 Chisholm Ski Club

            JURY                                           TECHNICAL DATA

 TD               TERI LUND          

 CHIEF OF RACE    ROGER ARSENAULT             HD   58 m    TEMP              RACE#:

 JURY MEMBERS                                 MC   30 m  AIR:   8          USCSA10-6

                                              TC  468 m  SNOW   3

 

 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

 COLLEGE MEN

  1   12 PANZHINSKIY, Evgeniy                EP1      CM  UWY            :40:58.1   1.00

  2   10 JORGENSON, Tom                      TJ1      CM  STO            :40:59.8   2.00

  3   45 PETERSON, Eliah                     EP2      CM  UWY            :41:06.6   3.00

  4    9 MCDERMOTT, Warren                   WM1      CM  WHIT           :41:12.3   4.00

  5    3 BENWAY, Alex                        AB2      CM  CLK            :41:25.3   5.00

  6   38 PIECHOWSKI, Brandon                 BP1      CM  STO            :41:38.8   6.00

  7   43 LEWIS, Daniel                       DL1      CM  UWY            :42:22.1   7.00

  8    1 DEMRO, Aaron                        AD1      CM  USMA           :42:33.3   8.00

  9   42 KIRLIN, John                        JK3      CM  UWY            :42:37.9   0.00

 10   20 DELANEY, Matt                       MD1      CM  CLK            :42:40.8  10.00

 

 11   40 NIELNSTAEDT, Anders                 AN2      CM  STO            :42:48.8  11.00

 12    2 LANGE, Chris                        CL4      CM  WSC            :43:30.1  12.00

 13    4 TURNER, Lauren                      LT1      CM  UMO            :43:31.9  13.00

 14   21 LAMOTHE, Chris                      CL2      CM  CLK            :43:40.5  14.00

 15    7 MACPHERSON, Brian                   BM1      CM  CRN            :43:52.6  15.00

 16   37 MADDEN, Joe                         JM2      CM  COCC           :43:53.3   0.00

 17   22 STEVENS, Dan                        DS2      CM  CLK            :45:03.6   0.00

 18   50 KLEM, Andrew                        AK3      CM  CLK            :45:03.7   0.00

 19   39 MATSON, Jens                        JM1      CM  STO            :45:10.4   0.00

 20   36 AREND, Andrew                       AA1      CM  WHIT           :45:18.2  18.00

 

 21   11 STAMP, David                        DS3      CM  OLIN           :45:27.4   0.00

 22   23 DAY, Derrick                        DD1      CM  CLK            :45:57.4   0.00

 23   17 KRANKKALA, Scott                    SK2      CM  WSC            :45:57.6  20.00

 24    8 PIPER, Matthew                      MP2      CM  PSC            :46:12.8   0.00

 25    6 ANASTASIA, Joseph                   JA1      CM  MSC            :46:31.7   0.00

 26   41 HUDSON, Zach                        ZH1      CM  STO            :46:34.1   0.00

 27   18 SUNDERLAND, Thomas                  TS1      CM  WSC            :46:57.7  22.00

 28   14 KANNEBERG, Neil                     NK1      CM  USMA           :47:12.4  23.00

 29   33 NADEAU, Patrick                     PN1      CM  CRN            :47:27.3  24.00

 30   30 OSLER, Shay                         SO1      CM  CRN            :47:35.1  25.00

 

 31   59 VIA, Willie                         WV1      CM  UWY            :47:37.9   0.00

 32   31 POULIN, Nolan                       NP1      CM  CRN            :47:56.1   0.00

 33   19 SAGE, Smith                         SS2      CM  WSC            :48:00.6   0.00

 34   44 ODERWALD, Devin                     DO1      CM  UWY            :48:19.2   0.00

 35   51 SPIES, John                         JS1      CM  USMA           :48:29.9   0.00

 36   54 KAZMER, Samuel                      SK1      CM  USMA           :48:32.1   0.00

 37   24 SHATTENBERG, Benton                 BS2      CM  UMO            :48:32.7  29.00

 38   16 KERPER, Michael                     MK3      CM  USMA           :48:38.1  30.00

 39   13 BASSETTE, Joel                      JB1      CM  USMA           :48:57.3   0.00

 40   15 SCHWEPPE, Eric                      ES1      CM  USMA           :50:48.6   0.00

 

 41   35 BROZE, Elliot                       EB1      CM  WHIT           :51:24.9  33.00

 42   58 KARGES, Adam                        AK2      CM  UWY            :51:27.7   0.00

 43   32 GILL, Harrison                      HG1      CM  CRN            :52:17.0   0.00

 44   57 FITZGERALD, Michael                 MF1      CM  UWY            :53:01.0   0.00

 45   55 KAZMER, Nicholas                    NK2      CM  USMA           :53:16.6   0.00

 46   25 RYAN, Pat                           PR2      CM  UMO            :53:18.3  35.00

 47   56 DILLARD, Keenan                     KD1      CM  USMA           :55:30.4   0.00

 48   53 CLINE, Tyler                        TC1      CM  USMA           :56:51.8   0.00

 49   27 SHEA, Daniel                        DS1      CM  AFA            :57:51.9  36.00

 50   26 JEPSON, Taylor                      TJ2      CM  UMO            :58:56.9   0.00

 

 51   52 PRIDE, John                         JP2      CM  USMA          1:00:26.0   0.00

 52    5 ENGELHART, Adam                     AE1      CM  AFA           1:04:56.6  38.00

 53   28 BENTZ, Bryan                        BB2      CM  AFA           1:06:08.9  39.00

 54   29 MCPHERSON, Andrew                   AM2      CM  AFA           1:10:02.6   0.00

    54

 

  54  03/05/2010            USCSA NORDIC CHAMPIONSHIPS MENS 15K CLASSICAL         

 

                                     USCSA NORDIC CHAMPIONSHIPS

 

          Race USCSA10                  TEAM RESULTS

                                           Men

         Plc      Team          DIV   EVENT 1   EVENT 2    EVENT 3   EVENT 4    TOTAL

 

          1 UWY                        5    9.0  5  24.0    5   11.0               44.0

          2 STO                        4   27.0  4  18.0    5   19.0               64.0

 

          3 CLK                        5   15.0  5  28.0    5   29.0               72.0

          4 WSC                        3   75.0  4  24.0    4   54.0              153.0

 

          5 WHIT                       3   49.0  3  62.0    3   55.0              166.0

          6 USMA                       5   48.0  5  66.0    5   61.0              175.0

 

          7 CRN                        5   68.0  5  63.0    5   64.0              195.0

          8 UMO                        4   72.0  4  66.0    4   77.0              215.0

          9 AFA                        4  107.0  4 109.0    4  113.0              329.0

 

 

                                     USCSA NORDIC CHAMPIONSHIPS

             03/05/2010     RESULTS by B.A.R.T  www.barttiming.com              1

 

 

                                USCSA NORDIC CHAMPIONSHIPS

                                    MENS 15K CLASSICAL

 

Interval time was taken after timing building on the way out of the stadium

 

                                      OFFICIAL RESULTS

     Black Mountain Of Maine             03/05/2010

     Chisholm Ski Club

                                             INTERVALS

 PL BIB     NAME                TEAM     1       2        3                       FINAL

 

                   COLLEGE MEN

   1  12 PANZHINSKIY, E     UWY       :15:47  :13:13   :11:57                    :40:58.1

   2  10 JORGENSON, T       STO       :15:51  :13:16   :11:51                    :40:59.8

   3  45 PETERSON, E        UWY       :15:50  :13:16   :11:59                    :41:06.6

   4   9 MCDERMOTT, W       WHIT      :15:48  :13:11   :12:12                    :41:12.3

   5   3 BENWAY, A          CLK       :15:52  :13:12   :12:20                    :41:25.3

   6  38 PIECHOWSKI, B      STO       :15:55  :13:07   :12:35                    :41:38.8

   7  43 LEWIS, D           UWY       :16:14  :13:43   :12:24                    :42:22.1

   8   1 DEMRO, A           USMA      :16:29  :13:32   :12:31                    :42:33.3

   9  42 KIRLIN, J          UWY       :16:21  :13:46   :12:29                    :42:37.9

  10  20 DELANEY, M         CLK       :16:13  :13:52   :12:35                    :42:40.8

 

  11  40 NIELNSTAEDT, A     STO       :16:23  :13:39   :12:44                    :42:48.8

  12   2 LANGE, C           WSC       :16:44  :13:44   :13:01                    :43:30.1

  13   4 TURNER, L          UMO       :16:37  :13:54   :13:00                    :43:31.9

  14  21 LAMOTHE, C         CLK       :16:22  :14:15   :13:02                    :43:40.5

  15   7 MACPHERSON, B      CRN       :16:49  :14:04   :12:58                    :43:52.6

  16  37 MADDEN, J          COCC      :16:38  :14:07   :13:07                    :43:53.3

  17  22 STEVENS, D         CLK       :16:36  :14:48   :13:38                    :45:03.6

  18  50 KLEM, A            CLK       :17:20  :14:24   :13:19                    :45:03.7

  19  39 MATSON, J          STO       :17:19  :14:40   :13:10                    :45:10.4

  20  36 AREND, A           WHIT      :17:18  :14:39   :13:21                    :45:18.2

 

  21  11 STAMP, D           OLIN      :17:16  :14:32   :13:38                    :45:27.4

  22  23 DAY, D             CLK       :17:17  :14:54   :13:45                    :45:57.4

  23  17 KRANKKALA, S       WSC       :17:21  :14:55   :13:41                    :45:57.6

  24   8 PIPER, M           PSC       :17:30  :15:02   :13:39                    :46:12.8

  25   6 ANASTASIA, J       MSC       :17:33  :15:23   :13:34                    :46:31.7

  26  41 HUDSON, Z          STO       :17:47  :14:40   :14:06                    :46:34.1

  27  18 SUNDERLAND, T      WSC       :17:36  :15:17   :14:03                    :46:57.7

  28  14 KANNEBERG, N       USMA      :17:55  :15:16   :14:00                    :47:12.4

  29  33 NADEAU, P          CRN       :17:59  :15:10   :14:16                    :47:27.3

  30  30 OSLER, S           CRN       :18:25  :15:20   :13:48                    :47:35.1

 

  31  59 VIA, W             UWY       :17:57  :15:32   :14:07                    :47:37.9

  32  31 POULIN, N          CRN       :18:10  :15:34   :14:11                    :47:56.1

  33  19 SAGE, S            WSC       :18:09  :15:23   :14:27                    :48:00.6

  34  44 ODERWALD, D        UWY       :18:05  :15:46   :14:27                    :48:19.2

  35  51 SPIES, J           USMA      :18:40  :15:46   :14:02                    :48:29.9

  36  54 KAZMER, S          USMA      :18:50  :15:38   :14:03                    :48:32.1

  37  24 SHATTENBERG, B     UMO       :18:15  :15:32   :14:44                    :48:32.7

  38  16 KERPER, M          USMA      :18:43  :15:42   :14:12                    :48:38.1

  39  13 BASSETTE, J        USMA      :18:44  :15:46   :14:25                    :48:57.3

  40  15 SCHWEPPE, E        USMA      :19:09  :16:33   :15:05                    :50:48.6

 

  41  35 BROZE, E           WHIT      :19:23  :16:28   :15:33                    :51:24.9

  42  58 KARGES, A          UWY       :19:51  :16:36   :14:59                    :51:27.7

  43  32 GILL, H            CRN       :19:27  :16:41   :16:08                    :52:17.0

  44  57 FITZGERALD, M      UWY       :20:17  :17:03   :15:40                    :53:01.0

  45  55 KAZMER, N          USMA      :20:45  :17:03   :15:27                    :53:16.6

  46  25 RYAN, P            UMO       :19:42  :18:01   :15:34                    :53:18.3

  47  56 DILLARD, K         USMA      :21:04  :17:45   :16:41                    :55:30.4

  48  53 CLINE, T           USMA      :21:47  :17:57   :17:07                    :56:51.8

  49  27 SHEA, D            AFA       :21:51  :18:34   :17:26                    :57:51.9

  50  26 JEPSON, T          UMO       :22:31  :19:06   :17:18                    :58:56.9

 

  51  52 PRIDE, J           USMA      :22:50  :19:14   :18:21                   1:00:26.0

  52   5 ENGELHART, A       AFA       :23:40  :21:10   :20:05                   1:04:56.6

  53  28 BENTZ, B           AFA       :25:17  :20:44   :20:06                   1:06:08.9

  54  29 MCPHERSON, A       AFA       :26:05  :22:51   :21:04                   1:10:02.6

     54

 

   54  03/05/2010         USCSA NORDIC CHAMPIONSHIPS MENS 15K CLASSICAL