USCSA NORDIC CHAMPIONSHIPS

                                   WOMENS 15K CLASSICAL

                                     OFFICIAL RESULTS

 

                                        03/05/2010

 Black Mountain Of Maine

 Chisholm Ski Club

            JURY                                           TECHNICAL DATA

 TD               TERI LUND          

 CHIEF OF RACE    ROGER ARSENAULT             HD   58 m    TEMP              RACE#:

 JURY MEMBERS                                 MC   30 m  AIR:  11          USCSA10-5

                                              TC  468 m  SNOW   2

 

 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

 COLLEGE WOMEN

  1    8 LEE, Emma                           EL1      CW  STO            :49:07.3   1.00

  2   15 DEVLIN, Paige                       PD1      CW  WHIT           :50:30.3   2.00

  3   28 FLEMING, Sarah                      SF1      CW  STO            :50:57.9   3.00

  4    3 ZIMBELMAN, Eloise                   EZ1      CW  WHIT           :51:05.9   4.00

  5   36 LEWIS, Gracey                       GL1      CW  UWY            :51:29.2   5.00

  6    2 WOELK, Jamie                        JW1      CW  WSC            :53:14.2   6.00

  7   37 CARTWRIGHT, Marie                   MC1      CW  UWY            :53:33.8   7.00

  8   38 BARROWS, Gwynn                      GB1      CW  UWY            :53:36.3   8.00

  9   29 BOYCE, Hillary                      HB1      CW  STO            :53:36.4   9.00

 10    9 WALSH, Andrea                       AW1      CW  CLK            :53:51.6  10.00

 

 11   23 BOSMAN, Brooke                      BB1      CW  MSC            :54:53.7   0.00

 12    4 KELSON, Marybeth                    MK1      CW  UMO            :54:56.6  11.00

 13   16 BOWERS, Aurora                      AB1      CW  WHIT           :55:25.2  12.00

 14   30 WOOD, Maddie                        MW1      CW  STO            :55:48.8   0.00

 15   11 MCCLEARY, Shanna                    SM1      CW  UWY            :56:02.5   0.00

 16    1 HARRIMAN, Emily                     EH2      CW  UMF            :56:20.2   0.00

 17    5 ESPONNETTE, Beth                    BE1      CW  CRN            :57:36.9  15.00

 18   17 PETERSON, Kira                      KP1      CW  WHIT           :58:42.2   0.00

 19   33 GARRANT, Emily                      EG1      CW  CLK            :59:01.3  17.00

 20   13 PERKINS, Brittany                   BP2      CW  WSC            :59:07.6  18.00

 

 21   35 CROPSEY, Morgan                     MC3      CW  UWY            :59:57.9   0.00

 22   18 KELSON, Melissa                     MK2      CW  UMO           1:00:19.3  20.00

 23   12 LAUCHER, Jessica                    JL1      CW  AFA           1:00:23.1  21.00

 24   20 HASS, Bridget                       BH1      CW  CRN           1:01:14.1  22.00

 25   31 BACHMAN, Rachel                     RB1      CW  CLK           1:01:53.7  23.00

 26   32 DAUSMAN, Alyssa                     AD3      CW  CLK           1:01:55.1   0.00

 27    6 FOLLETT, Kelsey                     KF1      CW  MSC           1:02:18.2   0.00

 28   10 JARDIN, Ann                         AJ1      CW  PSC           1:02:33.3   0.00

 29   39 NOSEWORTHY, Cara                    CN1      CW  UWY           1:04:55.0   0.00

 30   40 ABBOTT, Laura                       LA1      CW  AFA           1:06:13.9  25.00

 

 31   21 KNIGHT, Anna                        AK4      CW  CRN           1:07:49.8  26.00

 32   25 FIELDS, Jessica                     JF2      CW  USMA          1:12:23.9  27.00

 33   22 JOHNSON, Daisy                      DJ1      CW  CRN           1:12:36.3   0.00

 34    7 JOHNSON, Haley                      HJ1      CW  USMA          1:17:48.3  29.00

 35   19 BURRELL, Kaitlyn                    KB1      CW  UMO           1:22:30.6  30.00

 36   14 GULICK, Alisandra                   AG1      CW  WSC           1:23:08.0  31.00

 37   24 HODGES, Kayla                       KH1      CW  USMA          1:25:33.9  32.00

 38   41 ANGELLO, Chloe                      CA1      CW  AFA           1:26:17.3  33.00

 39   27 ANCHONDO, Loiusa                    LA2      CW  USMA          1:33:06.4   0.00

 40   42 CHIMELSKI, Erica                    EC1      CW  AFA           1:46:26.8   0.00

    40

 

  40  03/05/2010           USCSA NORDIC CHAMPIONSHIPS WOMENS 15K CLASSICAL       

 

                                     USCSA NORDIC CHAMPIONSHIPS

 

          Race USCSA10                  TEAM RESULTS

                                          Women

         Plc      Team          DIV   EVENT 1   EVENT 2    EVENT 3   EVENT 4    TOTAL

 

          1 STO                       4   22.0  4  10.0    4  13.0                45.0

          2 WHIT                      4   12.0  4  20.0    4  18.0                50.0

 

          3 UWY                       5   15.0  5  23.0    5  20.0                58.0

          4 CLK                       4   38.0  4  52.0    4  50.0               140.0

 

          5 WSC                       2   75.0  3  46.0    3  55.0               176.0

          6 UMO                       3   55.0  3  65.0    3  61.0               181.0

 

          7 CRN                       4   60.0  4  66.0    4  63.0               189.0

          8 AFA                       4   81.0  4  82.0    4  79.0               242.0

          9 USMA                      3   88.0  4  86.0    4  88.0               262.0

 

 

                                     USCSA NORDIC CHAMPIONSHIPS

             03/05/2010     RESULTS by B.A.R.T  www.barttiming.com             

 

 

                                USCSA NORDIC CHAMPIONSHIPS

                                   WOMENS 15K CLASSICAL

 

Interval time was taken after timing building on the way out of the stadium

 

                                      OFFICIAL RESULTS

     Black Mountain Of Maine             03/05/2010

     Chisholm Ski Club

                                              INTERVALS

 PL BIB     NAME                TEAM     1       2        3                       FINAL

 

                   COLLEGE WOMEN

   1   8 LEE, E             STO       :18:59  :15:26   :14:41                    :49:07.3

   2  15 DEVLIN, P          WHIT      :19:19  :16:10   :15:00                    :50:30.3

   3  28 FLEMING, S         STO       :19:31  :15:55   :15:30                    :50:57.9

   4   3 ZIMBELMAN, E       WHIT      :19:27  :16:19   :15:18                    :51:05.9

   5  36 LEWIS, G           UWY       :19:24  :16:11   :15:52                    :51:29.2

   6   2 WOELK, J           WSC       :20:31  :16:46   :15:56                    :53:14.2

   7  37 CARTWRIGHT, M      UWY       :20:39  :17:07   :15:47                    :53:33.8

   8  38 BARROWS, G         UWY       :20:21  :17:14   :16:00                    :53:36.3

   9  29 BOYCE, H           STO       :20:19  :17:28   :15:48                    :53:36.4

  10   9 WALSH, A           CLK       :20:24  :17:26   :16:00                    :53:51.6

 

  11  23 BOSMAN, B          MSC       :21:06  :17:23   :16:23                    :54:53.7

  12   4 KELSON, M          UMO       :21:04  :17:23   :16:27                    :54:56.6

  13  16 BOWERS, A          WHIT      :21:02  :17:52   :16:30                    :55:25.2

  14  30 WOOD, M            STO       :21:09  :17:53   :16:46                    :55:48.8

  15  11 MCCLEARY, S        UWY       :21:21  :18:29   :16:11                    :56:02.5

  16   1 HARRIMAN, E        UMF       :21:11  :18:08   :16:59                    :56:20.2

  17   5 ESPONNETTE, B      CRN       :21:53  :18:34   :17:08                    :57:36.9

  18  17 PETERSON, K        WHIT      :22:44  :18:29   :17:28                    :58:42.2

  19  33 GARRANT, E         CLK       :22:48  :18:39   :17:32                    :59:01.3

  20  13 PERKINS, B         WSC       :21:30  :19:03   :18:33                    :59:07.6

 

  21  35 CROPSEY, M         UWY       :22:33  :19:22   :18:01                    :59:57.9

  22  18 KELSON, M          UMO       :22:43  :19:09   :18:25                   1:00:19.3

  23  12 LAUCHER, J         AFA       :23:19  :19:13   :17:49                   1:00:23.1

  24  20 HASS, B            CRN       :23:42  :19:41   :17:50                   1:01:14.1

  25  31 BACHMAN, R         CLK       :23:07  :20:21   :18:24                   1:01:53.7

  26  32 DAUSMAN, A         CLK       :23:35  :20:16   :18:03                   1:01:55.1

  27   6 FOLLETT, K         MSC       :24:01  :19:42   :18:35                   1:02:18.2

  28  10 JARDIN, A          PSC       :23:30  :20:20   :18:42                   1:02:33.3

  29  39 NOSEWORTHY, C      UWY       :25:45  :20:08   :19:00                   1:04:55.0

  30  40 ABBOTT, L          AFA       :24:39  :21:17   :20:16                   1:06:13.9

 

  31  21 KNIGHT, A          CRN       :24:47  :22:04   :20:58                   1:07:49.8

  32  25 FIELDS, J          USMA      :27:10  :23:02   :22:10                   1:12:23.9

  33  22 JOHNSON, D         CRN       :27:42  :23:16   :21:37                   1:12:36.3

  34   7 JOHNSON, H         USMA      :28:27  :25:04   :24:16                   1:17:48.3

  35  19 BURRELL, K         UMO       :30:10  :26:30   :25:50                   1:22:30.6

  36  14 GULICK, A          WSC       :30:23  :26:41   :26:03                   1:23:08.0

  37  24 HODGES, K          USMA      :30:32  :28:09   :26:51                   1:25:33.9

  38  41 ANGELLO, C         AFA       :33:06  :27:37   :25:33                   1:26:17.3

  39  27 ANCHONDO, L        USMA      :35:08  :29:24   :28:34                   1:33:06.4

  40  42 CHIMELSKI, E       AFA       :41:12  :33:56   :31:17                   1:46:26.8

     40

 

   40  03/05/2010        USCSA NORDIC CHAMPIONSHIPS WOMENS 15K CLASSICAL