St.
Olaf College Men's Soccer Records
COACHING RECORDS
Career
All-Time Coaches
YEAR-BY-YEAR
| All-Time Coaches | All-Time Captains | All-Time MVP's |
| All-Time All Conference | All-Time All Americans |
INDIVIDUAL RECORDS
| Career | |||||
| Total Goals | Assists | Points | Shots on Goal | Shutouts | |
| Season | |||||
| Total Goals | Assists | Points | Shots on Goal | Shutouts | |
| Game | |||||
| Total Goals | Assists | Points | Shots on Goal | ||
| Year-by-Year Leaders | |||||
| Total Goals | Assists | Points | Shots on Goal | ||
TEAM RECORDS
| Game | ||||
Career
All-Time Coaches
YEAR-BY-YEAR
| Year (Overall, MIAC, Place) | Schedule/Results | Roster | Statistics | Team Photo | Coach |
| 2007 (11-9-0, 6-4-0 MIAC, 4th) | Schedule/Results | Roster | Statistics | Team Photo | |
| 2006 (6-10-2, 3-5-2 MIAC, 8th) | Schedule/Results | Roster | Statistics | Team Photo | |
| 2005 (6-10-1, 4-5-1 MIAC, 7th) | Schedule/Results | Roster | Statistics | Team Photo | |
| 2004 (11-7-1, 8-1-1 MIAC, 1st-Tie) | Schedule/Results | Roster | Statistics | ||
| 2003 (8-8-2, 6-4-0 MIAC, 5th) | Schedule/Results | Statistics | |||
| 2002 (8-8-2, 4-5-1 MIAC, 6th) | Schedule/Results | Statistics | |||
| 2001 (7-10-1, 5-4-1 MIAC, 6th) | Schedule/Results | Statistics | |||
| 2000 (9-9-0, 7-3-0 MIAC, 4th) | Schedule/Results | Statistics | |||
| 1999 (17-2-1, 9-1-0 MIAC, 2nd) | Schedule/Results | Statistics | |||
| 1998 (15-4-0, 9-1-0 MIAC, 1st) | Schedule/Results | Statistics | |||
| 1997 (6-12-0, 3-7-0 MIAC, 8th) | Schedule/Results | ||||
| 1996 (11-7-0, 7-30 MIAC, 3rd) | Schedule/Results | Statistics | |||

