1994 St. Olaf Men's Soccer Schedule/Results
| DATE | OPPONENT | LOCATION | SCORE |
|
| Sept. 10 | Concordia-St.Paul | Home | W 10-0 |
|
| Sept. 14 | Viterbo | LaCrosse, Wis. | L 0-6 |
|
| Sept. 17 | Augustana | Home | T 1-1 |
|
| Sept. 18 | St. Scholastica | Home | W 3-0 |
|
| Sept. 21 | Macalester | Home | L 3-4 |
|
| Sept. 24 | Carleton College | Northfield, Minn. | L 2-4 |
|
| Sept. 27 | St. Thomas | St. Paul, Minn. | W 1-0 |
|
| Oct. 1 | Gustavus | Home | L 3-4 |
|
| Oct. 7 | Coloradp College | Colorado Spgs., Colo | W 6-4 |
|
| Oct. 8 | Rowana | Glassboro, N.J. | L 0-3 |
|
| Oct. 11 | Hamline | Home | W 3-0 |
|
| Oct. 15 | St. John's | Collegeville, Minn. | W 2-1 |
|
| Oct. 19 | Bethel | Home | W 3-1 |
|
| Oct. 22 | Illinois Benedictine | Lisle, Ill. | L 1-3 |
|
| Oct. 23 | Lake Forest | Lake Forest, Ill. | L 0-1 |
|
| Oct. 24 | St. Mary's | Minneapolis, Minn. | W 1-0 |
|
| Oct. 29 | Concordia | St. Paul, Minn. | W 2-0 |
|
| * At Colorado College | ||||

