St.
Olaf College Men's Soccer Records
All-Time Coaches
All-Time Coaches
| Combined Coaches | |||||||||
| OVERALL | MIAC (From 1979) | ||||||||
| Season | W | L | T | PCT | W | L | T | PCT | Place |
| Total | 409 | 238 | 67 | .620 | 200 | 109 | 35 | .632 | --- |
| Kurt Anderson, 1989-Present (24 Seasons) | |||||||||
| OVERALL | MIAC | ||||||||
| Season | W | L | T | PCT | W | L | T | PCT | Place |
| 2012 | 11 | 6 | 1 | .639 | 6 | 3 | 1 | .650 | 5th |
| 2011 | 17 | 4 | 1 | .795 | 8 | 2 | 1 | .850 | 1st |
| 2010 | 7 | 6 | 5 | .528 | 3 | 3 | 4 | .500 | 7th |
| 2009 | 13 | 5 | 2 | .700 | 7 | 3 | 0 | .700 | 2nd |
| 2008 | 10 | 7 | 1 | .583 | 4 | 5 | 1 | .450 | 6th |
| 2007 | 11 | 9 | 0 | .550 | 6 | 4 | 0 | .600 | 4th |
| 2006 | 6 | 10 | 2 | .389 | 3 | 5 | 2 | .400 | 8th |
| 2005 | 6 | 10 | 1 | .382 | 4 | 5 | 1 | .450 | 8th |
| 2004 | 11 | 7 | 1 | .605 | 8 | 1 | 1 | .850 | 2nd |
| 2003 | 7 | 9 | 2 | .444 | 6 | 4 | 0 | .600 | 5th |
| 2002 | 8 | 8 | 2 | .500 | 4 | 5 | 1 | .450 | 6th |
| 2001 | 7 | 10 | 1 | .417 | 5 | 4 | 1 | .550 | 6th |
| 2000 | 9 | 9 | 0 | .500 | 7 | 3 | 0 | .700 | 4th |
| 1999 | 17 | 2 | 1 | .875 | 9 | 1 | 0 | .900 | 2nd |
| 1998 | 15 | 3 | 0 | .833 | 9 | 1 | 0 | .900 | 1st |
| 1997 | 6 | 12 | 0 | .333 | 3 | 7 | 0 | .300 | 9th |
| 1996 | 11 | 7 | 0 | .611 | 7 | 3 | 0 | .700 | 3rd |
| 1995 | 7 | 9 | 2 | .444 | 3 | 5 | 2 | .400 | 9th |
| 1994 | 10 | 7 | 1 | .583 | 7 | 3 | 0 | .700 | 3rd |
| 1993 | 11 | 4 | 2 | .705 | 6 | 3 | 1 | .650 | 4th |
| 1992 | 10 | 5 | 2 | .647 | 7 | 2 | 1 | .750 | 1st |
| 1991 | 13 | 4 | 1 | .750 | 7 | 3 | 0 | .700 | 4th |
| 1990 | 9 | 7 | 2 | .556 | 5 | 5 | 0 | .500 | 5th |
| 1989 | 12 | 4 | 0 | .750 | 7 | 3 | 0 | .700 | 3rd |
| Total | 234 | 157 | 29 | .592 | 135 | 80 | 16 | .700 | |
| Whitey Aus , 1983-88 (6 Seasons) | |||||||||
| OVERALL | MIAC | ||||||||
| Season | W | L | T | PCT | W | L | T | PCT | Place |
| 1988 | 12 | 3 | 3 | .750 | 6 | 1 | 3 | .750 | 3rd |
| 1987 | 16 | 1 | 1 | .917 | 8 | 1 | 1 | .850 | 2nd |
| 1986 | 12 | 2 | 3 | .794 | 7 | 1 | 1 | .833 | 2nd |
| 1985 | 13 | 3 | 2 | .778 | 7 | 2 | 0 | .772 | 3rd |
| 1984 | 11 | 3 | 3 | .794 | 7 | 1 | 1 | .833 | 1st |
| 1983 | 12 | 4 | 0 | .750 | 6 | 3 | 0 | .667 | 4th |
| Total | 76 | 16 | 12 | .788 | 41 | 9 | 6 | .786 | |
| Bret Bakley, 1982 (1 Season) | |||||||||
| OVERALL | MIAC | ||||||||
| Season | W | L | T | PCT | W | L | T | PCT | Place |
| 1982 | 7 | 5 | 3 | .750 | 6 | 4 | 2 | .583 | 4th |
| Total | 7 | 5 | 3 | .567 | 6 | 4 | 2 | .583 | |
| Herve Pensec, 1976-81 (6 Seasons) | |||||||||
| OVERALL | MIAC | ||||||||
| Season | W | L | T | PCT | W | L | T | PCT | Place |
| 1981 | 6 | 5 | 4 | .533 | 5 | 4 | 3 | .542 | 4th |
| 1980 | 7 | 7 | 2 | .500 | 5 | 5 | 2 | .500 | 6th |
| 1979 | 4 | 4 | 6 | .500 | 3 | 4 | 5 | .458 | 7th |
| 1978 | 10 | 7 | 1 | .583 | |||||
| 1977 | 7 | 7 | 2 | .500 | 5 | 5 | 2 | .500 | 6th |
| 1976 | 9 | 5 | 1 | .633 | |||||
| Total | 43 | 35 | 16 | .543 | 18 | 18 | 12 | .500 | |
| Rune Engebretsen, 1973-75 (3 Seasons) | |||||||||
| OVERALL | MIAC | ||||||||
| Season | W | L | T | PCT | W | L | T | PCT | Place |
| 1975 | 8 | 5 | 1 | .500 | |||||
| 1974 | 8 | 4 | 2 | .643 | |||||
| 1973 | 8 | 1 | 0 | .889 | |||||
| Total | 24 | 10 | 3 | .690 | |||||
| Carsten Langeland, 1972 (1 Season) | |||||||||
| OVERALL | MIAC | ||||||||
| Season | W | L | T | PCT | W | L | T | PCT | Place |
| 1972 | 5 | 2 | 1 | .688 | |||||
| Total | 5 | 2 | 1 | .688 | |||||
| Rolf Mellby, 1970-71 (2 Seasons) | |||||||||
| OVERALL | MIAC | ||||||||
| Season | W | L | T | PCT | W | L | T | PCT | Place |
| 1971 | 4 | 3 | 1 | .563 | |||||
| 1970 | 5 | 4 | 1 | .550 | |||||
| Total | 9 | 7 | 2 | .555 | |||||

