![]() |
Head Coach Kurt Anderson | ![]() |
||
| Head Coach | ||||
| 25th Season in 2013-14 | ||||
| Overall Record (men): 245-163-30 (.594) | ||||
| Career Record: 286-190-33 (.594) | ||||
| MIAC Record: 142-80-18 (.629) | ||||
| Hometown: | ||||
| Alma Mater: Augustana '79 | ||||
| E-mail: anderk@stolaf.edu | ||||
| Office Phone: 507-786-3253 | ||||
THE ANDERSON FILE 1979: Started soccer program at Augustana College. 1989: Became head coach for the St. Olaf men's soccer team. 2001-05: Took over women's head coaching job at St. Olaf. 2011: Won MIAC Championship and was invited to NCAA national tournament. |
Anderson led the Oles to its last title in 2011 and has 12 double-digit win seasons to his credit including a 17-win season in 2011 and an 11-victory campaign in 2007 and is the winningest coach in school history. In 1999 Anderson guided the Oles to their best season in school history, a 17-2-1 record and an invitation to the NCAA tournament. The Oles were ranked in the National NSCAA Top 20 poll all season and spent the majority of the fall ranked third.
In 2001, Anderson took over as the women's head coach as well, leading the Ole women to the MIAC tournament in 2004. After compiling a 46-37-7 record in five seasons, he returned to leading the men's program only in 2006.
Anderson started his career and the program at Augustana College (Ill.), his alma mater, in 1979. He spent seven seasons in Rock Island, leading the Vikings to a 61-38-10 record.
Anderson holds a national coaching license from the United States Soccer Federation and has earned a national diploma from the National Soccer Coaches Association of America (NSCAA). He currently serves as the NSCAA National Chair for Division III soccer rankings and has been the NSCAA state representative and on the NCAA tournament selection committee.
He volunteers his time in the spring and summer as a coach and clinician for the Northfield Soccer Association and is the current Soccer Director at the national FCA camp. Anderson earned an M.S. in physical education from Drake University.
Anderson also serves as an assistant baseball coach. He and his wife and Barbara live in Northfield and have two children, Karl and Signe.
| The Oles Under Kurt Anderson | |||||
| Season | Overall | Pct. | MIAC | Pct. | MIAC Place |
| 1989 | 13-4-0 | .765 | 7-3-0 | .700 | 3rd |
| 1990 | 9-7-2 | .556 | 7-2-1 | .750 | 5th |
| 1991 | 13-4-1 | .750 | 7-3-0 | .700 | 4th |
| 1992 | 9-6-2 | .588 | 7-2-1 | .750 | 1st |
| 1993 | 12-4-2 | .722 | 6-3-1 | .650 | 3rd |
| 1994 | 10-7-1 | .583 | 7-3-0 | .700 | 3rd |
| 1995 | 7-9-2 | .444 | 3-5-2 | .400 | 6th |
| 1996 | 11-7-0 | .611 | 7-3-0 | .700 | 3rd |
| 1997 | 6-12-0 | .611 | 3-7-0 | .300 | 8th |
| 1998 | 15-3-0 | .833 | 9-1-0 | .900 | 1st |
| 1999 | 17-2-1 | .875 | 9-1-0 | .900 | 2nd |
| 2000 | 9-9-0 | .500 | 7-3-0 | .700 | 3rd |
| 2001 | 7-10-1 | .417 | 5-4-1 | .550 | 6th |
| 2002 | 8-8-2 | .500 | 4-5-1 | .450 | 6th |
| 2003 | 7-9-2 | .444 | 6-4-0 | .600 | 5th |
| 2004 | 11-7-1 | .605 | 8-1-1 | .850 | 1st |
| 2005 | 6-10-2 | .389 | 4-5-1 | .450 | 8th |
| 2006 | 6-10-2 | .389 | 3-5-2 | .400 | 8th |
| 2007 | 11-9-0 | .550 | 6-4-0 | .600 | 4th |
| 2008 | 10-7-1 | .583 | 4-5-1 | .450 | 6th |
| 2009 | 13-5-2 | .700 | 7-3-0 | .700 | 2nd |
| 2010 | 7-6-5 | .527 | 3-3-4 | .500 | 7th |
| 2011 | 17-4-1 | .795 | 7-2-1 | .750 | 1st |
| 2012 | 11-6-1 | .639 | 6-3-1 | .650 | 5th |
| Total | 245-163-30 | .594 | 142-80-18 | .629 | --- |



THE ANDERSON FILE