St. Olaf College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
St. Olaf College Game Results (as of Oct 29, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2007 at Wartburg College 1-5 L 0- 1- 0 0- 0- 0 35 Jenny Kallas (unassisted)
Sep 05, 2007 LUTHER COLLEGE 1-4 L 0- 2- 0 0- 0- 0 128 Jenny Kallas (Jess Magnuson)
Sep 07, 2007 at #1 Wheaton College 1-4 L 0- 3- 0 0- 0- 0 487 Becca Neuger (unassisted)
9/8/07 at Chicago 1-2 L 0- 4- 0 0- 0- 0 100 Abigail Ho (unassisted)
* Sep 12, 2007 GUSTAVUS ADOLPHUS W 1-0 1- 4- 0 1- 0- 0 Jess Magnuson (Kira Price)
* Sep 15, 2007 SAINT MARY'S W 2-1 2- 4- 0 2- 0- 0 167 Jess Magnuson (Liz Brustad)
Karen Thiebes (K.C. Beed)
Sep 16, 2007 UW-EAU CLAIRE 0-2 L 2- 5- 0 2- 0- 0 146 -
* Sep 21, 2007 MACALESTER COLLEGE 1-3 L 2- 6- 0 2- 1- 0 102 Jenny Wetzig (K.C. Beed)
Sep 23, 2007 NEBRASKA WESLEYAN 1-1 TO2 2- 6- 1 2- 1- 0 88 K.C. Beed (Jenny Wetzig)
* 09/26/07 at Augsburg College 0-2 L 2- 7- 1 2- 2- 0 85 -
* Sep 29, 2007 SAINT BEN'S 0-1 L OT 2- 8- 1 2- 3- 0 142 -
10/7/07 at UW-Oshkosh 0-6 L 2- 9- 1 2- 3- 0 79 -
* Oct 09, 2007 at Bethel Univ. 1-1 TO2 2- 9- 2 2- 3- 1 120 Jess Magnuson (Allison Mills)
* Oct 13, 2007 at St. Thomas 3-4 L 2-10- 2 2- 4- 1 140 K.C. Beed (Karen Thiebes)
K.C. Beed (Karen Thiebes)
Jess Magnuson (unassisted)
* Oct 20, 2007 at Concordia College 1-2 L 2-11- 2 2- 5- 1 210 K.C. Beed (Jenny Wetzig)
* Oct 22, 2007 ST. KATE'S 0-0 TO2 2-11- 3 2- 5- 2 34 -
* Oct 24, 2007 HAMLINE UNIVERSITY 0-1 L 2-12- 3 2- 6- 2 64 -
* Oct 27, 2007 at Carleton College W 1-0 3-12- 3 3- 6- 2 350 Karen Thiebes (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3-12- 3 Total: 18 2477 138
Conference: 3- 6- 2 Home: 9 871 97
Home: 2- 5- 2 Away: 9 1606 178
Away: 1- 7- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 3
Team Game-by-Game
The Automated ScoreBook For Soccer
St. Olaf College Team Game-by-Game (as of Oct 29, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Wartburg College..... 1-5 1 0 2 17 .059 11 .647 0 0-0
Sep 05, 2007 LUTHER COLLEGE.......... 1-4 1 1 3 8 .125 5 .625 0 0-0
Sep 07, 2007 at Wheaton College...... 1-4 1 0 2 6 .167 4 .667 0 0-0
9/8/07 at Chicago.............. 1-2 1 0 2 2 .500 0 .000 0 0-0
Sep 12, 2007 GUSTAVUS ADOLPHUS....... 1-0 1 1 3 12 .083 6 .500 1 0-0
Sep 15, 2007 SAINT MARY'S............ 2-1 2 2 6 9 .222 8 .889 1 0-0
Sep 16, 2007 UW-EAU CLAIRE........... 0-2 0 0 0 6 .000 2 .333 0 0-0
Sep 21, 2007 MACALESTER COLLEGE...... 1-3 1 1 3 12 .083 7 .583 0 0-0
Sep 23, 2007 NEBRASKA WESLEYAN....... 1-1 1 1 3 18 .056 4 .222 0 0-0
09/26/07 at Augsburg College..... 0-2 0 0 0 7 .000 1 .143 0 0-0
Sep 29, 2007 SAINT BEN'S............. 0-1 0 0 0 8 .000 3 .375 0 0-0
10/7/07 at UW-Oshkosh........... 0-6 0 0 0 8 .000 0 .000 0 0-0
Oct 09, 2007 at Bethel Univ.......... 1-1 1 1 3 27 .037 19 .704 0 0-0
Oct 13, 2007 at St. Thomas........... 3-4 3 2 8 13 .231 0 .000 0 0-0
Oct 20, 2007 at Concordia College.... 1-2 1 1 3 7 .143 3 .429 0 0-0
Oct 22, 2007 ST. KATE'S.............. 0-0 0 0 0 17 .000 5 .294 0 0-0
Oct 24, 2007 HAMLINE UNIVERSITY...... 0-1 0 0 0 17 .000 7 .412 0 0-0
Oct 27, 2007 at Carleton College..... 1-0 1 0 2 1 1.000 1 1.000 1 0-0
St. Olaf College..................... 15-39 15 10 40 195 .077 86 .441 3 0-0
Opponent............................. - 39 31 109 273 .143 124 .454 12 2-2
TEAM PER-GAME:
Games played: 18
Shots per game: 10.83
Goals per game: 0.83
Assists per game: 0.56
Points per game: 2.22
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 at Wartburg College..... 1-5 90:00 5 5.00 12 .706 0 1 0 -
Sep 05, 2007 LUTHER COLLEGE.......... 1-4 90:00 4 4.50 4 .500 0 1 0 -
Sep 07, 2007 at Wheaton College...... 1-4 90:00 4 4.33 11 .733 0 1 0 -
9/8/07 at Chicago.............. 1-2 90:00 2 3.75 8 .800 0 1 0 -
Sep 12, 2007 GUSTAVUS ADOLPHUS....... 1-0 90:00 0 3.00 4 1.000 1 0 0 1
Sep 15, 2007 SAINT MARY'S............ 2-1 90:00 1 2.67 3 .750 1 0 0 -
Sep 16, 2007 UW-EAU CLAIRE........... 0-2 90:00 2 2.57 4 .667 0 1 0 -
Sep 21, 2007 MACALESTER COLLEGE...... 1-3 90:00 3 2.62 6 .667 0 1 0 -
Sep 23, 2007 NEBRASKA WESLEYAN....... 1-1 110:00 1 2.39 4 .800 0 0 1 -
09/26/07 at Augsburg College..... 0-2 90:00 2 2.35 5 .714 0 1 0 -
Sep 29, 2007 SAINT BEN'S............. 0-1 91:53 1 2.22 7 .875 0 1 0 -
10/7/07 at UW-Oshkosh........... 0-6 90:00 6 2.53 7 .538 0 1 0 -
Oct 09, 2007 at Bethel Univ.......... 1-1 110:00 1 2.38 12 .923 0 0 1 -
Oct 13, 2007 at St. Thomas........... 3-4 90:00 4 2.49 9 .692 0 1 0 -
Oct 20, 2007 at Concordia College.... 1-2 90:00 2 2.46 10 .833 0 1 0 -
Oct 22, 2007 ST. KATE'S.............. 0-0 110:00 0 2.28 2 1.000 0 0 1 1
Oct 24, 2007 HAMLINE UNIVERSITY...... 0-1 90:00 1 2.20 5 .833 0 1 0 -
Oct 27, 2007 at Carleton College..... 1-0 90:00 0 2.09 8 1.000 1 0 0 -
Totals............................... 15-39 1681:53 39 2.09 121 .756 3 12 3 2
Opponent............................. - 1681:53 15 2.09 86 .851 12 3 3 9
Opponent Game-by-Game
The Automated ScoreBook For Soccer
St. Olaf College Opponent Game-by-Game (as of Oct 29, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Wartburg College..... 1-5 5 5 15 24 .208 17 .708 1 1-1
Sep 05, 2007 LUTHER COLLEGE.......... 1-4 4 3 11 8 .500 8 1.000 1 0-0
Sep 07, 2007 at Wheaton College...... 1-4 4 3 11 27 .148 15 .556 1 0-0
9/8/07 at Chicago.............. 1-2 2 1 5 29 .069 0 .000 1 0-0
Sep 12, 2007 GUSTAVUS ADOLPHUS....... 1-0 0 0 0 9 .000 4 .444 0 0-0
Sep 15, 2007 SAINT MARY'S............ 2-1 1 0 2 8 .125 4 .500 0 0-0
Sep 16, 2007 UW-EAU CLAIRE........... 0-2 2 1 5 13 .154 6 .462 1 0-0
Sep 21, 2007 MACALESTER COLLEGE...... 1-3 3 3 9 18 .167 9 .500 1 0-0
Sep 23, 2007 NEBRASKA WESLEYAN....... 1-1 1 1 3 8 .125 5 .625 0 0-0
09/26/07 at Augsburg College..... 0-2 2 2 6 12 .167 7 .583 1 1-1
Sep 29, 2007 SAINT BEN'S............. 0-1 1 0 2 13 .077 8 .615 1 0-0
10/7/07 at UW-Oshkosh........... 0-6 6 3 15 17 .353 0 .000 1 0-0
Oct 09, 2007 at Bethel Univ.......... 1-1 1 1 3 23 .043 13 .565 0 0-0
Oct 13, 2007 at St. Thomas........... 3-4 4 4 12 13 .308 0 .000 1 0-0
Oct 20, 2007 at Concordia College.... 1-2 2 3 7 17 .118 12 .706 1 0-0
Oct 22, 2007 ST. KATE'S.............. 0-0 0 0 0 7 .000 2 .286 0 0-0
Oct 24, 2007 HAMLINE UNIVERSITY...... 0-1 1 1 3 12 .083 6 .500 1 0-0
Oct 27, 2007 at Carleton College..... 1-0 0 0 0 15 .000 8 .533 0 0-0
Opponent totals...................... 39-15 39 31 109 273 .143 124 .454 12 2-2
St. Olaf College..................... - 15 10 40 195 .077 86 .441 3 0-0
OPPONENT PER-GAME:
Games played: 18
Shots per game: 15.17
Goals per game: 2.17
Assists per game: 1.72
Points per game: 6.06
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 at Wartburg College..... 1-5 90:00 1 1.00 10 .909 1 0 0 -
Sep 05, 2007 LUTHER COLLEGE.......... 1-4 90:00 1 1.00 4 .800 1 0 0 -
Sep 07, 2007 at Wheaton College...... 1-4 90:00 1 1.00 3 .750 1 0 0 -
9/8/07 at Chicago.............. 1-2 90:00 1 1.00 0 .000 1 0 0 -
Sep 12, 2007 GUSTAVUS ADOLPHUS....... 1-0 90:00 1 1.00 5 .833 0 1 0 -
Sep 15, 2007 SAINT MARY'S............ 2-1 90:00 2 1.17 6 .750 0 1 0 -
Sep 16, 2007 UW-EAU CLAIRE........... 0-2 90:00 0 1.00 2 1.000 1 0 0 1
Sep 21, 2007 MACALESTER COLLEGE...... 1-3 90:00 1 1.00 6 .857 1 0 0 -
Sep 23, 2007 NEBRASKA WESLEYAN....... 1-1 110:00 1 0.98 3 .750 0 0 1 -
09/26/07 at Augsburg College..... 0-2 90:00 0 0.88 1 1.000 1 0 0 1
Sep 29, 2007 SAINT BEN'S............. 0-1 91:53 0 0.80 3 1.000 1 0 0 1
10/7/07 at UW-Oshkosh........... 0-6 90:00 0 0.74 6 1.000 1 0 0 4
Oct 09, 2007 at Bethel Univ.......... 1-1 110:00 1 0.74 18 .947 0 0 1 -
Oct 13, 2007 at St. Thomas........... 3-4 90:00 3 0.90 5 .625 1 0 0 -
Oct 20, 2007 at Concordia College.... 1-2 90:00 1 0.91 2 .667 1 0 0 -
Oct 22, 2007 ST. KATE'S.............. 0-0 110:00 0 0.84 5 1.000 0 0 1 1
Oct 24, 2007 HAMLINE UNIVERSITY...... 0-1 90:00 0 0.79 7 1.000 1 0 0 1
Oct 27, 2007 at Carleton College..... 1-0 90:00 1 0.80 0 .000 0 1 0 -
Opponent totals...................... 39-15 1681:53 15 0.80 86 .851 12 3 3 9
St. Olaf College..................... - 1681:53 39 0.80 121 .756 3 12 3 2