2006 St. Olaf Women's Soccer Schedule
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECAP |
MIAC, Overall |
|
| Sept. 1 | Martin Luther College | Home | W 5-0 | 0-0-0, 1-0-0 |
||
| Sept. 8 | UW-Stout | Menomonie, Wis. | W 2-1 | 0-0-0, 2-0-0 |
||
| Sept. 10 | UW-Oshkosh | Home | W 1-0 | 0-0-0, 3-0-0 |
||
| Sept. 12 | Augsburg College | Home | L 1-0 | 0-1-0, 3-1-0 |
||
| Sept. 16 | College of Saint Benedict | St. Joseph, Minn. | L 1-0 | 0-2-0, 3-2-0 |
||
| Sept. 20 | Wartburg College | Home | W 2-1 | 0-2-0, 4-2-0 |
||
| Sept. 23 | Concordia College - Moorhead | Home | L 2-0 | 0-3-0, 4-3-0 |
||
| Sept. 26 | Bethel University | Home | W 2-1 | 1-3-0, 5-3-0 |
||
| Sept. 30 | Gustavus Adolphus College | St. Peter, Minn. | T 1-1 | 1-3-1, 5-3-1 |
||
| Oct. 1 | UW-Eau Claire | Eau Claire, Wis. | W 1-0 | 1-3-1, 6-3-1 |
||
| Oct. 7 | College of St. Catherine | St. Paul | W 2-0 | 2-3-1, 7-3-1 |
||
| Oct. 8 | Luther College | Decorah, Iowa | L 3-0 | 2-3-1, 7-4-1 |
||
| Oct. 10 | Saint Mary's University | Winona, Minn. | T 0-0 | 2-3-2,7-4-2 |
||
| Oct. 14 | University of St. Thomas | Home | L 2-0 | 2-4-2, 7-5-2 |
||
| Oct. 20 | Macalester College | St. Paul | L 2-0 | 2-5-2, 7-6-2 |
||
| Oct. 22 | UW-River Falls | Home | W 2-1 | 2-5-2, 8-6-2 |
||
| Oct. 25 | Hamline University | St. Paul | W 1-0 | 3-5-2, 9-6-2 |
||
| Oct. 29 | Carleton College | Home | L 1-0 | 3-6-2, 9-7-2 |
||

