St. Olaf College Women's Soccer Records
SEASON-BY-SEASON RESULTS, ROSTERS, STATISTICS, PHOTOS, COACH
SEASON-BY-SEASON RESULTS, ROSTERS, STATISTICS, PHOTOS, COACH
| Year (Overall, MIAC, Place) | Results | Roster | Statistics | Photo | Coach |
| 2012 (8-7-4, 6-4-2 MIAC, 2nd) | Results | Roster | Statistics | Photo | Driver (7th) |
| 2011 (10-5-3, 5-4-2 MIAC, t-7th) | Results | Roster | Statistics | Photo | Driver (6th) |
| 2010 (13-5-0,7-4-0 MIAC, 5th) | Results | Roster | Statistics | Photo | Driver (5th) |
| 2009 (11-7-0, 6-5-0 MIAC, 5th) | Results | Roster | Statistics | Photo | Driver (4th) |
| 2008 (8-9-1, 5-5-1 MIAC, 6th) | Results | Roster | Statistics | Photo | Driver (3rd) |
| 2007 (3-12-2, 3-6-2 MIAC, 8th) | Results | Roster | Statistics | Photo | Driver (2nd) |
| 2006 (9-7-2, 3-6-2 MIAC, 9th) | Results | Roster | Statistics | Photo | Jeremy Driver (1st) |
| 2005 (7-9-1, 5-6-1 MIAC, 7th) | Results | Roster | Statistics | Photo | Anderson (5th) |
| 2004 (12-6-1, 7-4-0 MIAC, 3rd) | Results | Roster | Statistics | Anderson (4th) | |
| 2003 (8-9-1, 5-5-1 MIAC, 7th) | Results | Roster | Statistics | Anderson (3rd) | |
| 2002 (10-4-4, 6-2-3 MIAC, 4th) | Results | Roster | Statistics | Anderson (2nd) | |
| 2001 (9-9-0, 5-6-0 MIAC, 6th) | Results | Statistics | Kurt Anderson (1st) | ||
| 2000 (9-8-1, 3-7-0, 8th-tie) | Results | Roster | Statistics | ||
| 1999 (5-5-0 MIAC, 6th) | Results | Roster | Statistics | ||
| 1998 (3-7-0 MIAC, 7th-tie) | Results | Statistics | |||
| 1997 (6-12-1, 3-6-1, 8th) | Results | ||||
| 1996 (9-9-0, 3-7-0 MIAC, 9th) | Results | Statistics | |||
| 1995 (8-7-2, 5-4-1 MIAC, 6th) | Results | ||||
| 1994 (11-7-0, 5-5-0 MIAC, 6th) | Results | ||||
| 1993 (10-7-1) | Results | ||||
| 1992 (8-9-0, 3-6-0 MIAC, 8th) | Results | ||||
| 1991 (10-8-0, 3-6-0 MIAC, 7th) | Results | ||||
| 1990 (5-11-1, 1-7-0 MIAC, 8th) | Results | ||||
| 1989 (11-5-0, 5-3-0 MIAC, 4th) | Results | ||||
| 1988 (8-5-2, 4-4-0 MIAC, 4th) | Results | ||||
| 1987 (10-6-1, 4-4-0 MIAC, 4th) | Results | ||||
| 1986 (8-8-0, 4th) | Results | ||||
| 1985 (8-8-2, 6-6-2 MIAC, 4th) | Results | ||||
| 1984 (6-12-1, 6th) | Results | ||||
| 1983 (9-4-3, 2nd) | Results | ||||
| 1982 (9-4-0) | Results | ||||
| 1981 (9-3-3) | Results |
