#19 Amanda Leone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep. 1, 2011 at UW-River Falls....... 2-1 * * 0 0 0 3 .000 1 .333 0 0-0
Sep 10, 2011 vs UW-La Crosse......... 6-1 * * 2 1 5 3 .333 2 .500 0 0-0
Sep 11, 2011 vs St. Scholastica...... 2-0 * * 0 0 0 1 .286 1 .571 0 0-0
Sep 14, 2011 GUSTAVUS ADOLPHUS....... 3-0 * * 1 0 2 1 .375 1 .625 1 0-0
Sep 17, 2011 ST. MARY'S.............. 3-0 * * 0 0 0 0 .375 0 .625 0 0-0
Sep 21, 2011 UW EAU CLAIRE........... 0-0 * * 0 0 0 0 .375 0 .625 0 0-0
Sep 24, 2011 ST. CATHERINE UNIV...... 4-0 * * 0 1 1 2 .300 0 .500 0 0-0
Sep 27, 2011 HAMLINE UNIVERSITY...... 2-0 * * 0 0 0 2 .250 1 .500 0 0-0
Oct 01, 2011 SAINT BENEDICT.......... 2-2 * * 0 1 1 1 .231 0 .462 0 0-0
Oct 05, 2011 at Wartburg............. 1-2 * * 0 0 0 0 .231 0 .462 0 0-0
Oct 07, 2011 at St. Thomas........... 0-0 * * 0 0 0 0 .231 0 .462 0 0-0
Oct 11, 2011 at Augsburg College..... 1-2 * * 0 0 0 1 .214 0 .429 0 0-0
Oct 15, 2011 MACALESTER COLLEGE...... 1-0 * * 0 0 0 2 .188 1 .438 0 0-0
Oct 18, 2011 at Concordia-Moorhead... 0-1 * * 0 0 0 0 .188 0 .438 0 0-0
Oct 22, 2011 at UW-Stevens Point..... 4-1 * * 0 1 1 0 .188 0 .438 0 0-0
Oct 26, 2011 at Bethel University.... 0-1 * * 0 0 0 1 .176 0 .412 0 0-0
Oct 29, 2011 at Carleton College..... 0-3 * * 0 0 0 2 .158 0 .368 0 0-0
Totals............................... 31-14 17-17 3 4 10 19 .158 7 .368 1 0-0
Games played: 17
Shots per game: 1.12
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59