# 2 Megan Campbell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep. 1, 2011 at UW-River Falls....... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2011 LUTHER COLLEGE.......... 2-1 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 10, 2011 vs UW-La Crosse......... 6-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 11, 2011 vs St. Scholastica...... 2-0 * * 0 0 0 1 .000 0 .667 0 0-0
Sep 14, 2011 GUSTAVUS ADOLPHUS....... 3-0 * * 0 0 0 1 .000 1 .750 0 0-0
Sep 17, 2011 ST. MARY'S.............. 3-0 * * 0 0 0 0 .000 0 .750 0 0-0
Sep 21, 2011 UW EAU CLAIRE........... 0-0 * * 0 0 0 0 .000 0 .750 0 0-0
Sep 24, 2011 ST. CATHERINE UNIV...... 4-0 * * 0 0 0 0 .000 0 .750 0 0-0
Sep 27, 2011 HAMLINE UNIVERSITY...... 2-0 * * 0 0 0 0 .000 0 .750 0 0-0
Oct 01, 2011 SAINT BENEDICT.......... 2-2 * * 0 0 0 1 .000 0 .600 0 0-0
Oct 05, 2011 at Wartburg............. 1-2 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 07, 2011 at St. Thomas........... 0-0 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 11, 2011 at Augsburg College..... 1-2 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 15, 2011 MACALESTER COLLEGE...... 1-0 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 18, 2011 at Concordia-Moorhead... 0-1 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 22, 2011 at UW-Stevens Point..... 4-1 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 26, 2011 at Bethel University.... 0-1 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 29, 2011 at Carleton College..... 0-3 * * 0 0 0 0 .000 0 .600 0 0-0
Totals............................... 33-15 18-18 0 0 0 5 .000 3 .600 0 0-0
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00