St.
Olaf College Fastpitch All-Time Coaches
Wins |
Losses |
Ties |
||
| 422 | 376 | 2 | ||
| Name | Season |
Wins |
Losses |
Ties |
| Ruthie Neuger | ||||
| 38 | 69 | |||
| 2007 | 10 | 23 | ||
| 2006 | 14 | 24 | ||
| 2005 | 14 | 22 | ||
| Lori Littleton Cooling | ||||
| 134 | 107 | 1 | ||
| 2004 | 7 | 26 | ||
| 2003 | 6 | 26 | ||
| 2002 | 10 | 26 | ||
| 2001 | 11 | 22 | 1 |
|
| 2000 | 10 | 29 | ||
| 1999 | 15 | 24 | ||
| 1998 | 27 | 13 | ||
| 1997 | 31 | 12 | ||
| 1996 | 28 | 12 | ||
| 1995 | 23 | 17 | ||
| Art Iverson | ||||
| 61 | 36 | 1 | ||
| 1994 | 16 | 15 | ||
| 1993 | 17 | 15 | 1 |
|
| 1992 | 28 | 6 | ||
| Tammy Metcalf-Filzen | ||||
| 51 | 47 | |||
| 1991 | 18 | 16 | ||
| 1990 | 17 | 15 | ||
| 1989 | 16 | 16 | ||
| Jan Rintala | ||||
| 22 | 43 | |||
| 1988 | 13 | 15 | ||
| 1987 | 9 | 28 | ||
| Bob Klefsaas | ||||
| 50 | 35 | |||
| 1986 | 15 | 13 | ||
| 1985 | 19 | 11 | ||
| 1984 | 16 | 11 | ||
| Dave Hauck | ||||
| 45 | 39 | |||
| 1983 | 4 | 12 | ||
| 1982 | 10 | 10 | ||
| 1981 | 10 | 7 | ||
| 1980 | 10 | 5 | ||
| 1979 | 11 | 5 | ||
| Diane Richards | ||||
| 21 | 30 | |||
| 1978 | 5 | 11 | ||
| 1977 | 4 | 5 | ||
| 1976 | 8 | 7 | ||
| 1975 | 4 | 7 | ||

