St. Olaf College Softball Records
Season-by-Season Results
Season-by-Season Results
| Season (Overall, MIAC, Place) | Schedule/Results | Roster | Statistics | Team Photo | Head Coach |
| 2012 (18-22, 10-12 MIAC, 6th) | Schedule/Results | Roster | Statistics | Team Photo | Ruthie Neuger (8th) |
| 2011 (14-24, 9-13 MIAC, 7th) | Schedule/Results | Roster | Statistics | Team Photo | Ruthie Neuger |
| 2010 (19-21, 14-8 MIAC, 4th) | Schedule/Results | Roster | Statistics | Team Photo | Ruthie Neuger |
| 2009 (9-29, 5-17 MIAC, 10th) | Schedule/Results | Roster | Statistics | Team Photo | Ruthie Neuger |
| 2008 (17-17, 10-12 MIAC, 7th) | Schedule/Results | Roster | Statistics | Team Photo | Ruthie Neuger |
| 2007 (10-23, 8-14 MIAC, 8th | Schedule/Results | Roster | Statistics | Team Photo | Ruthie Neuger |
| 2006 (14-24, 8-14 MIAC, 9th) | Schedule/Results | Roster | Statistics | Team Photo | Ruthie Neuger |
| 2005 (14-22, 7-15 MIAC, 10th) | Schedule/Results | Roster | Statistics | Team Photo | Ruthie Neuger |
| 2004 (7-26, 6-16 MIAC, 9th) | Schedule/Results | Roster | Statistics | Team Photo | Lori Cooling |
| 2003 (6-26, 5-17 MIAC, 11th) | Schedule/Results | Roster | Statistics | Team Photo | Lori Cooling |
| 2002 (10-26, 5-17 MIAC, 11th) | Schedule/Results | Roster | Statistics | Team Photo | Lori Cooling |
| 2001 (11-22-1, 7-14-1 MIAC, 8th) | Schedule/Results | Roster | Statistics | Team Photo | Lori Cooling |
| 2000 (10-29, 8-14 MIAC, 8th) | Schedule/Results | Roster | Statistics | Team Photo | Lori Cooling |
| 1999 (15-24, 9-13 MIAC, 7th) | Schedule/Results | Roster | Statistics | Team Photo | Lori Cooling |
| 1998 (21-13, 12-4 MIAC, 2nd) | Schedule/Results | Roster | Statistics | Team Photo | Lori Cooling |
| 1997 (31-12, 19-4 MIAC, 3rd) | Schedule/Results | Roster | Statistics | Team Photo | Lori Cooling |
| 1996 (28-12, 17-5 MIAC, 1st) | Schedule/Results | Roster | Statistics | Team Photo | Lori Cooling |
| 1995 (23-17, 18-4 MIAC, 1st) | Schedule/Results | Roster | Statistics | Team Photo | Lori Cooling |
| 1994 (13-15, 12-10 MIAC, 7th) | Schedule/Results | Roster | Statistics | Team Photo | Art Iverson |
| 1993 (17-13, 12-8 MIAC, 6th) | Schedule/Results | Roster | Statistics | Team Photo | Art Iverson |
| 1992 (28-6-1, 18-2 MIAC, 1st) | Schedule/Results | Roster | Statistics | Team Photo | Art Iverson |
| 1991 (18-16, 15-5 MIAC, tie for 2nd) | Schedule/Results | Roster | Statistics | Team Photo | Tammy Metcalf-Filzen |
| 1990 (17-15, 11-9 MIAC, 5th) | Schedule/Results | Roster | Statistics | Team Photo | Tammy Metcalf-Filzen |
| 1989 (16-16, 12-6 MIAC, 3rd) | Schedule/Results | Roster | Statistics | Team Photo | Tammy Metcalf-Filzen |
| 1988 (13-15, 11-7 MIAC, 3rd) | Schedule/Results | Roster | Statistics | Team Photo | Jan Rintala |
| 1987 (9-28, 5-13 MIAC, 8th) | Schedule/Results | Roster | Statistics | Team Photo | Jan Rintala |
| 1986 (15-13, 12-4 MIAC, 2nd) | Schedule/Results | Roster | Statistics | Team Photo | Bob Klefsaas |
| 1985 (19-11, 14-2 MIAC, 1st) | Schedule/Results | Roster | Statistics | Team Photo | Bob Klefsaas |
| 1984 (16-11, 9-8 MIAC, 3rd) | Schedule/Results | Roster | Statistics | Team Photo | Bob Klefsaas |
| 1983 (4-12, 6th) | Schedule/Results | Roster | Statistics | Team Photo | Dave Hauck |
| 1982 (10-10, 4th - t) | Schedule/Results | Roster | Statistics | Team Photo | Dave Hauck |
| 1981 (10-7, tied for 7th MAIAW State Meet) | Schedule/Results | Roster | Statistics | Team Photo | Dave Hauck |
| 1980 (10-5, 4th MAIAW State Tournament) | Schedule/Results | Roster | Statistics | Team Photo | Dave Hauck |
| 1979 (11-5, 5th MAIAW State Tournament) | Schedule/Results | Roster | Statistics | Team Photo | Dave Hauck |
| 1978 (5-9 MAIAW) | Schedule/Results | Roster | Statistics | Team Photo | Dianne Richards |
| 1977 (4-11 MAIAW) | Schedule/Results | Roster | Statistics | Team Photo | Dianne Richards |
| 1976 (8-5 MAIAW) | Schedule/Results | Roster | Statistics | Team Photo | Dianne Richards |
| 1975 (4-7 MAIAW) | Schedule/Results | Roster | Statistics | Team Photo | Dianne Richards |
