![]() |
Head Coach Ruthie Neuger | ![]() |
||
| Head Coach | ||||
| 11th Season in 2011-12 | ||||
| Hometown: | ||||
| Alma Mater: St. Olaf '80 | ||||
| Overall Record (through 2010-11): 80-136 (.370) | ||||
| MIAC Record (through 2010-11) : 52-79 (.397) | ||||
| Email: neugerr@stolaf.edu | ||||
| Office Phone: 507-786-3975 | ||||
THE NEUGER FILE |
Ruthie Neuger enters her sixth season as head coach at St. Olaf after serving as an assistant the previous four years. Neuger helped the Oles double their win total from 2003-04 in her first season as head coach and matched that again in 2005-06.
Neuger was a three-sport standout, in volleyball, basketball, and softball, at St. Olaf. She was inducted to the St. Olaf Athletics Hall of Fame in 1999.
Neuger also works in the admissions office. She and her husband Dave live in Northfield.
| The Oles Under Ruthie Neuger | |||||
| Season | Overall | Pct. | MIAC | Pct. | MIAC Place |
| 2005 | 14-22 | .389 | 7-15 | .318 | 10th |
| 2006 | 14-24 | .368 | 8-14 | .364 | 9th |
| 2007 | 10-23 | .303 | 8-14 | .364 | 8th |
| 2008 | 17-17 | .500 | 10-12 | .454 | 7th |
| 2009 | 9-29 | .237 | 5-17 | .227 | 10th |
| 2010 | 19-21 | .475 | 14-8 | .636 | 4th |
| Total | 80-136 | .370 | 52-79 | .397 | |



