St. Olaf College Men's Swimming and Diving Records
RELAY RECORDS
COACHING RECORDS
All-Time Coaches
YEAR-BY-YEAR
Complete Men's Top Ten Times/Diving Scores
Skoglund Pool Records
St. Olaf Swimming and Diving Coaches Association All-Academic Selections
St. Olaf Records
| All-Time Captains | All-Time MVPs | All-Conference | All-Americans |
| Diving | ||||
| 1 Meter Diving (6) | 1 Meter Diving (11) | 3 Meter Diving (6) | 3 Meter Diving (11) |
RELAY RECORDS
| 200 Medley Relay | 400 Medley Relay | 200 Freestyle Relay | 400 Freestyle Relay | 800 Freestyle Relay |
COACHING RECORDS
All-Time Coaches
YEAR-BY-YEAR
| Year (MIAC, NCAA Finish) | Results | Roster | Statistics | Team Photo | Coach |
| 2007-08 (2nd at MIAC's, 6th at NCAA's) | Results | Roster | |||
| 2006-07 (1st at MIAC's, 7th at NCAA's) | Results | Roster | |||
| 2005-06 (2nd at MIAC's, 8th at NCAA's) | Results | Roster | |||
| 2004-05 (2nd at MIAC's, 15th at NCAA's) | Results | Roster | |||
Complete Men's Top Ten Times/Diving Scores
Skoglund Pool Records
St. Olaf Swimming and Diving Coaches Association All-Academic Selections
St. Olaf Records
Event |
Time |
Name |
Year/Date |
|---|---|---|---|
| 50 Freestyle | 20.72 | Jake Koch | X/X/07 |
| 100 Freestyle | 45.72 | Jake Koch | 2006 |
| 200 Freestyle | 1:40.48 | Kevin Casson | 1988 |
| 500 Freestyle | 4:27.52 | Kevin Casson | 1989 |
| 1000 Freestyle | 9:26.80 | Kevin Casson | 1989 |
| 1650 Freestyle | 15:37.04 | Kevin Casson | 1989 |
| 100 Breaststroke | 56.24 | Nelson Westby | x/x/07 |
| 200 Breaststroke | 2:02.23 | Nelson Westby | 12/1/07 |
| 100 Backstroke | 51.34 | Justin Bradley | 1994 |
| 200 Backstroke | 1:49.81 | Robert Hauck | 1987 |
| 100 Butterfly | 49.16 | Nelson Westby | x/x/07 |
| 200 Butterfly | 1:51.41 | Timothy Niznik | 1990 |
| 200 Individual Medley | 1:50.51 | Nelson Westby | 11/30/07 |
| 400 Individual Medley | 3:55.70 | Robert Hauck | 1987 |
| 200 Medley Relay | 1:31.38-7 | Meyer, Wareham, Westby, Koch | x/x/07 |
| 400 Medley Relay | 3:22.34-7 | Kukla, Wareham, Westby, Koch | x/x/07 |
| 200 Freestyle Relay | 1:23.97 | Pinnow, Judd, Recker, Tuchscherer | 1996 |
| 400 Freestyle Relay | 3:04.58 | Hauck, Liddiard, D. Rydberg, T. Olson | 1987 |
| 800 Freestyle Relay | 6:47.61 | Casson, T. Olson, Liddiard, Hauck | 1987 |
| 1 Meter Diving | 305.50 | Gabe Kortuem | 2000 |
| 1 Meter Diving (11) | 600.40 | Gabe Kortuem | 2000 |
| 3 Meter Diving (6) | 345.50 | Christian Lorentzen | x/x/07 |
| 3 Meter Diving (11) | 599.30 | Gabe Kortuem | 2001 |

