St. Olaf Men's Swimming and Diving All-Time Top Tens

50 Freestyle
Place Name Time Date
1 Jacob Koch 20.72 x/x5/07
2 Tim Olson 20.99 1989
3 Bo Connelly 21.00 1999
4 Jeff Recker 21.13 1998
5 Drew Vanderwert 21.20 2005
6 Bobb Heil 21.21 1992
7 Aaron Hanson 21.29 1986
8 Chip Schilling 21.34 1992
9 Josh Tuchscherer 21.34 1994
10 Cole Pinnow 21.38 1996

100 Freestyle
Place Name Time Date
1 Jacob Koch 45.72 2006
2 Chip Schilling 46.35 1992
3 Bo Connelly 46.50 2002
4 Drew Vanderwert 46.64 2004
5 David Hoff 46.72 1985
6 Brad Liddiard 46.74 1988
7 Cole Pinnow 46.75 1994
8 Jeff Recker 46.79 1998
9 Bob Hauck 46.81 1987
10 Tim Olson 46.82 1989

200 Freestyle
Place Name Time Date
1 Kevin Casson 1:40.48 1988
2 Jason Hansen 1:41.22 1995
3 Brad Liddiard 1:42.13 1987
4 Matt Judd 1:42.64 1993
5 Jake Koch 1:42.25 2/15/07
6 David Hoff 1:42.90 1985
7 Greg Vogen 1:42.91 1998
8 Bo Connelly 1:42.96 1999
9 Joe Anderson 1:43.18 2006
10 Adam Thomas 1:43.20 2005

500 Freestyle
Place Name Time Date
1 Kevin Casson 4:27.57 1989
2 Joe Anderson 4:37.10 2/15/07
2 Jason Hansen 4:37.41 1992
4 Adam Thomas 4:40.25 2004
5 Ryan Palmer 4:42.78 2000
6 Matt Judd 4:42.94 1993
7 Bryan Bachman 4:43.19 1996
8 Greg Vogen 4:43.67 1998
9 Eric Tvedt 4:44.71 2005
10 Brad Liddiard 4:45.37 1986

1000 Freestyle
Place Name Time Date
1 Kevin Casson 9:26.80 1989
2 Jason Hansen 9:43.63 1992
3 Eric Tvedt 9:45.63 2005
4 Ryan Palmer 9:47.80 2000
5 Joe Anderson 9:48.55 2005
6 Adam Thomas 9:51.81 2004
7 Bob Hauck 9:52.02 1986
8 Joe Kalscheuer 9:54.47 1998
9 Joe Anderson 9:56.80 2004
10 Mark Glineburg 9:56.89 2004

1650 Freestyle
Place Name Time Date
1 Kevin Casson 15:37.04 1989
2 Eric Tvedt 16:10.45 2005
3 Jason Hansen 16:11.42 1992
4 Joe Anderson 16:12.94 2005
5 Adam Thomas 16:22.44 2004
6 Ryan Palmer 16:23.13 2000
7 Mark Glineburg 16:27.42 2003
8 Craig Johnson 16:31.33 1988
9 Darin Schulte 16:32.95 1997
10 Joe Anderson 16:34.47 2004

100 Butterfly
Place Name Time Date
1 Nelson Westby 49.16 x/x//07
2 Cole Pinnow 50.14 1996
3 Tim Niznik 50.27 1990
4 Tim Olson 50.44 1990
5 Fred Aker 51.30 1983
6 JC Chambers 51.34 2005
7 Adam Garrett 51.37 2001
8 Jason Hansen 51.48 1995
9 Marcus Gernes 51.53 1985
10 Mark Seguin 51.60 1992

200 Butterfly
Place Name Time Date
1 Tim Niznik 1:51.41 1990
2 Marcus Gernes 1:51.87 1985
3 Chris Kvaal 1:55.29 1989
4 Enda Moore 1:55.94 1991
5 Jason Hansen 1:56.08 1995
6 Karl Waechter 1:56.28 1989
7 Matt Judd 1:56.43 1993
8 Bob Hauck 1:56.70 1986
9 Mark Glineburg 1:56.90 2005
10 Paul Evensen 1:56.98 2006

100 Backstroke
Place Name Time Date
1 Justin Bradley 51.34 1994
2 Bob Hauck 51.38 1985
3 Jake Hvistendahl 51.73 2002
4 Mark Seguin 51.88 1992
5 Tom Kukla 51.89 2006
6 Adam Meyer 52.36 2/15/07
7 Sean Krueger 52.39 1997
8 Cole Pinnow 52.41 1996
9 BJ Brent 53.58 2000
10 Bob Manz 53.66 1992

200 Backstroke
Place Name Time Date
1 Bob Hauck 1:49.81 1987
2 Justin Bradley 1:50.48 1994
3 Tom Kukla 1:52.54 2005
4 Mark Seguin 1:52.61 1992
5 Jake Hvistendahl 1:54.16 2001
6 Adam Meyer 1:55.87 2/15/07
7 Mike Jessop 1:56.72 2/15/07
8  Bob Manz 1:56.35 1992
9  Mark Wilterding 1:56.55 1996
10 Sean Krueger 1:57.10 1997

100 Breaststroke
Place Name Time Date
1 Nelson Westby 56.24 x/x/07
2 Ben Wareham 56.43 2/15/07
3 Ryan Lussenden 58.06 2002
4 Tom Dow 58.06 2002
5 Bill Bloomberg 58.41 1987
6 Eric Palmer 59.01 2004
7 Nate Bentley 59.34 2/15/07
8 Rich Maletto 59.42 2000
9 Stuart Noun 59.67 1984
10 Matt Raecker 59.92 2005

200 Breaststroke
Place Name Time Date
1 Ben Wareham 2:05.17 2/15/07
2  Tom Dow 2:06.22 2002
3  Bill Bloomberg 2:06.35 1986
4 Ryan Lussenden 2:09.37 2002
5 Eric Palmer 2:10.01 2004
6 Nelson Westby 2:10.46 2006
7 Mark Glineburg 2:10.55 2006
8 Derrick Jaastad 2:10.71 1992
9 Rich Maletto 2:10.82 2000
10 Chad Nelson 2:10.99 1997

200 Individual Medley
Place Name Time Date
1 Nelson Westby 1:50.96 2/15/07
2 Bob Hauck 1:51.04 1985
3 Tim Niznik 1:53.37 1990
4 Justin Bradley 1:53.74 1994
5 Derrick Jasstad 1:53.75 1992
6 Mark Glineburg 1:54.08 2005
7 Jason Hansen 1:54.22 1995
8 Mark Glineburg 1:54.98 2003
9 Matt Judd 1:55.80 1996
10 Ryan Lussenden 1:55.84 2002

400 Individual Medley
Place Name Time Date
1 Bob Hauck 3:55.70 1987
2 Derrick Jaastad 4:03.60 1992
3 Mark Glineburg 4:04.08 2003
4 Kevin Casson 4:04.19 1988
5 Joe Anderson 4:08.20 2006
6 Nate Bentley 4:09.57 2/15/07
7  Eric Kubat 4:11.21 2001
8 Pat Marzolf 4:11.54 2002
9  Tom Dow 4:12.31 1999
10  Bill Toelke 4:12.91 1992

3 Meter Diving - 11 Dives
Place Name Score Date
1 Gabe Kortuem 599.30 2001
2 Matt Walker 576.30 1999
3 Kyle Rudser 566.35 2001
4 Christian Lorentzen 492.70 2/15/07
5 Tom Baudler 480.60 1981
6 Paul Sismo 477.30 1984
7 Karl Olsen 470.45 1989
8 Steve Tufte 463.55 1984
9 Brad Wourms 438.95 2003
10 Dave Asinger 431.10 1989

1 Meter Diving - 11 Dives
Place Name Score Date
1 Gabe Kortuem 600.40 2000
2 Kyle Rudser 561.00 2001
3 Matt Walker 532.50 1999
4 Christian Lorentzen 482.70 2005
5 Jake Dunn 465.35 2002
6 Paul Sismo 463.75 1981
7 Tom Baudler 437.15 1984
8 Karl Olsen 436.10 1987
9 Brad Wourms 435.25 2004
10 Steve Tufte 427.35 1984