![]() |
Dave Hauck | ![]() |
||
| Head Coach | ||||
| 39th Season in 2012-13 | ||||
| MIAC Championship (Men): 1979-80, 1980-81, 1981-82, 1982-83, 1983-84, 1984-85, 1985-86, 1986-87,1987-88, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 2000-01, 2006-07, 2010-11 | ||||
| NCAA Appearences: 2012 | ||||
| Hometown: | ||||
| Alma Mater: Gustavus Adolphus College | ||||
| E-mail: hauckd@stolaf.edu | ||||
| Office Phone: 507-786-3259 | ||||
| THE HAUCK FILE 1974: Began coaching career at St. Olaf. 1987: Named NCAA Division III Men's Swimming Coach of the Year. 1993: Inducted into the Minnesota Swimming Hall of Fame. 2000: Recipient of the Richard E. Steadman award from the College Swimming Coaches Association. ![]() |
During Hauck's 38 years as the men's coach, his teams have won 22 MIAC Championships, including 20 straight from 1980 to 1999. At the NCAA Division III Championships, the men have finished in the top ten 13 times and the top five on five occasions. Over 60 student-athletes have earned All-American status and four have become NCAA Division III Champions in 14 different events. In 1987, Hauck was honered as the NCAA Division III Men's Swimming Coach of the Year.
Under Hauck's guidance, the Ole women have recorded ten titles in the last 15 MIAC Championships, and have two top ten and a pair of top five finishes at the NCAA's. Five women have become national champions and 42 have earned All-America honors. In his first year coaching the women's team, Hauck was recognized as the 1989 NCAA Division III Women's Swimming Coach of the Year.
Hauck is a member of the Gustavus Adolphus College Hall of Fame. It was at Gustavus where he was an MIAC freestyle sprint champion and was recently honored as a distinguished alumnus.
Hauck completed his master's degress in physical education from Bemidji State University.
Hauck resides in Northfield with his wife Mary.
| The Ole Men Under Dave Hauck | ||||
| Season | MIAC | NCAA | ||
| 1974-75 | ||||
| 1975-76 | ||||
| 1976-77 | ||||
| 1977-78 | ||||
| 1978-79 | ||||
| 1979-80 | 1st | |||
| 1980-81 | 1st | |||
| 1981-82 | 1st | |||
| 1982-83 | 1st | |||
| 1983-84 | 1st | |||
| 1984-85 | 1st | |||
| 1985-86 | 1st | |||
| 1986-87 | 1st | |||
| 1987-88 | 1st | |||
| 1988-89 | 1st | |||
| 1989-90 | 1st | |||
| 1990-91 | 1st | |||
| 1991-92 | 1st | |||
| 1992-93 | 1st | |||
| 1993-94 | 1st | |||
| 1994-95 | 1st | |||
| 1995-96 | 1st | |||
| 1996-97 | 1st | |||
| 1997-98 | 1st | |||
| 1998-99 | 1st | |||
| 1999-00 | 2nd | |||
| 2000-01 | 1st | |||
| 2001-02 | 2nd | |||
| 2002-03 | 3rd | |||
| 2003-04 | 2nd | |||
| 2004-05 | 2nd | 15th | ||
| 2005-06 | 2nd | 8th | ||
| 2006-07 | 1st | 7th | ||
| 2007-08 | 2nd | 6th | ||
| 2008-09 | 1st | 4th | ||
| 2009-10 | 3rd | 20th | ||
| 2010-11 | 1st | |||
| 2011-12 | 2nd | 32nd | ||



