Licensed to Carleton College Hy-Tek's Meet Manager 2/18/2006 09:59 PM
2006 MIAC Swimming and Diving Championships
University of Minnesota Aquatic Center
Results
Event 27 Women 1650 Yard Freestyle
===============================================================================
MIAC Record: & 17:16.24 1992 A. Mason, St. Olaf
MEET Record: ! 17:18.82 1992 A. Mason, St. Olaf
NCAA Div III: # 16:40.16 1996
17:23.38 A
17:47.99 B
Name Year School Seed Finals
===============================================================================
1 Lendway, Heather SR Macalester 17:47.80 17:32.24 B
29.14 1:00.79 (31.65) 1:32.65 (31.86) 2:04.59 (31.94)
2:36.31 (31.72) 3:08.01 (31.70) 3:39.66 (31.65) 4:11.25 (31.59)
4:42.92 (31.67) 5:14.64 (31.72) 5:46.17 (31.53) 6:17.86 (31.69)
6:49.49 (31.63) 7:21.21 (31.72) 7:53.00 (31.79) 8:24.86 (31.86)
8:56.60 (31.74) 9:28.48 (31.88) 10:00.71 (32.23) 10:32.87 (32.16)
11:05.05 (32.18) 11:37.11 (32.06) 12:09.39 (32.28) 12:41.73 (32.34)
13:14.02 (32.29) 13:46.17 (32.15) 14:18.60 (32.43) 14:50.79 (32.19)
15:23.15 (32.36) 15:55.72 (32.57) 16:28.23 (32.51) 17:00.59 (32.36)
17:32.24 (31.65)
2 Knoche, Elise SR Carleton 18:22.36 17:53.91
30.08 1:01.61 (31.53) 1:33.67 (32.06) 2:05.81 (32.14)
2:38.17 (32.36) 3:11.17 (33.00) 3:43.91 (32.74) 4:16.98 (33.07)
4:49.94 (32.96) 5:22.78 (32.84) 5:55.77 (32.99) 6:28.94 (33.17)
7:01.58 (32.64) 7:34.36 (32.78) 8:07.18 (32.82) 8:39.77 (32.59)
9:12.24 (32.47) 9:44.99 (32.75) 10:17.54 (32.55) 10:49.98 (32.44)
11:22.76 (32.78) 11:55.57 (32.81) 12:28.34 (32.77) 13:01.26 (32.92)
13:34.10 (32.84) 14:07.00 (32.90) 14:39.84 (32.84) 15:12.81 (32.97)
15:45.80 (32.99) 16:18.49 (32.69) 16:50.75 (32.26) 17:23.08 (32.33)
17:53.91 (30.83)
3 Dolan, Kelly St. Olaf 18:13.01 18:00.79
29.21 1:01.28 (32.07) 1:33.60 (32.32) 2:06.18 (32.58)
2:38.94 (32.76) 3:11.86 (32.92) 3:44.61 (32.75) 4:17.72 (33.11)
4:50.75 (33.03) 5:23.56 (32.81) 5:56.00 (32.44) 6:28.70 (32.70)
7:01.35 (32.65) 7:34.06 (32.71) 8:06.66 (32.60) 8:39.60 (32.94)
9:12.67 (33.07) 9:45.53 (32.86) 10:18.63 (33.10) 10:52.00 (33.37)
11:24.69 (32.69) 11:57.64 (32.95) 12:30.59 (32.95) 13:03.50 (32.91)
13:36.61 (33.11) 14:09.72 (33.11) 14:42.88 (33.16) 15:16.45 (33.57)
15:49.73 (33.28) 16:23.06 (33.33) 16:56.27 (33.21) 17:29.16 (32.89)
18:00.79 (31.63)
4 Marzolf, Jennifer St. Olaf 18:57.70 18:25.86
29.60 1:01.71 (32.11) 1:34.24 (32.53) 2:07.23 (32.99)
2:40.31 (33.08) 3:13.30 (32.99) 3:46.54 (33.24) 4:19.92 (33.38)
4:53.45 (33.53) 5:27.19 (33.74) 6:00.88 (33.69) 6:34.51 (33.63)
7:08.37 (33.86) 7:42.44 (34.07) 8:16.66 (34.22) 8:50.59 (33.93)
9:24.42 (33.83) 9:58.53 (34.11) 10:32.60 (34.07) 11:06.39 (33.79)
11:40.08 (33.69) 12:14.32 (34.24) 12:48.05 (33.73) 13:21.70 (33.65)
13:55.34 (33.64) 14:29.58 (34.24) 15:03.98 (34.40) 15:38.05 (34.07)
16:12.06 (34.01) 16:45.78 (33.72) 17:19.42 (33.64) 17:52.96 (33.54)
18:25.86 (32.90)
5 Anderson, Erin St. Olaf 19:08.07 18:28.55
31.17 1:04.37 (33.20) 1:37.77 (33.40) 2:11.33 (33.56)
2:45.18 (33.85) 3:18.92 (33.74) 3:52.92 (34.00) 4:26.75 (33.83)
5:00.54 (33.79) 5:34.01 (33.47) 6:07.53 (33.52) 6:40.97 (33.44)
7:14.54 (33.57) 7:48.23 (33.69) 8:22.10 (33.87) 8:55.78 (33.68)
9:29.45 (33.67) 10:03.08 (33.63) 10:36.64 (33.56) 11:10.33 (33.69)
11:44.12 (33.79) 12:17.77 (33.65) 12:51.39 (33.62) 13:24.97 (33.58)
13:58.88 (33.91) 14:32.38 (33.50) 15:06.19 (33.81) 15:40.18 (33.99)
16:14.65 (34.47) 16:48.53 (33.88) 17:22.20 (33.67) 17:56.00 (33.80)
18:28.55 (32.55)
6 Hartman, Elizabeth JR Gustavus 19:13.53 18:29.12
30.90 1:04.22 (33.32) 1:38.23 (34.01) 2:11.82 (33.59)
2:45.78 (33.96) 3:19.54 (33.76) 3:53.32 (33.78) 4:27.37 (34.05)
5:01.50 (34.13) 5:35.45 (33.95) 6:08.85 (33.40) 6:42.18 (33.33)
7:15.93 (33.75) 7:49.43 (33.50) 8:23.13 (33.70) 8:56.74 (33.61)
9:30.32 (33.58) 10:04.26 (33.94) 10:37.70 (33.44) 11:11.52 (33.82)
11:45.09 (33.57) 12:18.85 (33.76) 12:52.80 (33.95) 13:26.94 (34.14)
14:00.96 (34.02) 14:34.93 (33.97) 15:08.78 (33.85) 15:42.97 (34.19)
16:16.96 (33.99) 16:51.01 (34.05) 17:24.94 (33.93) 17:58.25 (33.31)
18:29.12 (30.87)
7 Haynes, Laura St. Olaf 19:09.19 18:33.59
30.14 1:03.17 (33.03) 1:36.30 (33.13) 2:09.56 (33.26)
2:43.02 (33.46) 3:16.46 (33.44) 3:49.99 (33.53) 4:23.62 (33.63)
4:57.13 (33.51) 5:30.67 (33.54) 6:04.25 (33.58) 6:37.98 (33.73)
7:11.64 (33.66) 7:45.29 (33.65) 8:19.11 (33.82) 8:53.06 (33.95)
9:27.01 (33.95) 10:01.02 (34.01) 10:34.94 (33.92) 11:08.73 (33.79)
11:42.50 (33.77) 12:16.56 (34.06) 12:50.93 (34.37) 13:25.10 (34.17)
13:59.33 (34.23) 14:33.78 (34.45) 15:08.20 (34.42) 15:42.71 (34.51)
16:17.47 (34.76) 16:52.17 (34.70) 17:26.78 (34.61) 18:01.06 (34.28)
18:33.59 (32.53)
8 Spence, Chrissie JR Carleton 19:28.61 18:46.82
31.42 1:05.04 (33.62) 1:39.04 (34.00) 2:13.43 (34.39)
2:47.74 (34.31) 3:22.07 (34.33) 3:56.46 (34.39) 4:31.04 (34.58)
5:05.16 (34.12) 5:39.32 (34.16) 6:13.93 (34.61) 6:48.27 (34.34)
7:22.02 (33.75) 7:56.05 (34.03) 8:30.38 (34.33) 9:04.68 (34.30)
9:39.16 (34.48) 10:13.18 (34.02) 10:47.34 (34.16) 11:21.44 (34.10)
11:56.23 (34.79) 12:30.58 (34.35) 13:05.10 (34.52) 13:39.87 (34.77)
14:14.34 (34.47) 14:48.57 (34.23) 15:22.96 (34.39) 15:57.50 (34.54)
16:31.53 (34.03) 17:05.82 (34.29) 17:40.02 (34.20) 18:14.21 (34.19)
18:46.82 (32.61)
9 Ulstad, Linsi Hamline 19:27.91 18:50.31
31.36 1:05.15 (33.79) 1:39.78 (34.63) 2:14.41 (34.63)
2:49.02 (34.61) 3:23.44 (34.42) 3:57.97 (34.53) 4:32.62 (34.65)
5:07.22 (34.60) 5:41.85 (34.63) 6:16.34 (34.49) 6:50.81 (34.47)
7:25.15 (34.34) 7:59.49 (34.34) 8:33.94 (34.45) 9:08.31 (34.37)
9:42.86 (34.55) 10:17.14 (34.28) 10:51.63 (34.49) 11:25.60 (33.97)
11:59.90 (34.30) 12:33.93 (34.03) 13:08.27 (34.34) 13:42.90 (34.63)
14:17.55 (34.65) 14:51.95 (34.40) 15:26.36 (34.41) 16:00.79 (34.43)
16:35.49 (34.70) 17:10.10 (34.61) 17:44.47 (34.37) 18:18.12 (33.65)
18:50.31 (32.19)
10 Knoche, Lauren FR Carleton 19:16.93 18:50.76
30.74 1:03.81 (33.07) 1:37.44 (33.63) 2:11.01 (33.57)
2:45.17 (34.16) 3:19.53 (34.36) 3:53.50 (33.97) 4:27.29 (33.79)
5:01.30 (34.01) 5:35.25 (33.95) 6:09.77 (34.52) 6:43.92 (34.15)
7:17.60 (33.68) 7:51.71 (34.11) 8:26.12 (34.41) 9:00.33 (34.21)
9:34.79 (34.46) 10:09.13 (34.34) 10:43.70 (34.57) 11:18.76 (35.06)
11:53.08 (34.32) 12:28.64 (35.56) 13:03.57 (34.93) 13:38.70 (35.13)
14:14.31 (35.61) 14:49.29 (34.98) 15:24.37 (35.08) 15:59.33 (34.96)
16:34.27 (34.94) 17:09.35 (35.08) 17:43.77 (34.42) 18:17.85 (34.08)
18:50.76 (32.91)
11 Boegel, Brittany SO St. Benedict 19:47.95 18:51.52
30.51 1:03.97 (33.46) 1:37.97 (34.00) 2:12.41 (34.44)
2:46.79 (34.38) 3:21.18 (34.39) 3:55.61 (34.43) 4:29.80 (34.19)
5:04.05 (34.25) 5:38.26 (34.21) 6:12.65 (34.39) 6:46.23 (33.58)
7:20.35 (34.12) 7:54.56 (34.21) 8:28.98 (34.42) 9:03.65 (34.67)
9:38.21 (34.56) 10:13.11 (34.90) 10:47.87 (34.76) 11:22.36 (34.49)
11:57.06 (34.70) 12:31.85 (34.79) 13:06.19 (34.34) 13:41.09 (34.90)
14:15.97 (34.88) 14:50.68 (34.71) 15:25.70 (35.02) 16:00.42 (34.72)
16:35.14 (34.72) 17:10.10 (34.96) 17:45.00 (34.90) 18:19.37 (34.37)
18:51.52 (32.15)
12 Luke, Maggie SO Gustavus 19:46.96 18:53.38
30.63 1:04.02 (33.39) 1:38.26 (34.24) 2:12.61 (34.35)
2:47.04 (34.43) 3:21.47 (34.43) 3:55.84 (34.37) 4:30.14 (34.30)
5:04.64 (34.50) 5:38.84 (34.20) 6:12.98 (34.14) 6:47.49 (34.51)
7:21.76 (34.27) 7:56.18 (34.42) 8:30.76 (34.58) 9:05.67 (34.91)
9:40.17 (34.50) 10:14.81 (34.64) 10:49.60 (34.79) 11:24.32 (34.72)
11:58.79 (34.47) 12:33.51 (34.72) 13:08.17 (34.66) 13:42.51 (34.34)
14:17.29 (34.78) 14:51.99 (34.70) 15:26.86 (34.87) 16:01.76 (34.90)
16:36.53 (34.77) 17:11.50 (34.97) 17:46.42 (34.92) 18:20.66 (34.24)
18:53.38 (32.72)
13 Hoeshen, Katie SR St. Catherine 19:19.64 18:53.99
30.56 1:04.27 (33.71) 1:39.08 (34.81) 2:13.32 (34.24)
2:47.79 (34.47) 3:22.30 (34.51) 3:56.74 (34.44) 4:31.24 (34.50)
5:05.60 (34.36) 5:40.28 (34.68) 6:14.67 (34.39) 6:49.24 (34.57)
7:23.86 (34.62) 7:58.15 (34.29) 8:32.70 (34.55) 9:07.44 (34.74)
9:42.22 (34.78) 10:17.07 (34.85) 10:51.77 (34.70) 11:26.27 (34.50)
12:00.53 (34.26) 12:35.26 (34.73) 13:09.91 (34.65) 13:44.17 (34.26)
14:18.93 (34.76) 14:53.75 (34.82) 15:28.58 (34.83) 16:03.23 (34.65)
16:38.07 (34.84) 17:12.96 (34.89) 17:47.08 (34.12) 18:21.18 (34.10)
18:53.99 (32.81)
14 Chida, Meg JR Gustavus 19:20.53 19:04.26
30.41 1:03.81 (33.40) 1:37.20 (33.39) 2:11.17 (33.97)
2:45.35 (34.18) 3:19.35 (34.00) 3:53.51 (34.16) 4:27.92 (34.41)
5:02.46 (34.54) 5:37.17 (34.71) 6:11.70 (34.53) 6:46.34 (34.64)
7:21.52 (35.18) 7:56.44 (34.92) 8:30.87 (34.43) 9:05.87 (35.00)
9:40.94 (35.07) 10:16.31 (35.37) 10:51.72 (35.41) 11:27.20 (35.48)
12:02.69 (35.49) 12:38.23 (35.54) 13:13.81 (35.58) 13:49.23 (35.42)
14:25.12 (35.89) 15:00.58 (35.46) 15:35.73 (35.15) 16:10.59 (34.86)
16:45.18 (34.59) 17:20.35 (35.17) 17:55.40 (35.05) 18:30.41 (35.01)
19:04.26 (33.85)
15 Erickson, Amy FR Gustavus 19:36.64 19:06.18
30.39 1:03.70 (33.31) 1:37.94 (34.24) 2:13.24 (35.30)
2:47.90 (34.66) 3:22.78 (34.88) 3:57.94 (35.16) 4:33.19 (35.25)
5:07.95 (34.76) 5:43.23 (35.28) 6:18.34 (35.11) 6:53.52 (35.18)
7:28.85 (35.33) 8:04.11 (35.26) 8:39.36 (35.25) 9:14.24 (34.88)
9:49.02 (34.78) 10:23.89 (34.87) 10:58.93 (35.04) 11:33.82 (34.89)
12:08.95 (35.13) 12:43.94 (34.99) 13:18.79 (34.85) 13:53.55 (34.76)
14:28.58 (35.03) 15:03.50 (34.92) 15:38.00 (34.50) 16:13.31 (35.31)
16:48.08 (34.77) 17:22.90 (34.82) 17:57.48 (34.58) 18:32.21 (34.73)
19:06.18 (33.97)
16 Hepola, Ann JR St. Thomas 19:49.86 19:08.55
31.15 1:05.01 (33.86) 1:39.88 (34.87) 2:15.14 (35.26)
2:50.35 (35.21) 3:25.79 (35.44) 4:01.29 (35.50) 4:36.54 (35.25)
5:12.00 (35.46) 5:47.67 (35.67) 6:23.09 (35.42) 6:59.16 (36.07)
7:34.41 (35.25) 8:09.46 (35.05) 8:44.39 (34.93) 9:19.79 (35.40)
9:54.60 (34.81) 10:29.76 (35.16) 11:05.09 (35.33) 11:40.64 (35.55)
12:15.82 (35.18) 12:51.10 (35.28) 13:26.02 (34.92) 14:00.93 (34.91)
14:35.42 (34.49) 15:09.89 (34.47) 15:44.44 (34.55) 16:19.01 (34.57)
16:53.70 (34.69) 17:27.78 (34.08) 18:01.88 (34.10) 18:35.61 (33.73)
19:08.55 (32.94)
17 Yaritz, Amanda SO St. Benedict 19:19.81 19:08.81
30.57 1:03.99 (33.42) 1:38.19 (34.20) 2:12.55 (34.36)
2:47.47 (34.92) 3:22.05 (34.58) 3:56.75 (34.70) 4:31.44 (34.69)
5:06.60 (35.16) 5:41.23 (34.63) 6:15.79 (34.56) 6:50.30 (34.51)
7:24.70 (34.40) 7:59.45 (34.75) 8:34.31 (34.86) 9:09.61 (35.30)
9:44.68 (35.07) 10:19.78 (35.10) 10:54.94 (35.16) 11:30.33 (35.39)
12:05.83 (35.50) 12:40.86 (35.03) 13:16.37 (35.51) 13:51.82 (35.45)
14:27.52 (35.70) 15:03.28 (35.76) 15:38.52 (35.24) 16:14.09 (35.57)
16:49.28 (35.19) 17:25.04 (35.76) 18:00.14 (35.10) 18:35.13 (34.99)
19:08.81 (33.68)
18 Schaplowsky, Christine St. Olaf 19:57.66 19:13.54
31.15 1:04.38 (33.23) 1:38.36 (33.98) 2:12.59 (34.23)
2:47.36 (34.77) 3:22.18 (34.82) 3:57.56 (35.38) 4:32.47 (34.91)
5:07.66 (35.19) 5:42.64 (34.98) 6:17.97 (35.33) 6:53.27 (35.30)
7:28.52 (35.25) 8:03.89 (35.37) 8:38.83 (34.94) 9:14.04 (35.21)
9:49.54 (35.50) 10:24.93 (35.39) 11:00.45 (35.52) 11:36.18 (35.73)
12:11.24 (35.06) 12:46.73 (35.49) 13:22.34 (35.61) 13:58.00 (35.66)
14:33.60 (35.60) 15:08.95 (35.35) 15:43.96 (35.01) 16:19.02 (35.06)
16:53.97 (34.95) 17:29.03 (35.06) 18:04.07 (35.04) 18:39.11 (35.04)
19:13.54 (34.43)
19 Fossum, Shaina FR Concordia 19:59.33 19:15.76
31.27 1:05.62 (34.35) 1:40.45 (34.83) 2:15.48 (35.03)
2:50.87 (35.39) 3:26.55 (35.68) 4:02.23 (35.68) 4:37.76 (35.53)
5:13.59 (35.83) 5:49.16 (35.57) 6:24.48 (35.32) 6:59.82 (35.34)
7:34.93 (35.11) 8:10.26 (35.33) 8:45.76 (35.50) 9:21.49 (35.73)
9:56.84 (35.35) 10:31.94 (35.10) 11:07.23 (35.29) 11:42.64 (35.41)
12:18.11 (35.47) 12:53.36 (35.25) 13:28.82 (35.46) 14:03.84 (35.02)
14:39.02 (35.18) 15:14.22 (35.20) 15:49.50 (35.28) 16:24.59 (35.09)
16:59.59 (35.00) 17:34.61 (35.02) 18:09.06 (34.45) 18:43.06 (34.00)
19:15.76 (32.70)
20 Hinton, Sunleaf SO St. Benedict 19:47.56 19:17.30
29.91 1:03.27 (33.36) 1:37.28 (34.01) 2:11.65 (34.37)
2:46.45 (34.80) 3:21.35 (34.90) 3:56.31 (34.96) 4:31.29 (34.98)
5:06.48 (35.19) 5:41.74 (35.26) 6:17.50 (35.76) 6:52.83 (35.33)
7:28.38 (35.55) 8:03.88 (35.50) 8:39.64 (35.76) 9:15.45 (35.81)
9:51.35 (35.90) 10:26.76 (35.41) 11:02.25 (35.49) 11:37.74 (35.49)
12:13.37 (35.63) 12:49.22 (35.85) 13:24.85 (35.63) 14:00.75 (35.90)
14:36.13 (35.38) 15:11.35 (35.22) 15:47.50 (36.15) 16:23.12 (35.62)
16:59.12 (36.00) 17:33.32 (34.20) 18:09.01 (35.69) 18:43.66 (34.65)
19:17.30 (33.64)
21 Bush, Anne SO St. Benedict 19:44.97 19:18.61
30.79 1:04.21 (33.42) 1:38.74 (34.53) 2:13.42 (34.68)
2:48.51 (35.09) 3:23.41 (34.90) 3:58.59 (35.18) 4:33.85 (35.26)
5:09.21 (35.36) 5:44.60 (35.39) 6:19.69 (35.09) 6:54.93 (35.24)
7:29.98 (35.05) 8:05.26 (35.28) 8:40.45 (35.19) 9:15.74 (35.29)
9:50.81 (35.07) 10:26.03 (35.22) 11:01.10 (35.07) 11:36.31 (35.21)
12:11.90 (35.59) 12:47.51 (35.61) 13:23.08 (35.57) 13:58.84 (35.76)
14:34.42 (35.58) 15:09.89 (35.47) 15:45.51 (35.62) 16:21.31 (35.80)
16:56.86 (35.55) 17:32.62 (35.76) 18:08.35 (35.73) 18:43.99 (35.64)
19:18.61 (34.62)
22 Harms, Danielle FR Gustavus 19:40.83 19:24.43
31.57 1:06.00 (34.43) 1:40.97 (34.97) 2:15.54 (34.57)
2:50.55 (35.01) 3:25.67 (35.12) 4:00.80 (35.13) 4:36.27 (35.47)
5:12.17 (35.90) 5:48.22 (36.05) 6:23.73 (35.51) 6:59.50 (35.77)
7:34.63 (35.13) 8:09.97 (35.34) 8:45.50 (35.53) 9:20.65 (35.15)
9:55.99 (35.34) 10:31.04 (35.05) 11:06.59 (35.55) 11:42.01 (35.42)
12:17.83 (35.82) 12:53.95 (36.12) 13:29.83 (35.88) 14:05.67 (35.84)
14:41.35 (35.68) 15:17.67 (36.32) 15:53.00 (35.33) 16:28.79 (35.79)
17:04.76 (35.97) 17:39.55 (34.79) 18:14.48 (34.93) 18:49.61 (35.13)
19:24.43 (34.82)
23 Phillips, Jessica St. Olaf 19:51.76 19:30.18
31.56 1:06.26 (34.70) 1:41.13 (34.87) 2:16.22 (35.09)
2:51.50 (35.28) 3:27.20 (35.70) 4:02.54 (35.34) 4:37.58 (35.04)
5:12.60 (35.02) 5:47.77 (35.17) 6:22.78 (35.01) 6:57.94 (35.16)
7:33.31 (35.37) 8:08.96 (35.65) 8:44.27 (35.31) 9:20.00 (35.73)
9:55.83 (35.83) 10:31.35 (35.52) 11:07.13 (35.78) 11:43.06 (35.93)
12:18.56 (35.50) 12:54.22 (35.66) 13:29.93 (35.71) 14:05.87 (35.94)
14:41.98 (36.11) 15:17.65 (35.67) 15:53.94 (36.29) 16:30.17 (36.23)
17:06.55 (36.38) 17:43.03 (36.48) 18:19.11 (36.08) 18:55.07 (35.96)
19:30.18 (35.11)
24 Bovee, Sarah SR Gustavus 20:05.14 19:47.83
31.76 1:06.74 (34.98) 1:42.22 (35.48) 2:17.68 (35.46)
2:52.88 (35.20) 3:28.08 (35.20) 4:03.31 (35.23) 4:38.57 (35.26)
5:13.77 (35.20) 5:48.89 (35.12) 6:24.33 (35.44) 6:59.84 (35.51)
7:35.49 (35.65) 8:10.98 (35.49) 8:47.23 (36.25) 9:23.01 (35.78)
9:59.73 (36.72) 10:36.52 (36.79) 11:13.63 (37.11) 11:50.01 (36.38)
12:27.22 (37.21) 13:03.82 (36.60) 13:40.91 (37.09) 14:18.09 (37.18)
14:55.05 (36.96) 15:31.75 (36.70) 16:08.94 (37.19) 16:45.33 (36.39)
17:22.29 (36.96) 17:59.48 (37.19) 18:36.18 (36.70) 19:12.89 (36.71)
19:47.83 (34.94)
25 Gruys, Latoya SO Concordia 20:26.45 19:58.44
32.48 1:06.98 (34.50) 1:42.54 (35.56) 2:18.37 (35.83)
2:54.23 (35.86) 3:30.23 (36.00) 4:06.59 (36.36) 4:43.24 (36.65)
5:19.26 (36.02) 5:55.78 (36.52) 6:32.46 (36.68) 7:09.46 (37.00)
7:46.09 (36.63) 8:22.79 (36.70) 8:59.65 (36.86) 9:36.50 (36.85)
10:13.21 (36.71) 10:50.15 (36.94) 11:26.91 (36.76) 12:03.55 (36.64)
12:40.22 (36.67) 13:16.91 (36.69) 13:53.37 (36.46) 14:29.86 (36.49)
15:06.59 (36.73) 15:43.32 (36.73) 16:20.22 (36.90) 16:57.07 (36.85)
17:33.63 (36.56) 18:10.44 (36.81) 18:47.33 (36.89) 19:23.67 (36.34)
19:58.44 (34.77)
26 Basile, Christine SO Macalester 20:26.53 20:23.31
33.74 1:09.98 (36.24) 1:46.60 (36.62) 2:23.30 (36.70)
3:00.39 (37.09) 3:37.32 (36.93) 4:14.42 (37.10) 4:51.12 (36.70)
5:28.09 (36.97) 6:04.93 (36.84) 6:41.65 (36.72) 7:17.63 (35.98)
7:55.09 (37.46) 8:32.08 (36.99) 9:09.63 (37.55) 9:47.35 (37.72)
10:25.19 (37.84) 11:02.10 (36.91) 11:40.32 (38.22) 12:18.25 (37.93)
12:55.76 (37.51) 13:33.09 (37.33) 14:10.45 (37.36) 14:48.22 (37.77)
15:25.70 (37.48) 16:03.16 (37.46) 16:40.39 (37.23) 17:18.00 (37.61)
17:55.23 (37.23) 18:31.64 (36.41) 19:09.96 (38.32) 19:47.80 (37.84)
20:23.31 (35.51)
27 Schultz, Kasey SO St. Mary's 21:01.57 20:29.10
33.06 1:10.18 (37.12) 1:47.67 (37.49) 2:25.15 (37.48)
3:02.81 (37.66) 3:40.75 (37.94) 4:18.98 (38.23) 4:56.99 (38.01)
5:34.33 (37.34) 6:12.15 (37.82) 6:49.47 (37.32) 7:26.86 (37.39)
8:04.13 (37.27) 8:41.65 (37.52) 9:19.14 (37.49) 9:56.87 (37.73)
10:34.45 (37.58) 11:11.88 (37.43) 11:49.38 (37.50) 12:27.19 (37.81)
13:04.66 (37.47) 13:41.73 (37.07) 14:18.88 (37.15) 14:56.26 (37.38)
15:33.80 (37.54) 16:11.48 (37.68) 16:49.13 (37.65) 17:26.58 (37.45)
18:03.27 (36.69) 18:39.92 (36.65) 19:17.03 (37.11) 19:53.53 (36.50)
20:29.10 (35.57)
28 Lowe, Allison SR Concordia 21:27.73 20:38.27
33.34 1:09.73 (36.39) 1:46.55 (36.82) 2:23.97 (37.42)
3:01.23 (37.26) 3:38.70 (37.47) 4:15.89 (37.19) 4:53.10 (37.21)
5:30.52 (37.42) 6:08.03 (37.51) 6:45.77 (37.74) 7:23.62 (37.85)
8:01.43 (37.81) 8:39.07 (37.64) 9:16.59 (37.52) 9:54.21 (37.62)
10:31.63 (37.42) 11:09.38 (37.75) 11:47.11 (37.73) 12:24.92 (37.81)
13:02.66 (37.74) 13:40.83 (38.17) 14:18.43 (37.60) 14:56.14 (37.71)
15:34.02 (37.88) 16:12.09 (38.07) 16:50.28 (38.19) 17:28.27 (37.99)
18:06.32 (38.05) 18:44.55 (38.23) 19:22.99 (38.44) 20:01.11 (38.12)
20:38.27 (37.16)
29 Shaffer, Kate SR St. Catherine 23:14.11 22:14.25
33.84 1:11.67 (37.83) 1:51.20 (39.53) 2:31.92 (40.72)
3:12.69 (40.77) 3:53.47 (40.78) 4:34.47 (41.00) 5:15.17 (40.70)
5:55.80 (40.63) 6:36.53 (40.73) 7:17.46 (40.93) 7:58.39 (40.93)
8:39.48 (41.09) 9:20.72 (41.24) 10:01.85 (41.13) 10:42.75 (40.90)
11:23.59 (40.84) 12:04.27 (40.68) 12:45.14 (40.87) 13:26.33 (41.19)
14:07.74 (41.41) 14:48.94 (41.20) 15:30.22 (41.28) 16:11.18 (40.96)
16:52.06 (40.88) 17:33.12 (41.06) 18:14.00 (40.88) 18:55.02 (41.02)
19:35.55 (40.53) 20:16.06 (40.51) 20:56.45 (40.39) 21:36.35 (39.90)
22:14.25 (37.90)
30 Kaufman, Carissa SO Macalester 22:42.49 22:25.28
37.56 1:18.46 (40.90) 2:00.47 (42.01) 2:42.49 (42.02)
3:23.55 (41.06) 4:04.50 (40.95) 4:45.64 (41.14) 5:26.51 (40.87)
6:07.59 (41.08) 6:48.34 (40.75) 7:28.94 (40.60) 8:10.10 (41.16)
8:51.03 (40.93) 9:31.92 (40.89) 10:12.69 (40.77) 10:54.01 (41.32)
11:34.75 (40.74) 12:15.34 (40.59) 12:56.03 (40.69) 13:36.68 (40.65)
14:17.17 (40.49) 14:57.80 (40.63) 15:38.39 (40.59) 16:19.26 (40.87)
16:59.98 (40.72) 17:40.84 (40.86) 18:21.56 (40.72) 19:02.40 (40.84)
19:42.92 (40.52) 20:24.08 (41.16) 21:05.08 (41.00) 21:46.13 (41.05)
22:25.28 (39.15)
31 Storlie, Stephanie FR Augsburg 23:20.84 22:56.03
37.40 1:18.45 (41.05) 2:00.17 (41.72) 2:41.71 (41.54)
3:24.01 (42.30) 4:05.49 (41.48) 4:47.09 (41.60) 5:28.75 (41.66)
6:10.43 (41.68) 6:52.72 (42.29) 7:34.63 (41.91) 8:16.19 (41.56)
8:58.33 (42.14) 9:41.06 (42.73) 10:23.47 (42.41) 11:05.87 (42.40)
11:48.42 (42.55) 12:30.57 (42.15) 13:13.14 (42.57) 13:55.96 (42.82)
14:37.89 (41.93) 15:20.25 (42.36) 16:02.64 (42.39) 16:44.17 (41.53)
17:26.26 (42.09) 18:07.75 (41.49) 18:49.87 (42.12) 19:31.14 (41.27)
20:12.65 (41.51) 20:54.71 (42.06) 21:35.90 (41.19) 22:16.66 (40.76)
22:56.03 (39.37)
32 Loeffler, Diedre FR St. Thomas 24:28.64 23:31.98
37.61 1:19.14 (41.53) 2:01.82 (42.68) 2:44.10 (42.28)
3:27.12 (43.02) 4:10.93 (43.81) 4:53.84 (42.91) 5:36.49 (42.65)
6:19.42 (42.93) 7:03.46 (44.04) 7:46.53 (43.07) 8:29.56 (43.03)
9:12.96 (43.40) 9:56.43 (43.47) 10:39.41 (42.98) 11:22.65 (43.24)
12:05.40 (42.75) 12:47.82 (42.42) 13:30.59 (42.77) 14:13.31 (42.72)
14:56.25 (42.94) 15:39.36 (43.11) 16:22.57 (43.21) 17:06.33 (43.76)
17:49.82 (43.49) 18:33.59 (43.77) 19:17.59 (44.00) 20:01.15 (43.56)
20:43.59 (42.44) 21:26.59 (43.00) 22:09.94 (43.35) 22:52.14 (42.20)
23:31.98 (39.84)
Event 28 Men 1650 Yard Freestyle
===============================================================================
MIAC Record: & 15:37.04 1989 K. Casson, St. Olaf
MEET Record: ! 15:54.62 2/18/2006 Ben Hanson, Gustavus-
NCAA Div III: # 15:25.73 2002
15:53.10 A
16:27.28 B
Name Year School Seed Finals
===============================================================================
1 Hanson, Ben SO Gustavus 16:42.93 15:54.62!B
26.06 54.62 (28.56) 1:23.76 (29.14) 1:53.44 (29.68)
2:22.98 (29.54) 2:52.87 (29.89) 3:22.49 (29.62) 3:52.09 (29.60)
