Licensed to Univ. of Minnesota Aq. Center - Site License
HY-TEK's Meet Manager 2/21/2009 10:01 PM
2009 MIAC Swimming and Diving Championships
University of Minnesota Aquatic Center
Results
Event 27 Women 1650 Yard Freestyle
===============================================================================
MIAC Record: & 17:09.69 2/21/2009 Carrie Gunderson, Gustavus-
MEET Record: ! 17:09.69 2/21/2009 Carrie Gunderson, Gustavus-
NCAA Div III: # 16:40.16 3/16/1996 H. George, Middlebury
17:17.49 A
17:47.99 B
Name Year School Seed Finals
===============================================================================
1 Gunderson, Carrie JR Gustavus 17:51.04 17:09.69&A
27.41 58.08 (30.67) 1:29.32 (31.24) 2:00.74 (31.42)
2:31.93 (31.19) 3:03.31 (31.38) 3:34.78 (31.47) 4:06.17 (31.39)
4:37.56 (31.39) 5:08.99 (31.43) 5:40.24 (31.25) 6:11.51 (31.27)
6:42.89 (31.38) 7:14.28 (31.39) 7:45.59 (31.31) 8:17.03 (31.44)
8:48.20 (31.17) 9:19.77 (31.57) 9:51.11 (31.34) 10:22.55 (31.44)
10:54.09 (31.54) 11:25.69 (31.60) 11:57.16 (31.47) 12:28.53 (31.37)
13:00.23 (31.70) 13:31.74 (31.51) 14:03.23 (31.49) 14:34.79 (31.56)
15:06.25 (31.46) 15:37.90 (31.65) 16:09.32 (31.42) 16:40.17 (30.85)
17:09.69 (29.52)
2 Fleming, Grace FR Macalester 18:55.08 17:57.14
29.37 1:00.84 (31.47) 1:32.99 (32.15) 2:05.42 (32.43)
2:37.54 (32.12) 3:09.71 (32.17) 3:42.09 (32.38) 4:14.60 (32.51)
4:47.00 (32.40) 5:19.41 (32.41) 5:52.16 (32.75) 6:24.70 (32.54)
6:57.61 (32.91) 7:30.60 (32.99) 8:03.66 (33.06) 8:36.72 (33.06)
9:10.08 (33.36) 9:43.30 (33.22) 10:16.61 (33.31) 10:49.60 (32.99)
11:22.41 (32.81) 11:55.50 (33.09) 12:28.39 (32.89) 13:01.63 (33.24)
13:34.79 (33.16) 14:08.38 (33.59) 14:41.49 (33.11) 15:14.81 (33.32)
15:48.08 (33.27) 16:21.33 (33.25) 16:53.74 (32.41) 17:26.38 (32.64)
17:57.14 (30.76)
3 Clauss, Layla JR St. Thomas 18:50.98 18:09.64
30.00 1:02.19 (32.19) 1:35.11 (32.92) 2:08.30 (33.19)
2:41.51 (33.21) 3:14.95 (33.44) 3:48.21 (33.26) 4:21.66 (33.45)
4:55.05 (33.39) 5:28.31 (33.26) 6:01.52 (33.21) 6:34.79 (33.27)
7:08.06 (33.27) 7:41.13 (33.07) 8:14.59 (33.46) 8:47.98 (33.39)
9:21.50 (33.52) 9:55.15 (33.65) 10:28.48 (33.33) 11:01.69 (33.21)
11:34.42 (32.73) 12:07.35 (32.93) 12:40.26 (32.91) 13:12.94 (32.68)
13:45.92 (32.98) 14:18.66 (32.74) 14:51.60 (32.94) 15:24.86 (33.26)
15:58.23 (33.37) 16:31.67 (33.44) 17:04.61 (32.94) 17:37.41 (32.80)
18:09.64 (32.23)
4 Bruno, Christine SO St. Olaf 18:53.84 18:11.15
29.86 1:01.94 (32.08) 1:35.10 (33.16) 2:08.12 (33.02)
2:41.26 (33.14) 3:14.41 (33.15) 3:47.48 (33.07) 4:20.75 (33.27)
4:53.95 (33.20) 5:27.26 (33.31) 6:00.28 (33.02) 6:33.25 (32.97)
7:06.44 (33.19) 7:39.75 (33.31) 8:12.70 (32.95) 8:46.00 (33.30)
9:19.27 (33.27) 9:52.82 (33.55) 10:26.02 (33.20) 10:59.43 (33.41)
11:32.43 (33.00) 12:05.74 (33.31) 12:38.74 (33.00) 13:12.00 (33.26)
13:45.41 (33.41) 14:18.91 (33.50) 14:52.26 (33.35) 15:25.84 (33.58)
15:59.17 (33.33) 16:32.32 (33.15) 17:05.61 (33.29) 17:38.94 (33.33)
18:11.15 (32.21)
5 Simon, Samantha FR St. Thomas 18:35.99 18:16.79
29.91 1:02.22 (32.31) 1:35.43 (33.21) 2:08.27 (32.84)
2:41.76 (33.49) 3:14.84 (33.08) 3:48.02 (33.18) 4:21.28 (33.26)
4:54.52 (33.24) 5:27.77 (33.25) 6:00.75 (32.98) 6:33.77 (33.02)
7:06.92 (33.15) 7:39.97 (33.05) 8:13.19 (33.22) 8:46.43 (33.24)
9:19.65 (33.22) 9:53.10 (33.45) 10:26.72 (33.62) 11:00.14 (33.42)
11:33.41 (33.27) 12:06.86 (33.45) 12:40.68 (33.82) 13:14.38 (33.70)
13:48.10 (33.72) 14:21.97 (33.87) 14:55.75 (33.78) 15:29.41 (33.66)
16:03.28 (33.87) 16:36.92 (33.64) 17:10.56 (33.64) 17:43.98 (33.42)
18:16.79 (32.81)
6 Aune, Melissa FR Gustavus 19:29.10 18:20.93
30.44 1:03.59 (33.15) 1:37.39 (33.80) 2:11.88 (34.49)
2:45.69 (33.81) 3:19.89 (34.20) 3:53.91 (34.02) 4:28.04 (34.13)
5:02.17 (34.13) 5:35.94 (33.77) 6:09.91 (33.97) 6:43.86 (33.95)
7:17.40 (33.54) 7:50.91 (33.51) 8:24.28 (33.37) 8:57.83 (33.55)
9:31.39 (33.56) 10:04.77 (33.38) 10:38.00 (33.23) 11:11.30 (33.30)
11:44.34 (33.04) 12:17.71 (33.37) 12:50.73 (33.02) 13:23.51 (32.78)
13:56.42 (32.91) 14:29.19 (32.77) 15:02.37 (33.18) 15:35.64 (33.27)
16:09.01 (33.37) 16:42.53 (33.52) 17:15.63 (33.10) 17:48.69 (33.06)
18:20.93 (32.24)
7 Coleman, Katie SO Concordia 19:38.02 18:28.33
29.69 1:01.84 (32.15) 1:35.13 (33.29) 2:08.37 (33.24)
2:41.90 (33.53) 3:15.30 (33.40) 3:48.49 (33.19) 4:22.00 (33.51)
4:55.25 (33.25) 5:28.50 (33.25) 6:01.85 (33.35) 6:35.49 (33.64)
7:09.13 (33.64) 7:42.68 (33.55) 8:16.25 (33.57) 8:49.89 (33.64)
9:23.64 (33.75) 9:57.64 (34.00) 10:31.21 (33.57) 11:04.89 (33.68)
11:38.75 (33.86) 12:12.79 (34.04) 12:46.84 (34.05) 13:20.97 (34.13)
13:55.38 (34.41) 14:29.30 (33.92) 15:03.63 (34.33) 15:37.90 (34.27)
16:12.38 (34.48) 16:46.96 (34.58) 17:21.58 (34.62) 17:55.60 (34.02)
18:28.33 (32.73)
8 Pillsbury, Clare FR Macalester 19:04.96 18:29.43
29.70 1:02.26 (32.56) 1:35.34 (33.08) 2:08.53 (33.19)
2:41.90 (33.37) 3:15.54 (33.64) 3:48.80 (33.26) 4:21.71 (32.91)
4:54.95 (33.24) 5:28.23 (33.28) 6:01.56 (33.33) 6:35.12 (33.56)
7:08.82 (33.70) 7:42.44 (33.62) 8:16.15 (33.71) 8:49.66 (33.51)
9:23.38 (33.72) 9:57.22 (33.84) 10:30.90 (33.68) 11:04.96 (34.06)
11:38.81 (33.85) 12:12.73 (33.92) 12:46.67 (33.94) 13:20.63 (33.96)
13:54.74 (34.11) 14:28.79 (34.05) 15:02.98 (34.19) 15:37.18 (34.20)
16:11.56 (34.38) 16:46.16 (34.60) 17:20.60 (34.44) 17:55.26 (34.66)
18:29.43 (34.17)
9 Haynes, Laura SR St. Olaf 19:12.12 18:45.78
30.39 1:03.19 (32.80) 1:36.56 (33.37) 2:09.88 (33.32)
2:43.50 (33.62) 3:17.19 (33.69) 3:51.05 (33.86) 4:25.13 (34.08)
4:59.15 (34.02) 5:33.22 (34.07) 6:07.58 (34.36) 6:41.89 (34.31)
7:16.60 (34.71) 7:51.02 (34.42) 8:25.77 (34.75) 9:00.02 (34.25)
9:34.28 (34.26) 10:08.75 (34.47) 10:43.22 (34.47) 11:17.74 (34.52)
11:52.31 (34.57) 12:26.70 (34.39) 13:01.60 (34.90) 13:36.21 (34.61)
14:10.95 (34.74) 14:45.75 (34.80) 15:20.41 (34.66) 15:55.06 (34.65)
16:29.75 (34.69) 17:04.31 (34.56) 17:38.90 (34.59) 18:13.00 (34.10)
18:45.78 (32.78)
10 Andre, Annalisa JR Carleton 19:40.02 18:58.22
31.22 1:04.99 (33.77) 1:39.33 (34.34) 2:14.12 (34.79)
2:48.85 (34.73) 3:23.46 (34.61) 3:58.45 (34.99) 4:33.04 (34.59)
5:07.37 (34.33) 5:42.09 (34.72) 6:16.31 (34.22) 6:50.56 (34.25)
7:24.97 (34.41) 7:59.74 (34.77) 8:34.42 (34.68) 9:09.20 (34.78)
9:43.98 (34.78) 10:18.66 (34.68) 10:53.13 (34.47) 11:28.11 (34.98)
12:02.74 (34.63) 12:37.72 (34.98) 13:12.47 (34.75) 13:47.03 (34.56)
14:22.52 (35.49) 14:57.77 (35.25) 15:33.14 (35.37) 16:07.96 (34.82)
16:42.65 (34.69) 17:16.91 (34.26) 17:50.56 (33.65) 18:25.47 (34.91)
18:58.22 (32.75)
11 Peterson, Megan SO St. Benedict 19:58.52 19:00.48
30.61 1:05.52 (34.91) 1:40.49 (34.97) 2:15.44 (34.95)
2:50.48 (35.04) 3:25.59 (35.11) 4:00.53 (34.94) 4:35.53 (35.00)
5:10.91 (35.38) 5:45.83 (34.92) 6:20.48 (34.65) 6:55.50 (35.02)
7:30.39 (34.89) 8:05.70 (35.31) 8:40.76 (35.06) 9:15.81 (35.05)
9:50.98 (35.17) 10:25.90 (34.92) 11:00.74 (34.84) 11:35.88 (35.14)
12:10.73 (34.85) 12:45.45 (34.72) 13:19.97 (34.52) 13:54.15 (34.18)
14:28.24 (34.09) 15:02.31 (34.07) 15:36.26 (33.95) 16:10.24 (33.98)
16:44.07 (33.83) 17:18.53 (34.46) 17:52.88 (34.35) 18:26.94 (34.06)
19:00.48 (33.54)
12 Lambert, Katie SO St. Benedict 19:37.17 19:01.13
31.24 1:05.15 (33.91) 1:39.49 (34.34) 2:14.29 (34.80)
2:48.69 (34.40) 3:23.10 (34.41) 3:57.77 (34.67) 4:32.07 (34.30)
5:06.26 (34.19) 5:40.91 (34.65) 6:15.36 (34.45) 6:49.98 (34.62)
7:24.37 (34.39) 7:59.17 (34.80) 8:33.93 (34.76) 9:08.88 (34.95)
9:43.75 (34.87) 10:18.68 (34.93) 10:53.61 (34.93) 11:28.32 (34.71)
12:03.23 (34.91) 12:38.39 (35.16) 13:13.42 (35.03) 13:48.39 (34.97)
14:22.98 (34.59) 14:58.14 (35.16) 15:33.09 (34.95) 16:07.80 (34.71)
16:42.44 (34.64) 17:17.89 (35.45) 17:53.13 (35.24) 18:28.18 (35.05)
19:01.13 (32.95)
13 Knoche, Lauren SR Carleton 19:49.11 19:02.52
31.00 1:04.99 (33.99) 1:39.77 (34.78) 2:14.29 (34.52)
2:49.12 (34.83) 3:23.49 (34.37) 3:58.53 (35.04) 4:33.14 (34.61)
5:07.37 (34.23) 5:42.04 (34.67) 6:17.11 (35.07) 6:51.83 (34.72)
7:26.38 (34.55) 8:01.28 (34.90) 8:36.09 (34.81) 9:10.99 (34.90)
9:46.08 (35.09) 10:20.94 (34.86) 10:55.83 (34.89) 11:30.97 (35.14)
12:06.02 (35.05) 12:40.95 (34.93) 13:15.89 (34.94) 13:50.35 (34.46)
14:25.53 (35.18) 15:00.43 (34.90) 15:35.32 (34.89) 16:09.75 (34.43)
16:44.85 (35.10) 17:20.30 (35.45) 17:55.87 (35.57) 18:30.40 (34.53)
19:02.52 (32.12)
14 Fossum, Shaina SR Concordia 19:54.85 19:03.18
30.86 1:04.77 (33.91) 1:39.52 (34.75) 2:14.26 (34.74)
2:48.98 (34.72) 3:23.95 (34.97) 3:58.82 (34.87) 4:34.12 (35.30)
5:09.18 (35.06) 5:44.32 (35.14) 6:19.08 (34.76) 6:53.88 (34.80)
7:28.51 (34.63) 8:03.24 (34.73) 8:37.81 (34.57) 9:12.79 (34.98)
9:47.65 (34.86) 10:22.49 (34.84) 10:57.41 (34.92) 11:32.42 (35.01)
12:06.64 (34.22) 12:41.20 (34.56) 13:15.66 (34.46) 13:50.27 (34.61)
14:24.95 (34.68) 14:59.60 (34.65) 15:34.36 (34.76) 16:09.26 (34.90)
16:44.55 (35.29) 17:19.53 (34.98) 17:54.54 (35.01) 18:29.31 (34.77)
19:03.18 (33.87)
15 Beggs, Monica SO St. Thomas 19:22.12 19:03.70
31.89 1:06.47 (34.58) 1:41.56 (35.09) 2:16.54 (34.98)
2:51.47 (34.93) 3:26.15 (34.68) 4:00.54 (34.39) 4:35.09 (34.55)
5:09.63 (34.54) 5:44.04 (34.41) 6:18.92 (34.88) 6:53.28 (34.36)
7:27.87 (34.59) 8:02.83 (34.96) 8:37.46 (34.63) 9:12.38 (34.92)
9:47.05 (34.67) 10:22.26 (35.21) 10:57.10 (34.84) 11:31.27 (34.17)
12:06.71 (35.44) 12:41.51 (34.80) 13:16.53 (35.02) 13:52.29 (35.76)
14:27.58 (35.29) 15:02.61 (35.03) 15:37.66 (35.05) 16:12.81 (35.15)
16:47.12 (34.31) 17:21.85 (34.73) 17:56.99 (35.14) 18:31.02 (34.03)
19:03.70 (32.68)
16 Phillips, Jessica SR St. Olaf 20:03.34 19:12.22
30.27 1:04.19 (33.92) 1:38.80 (34.61) 2:13.61 (34.81)
2:48.26 (34.65) 3:22.95 (34.69) 3:57.50 (34.55) 4:32.07 (34.57)
5:06.78 (34.71) 5:41.48 (34.70) 6:16.07 (34.59) 6:50.95 (34.88)
7:25.83 (34.88) 8:00.92 (35.09) 8:35.74 (34.82) 9:10.90 (35.16)
9:46.10 (35.20) 10:21.14 (35.04) 10:56.35 (35.21) 11:31.58 (35.23)
12:06.61 (35.03) 12:41.90 (35.29) 13:17.29 (35.39) 13:52.87 (35.58)
14:28.37 (35.50) 15:03.81 (35.44) 15:39.44 (35.63) 16:15.23 (35.79)
16:50.72 (35.49) 17:26.50 (35.78) 18:02.37 (35.87) 18:37.95 (35.58)
19:12.22 (34.27)
17 Vermann, Kate SO Macalester 19:22.87 19:13.32
32.00 1:06.98 (34.98) 1:42.23 (35.25) 2:17.23 (35.00)
2:52.06 (34.83) 3:26.77 (34.71) 4:01.51 (34.74) 4:36.46 (34.95)
5:11.34 (34.88) 5:46.45 (35.11) 6:21.43 (34.98) 6:56.46 (35.03)
7:31.46 (35.00) 8:06.38 (34.92) 8:41.09 (34.71) 9:16.06 (34.97)
9:51.20 (35.14) 10:26.22 (35.02) 11:01.37 (35.15) 11:36.32 (34.95)
12:11.06 (34.74) 12:46.23 (35.17) 13:21.19 (34.96) 13:56.50 (35.31)
14:31.92 (35.42) 15:07.34 (35.42) 15:42.87 (35.53) 16:18.00 (35.13)
16:53.27 (35.27) 17:28.71 (35.44) 18:04.20 (35.49) 18:39.63 (35.43)
19:13.32 (33.69)
18 Brookman, Blair SO St. Benedict 20:07.32 19:13.75
31.27 1:05.94 (34.67) 1:41.15 (35.21) 2:16.27 (35.12)
2:51.63 (35.36) 3:26.80 (35.17) 4:01.94 (35.14) 4:37.26 (35.32)
5:12.43 (35.17) 5:47.40 (34.97) 6:22.29 (34.89) 6:57.29 (35.00)
7:32.57 (35.28) 8:08.07 (35.50) 8:43.53 (35.46) 9:18.68 (35.15)
9:54.17 (35.49) 10:29.55 (35.38) 11:04.94 (35.39) 11:40.07 (35.13)
12:15.32 (35.25) 12:50.72 (35.40) 13:26.13 (35.41) 14:01.49 (35.36)
14:36.65 (35.16) 15:11.93 (35.28) 15:46.88 (34.95) 16:22.21 (35.33)
16:57.38 (35.17) 17:31.84 (34.46) 18:06.31 (34.47) 18:40.66 (34.35)
19:13.75 (33.09)
19 Kannawin, Taylor JR St. Benedict 19:58.59 19:20.41
31.86 1:06.33 (34.47) 1:41.30 (34.97) 2:16.44 (35.14)
2:51.67 (35.23) 3:26.56 (34.89) 4:01.83 (35.27) 4:36.75 (34.92)
5:11.62 (34.87) 5:46.34 (34.72) 6:21.21 (34.87) 6:56.43 (35.22)
7:31.75 (35.32) 8:07.11 (35.36) 8:42.96 (35.85) 9:18.50 (35.54)
9:53.58 (35.08) 10:28.61 (35.03) 11:03.95 (35.34) 11:39.25 (35.30)
12:14.41 (35.16) 12:49.76 (35.35) 13:25.38 (35.62) 14:00.99 (35.61)
14:36.47 (35.48) 15:12.05 (35.58) 15:47.34 (35.29) 16:23.08 (35.74)
16:59.01 (35.93) 17:35.10 (36.09) 18:11.29 (36.19) 18:46.61 (35.32)
19:20.41 (33.80)
20 Ihinger, Kelsey JR Carleton 19:15.82 19:32.37
31.69 1:06.09 (34.40) 1:39.92 (33.83) 2:14.73 (34.81)
2:49.12 (34.39) 3:24.20 (35.08) 3:59.71 (35.51) 4:35.31 (35.60)
5:10.65 (35.34) 5:46.61 (35.96) 6:22.61 (36.00) 6:58.30 (35.69)
7:33.98 (35.68) 8:10.12 (36.14) 8:45.81 (35.69) 9:21.79 (35.98)
9:58.28 (36.49) 10:34.03 (35.75) 11:09.54 (35.51) 11:45.31 (35.77)
12:21.66 (36.35) 12:57.60 (35.94) 13:33.42 (35.82) 14:09.30 (35.88)
14:45.28 (35.98) 15:20.99 (35.71) 15:57.79 (36.80) 16:33.60 (35.81)
17:09.92 (36.32) 17:46.17 (36.25) 18:22.22 (36.05) 18:57.73 (35.51)
19:32.37 (34.64)
21 Nelson, Britta SR Gustavus 19:40.50 19:40.08
30.76 1:04.59 (33.83) 1:39.35 (34.76) 2:14.16 (34.81)
2:49.19 (35.03) 3:24.55 (35.36) 4:00.38 (35.83) 4:35.80 (35.42)
5:11.30 (35.50) 5:47.09 (35.79) 6:22.94 (35.85) 6:58.73 (35.79)
7:34.68 (35.95) 8:10.38 (35.70) 8:46.40 (36.02) 9:22.91 (36.51)
9:59.66 (36.75) 10:35.94 (36.28) 11:12.22 (36.28) 11:48.57 (36.35)
12:25.20 (36.63) 13:02.00 (36.80) 13:38.73 (36.73) 14:15.19 (36.46)
14:51.44 (36.25) 15:27.19 (35.75) 16:02.98 (35.79) 16:39.19 (36.21)
17:15.23 (36.04) 17:51.80 (36.57) 18:28.43 (36.63) 19:04.73 (36.30)
19:40.08 (35.35)
22 Zastrow, Samantha SO St. Thomas 19:54.89 19:41.82
30.97 1:04.91 (33.94) 1:39.55 (34.64) 2:14.25 (34.70)
2:49.07 (34.82) 3:23.89 (34.82) 3:58.73 (34.84) 4:33.89 (35.16)
5:08.73 (34.84) 5:44.08 (35.35) 6:19.17 (35.09) 6:54.28 (35.11)
7:29.40 (35.12) 8:04.35 (34.95) 8:40.03 (35.68) 9:15.59 (35.56)
9:51.65 (36.06) 10:28.24 (36.59) 11:04.79 (36.55) 11:41.61 (36.82)
12:18.24 (36.63) 12:55.12 (36.88) 13:32.33 (37.21) 14:09.69 (37.36)
14:46.92 (37.23) 15:24.29 (37.37) 16:01.34 (37.05) 16:38.38 (37.04)
17:15.55 (37.17) 17:52.48 (36.93) 18:29.39 (36.91) 19:06.06 (36.67)
19:41.82 (35.76)
23 Hartman, Rachel FR St. Thomas 20:29.46 19:41.87
31.48 1:05.10 (33.62) 1:39.94 (34.84) 2:15.25 (35.31)
2:50.78 (35.53) 3:26.28 (35.50) 4:01.95 (35.67) 4:37.79 (35.84)
5:13.90 (36.11) 5:49.91 (36.01) 6:25.61 (35.70) 7:01.57 (35.96)
7:37.74 (36.17) 8:13.94 (36.20) 8:49.78 (35.84) 9:26.03 (36.25)
10:02.57 (36.54) 10:39.34 (36.77) 11:15.98 (36.64) 11:50.73 (34.75)
12:26.94 (36.21) 13:03.63 (36.69) 13:40.36 (36.73) 14:16.64 (36.28)
14:53.43 (36.79) 15:29.88 (36.45) 16:06.33 (36.45) 16:42.82 (36.49)
17:20.00 (37.18) 17:56.73 (36.73) 18:32.64 (35.91) 19:07.98 (35.34)
19:41.87 (33.89)
24 Anderson, Catherine FR Macalester 20:32.67 19:42.19
31.75 1:06.12 (34.37) 1:41.02 (34.90) 2:16.22 (35.20)
2:51.44 (35.22) 3:26.49 (35.05) 4:01.46 (34.97) 4:36.65 (35.19)
5:11.94 (35.29) 5:47.46 (35.52) 6:23.00 (35.54) 6:58.49 (35.49)
7:34.82 (36.33) 8:11.26 (36.44) 8:47.21 (35.95) 9:23.17 (35.96)
9:59.48 (36.31) 10:35.96 (36.48) 11:12.23 (36.27) 11:48.83 (36.60)
12:25.80 (36.97) 13:02.64 (36.84) 13:39.31 (36.67) 14:16.03 (36.72)
14:52.38 (36.35) 15:29.29 (36.91) 16:05.75 (36.46) 16:42.46 (36.71)
17:19.58 (37.12) 17:56.02 (36.44) 18:32.62 (36.60) 19:08.43 (35.81)
19:42.19 (33.76)
25 Bremer, Lydia SO Macalester 21:34.31 20:55.80
34.06 1:11.24 (37.18) 1:49.41 (38.17) 2:27.44 (38.03)
3:05.16 (37.72) 3:43.40 (38.24) 4:21.47 (38.07) 4:59.53 (38.06)
5:37.53 (38.00) 6:15.21 (37.68) 6:53.18 (37.97) 7:31.26 (38.08)
8:09.75 (38.49) 8:48.42 (38.67) 9:26.57 (38.15) 10:05.08 (38.51)
10:43.39 (38.31) 11:21.58 (38.19) 12:00.06 (38.48) 12:38.23 (38.17)
13:16.50 (38.27) 13:55.06 (38.56) 14:33.32 (38.26) 15:11.42 (38.10)
15:49.78 (38.36) 16:28.05 (38.27) 17:06.59 (38.54) 17:44.93 (38.34)
18:23.48 (38.55) 19:01.78 (38.30) 19:40.43 (38.65) 20:18.41 (37.98)
20:55.80 (37.39)
26 Holmes, Kelley SO St. Catherine 21:53.54 21:05.26
34.91 1:13.12 (38.21) 1:51.57 (38.45) 2:30.80 (39.23)
3:09.76 (38.96) 3:48.81 (39.05) 4:28.21 (39.40) 5:06.88 (38.67)
5:45.58 (38.70) 6:24.38 (38.80) 7:03.27 (38.89) 7:42.23 (38.96)
8:20.86 (38.63) 8:58.99 (38.13) 9:36.94 (37.95) 10:15.54 (38.60)
10:53.98 (38.44) 11:32.26 (38.28) 12:10.61 (38.35) 12:48.91 (38.30)
13:27.78 (38.87) 14:05.95 (38.17) 14:44.15 (38.20) 15:22.16 (38.01)
16:00.31 (38.15) 16:38.30 (37.99) 17:17.36 (39.06) 17:56.53 (39.17)
18:34.48 (37.95) 19:13.08 (38.60) 19:51.37 (38.29) 20:28.87 (37.50)
21:05.26 (36.39)
27 Cameron, Christy JR St. Catherine 21:51.36 21:21.21
33.52 1:10.93 (37.41) 1:49.32 (38.39) 2:26.97 (37.65)
3:05.13 (38.16) 3:43.44 (38.31) 4:21.87 (38.43) 4:59.98 (38.11)
5:38.45 (38.47) 6:16.79 (38.34) 6:55.76 (38.97) 7:34.61 (38.85)
8:13.93 (39.32) 8:52.49 (38.56) 9:31.60 (39.11) 10:11.06 (39.46)
10:50.45 (39.39) 11:29.95 (39.50) 12:08.86 (38.91) 12:48.52 (39.66)
13:27.62 (39.10) 14:07.09 (39.47) 14:46.72 (39.63) 15:26.51 (39.79)
16:05.86 (39.35) 16:45.60 (39.74) 17:25.42 (39.82) 18:05.26 (39.84)
18:45.26 (40.00) 19:25.08 (39.82) 20:04.42 (39.34) 20:43.84 (39.42)
21:21.21 (37.37)
28 Lager, Angela JR St. Mary's 22:55.49 22:05.04
33.28 1:11.24 (37.96) 1:50.36 (39.12) 2:30.06 (39.70)
3:10.52 (40.46) 3:50.50 (39.98) 4:31.26 (40.76) 5:11.82 (40.56)
5:52.47 (40.65) 6:33.10 (40.63) 7:13.95 (40.85) 7:53.74 (39.79)
8:33.72 (39.98) 9:14.36 (40.64) 9:55.28 (40.92) 10:35.60 (40.32)
11:16.11 (40.51) 11:56.44 (40.33) 12:36.78 (40.34) 13:17.72 (40.94)
13:57.28 (39.56) 14:38.32 (41.04) 15:19.65 (41.33) 16:00.51 (40.86)
16:41.26 (40.75) 17:22.26 (41.00) 18:03.44 (41.18) 18:44.46 (41.02)
19:25.74 (41.28) 20:06.11 (40.37) 20:46.14 (40.03) 21:26.36 (40.22)
22:05.04 (38.68)
29 Nummi, Jozie FR Hamline 23:13.64 22:23.11
36.10 1:15.78 (39.68) 1:55.88 (40.10) 2:35.29 (39.41)
3:15.20 (39.91) 3:55.57 (40.37) 4:35.87 (40.30) 5:16.84 (40.97)
5:57.35 (40.51) 6:37.61 (40.26) 7:18.29 (40.68) 7:59.38 (41.09)
8:40.13 (40.75) 9:21.30 (41.17) 10:02.81 (41.51) 10:44.03 (41.22)
11:25.42 (41.39) 12:06.89 (41.47) 12:48.18 (41.29) 13:29.95 (41.77)
14:11.38 (41.43) 14:52.70 (41.32) 15:34.50 (41.80) 16:15.76 (41.26)
16:56.63 (40.87) 17:38.43 (41.80) 18:19.74 (41.31) 19:00.88 (41.14)
19:43.00 (42.12) 20:23.64 (40.64) 21:04.16 (40.52) 21:44.85 (40.69)
22:23.11 (38.26)
Event 28 Men 1650 Yard Freestyle
===============================================================================
MIAC Record: & 15:37.04 1989 K. Casson, St. Olaf
MEET Record: ! 15:49.04 2/21/2009 Skylar Davis, Gustavus-
NCAA Div III: # 15:14.55 11/21/2004 E. Rushton, Kenyon
15:46.22 A
16:21.19 B
Name Year School Seed Finals
===============================================================================
1 Davis, Skylar JR Gustavus 16:09.73 15:49.04!B
25.65 53.74 (28.09) 1:22.66 (28.92) 1:51.48 (28.82)
2:20.39 (28.91) 2:48.95 (28.56) 3:17.93 (28.98) 3:46.76 (28.83)
4:15.59 (28.83) 4:44.38 (28.79) 5:13.21 (28.83) 5:42.09 (28.88)
6:10.95 (28.86) 6:40.01 (29.06) 7:09.12 (29.11) 7:37.90 (28.78)
8:06.70 (28.80) 8:35.54 (28.84) 9:04.42 (28.88) 9:33.05 (28.63)
10:01.63 (28.58) 10:30.24 (28.61) 10:58.68 (28.44) 11:27.54 (28.86)
11:56.44 (28.90) 12:25.37 (28.93) 12:54.38 (29.01) 13:23.39 (29.01)
13:52.71 (29.32) 14:22.02 (29.31) 14:51.55 (29.53) 15:20.93 (29.38)
15:49.04 (28.11)
2 Bentley, Nate JR St. Olaf 17:20.10 15:52.01 B
26.30 54.91 (28.61) 1:23.96 (29.05) 1:52.94 (28.98)
2:22.15 (29.21) 2:51.09 (28.94) 3:20.13 (29.04) 3:49.02 (28.89)
4:18.03 (29.01) 4:46.91 (28.88) 5:15.93 (29.02) 5:45.08 (29.15)
6:14.10 (29.02) 6:43.47 (29.37) 7:12.76 (29.29) 7:42.16 (29.40)
8:11.36 (29.20) 8:40.50 (29.14) 9:09.79 (29.29) 9:39.00 (29.21)
10:07.99 (28.99) 10:36.92 (28.93) 11:05.87 (28.95) 11:34.72 (28.85)
12:03.71 (28.99) 12:32.54 (28.83) 13:01.37 (28.83) 13:30.27 (28.90)
13:59.41 (29.14) 14:28.55 (29.14) 14:57.56 (29.01) 15:25.75 (28.19)
15:52.01 (26.26)
3 Davis, Whitaker SO Gustavus 16:39.76 15:53.98 B
25.33 53.44 (28.11) 1:22.14 (28.70) 1:51.30 (29.16)
2:20.33 (29.03) 2:49.36 (29.03) 3:18.51 (29.15) 3:47.71 (29.20)
4:16.84 (29.13) 4:46.00 (29.16) 5:15.06 (29.06) 5:44.02 (28.96)
6:13.11 (29.09) 6:42.21 (29.10) 7:11.37 (29.16) 7:40.52 (29.15)
8:09.71 (29.19) 8:39.11 (29.40) 9:08.11 (29.00) 9:37.22 (29.11)
10:06.43 (29.21) 10:35.54 (29.11) 11:04.86 (29.32) 11:34.22 (29.36)
12:03.72 (29.50) 12:32.75 (29.03) 13:01.88 (29.13) 13:31.05 (29.17)
14:00.34 (29.29) 14:29.54 (29.20) 14:58.71 (29.17) 15:27.06 (28.35)
15:53.98 (26.92)
4 Rice, John SO Gustavus 17:18.98 16:15.55 B
