Licensed to Univ. of Minnesota Aq. Center - Site License
HY-TEK's MEET MANAGER 3.0 2/19/2011
2011 MIAC Swimming & Diving Championships
University of Minnesota Aquatic Center
Team Rankings - Through Event 40
Women - Team Scores
Place School Points
===================================================================
1 Gustavus Adolphus College GAC 792
2 St. Olaf College STO 668
3 Carleton College CARL 484
4 University of St. Thomas MN UST 454.5
5 St. Catherine University SCU 344
6 College of Saint Benedict CSB 336.5
7 Concordia College CONC 237
8 Macalester College MAC 172
9 Saint Mary's University of Min SMU 116
10 Augsburg College AUG 56
11 Hamline University HAML 18
Men - Team Scores
Place School Points
===================================================================
1 St. Olaf College STO 759.5
2 University of St. Thomas MN UST 640
3 Gustavus Adolphus College GAC 612
4 St. John's University (Mn) SJU 564
5 Carleton College CARL 471.5
6 Macalester College MAC 149
7 Saint Mary's University of Min SMU 133
8 Hamline University HAML 127
Licensed to Univ. of Minnesota Aq. Center - Site License
HY-TEK's MEET MANAGER 3.0 2/19/2011 09:36 PM
2011 MIAC Swimming & Diving Championships
University of Minnesota Aquatic Center
Results
Event 27 Women 1650 Yard Freestyle
===============================================================================
MIAC Record: & 17:04.89 3/21/2009 Carrie Gunderson, Gustavus
MEET Record: ! 17:09.69 2/21/2009 Carrie Gunderson, Gustavus
NCAA Div III: # 16:40.16 3/16/1996 H. George, Middlebury
17:10.98 A NCAA A Qual
17:29.08 ST10 Selection Time 2010
17:39.80 B NCAA B Qual
Name Year School Finals Points
===============================================================================
1 Tinklenberg, Aliss FR Gustavus 17:42.73 20
29.56 1:01.45 (31.89) 1:33.84 (32.39) 2:06.31 (32.47)
2:38.94 (32.63) 3:11.49 (32.55) 3:43.90 (32.41) 4:16.23 (32.33)
4:48.57 (32.34) 5:21.24 (32.67) 5:53.56 (32.32) 6:25.66 (32.10)
6:57.86 (32.20) 7:30.43 (32.57) 8:02.49 (32.06) 8:34.98 (32.49)
9:07.61 (32.63) 9:40.28 (32.67) 10:12.88 (32.60) 10:45.30 (32.42)
11:17.72 (32.42) 11:50.08 (32.36) 12:22.29 (32.21) 12:54.61 (32.32)
13:27.07 (32.46) 13:59.50 (32.43) 14:31.67 (32.17) 15:03.75 (32.08)
15:36.08 (32.33) 16:08.40 (32.32) 16:40.77 (32.37) 17:12.77 (32.00)
17:42.73 (29.96)
2 Spence, Molly SO Carleton 17:50.42 17
29.65 1:01.38 (31.73) 1:33.92 (32.54) 2:06.44 (32.52)
2:39.26 (32.82) 3:11.92 (32.66) 3:44.60 (32.68) 4:17.56 (32.96)
4:50.46 (32.90) 5:23.30 (32.84) 5:55.97 (32.67) 6:28.88 (32.91)
7:01.95 (33.07) 7:34.22 (32.27) 8:06.56 (32.34) 8:39.01 (32.45)
9:11.51 (32.50) 9:43.84 (32.33) 10:16.22 (32.38) 10:48.75 (32.53)
11:21.01 (32.26) 11:53.09 (32.08) 12:25.36 (32.27) 12:57.77 (32.41)
13:30.18 (32.41) 14:02.73 (32.55) 14:35.63 (32.90) 15:08.03 (32.40)
15:40.93 (32.90) 16:13.69 (32.76) 16:46.71 (33.02) 17:19.24 (32.53)
17:50.42 (31.18)
3 Barr, Brogan FR Gustavus 17:56.06 16
29.38 1:01.32 (31.94) 1:33.78 (32.46) 2:06.48 (32.70)
2:39.13 (32.65) 3:11.80 (32.67) 3:44.17 (32.37) 4:16.68 (32.51)
4:49.32 (32.64) 5:21.72 (32.40) 5:53.74 (32.02) 6:25.98 (32.24)
6:58.31 (32.33) 7:30.79 (32.48) 8:03.36 (32.57) 8:36.04 (32.68)
9:08.84 (32.80) 9:41.92 (33.08) 10:15.08 (33.16) 10:48.10 (33.02)
11:20.99 (32.89) 11:53.73 (32.74) 12:26.89 (33.16) 13:00.02 (33.13)
13:33.10 (33.08) 14:06.50 (33.40) 14:39.93 (33.43) 15:12.93 (33.00)
15:46.15 (33.22) 16:19.64 (33.49) 16:52.76 (33.12) 17:25.19 (32.43)
17:56.06 (30.87)
4 Aune, Melissa JR Gustavus 17:57.22 15
29.78 1:02.24 (32.46) 1:35.12 (32.88) 2:08.07 (32.95)
2:40.73 (32.66) 3:13.53 (32.80) 3:46.69 (33.16) 4:19.83 (33.14)
4:53.08 (33.25) 5:26.11 (33.03) 5:59.08 (32.97) 6:32.25 (33.17)
7:05.44 (33.19) 7:38.05 (32.61) 8:10.92 (32.87) 8:43.66 (32.74)
9:16.39 (32.73) 9:49.00 (32.61) 10:21.44 (32.44) 10:54.31 (32.87)
11:26.79 (32.48) 11:59.14 (32.35) 12:32.10 (32.96) 13:04.75 (32.65)
13:37.38 (32.63) 14:10.03 (32.65) 14:42.63 (32.60) 15:15.52 (32.89)
15:48.14 (32.62) 16:21.32 (33.18) 16:54.02 (32.70) 17:26.20 (32.18)
17:57.22 (31.02)
5 Kessler, Lauren FR Saint Benedict 17:57.42 14
29.72 1:02.10 (32.38) 1:34.73 (32.63) 2:07.70 (32.97)
2:40.75 (33.05) 3:13.51 (32.76) 3:46.17 (32.66) 4:19.18 (33.01)
4:51.89 (32.71) 5:24.76 (32.87) 5:57.42 (32.66) 6:30.34 (32.92)
7:02.86 (32.52) 7:35.38 (32.52) 8:08.18 (32.80) 8:41.08 (32.90)
9:13.88 (32.80) 9:46.57 (32.69) 10:19.47 (32.90) 10:52.42 (32.95)
11:25.21 (32.79) 11:58.08 (32.87) 12:30.97 (32.89) 13:03.85 (32.88)
13:36.64 (32.79) 14:09.51 (32.87) 14:42.21 (32.70) 15:14.99 (32.78)
15:48.01 (33.02) 16:20.79 (32.78) 16:53.73 (32.94) 17:26.35 (32.62)
17:57.42 (31.07)
6 Simon, Sam JR St. Thomas 18:00.61 13
29.50 1:01.26 (31.76) 1:33.77 (32.51) 2:06.37 (32.60)
2:39.21 (32.84) 3:12.09 (32.88) 3:44.66 (32.57) 4:17.48 (32.82)
4:50.29 (32.81) 5:22.79 (32.50) 5:55.37 (32.58) 6:28.00 (32.63)
7:00.80 (32.80) 7:33.18 (32.38) 8:05.85 (32.67) 8:38.68 (32.83)
9:11.47 (32.79) 9:44.55 (33.08) 10:17.59 (33.04) 10:50.39 (32.80)
11:23.33 (32.94) 11:56.34 (33.01) 12:29.27 (32.93) 13:02.47 (33.20)
13:35.81 (33.34) 14:09.17 (33.36) 14:42.75 (33.58) 15:16.07 (33.32)
15:49.37 (33.30) 16:22.37 (33.00) 16:55.37 (33.00) 17:28.32 (32.95)
18:00.61 (32.29)
7 Coleman, Katie SR Concordia 18:08.28 12
28.75 1:00.89 (32.14) 1:33.54 (32.65) 2:06.63 (33.09)
2:39.78 (33.15) 3:12.98 (33.20) 3:46.08 (33.10) 4:18.97 (32.89)
4:51.92 (32.95) 5:24.82 (32.90) 5:57.89 (33.07) 6:30.94 (33.05)
7:03.91 (32.97) 7:37.16 (33.25) 8:10.18 (33.02) 8:43.55 (33.37)
9:16.77 (33.22) 9:49.82 (33.05) 10:22.71 (32.89) 10:55.79 (33.08)
11:29.20 (33.41) 12:02.42 (33.22) 12:36.01 (33.59) 13:09.32 (33.31)
13:42.79 (33.47) 14:16.47 (33.68) 14:50.17 (33.70) 15:23.74 (33.57)
15:57.46 (33.72) 16:31.04 (33.58) 17:04.52 (33.48) 17:37.14 (32.62)
18:08.28 (31.14)
8 Laedtke, Megan SO St. Olaf 18:18.31 11
30.16 1:03.00 (32.84) 1:35.84 (32.84) 2:09.09 (33.25)
2:42.00 (32.91) 3:15.31 (33.31) 3:48.68 (33.37) 4:22.26 (33.58)
4:55.60 (33.34) 5:29.15 (33.55) 6:02.66 (33.51) 6:36.18 (33.52)
7:09.58 (33.40) 7:43.02 (33.44) 8:16.51 (33.49) 8:49.97 (33.46)
9:23.48 (33.51) 9:57.03 (33.55) 10:30.39 (33.36) 11:03.73 (33.34)
11:37.10 (33.37) 12:10.46 (33.36) 12:44.09 (33.63) 13:17.36 (33.27)
13:50.68 (33.32) 14:24.02 (33.34) 14:57.51 (33.49) 15:30.95 (33.44)
16:04.73 (33.78) 16:38.20 (33.47) 17:12.15 (33.95) 17:45.81 (33.66)
18:18.31 (32.50)
9 Eames, Anna SO Gustavus 18:19.28 9
30.89 1:04.49 (33.60) 1:38.66 (34.17) 2:13.08 (34.42)
2:47.35 (34.27) 3:21.59 (34.24) 3:55.68 (34.09) 4:29.85 (34.17)
5:03.90 (34.05) 5:37.82 (33.92) 6:10.80 (32.98) 6:44.06 (33.26)
7:17.14 (33.08) 7:50.34 (33.20) 8:23.63 (33.29) 8:56.87 (33.24)
9:30.07 (33.20) 10:03.14 (33.07) 10:36.37 (33.23) 11:09.35 (32.98)
11:42.19 (32.84) 12:15.20 (33.01) 12:48.27 (33.07) 13:21.45 (33.18)
13:54.67 (33.22) 14:28.01 (33.34) 15:01.32 (33.31) 15:34.65 (33.33)
16:07.96 (33.31) 16:41.34 (33.38) 17:14.45 (33.11) 17:47.63 (33.18)
18:19.28 (31.65)
10 Wood, Mary SO Saint Benedict 18:25.86 7
30.29 1:03.93 (33.64) 1:37.64 (33.71) 2:11.36 (33.72)
2:44.77 (33.41) 3:18.55 (33.78) 3:52.32 (33.77) 4:26.51 (34.19)
5:00.12 (33.61) 5:33.67 (33.55) 6:07.48 (33.81) 6:41.07 (33.59)
7:14.83 (33.76) 7:48.43 (33.60) 8:22.01 (33.58) 8:55.53 (33.52)
9:29.48 (33.95) 10:03.35 (33.87) 10:37.46 (34.11) 11:10.99 (33.53)
11:44.92 (33.93) 12:19.12 (34.20) 12:53.19 (34.07) 13:27.52 (34.33)
14:01.12 (33.60) 14:34.89 (33.77) 15:08.66 (33.77) 15:42.13 (33.47)
16:15.75 (33.62) 16:48.69 (32.94) 17:21.92 (33.23) 17:54.53 (32.61)
18:25.86 (31.33)
11 Anderson, Ashley SO St. Thomas 18:30.48 6
31.11 1:04.56 (33.45) 1:38.56 (34.00) 2:12.79 (34.23)
2:46.70 (33.91) 3:20.47 (33.77) 3:54.41 (33.94) 4:28.41 (34.00)
5:02.17 (33.76) 5:36.00 (33.83) 6:09.60 (33.60) 6:43.43 (33.83)
7:17.16 (33.73) 7:51.09 (33.93) 8:25.03 (33.94) 8:59.07 (34.04)
9:33.18 (34.11) 10:06.56 (33.38) 10:40.67 (34.11) 11:14.33 (33.66)
11:48.32 (33.99) 12:22.27 (33.95) 12:56.03 (33.76) 13:29.70 (33.67)
14:03.53 (33.83) 14:37.68 (34.15) 15:11.62 (33.94) 15:45.16 (33.54)
16:19.34 (34.18) 16:53.07 (33.73) 17:26.76 (33.69) 17:59.53 (32.77)
18:30.48 (30.95)
12 Daniels, Briana FR Saint Benedict 18:33.89 5
31.21 1:04.40 (33.19) 1:37.74 (33.34) 2:11.71 (33.97)
2:45.15 (33.44) 3:18.53 (33.38) 3:51.59 (33.06) 4:25.08 (33.49)
4:58.88 (33.80) 5:32.67 (33.79) 6:06.48 (33.81) 6:40.19 (33.71)
7:13.88 (33.69) 7:47.54 (33.66) 8:21.03 (33.49) 8:54.53 (33.50)
9:28.18 (33.65) 10:01.70 (33.52) 10:34.96 (33.26) 11:08.60 (33.64)
11:42.25 (33.65) 12:15.89 (33.64) 12:49.68 (33.79) 13:23.82 (34.14)
13:58.13 (34.31) 14:32.13 (34.00) 15:06.24 (34.11) 15:40.54 (34.30)
16:14.79 (34.25) 16:49.99 (35.20) 17:25.24 (35.25) 17:59.48 (34.24)
18:33.89 (34.41)
13 Lambert, Katie SR Saint Benedict 18:37.60 4
30.09 1:03.23 (33.14) 1:36.52 (33.29) 2:10.15 (33.63)
2:43.39 (33.24) 3:16.75 (33.36) 3:50.18 (33.43) 4:23.84 (33.66)
4:57.45 (33.61) 5:31.41 (33.96) 6:05.28 (33.87) 6:39.26 (33.98)
7:13.17 (33.91) 7:47.33 (34.16) 8:21.49 (34.16) 8:55.70 (34.21)
9:29.93 (34.23) 10:04.30 (34.37) 10:38.27 (33.97) 11:12.61 (34.34)
11:46.93 (34.32) 12:21.00 (34.07) 12:55.31 (34.31) 13:29.66 (34.35)
14:04.09 (34.43) 14:38.60 (34.51) 15:12.89 (34.29) 15:47.34 (34.45)
16:21.86 (34.52) 16:56.42 (34.56) 17:30.82 (34.40) 18:04.77 (33.95)
18:37.60 (32.83)
14 Gavin, Lauren FR Saint Benedict 18:45.48 3
30.50 1:03.92 (33.42) 1:37.80 (33.88) 2:11.66 (33.86)
2:45.60 (33.94) 3:19.64 (34.04) 3:53.87 (34.23) 4:27.84 (33.97)
5:01.70 (33.86) 5:35.27 (33.57) 6:09.22 (33.95) 6:43.56 (34.34)
7:17.95 (34.39) 7:52.01 (34.06) 8:26.13 (34.12) 9:00.51 (34.38)
9:34.69 (34.18) 10:09.10 (34.41) 10:43.24 (34.14) 11:17.79 (34.55)
11:52.67 (34.88) 12:27.13 (34.46) 13:01.46 (34.33) 13:36.05 (34.59)
14:10.61 (34.56) 14:45.30 (34.69) 15:19.71 (34.41) 15:54.06 (34.35)
16:28.77 (34.71) 17:03.50 (34.73) 17:38.21 (34.71) 18:12.30 (34.09)
18:45.48 (33.18)
15 Galey, Becca FR Macalester 18:45.67 2
30.27 1:03.29 (33.02) 1:36.52 (33.23) 2:10.13 (33.61)
2:43.87 (33.74) 3:17.70 (33.83) 3:51.60 (33.90) 4:25.45 (33.85)
4:59.17 (33.72) 5:33.07 (33.90) 6:07.15 (34.08) 6:41.61 (34.46)
7:15.98 (34.37) 7:50.53 (34.55) 8:24.54 (34.01) 8:59.02 (34.48)
9:33.30 (34.28) 10:07.57 (34.27) 10:42.00 (34.43) 11:15.96 (33.96)
11:50.23 (34.27) 12:24.86 (34.63) 12:59.45 (34.59) 13:34.01 (34.56)
14:08.94 (34.93) 14:43.70 (34.76) 15:18.07 (34.37) 15:53.11 (35.04)
16:27.70 (34.59) 17:02.25 (34.55) 17:36.83 (34.58) 18:11.66 (34.83)
18:45.67 (34.01)
16 Scarborough, Paige JR Concordia 18:54.46 1
31.15 1:04.89 (33.74) 1:38.88 (33.99) 2:13.39 (34.51)
2:47.90 (34.51) 3:22.17 (34.27) 3:56.99 (34.82) 4:31.75 (34.76)
5:06.14 (34.39) 5:40.73 (34.59) 6:15.64 (34.91) 6:50.41 (34.77)
7:25.39 (34.98) 8:00.18 (34.79) 8:35.04 (34.86) 9:09.66 (34.62)
9:44.08 (34.42) 10:18.68 (34.60) 10:52.97 (34.29) 11:27.31 (34.34)
12:01.80 (34.49) 12:36.24 (34.44) 13:10.58 (34.34) 13:45.43 (34.85)
14:20.01 (34.58) 14:54.75 (34.74) 15:29.54 (34.79) 16:03.92 (34.38)
16:38.80 (34.88) 17:13.55 (34.75) 17:48.09 (34.54) 18:22.13 (34.04)
18:54.46 (32.33)
17 Matheny, Megan FR St. Thomas 19:03.70
32.19 1:06.51 (34.32) 1:41.33 (34.82) 2:15.94 (34.61)
2:50.56 (34.62) 3:25.23 (34.67) 4:00.10 (34.87) 4:34.78 (34.68)
5:09.94 (35.16) 5:45.01 (35.07) 6:19.65 (34.64) 6:54.34 (34.69)
7:29.00 (34.66) 8:03.96 (34.96) 8:38.75 (34.79) 9:13.57 (34.82)
9:48.33 (34.76) 10:23.19 (34.86) 10:57.81 (34.62) 11:32.73 (34.92)
12:07.44 (34.71) 12:42.21 (34.77) 13:17.16 (34.95) 13:51.93 (34.77)
14:26.71 (34.78) 15:01.65 (34.94) 15:36.74 (35.09) 16:11.56 (34.82)
16:46.46 (34.90) 17:21.51 (35.05) 17:55.79 (34.28) 18:30.14 (34.35)
19:03.70 (33.56)
18 Havranek, Katie SR Macalester 19:05.02
30.83 1:04.92 (34.09) 1:39.32 (34.40) 2:13.32 (34.00)
2:47.44 (34.12) 3:21.90 (34.46) 3:56.43 (34.53) 4:30.76 (34.33)
5:05.20 (34.44) 5:39.90 (34.70) 6:14.47 (34.57) 6:49.31 (34.84)
7:24.14 (34.83) 7:59.26 (35.12) 8:34.23 (34.97) 9:09.29 (35.06)
9:44.50 (35.21) 10:19.22 (34.72) 10:54.28 (35.06) 11:29.34 (35.06)
12:04.53 (35.19) 12:39.41 (34.88) 13:14.29 (34.88) 13:49.34 (35.05)
14:24.62 (35.28) 14:59.79 (35.17) 15:35.48 (35.69) 16:11.19 (35.71)
16:46.54 (35.35) 17:21.55 (35.01) 17:57.03 (35.48) 18:31.28 (34.25)
19:05.02 (33.74)
19 Hahn, Micaela FR Carleton 19:14.27
32.39 1:08.27 (35.88) 1:44.68 (36.41) 2:21.10 (36.42)
2:57.05 (35.95) 3:32.76 (35.71) 4:08.57 (35.81) 4:44.21 (35.64)
5:19.50 (35.29) 5:54.96 (35.46) 6:30.32 (35.36) 7:05.14 (34.82)
7:40.26 (35.12) 8:14.77 (34.51) 8:50.09 (35.32) 9:25.10 (35.01)
10:00.12 (35.02) 10:34.92 (34.80) 11:09.91 (34.99) 11:44.55 (34.64)
12:19.93 (35.38) 12:54.73 (34.80) 13:30.05 (35.32) 14:04.53 (34.48)
14:39.28 (34.75) 15:14.11 (34.83) 15:48.98 (34.87) 16:24.07 (35.09)
16:58.73 (34.66) 17:33.51 (34.78) 18:07.88 (34.37) 18:42.10 (34.22)
19:14.27 (32.17)
20 Peterson, Megan SR Saint Benedict 19:20.46
31.48 1:06.65 (35.17) 1:41.87 (35.22) 2:17.06 (35.19)
2:52.54 (35.48) 3:28.08 (35.54) 4:03.46 (35.38) 4:38.87 (35.41)
5:14.44 (35.57) 5:49.85 (35.41) 6:25.16 (35.31) 7:00.61 (35.45)
7:35.74 (35.13) 8:11.13 (35.39) 8:46.46 (35.33) 9:21.76 (35.30)
9:57.33 (35.57) 10:32.68 (35.35) 11:07.75 (35.07) 11:42.84 (35.09)
12:17.96 (35.12) 12:52.93 (34.97) 13:28.03 (35.10) 14:03.21 (35.18)
14:38.27 (35.06) 15:13.32 (35.05) 15:48.58 (35.26) 16:24.27 (35.69)
16:59.77 (35.50) 17:35.11 (35.34) 18:10.67 (35.56) 18:45.84 (35.17)
19:20.46 (34.62)
21 Hlavac, Kelsey FR Augsburg 19:28.45
31.38 1:04.94 (33.56) 1:38.87 (33.93) 2:13.65 (34.78)
2:48.55 (34.90) 3:24.03 (35.48) 3:59.66 (35.63) 4:34.76 (35.10)
5:09.78 (35.02) 5:44.98 (35.20) 6:20.32 (35.34) 6:55.62 (35.30)
7:31.20 (35.58) 8:06.32 (35.12) 8:41.97 (35.65) 9:17.50 (35.53)
9:53.34 (35.84) 10:29.24 (35.90) 11:05.02 (35.78) 11:40.87 (35.85)
12:16.56 (35.69) 12:52.29 (35.73) 13:28.43 (36.14) 14:04.84 (36.41)
14:41.38 (36.54) 15:17.86 (36.48) 15:53.66 (35.80) 16:29.82 (36.16)
17:06.07 (36.25) 17:42.18 (36.11) 18:18.13 (35.95) 18:54.04 (35.91)
19:28.45 (34.41)
22 Vermann, Elizabeth SR Macalester 19:33.67
32.62 1:08.14 (35.52) 1:43.97 (35.83) 2:19.91 (35.94)
2:55.72 (35.81) 3:31.70 (35.98) 4:07.15 (35.45) 4:42.84 (35.69)
5:18.22 (35.38) 5:54.15 (35.93) 6:30.24 (36.09) 7:05.72 (35.48)
7:41.18 (35.46) 8:16.91 (35.73) 8:52.89 (35.98) 9:28.69 (35.80)
10:04.02 (35.33) 10:39.67 (35.65) 11:15.56 (35.89) 11:51.21 (35.65)
12:27.26 (36.05) 13:02.97 (35.71) 13:38.86 (35.89) 14:14.52 (35.66)
14:50.55 (36.03) 15:26.38 (35.83) 16:01.96 (35.58) 16:37.30 (35.34)
17:12.74 (35.44) 17:48.52 (35.78) 18:23.90 (35.38) 18:59.43 (35.53)
19:33.67 (34.24)
23 Zastrow, Sam SR St. Thomas 19:40.69
31.12 1:05.09 (33.97) 1:39.90 (34.81) 2:15.00 (35.10)
2:50.55 (35.55) 3:26.11 (35.56) 4:01.50 (35.39) 4:37.13 (35.63)
5:12.79 (35.66) 5:48.07 (35.28) 6:23.46 (35.39) 6:58.86 (35.40)
7:34.38 (35.52) 8:10.02 (35.64) 8:45.59 (35.57) 9:21.55 (35.96)
9:57.54 (35.99) 10:33.53 (35.99) 11:09.87 (36.34) 11:46.24 (36.37)
12:22.78 (36.54) 12:59.21 (36.43) 13:35.78 (36.57) 14:12.31 (36.53)
14:49.02 (36.71) 15:25.66 (36.64) 16:02.25 (36.59) 16:39.00 (36.75)
17:15.58 (36.58) 17:52.13 (36.55) 18:28.51 (36.38) 19:04.70 (36.19)
19:40.69 (35.99)
24 Oberg-Hauser, Laur SO St. Catherine 20:00.49
32.34 1:07.69 (35.35) 1:43.49 (35.80) 2:19.46 (35.97)
2:55.50 (36.04) 3:31.62 (36.12) 4:07.25 (35.63) 4:43.38 (36.13)
5:19.55 (36.17) 5:56.10 (36.55) 6:32.59 (36.49) 7:09.00 (36.41)
7:45.86 (36.86) 8:22.64 (36.78) 8:59.09 (36.45) 9:35.60 (36.51)
10:12.64 (37.04) 10:49.66 (37.02) 11:26.58 (36.92) 12:03.42 (36.84)
12:40.55 (37.13) 13:17.53 (36.98) 13:54.68 (37.15) 14:31.75 (37.07)
15:08.92 (37.17) 15:46.43 (37.51) 16:23.83 (37.40) 17:00.86 (37.03)
17:37.38 (36.52) 18:14.22 (36.84) 18:50.59 (36.37) 19:26.49 (35.90)
20:00.49 (34.00)
25 Rorris, Nellie FR St. Catherine 20:17.13
32.11 1:08.19 (36.08) 1:44.39 (36.20) 2:21.13 (36.74)
2:58.04 (36.91) 3:35.17 (37.13) 4:12.64 (37.47) 4:49.14 (36.50)
5:26.36 (37.22) 6:03.09 (36.73) 6:40.24 (37.15) 7:17.71 (37.47)
7:55.33 (37.62) 8:31.81 (36.48) 9:09.36 (37.55) 9:46.66 (37.30)
10:23.45 (36.79) 11:00.17 (36.72) 11:37.18 (37.01) 12:14.27 (37.09)
12:52.16 (37.89) 13:29.57 (37.41) 14:06.91 (37.34) 14:44.28 (37.37)
15:21.53 (37.25) 15:59.24 (37.71) 16:36.71 (37.47) 17:14.25 (37.54)
17:51.80 (37.55) 18:29.05 (37.25) 19:06.45 (37.40) 19:42.56 (36.11)
20:17.13 (34.57)
26 Donatelle, Marissa SR St. Catherine 20:53.31
33.54 1:09.79 (36.25) 1:47.19 (37.40) 2:25.43 (38.24)
3:03.09 (37.66) 3:40.22 (37.13) 4:17.92 (37.70) 4:55.53 (37.61)
5:32.96 (37.43) 6:10.63 (37.67) 6:49.17 (38.54) 7:27.00 (37.83)
8:05.50 (38.50) 8:44.71 (39.21) 9:22.91 (38.20) 10:02.11 (39.20)
10:40.62 (38.51) 11:18.87 (38.25) 11:58.13 (39.26) 12:36.18 (38.05)
13:15.62 (39.44) 13:54.10 (38.48) 14:33.69 (39.59) 15:12.91 (39.22)
15:51.52 (38.61) 16:30.47 (38.95) 17:10.20 (39.73) 17:47.80 (37.60)
18:26.21 (38.41) 19:03.33 (37.12) 19:40.67 (37.34) 20:18.01 (37.34)
20:53.31 (35.30)
Event 28 Men 1650 Yard Freestyle
===============================================================================
MIAC Record: & 15:36.96 2/19/2011 Whitaker Davis, Gustavus
MEET Record: ! 15:36.96 2/19/2011 Whitaker Davis, Gustavus
NCAA Div III: # 15:14.55 11/21/2004 E. Rushton, Kenyon
15:45.55 A NCAA A Qual
16:06.83 ST10 Selection Time 2010
16:16.65 B NCAA B Qual
Name Year School Finals Points
===============================================================================
1 Davis, Whitaker SR Gustavus 15:36.96&A 20
25.57 53.42 (27.85) 1:21.72 (28.30) 1:50.41 (28.69)
2:19.29 (28.88) 2:48.15 (28.86) 3:17.08 (28.93) 3:46.07 (28.99)
4:14.87 (28.80) 4:43.61 (28.74) 5:12.53 (28.92) 5:41.53 (29.00)
6:10.51 (28.98) 6:39.27 (28.76) 7:08.21 (28.94) 7:37.05 (28.84)
8:05.72 (28.67) 8:34.24 (28.52) 9:02.78 (28.54) 9:31.60 (28.82)
10:00.07 (28.47) 10:28.58 (28.51) 10:57.21 (28.63) 11:25.87 (28.66)
11:54.27 (28.40) 12:22.53 (28.26) 12:50.76 (28.23) 13:19.16 (28.40)
13:47.71 (28.55) 14:16.08 (28.37) 14:44.15 (28.07) 15:11.47 (27.32)
15:36.96 (25.49)
2 Scarth, Spencer FR St. Olaf 15:57.66 ST10 17
25.35 53.08 (27.73) 1:22.00 (28.92) 1:51.07 (29.07)
2:20.32 (29.25) 2:49.60 (29.28) 3:18.68 (29.08) 3:47.62 (28.94)
4:16.71 (29.09) 4:45.76 (29.05) 5:15.02 (29.26) 5:44.46 (29.44)
6:13.82 (29.36) 6:43.06 (29.24) 7:12.02 (28.96) 7:41.20 (29.18)
8:10.34 (29.14) 8:39.40 (29.06) 9:08.84 (29.44) 9:38.24 (29.40)
10:07.74 (29.50) 10:37.15 (29.41) 11:06.35 (29.20) 11:35.79 (29.44)
12:05.16 (29.37) 12:34.21 (29.05) 13:03.59 (29.38) 13:32.54 (28.95)
14:01.97 (29.43) 14:31.39 (29.42) 15:00.64 (29.25) 15:29.86 (29.22)
15:57.66 (27.80)
3 Rice, John SR Gustavus 16:16.64 B 16
26.51 55.60 (29.09) 1:25.44 (29.84) 1:55.33 (29.89)
2:25.33 (30.00) 2:55.09 (29.76) 3:25.02 (29.93) 3:55.07 (30.05)
4:25.01 (29.94) 4:54.73 (29.72) 5:24.42 (29.69) 5:54.28 (29.86)
6:24.17 (29.89) 6:54.00 (29.83) 7:23.87 (29.87) 7:53.64 (29.77)
8:23.37 (29.73) 8:53.12 (29.75) 9:22.90 (29.78) 9:52.51 (29.61)
10:22.26 (29.75) 10:51.77 (29.51) 11:21.44 (29.67) 11:50.98 (29.54)
12:20.24 (29.26) 12:49.51 (29.27) 13:19.25 (29.74) 13:48.64 (29.39)
14:18.07 (29.43) 14:47.97 (29.90) 15:17.79 (29.82) 15:47.82 (30.03)
16:16.64 (28.82)
4 Liaboe, Chase JR St. Olaf 16:23.69 15
26.51 55.18 (28.67) 1:24.55 (29.37) 1:53.81 (29.26)
2:23.24 (29.43) 2:52.86 (29.62) 3:22.68 (29.82) 3:52.49 (29.81)
4:22.35 (29.86) 4:52.15 (29.80) 5:22.22 (30.07) 5:52.33 (30.11)
6:22.28 (29.95) 6:52.33 (30.05) 7:22.43 (30.10) 7:52.71 (30.28)
8:22.97 (30.26) 8:53.06 (30.09) 9:23.23 (30.17) 9:53.33 (30.10)
10:23.30 (29.97) 10:53.41 (30.11) 11:23.52 (30.11) 11:53.48 (29.96)
12:23.48 (30.00) 12:53.69 (30.21) 13:24.02 (30.33) 13:54.10 (30.08)
14:24.16 (30.06) 14:54.19 (30.03) 15:24.66 (30.47) 15:54.48 (29.82)
16:23.69 (29.21)
5 Foley, Jimmy JR St. John's 16:31.57 14
26.62 56.27 (29.65) 1:26.16 (29.89) 1:56.57 (30.41)
2:26.44 (29.87) 2:56.70 (30.26) 3:26.91 (30.21) 3:57.08 (30.17)
4:27.35 (30.27) 4:57.55 (30.20) 5:27.54 (29.99) 5:57.55 (30.01)
6:27.34 (29.79) 6:57.40 (30.06) 7:27.87 (30.47) 7:58.17 (30.30)
8:28.50 (30.33) 8:58.88 (30.38) 9:29.17 (30.29) 9:59.55 (30.38)
10:30.19 (30.64) 11:00.76 (30.57) 11:31.46 (30.70) 12:02.30 (30.84)
12:32.76 (30.46) 13:02.79 (30.03) 13:32.90 (30.11) 14:03.00 (30.10)
14:33.23 (30.23) 15:03.46 (30.23) 15:33.42 (29.96) 16:03.52 (30.10)
16:31.57 (28.05)
