50 Freestyle
Place Name Time Date
1 Katy Brentz 23.88 2004
2 Michelle Pregler 24.10 1988
3 Emily Love 24.43 2004
4 Katie Blum 24.51 2003
5 Mikayla Meyer 24.83 2/15/07
6 Kristin Quade 24.84 1996
7 Debbie Pagels 24.86 1998
8 Christina Roberts 25.06 2005
9 Julie Keller 25.15 1989
10 Anna Guenther 25.16 2001


100 Freestyle
Place Name Time Date
1 Katy Brentz 51.81 2005
2 Michelle Pregler 52.16 1988
3 Kristin Quade 53.29 1995
4 Mikayla Meyer 53.54 2/15/07
5 Amanda Mason 53.87 1992
6 Christina Roberts 53.97 2/15/07
7 Kate Blum 54.20 2005
8 Alisha Cowell 54.25 2005
9 Steph Duerkop 54.41 1994
10 Emily Love 54.43 2006


200 Freestyle
Place Name Time Date
1 Amanda Mason 1:53.96 1992
2 Katy Linstroth 1:54.35 1999
3 Michelle Pregler 1:54.55 1988
4 Kelly Dolan 1:55.41 2004
5 Kristin Quade 1:55.96 1987
6 Christina Roberts 1:56.08 2/15/07
7 Mikayla Meyer 1:56.37 2006
8 Steph Duerkop 1:56.50 1994
9 Chrissy Lefler 1:56.59 1997
10 Katy Brentz 1:56.79 2005


500 Freestyle
Place Name Time Date
1 Amanda Mason 4:59.16 1992
2 Katy Linstroth 5:02.91 1998
3 Chrissy Lefler 5:04.91 1999
4 Anne Lindberg 5:05.82 2004
5 Kelly Dolan 5:07.47 2005
6 Laura Lundstrom 5:09.77 1990
7 Carly Knoell 5:10.40 2004
8 Chrissy Soule 5:14.55 1998
9 Laura Schutt 5:14.92 2001
10 Steph Duerkop 5:15.07 1995


1000 Freestyle
Place Name Time Date
1 Amanda Mason 10:23.11 1992
2 Katy Linstroth 10:30.32 1998
3 Anne Lindberg 10:36.37 2004
4 Chrissy Lefler 10:43.94 1997
5 Kelly Dolan 10:45.23 2004
6 Laura Lundstrom 10:50.15 1990
7 Jean Tate 10:51.56 1996
8 Carly Knoell 10:52.47 2006
9 Katie Detwiler 10:53.70 2002
10 Heather Kendig 10:54.75 1994


1650 Freestyle
Place Name Time Date
1 Amanda Mason 17:16.24 1992
2 Katy Linstroth 17:20.99 1998
3 Anne Lindberg 17:33.47 2004
4 Chrissy Lefler 17:46.78 1999
5 Laura Lundstrom 17:53.51 1990
6 Kelly Dolan 17:53.79 2004
7 Jean Tate 17:58.24 1996
8 Katie Detwiler 18:00.19 2002
9 Laura Schutt 18:10.12 2003
10 Teri Johnson 18:11.86 1990


100 Butterfly
Place Name Time Date
1 Julia Rood 57.66 2/15/07
2 Hannah Berg :58.79 2004
3 Jean Hoeve :59.95 1988
4 Amanda Mason 1:00.26 1989
5 Sue Riggs 1:00.34 1985
6 Michelle Pregler 1:00.38 1988
7 Lainie Cassell 1:00.58 2005
8 Sarah Rockswold 1:00.89 1989
9 Rachel Williams 1:00.98 1991
10 Leah Mattson 1:01.12 1994


200 Butterfly
Place Name Time Date
1 Amanda Mason 2:08.92 1990
2 Katy Linstroth 2:09.87 1997
3 Lainie Cassel 2:10.08 2005
4 Hannah Berg 2:11.52 2006
5 Katie Detwiler 2:11.80 2002
6 Stacie Collins 2:14.15 1992
7 Sara Champlin 2:14.88 2002
8 Candy Crociani 2:15.23 1992
9 Jenna Kubat 2:15.31 2003
10 Anne Kubik 2:15.83 1986


100 Backstroke
Place Name Time Date
1 Carly Knoell 59.12 2004
2 Chris Delong 59.39 1995
3 Mikalya Meger 1:00.20 2/15/07
4 Chrissy Soule 1:00.55 1999
5 Christy Aker 1:00.60 1992
6 Liz Hathaway 1:01.33 2004
7 Heather Kendig 1:01.40 1993
8 Rachel Van Scoy 1:01.57 2005
9 Hannah Berg 1:01.96 2003
10 Julie Keller 1:01.97 1991


200 Backstroke
Place Name Time Date
1 Carly Knoell 2:06.95 2004
2 Chris Delong 2:09.01 1995
3 Christy Aker 2:09.47 1992
4 Heather Kendig 2:09.90 1994
5 Marcie Dierks 2:10.97 2005
6 Gwen Schluter 2:11.56 1989
7 Chrissy Soule 2:12.03 2000
8 Annie Gatzlaff 2:12.18 2006
9 Liz Hathaway 2:12.79 2002
10 Rachel Van Scoy 2:14.30 2005


100 Breaststroke
Place Name Time Date
1 Anna Guenther 1:06.24 2003
2 Julia Rood 1:08.12 2/15/07
3 Detra Nelson 1:08.26 1991
4 Andrea McCarty 1:08.55 1991
5 Kristi Buecksler 1:08.71 1999
6 Kate Nygaard 1:08.98 2002
7 Rachel Sattler 1:09.09 2001
8 Katie Buecksler 1:09.77 2002
9 Ann Sudoh 1:10.19 1992
10 Melissa DeWitt 1:10.27 1989


200 Breaststroke
Place Name Time Date
1 Kristi Buecksler 2:24.98 1998
2 Anna Guenther 2:26.23 2003
3 Detra Nelson 2:27.33 1991
4 Andrea McCarty 2:28.13 1990
5 Kate Nygaard 2:29.64 2002
6 Rachel Sattler 2:31.02 2000
7 Sue Wasowicz 2:31.96 1979
8 Jamie Fredeen 2:31.99 2/15/07
9 Amy Arlander 2:32.25 1988
10 Katie Detwiler 2:32.81 2004


200 Individual Medley
Place Name Time Date
1 Katie Detwiler 2:11.06 2004
2 Julia Rood 2:11.55 2/15/07
3 Detra Nelson 2:12.44 1989
4 Chris Delong 2:12.45 1995
5 Marcie Dierks 2:12.72 2005
6 Chrissy Soule 2:12.85 2001
7 Alilsha Cowell 2:13.39 2005
8 Hannah Berg 2:14.23 2006
9 Sara Champlin 2:14.45 2002
10 Stacie Collins 2:14.90 1994
10 Kelly Dolan 2:14.90 2006


400 Individual Medley
Place Name Time Date
1 Katie Detwiler 4:37.06 2002
2 Chrissy Soule 4:39.57 2001
3 Gwen Schluter 4:40.88 1989
4 Marcie Dierks 4:43.04 2005
5 Jenna Kubat 4:43.19 2003
6 Erin Anderson 4:44.36 2006
7 Anne Lindberg 4:44.90 2004
8 Kelly Dolan 4:45.79 2006
9 Sara Champlin 4:46.60 2002
10 Stacie Collins 4:46.65 1991


3 Meter Diving - 11 Dives
Place Name Score Date
1 Leanna Williams 459.50 1999
2 Alicia Fox 458.60 2001
3 Kerry Hanifl 434.35 1992
4 Alyssa Germeroth 411.40 2/16/07
5 Collin Cunningham 411.00 2003
6 Jen Williams 408.65 2001
7 Anna Rickert 401.40 2000
8 Lisa Peterson 399.90 1983
9 Lori Naverson 390.30 1992
10 Stacy Koskiniemi 383.60 2001


1 Meter Diving - 11 Dives
Place Name Score Date
1 Alyssa Germeroth 413.10 2/17/07
2 Alicia Fox 404.90 2001
3 Beth Buege 404.60 1989
4 Kerry Hanifl 396.50 1992
5 Deb Schwartz 390.25 1984
6 Julie Andrews 377.15 1993
7 Julie Miller 360.25 1986
8 Lisa Peterson 357.60 1983
9 Anna Rickert 356.35 2001
10 Leanna Williams 356.00 1999
11 Lori Naverson 353.60 1992