| Ryan Abdella |
| Ben Carlson |
| Andy Catania |
| Matt Christensen |
| Jack Dutton |
| Nico Gibb |
| Keenan Gladd-Brown |
| Joey Kronzer |
| Stephen Nolan |
| Charlie Reinertsen |
| Mike Schroeder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 16, 2013 | vs | Concordia College-Moorhead | Zach Biggar / Austin Stern | Won 8-5 / Matt Christensen | ||
| %* | Mar 09, 2013 | vs | Univ. of St. Thomas | Allen-Michael Muench / Steven Skanse | Lost 3-8 / Ben Carlson | ||
| % | Mar 16, 2013 | vs | Luther College | Sean Brown / Sam Cychosz | Lost 3-8 / Ben Carlson | ||
| * | Apr 06, 2013 | at | Saint Mary's University | Sam Puff / Gavin Smith | Lost 8-9 / Joey Kronzer | ||
| * | Apr 13, 2013 | at | Saint John's University | Andrew Nagel / Connor Rust | Won 8-4 / Joey Kronzer | ||
| * | Apr 20, 2013 | at | Bethel University | Kirby Ronning / Luke Palmquist | Won 8-5 / Joey Kronzer | ||
| * | Apr 25, 2013 | CARLETON COLLEGE | Austin Jiang / Alexander Chin | Lost 2-8 / Joey Kronzer | |||
| * | Apr 27, 2013 | at | Gustavus Adolphus College | Mya Smith-Dennis / Joey MacGibbon | Lost 0-8 / Joey Kronzer | ||
| * | Apr 30, 2013 | at | Macalester | Stephen Tyndel / Max Soghikian | Won 8-3 / Joey Kronzer | ||
| May 03, 2013 | SAINT JOHN'S UNIVERSITY | Andrew Nagel / Connor Rust | Lost 3-8 / Joey Kronzer | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2013 | vs | St. Cloud State | Brenyn Anderson | Won 6-3, 6-2 | |||
| * | Apr 06, 2013 | at | Saint Mary's University | Gavin Smith | Won 7-6, 6-4 | ||
| * | Apr 20, 2013 | at | Bethel University | Luke Palmquist | Won 6-3, 6-1 | ||
| * | Apr 25, 2013 | CARLETON COLLEGE | Erik Johnson | Lost 6-4, 3-6, 5-10 | |||
| * | Apr 30, 2013 | at | Macalester | Kai Peterson | Won 6-4, 6-3 | ||
| May 03, 2013 | SAINT JOHN'S UNIVERSITY | Willie Paul | - 3-4, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 15, 2013 | vs | Univ. of Wisconsin-La Crosse | Vic Mirasola / Matt Bulger | Lost 4-8 / Jack Dutton | ||
| %* | Mar 01, 2013 | vs | Hamline University | Derek Lutz / Dylan Sperry | Won 8-2 / Keenan Gladd-Brown | ||
| %* | Mar 09, 2013 | vs | Univ. of St. Thomas | Allen-Michael Muench / Steven Skanse | Lost 3-8 / Ryan Abdella | ||
| % | Mar 16, 2013 | vs | Luther College | Sean Brown / Sam Cychosz | Lost 3-8 / Ryan Abdella | ||
| * | Apr 13, 2013 | at | Saint John's University | Willie Paul / Zach Shriwise | Won 8-6 / Charlie Reinertsen | ||
| * | Apr 20, 2013 | at | Bethel University | Steve Schull / Brett Lizotte | Won 8-4 / Charlie Reinertsen | ||
| * | Apr 25, 2013 | CARLETON COLLEGE | Erik Johnson / Christian Nagy | Lost 4-8 / Charlie Reinertsen | |||
| * | Apr 27, 2013 | at | Gustavus Adolphus College | Motasem Al-Houni / Brad Entwistle | Lost 6-8 / Charlie Reinertsen | ||
| * | Apr 30, 2013 | at | Macalester | Kai Peterson / Wilson Merrell | Lost 5-8 / Charlie Reinertsen | ||
| May 03, 2013 | SAINT JOHN'S UNIVERSITY | Willie Paul / Zach Shriwise | Lost 3-8 / Charlie Reinertsen | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2013 | vs | Univ. of Wisconsin-La Crosse | Vic Mirasola | Won 6-2, 6-0 | ||
| %* | Feb 16, 2013 | vs | Concordia College-Moorhead | Devin Larsen | Won 7-5, 6-0 | ||
| Feb 23, 2013 | vs | St. Cloud State | Jordan Peterson | Won 6-3, 7-6 | |||
| %* | Mar 01, 2013 | vs | Hamline University | David Croonquist | Lost 6-7, 6-2, 7-10 | ||
| %* | Mar 09, 2013 | vs | Univ. of St. Thomas | Brian McCarthy | Won 6-3, 6-3 | ||
| % | Mar 16, 2013 | vs | Luther College | Ramesh Karki | Lost 3-6, 5-7 | ||
| * | Apr 06, 2013 | at | Saint Mary's University | Sam Puff | Lost 6-4, 6-7, 4-10 | ||
| * | Apr 13, 2013 | at | Saint John's University | Fabricio Moncada | Lost 3-6, 6-7 | ||
| * | Apr 20, 2013 | at | Bethel University | Reggie Ronning | Lost 7-6, 2-6, 0-1 | ||
| * | Apr 25, 2013 | CARLETON COLLEGE | Austin Jiang | Lost 4-6, 2-6 | |||
| * | Apr 27, 2013 | at | Gustavus Adolphus College | Grant Leisner | Lost 2-6, 2-6 | ||
| * | Apr 30, 2013 | at | Macalester | Stephen Tyndel | Lost 6-4, 4-6, 0-1 | ||
| May 03, 2013 | SAINT JOHN'S UNIVERSITY | Joe Laue | Won 6-1, 7-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 15, 2013 | vs | Univ. of Wisconsin-La Crosse | Kevin McMillen / Kyle McGrane | Won 8-4 / Stephen Nolan | ||
| %* | Feb 16, 2013 | vs | Concordia College-Moorhead | Brian Olson / Devin Larson | Lost 8-9 / Stephen Nolan | ||
| Feb 23, 2013 | vs | St. Cloud State | Tyler Hjalmquist / Jordan Peterson | Lost 3-8 / Stephen Nolan | |||
| %* | Mar 01, 2013 | vs | Hamline University | David Croonquist / Jesse Bragg | Won 8-2 / Stephen Nolan | ||
| %* | Mar 09, 2013 | vs | Univ. of St. Thomas | Brian McCarthy / Mitchell Blackey | Lost 4-8 / Stephen Nolan | ||
| % | Mar 16, 2013 | vs | Luther College | Ramesh Karki / Quinn Foley | Won 8-3 / Stephen Nolan | ||
| * | Apr 06, 2013 | at | Saint Mary's University | Michael Lunka / Bobby Steingraeber | Lost 4-8 / Stephen Nolan | ||
| * | Apr 13, 2013 | at | Saint John's University | Jack Hansen / Fabricio Moncada | Won 8-6 / Stephen Nolan | ||
| * | Apr 20, 2013 | at | Bethel University | Reggie Ronning / Tucker Morris | Won 8-6 / Stephen Nolan | ||
| * | Apr 25, 2013 | CARLETON COLLEGE | Paul Cooper / Andrew Hwang | Lost 6-8 / Stephen Nolan | |||
| * | Apr 27, 2013 | at | Gustavus Adolphus College | Grant Leisner / Tyler Johnson | Lost 2-8 / Stephen Nolan | ||
| * | Apr 30, 2013 | at | Macalester | Brian Utz / Max Edwards | Won 8-5 / Stephen Nolan | ||
| May 03, 2013 | SAINT JOHN'S UNIVERSITY | Jack Hansen / Fabricio Moncada | Lost 8-10 / Stephen Nolan | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 16, 2013 | vs | Concordia College-Moorhead | Zach Biggar / Austin Stern | Won 8-5 / Ryan Abdella | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 15, 2013 | vs | Univ. of Wisconsin-La Crosse | Vic Mirasola / Matt Bulger | Lost 4-8 / Ben Carlson | ||
| Feb 23, 2013 | vs | St. Cloud State | Brenyn Anderson / Jeremy Thompson | Won 9-7 / Keenan Gladd-Brown | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2013 | vs | Univ. of Wisconsin-La Crosse | Matt Bulger | Won 7-6, 6-2 | ||
| %* | Feb 16, 2013 | vs | Concordia College-Moorhead | Zach Biggar | Won 6-0, 6-0 | ||
| Feb 23, 2013 | vs | St. Cloud State | Lucas Luz | Won 6-2, 6-3 | |||
| %* | Mar 01, 2013 | vs | Hamline University | Jesse Bragg | Won 6-1, 6-3 | ||
| %* | Mar 09, 2013 | vs | Univ. of St. Thomas | Allen-Michael Muench | Lost 0-6, 2-6 | ||
| % | Mar 16, 2013 | vs | Luther College | Quinn Foley | Lost 3-6, 4-6 | ||
| * | Apr 13, 2013 | at | Saint John's University | Zach Shriwise | Won 6-4, 6-4 | ||
| * | Apr 20, 2013 | at | Bethel University | David Leafblad | Won 6-4, 6-2 | ||
| * | Apr 27, 2013 | at | Gustavus Adolphus College | Brad Entwistle | Lost 0-6, 0-6 | ||
| * | Apr 30, 2013 | at | Macalester | Sam Naden | Lost 1-6, 6-2, 0-1 | ||
| May 03, 2013 | SAINT JOHN'S UNIVERSITY | Zach Shriwise | - 6-2, 2-3, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2013 | vs | St. Cloud State | Brenyn Anderson / Jeremy Thompson | Won 9-7 / Jack Dutton | |||
| %* | Mar 01, 2013 | vs | Hamline University | Derek Lutz / Dylan Sperry | Won 8-2 / Ben Carlson | ||
| * | Apr 06, 2013 | at | Saint Mary's University | Andrew Rangitsch / Collin Kaczorowski | Lost 4-8 / Charlie Reinertsen | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2013 | vs | Univ. of Wisconsin-La Crosse | Kyle McGrane | Lost 6-1, 2-6, 9-11 | ||
| %* | Feb 16, 2013 | vs | Concordia College-Moorhead | Peter Dahlberg | Won 6-1, 6-4 | ||
| Feb 23, 2013 | vs | St. Cloud State | Matt Sturgeon | Lost 5-7, 7-6, 6-10 | |||
| %* | Mar 01, 2013 | vs | Hamline University | Derek Lutz | Won 6-2, 6-3 | ||
| %* | Mar 09, 2013 | vs | Univ. of St. Thomas | Mitchell Blackey | Lost 6-7, 4-6 | ||
| % | Mar 16, 2013 | vs | Luther College | Matthew Bellio | Lost 6-3, 5-7, 10-12 | ||
| * | Apr 06, 2013 | at | Saint Mary's University | Andrew Rangitsch | Lost 3-6, 6-3, 6-10 | ||
| * | Apr 13, 2013 | at | Saint John's University | Jack Hansen | Won 7-5, 7-6 | ||
| * | Apr 20, 2013 | at | Bethel University | Kirby Ronning | Won 6-1, 6-4 | ||
| * | Apr 25, 2013 | CARLETON COLLEGE | Andrew Hwang | Lost 4-6, 0-6 | |||
| * | Apr 27, 2013 | at | Gustavus Adolphus College | Joey MacGibbon | Lost 3-6, 3-6 | ||
| * | Apr 30, 2013 | at | Macalester | Max Soghikian | Won 6-2, 3-6, 1-0 | ||
| May 03, 2013 | SAINT JOHN'S UNIVERSITY | Jack Hansen | Lost 3-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 15, 2013 | vs | Univ. of Wisconsin-La Crosse | Tony Mirasola / Dante Pitera | Lost 6-8 / Charlie Reinertsen | ||
| %* | Feb 16, 2013 | vs | Concordia College-Moorhead | Peter Dahlberg / Nick Moe | Won 8-4 / Charlie Reinertsen | ||
| Feb 23, 2013 | vs | St. Cloud State | Matheus Aching / Lucas Luz | Won 8-2 / Charlie Reinertsen | |||
| %* | Mar 01, 2013 | vs | Hamline University | Nathan Tretsven / Sam Peterson | Won 8-3 / Charlie Reinertsen | ||
| %* | Mar 09, 2013 | vs | Univ. of St. Thomas | Brendan O'Connell / Brady Radermacher | Lost 4-8 / Charlie Reinertsen | ||
| % | Mar 16, 2013 | vs | Luther College | Nick Mozena / Matthew Bellio | Lost 2-8 / Charlie Reinertsen | ||
| * | Apr 06, 2013 | at | Saint Mary's University | Sam Puff / Gavin Smith | Lost 8-9 / Ryan Abdella | ||
| * | Apr 13, 2013 | at | Saint John's University | Andrew Nagel / Connor Rust | Won 8-4 / Ryan Abdella | ||
| * | Apr 20, 2013 | at | Bethel University | Kirby Ronning / Luke Palmquist | Won 8-5 / Ryan Abdella | ||
| * | Apr 25, 2013 | CARLETON COLLEGE | Austin Jiang / Alexander Chin | Lost 2-8 / Ryan Abdella | |||
| * | Apr 27, 2013 | at | Gustavus Adolphus College | Mya Smith-Dennis / Joey MacGibbon | Lost 0-8 / Ryan Abdella | ||
| * | Apr 30, 2013 | at | Macalester | Stephen Tyndel / Max Soghikian | Won 8-3 / Ryan Abdella | ||
| May 03, 2013 | SAINT JOHN'S UNIVERSITY | Andrew Nagel / Connor Rust | Lost 3-8 / Ryan Abdella | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2013 | vs | Univ. of Wisconsin-La Crosse | Kevin McMillen | Lost 1-6, 6-7 | ||
| %* | Feb 16, 2013 | vs | Concordia College-Moorhead | Brian Olson | Won 6-3, 6-4 | ||
| Feb 23, 2013 | vs | St. Cloud State | Tyler Hjalmquist | Lost 2-6, 3-6 | |||
| %* | Mar 01, 2013 | vs | Hamline University | Nathan Tretsven | Won 6-3, 6-0 | ||
| %* | Mar 09, 2013 | vs | Univ. of St. Thomas | Brendan O'Connell | Won 6-2, 6-3 | ||
| % | Mar 16, 2013 | vs | Luther College | Nick Mozena | Lost 6-1, 2-6, 7-10 | ||
| * | Apr 06, 2013 | at | Saint Mary's University | Michael Lunka | Lost 6-4, 3-6, 4-10 | ||
| * | Apr 13, 2013 | at | Saint John's University | Joe Laue | Won 3-6, 6-0, 10-5 | ||
| * | Apr 20, 2013 | at | Bethel University | Tucker Morris | Won 2-6, 7-6, 1-0 | ||
| * | Apr 25, 2013 | CARLETON COLLEGE | Alexander Chin | Won 6-3, 7-6 | |||
| * | Apr 27, 2013 | at | Gustavus Adolphus College | Mya Smith-Dennis | Lost 1-6, 1-6 | ||
| * | Apr 30, 2013 | at | Macalester | Brian Utz | Won 6-7, 7-6, 1-0 | ||
| May 03, 2013 | SAINT JOHN'S UNIVERSITY | Fabricio Moncada | Lost 6-4, 4-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 15, 2013 | vs | Univ. of Wisconsin-La Crosse | Kevin McMillen / Kyle McGrane | Won 8-4 / Andy Catania | ||
| %* | Feb 16, 2013 | vs | Concordia College-Moorhead | Brian Olson / Devin Larson | Lost 8-9 / Andy Catania | ||
| Feb 23, 2013 | vs | St. Cloud State | Tyler Hjalmquist / Jordan Peterson | Lost 3-8 / Andy Catania | |||
| %* | Mar 01, 2013 | vs | Hamline University | David Croonquist / Jesse Bragg | Won 8-2 / Andy Catania | ||
| %* | Mar 09, 2013 | vs | Univ. of St. Thomas | Brian McCarthy / Mitchell Blackey | Lost 4-8 / Andy Catania | ||
| % | Mar 16, 2013 | vs | Luther College | Ramesh Karki / Quinn Foley | Won 8-3 / Andy Catania | ||
| * | Apr 06, 2013 | at | Saint Mary's University | Michael Lunka / Bobby Steingraeber | Lost 4-8 / Andy Catania | ||
| * | Apr 13, 2013 | at | Saint John's University | Jack Hansen / Fabricio Moncada | Won 8-6 / Andy Catania | ||
| * | Apr 20, 2013 | at | Bethel University | Reggie Ronning / Tucker Morris | Won 8-6 / Andy Catania | ||
| * | Apr 25, 2013 | CARLETON COLLEGE | Paul Cooper / Andrew Hwang | Lost 6-8 / Andy Catania | |||
| * | Apr 27, 2013 | at | Gustavus Adolphus College | Grant Leisner / Tyler Johnson | Lost 2-8 / Andy Catania | ||
| * | Apr 30, 2013 | at | Macalester | Brian Utz / Max Edwards | Won 8-5 / Andy Catania | ||
| May 03, 2013 | SAINT JOHN'S UNIVERSITY | Jack Hansen / Fabricio Moncada | Lost 8-10 / Andy Catania | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2013 | vs | Univ. of Wisconsin-La Crosse | Tony Mirasola | Lost 6-7, 3-6 | ||
| %* | Feb 16, 2013 | vs | Concordia College-Moorhead | Nick Moe | Won 7-6, 7-5 | ||
| Feb 23, 2013 | vs | St. Cloud State | Matheus Aching | Won 6-1, 6-3 | |||
| %* | Mar 01, 2013 | vs | Hamline University | Dylan Sperry | Won 6-1, 6-0 | ||
| %* | Mar 09, 2013 | vs | Univ. of St. Thomas | Brady Radermacher | Lost 1-6, 2-6 | ||
| % | Mar 16, 2013 | vs | Luther College | Torstein Jystad | Lost 2-6, 3-6 | ||
| * | Apr 06, 2013 | at | Saint Mary's University | Bobby Steingraeber | Won 6-1, 6-0 | ||
| * | Apr 13, 2013 | at | Saint John's University | Connor Rust | Lost 7-6, 4-6, 6-10 | ||
| * | Apr 20, 2013 | at | Bethel University | Steve Schull | Lost 3-6, 6-4, 0-1 | ||
| * | Apr 25, 2013 | CARLETON COLLEGE | Paul Cooper | Lost 3-6, 2-6 | |||
| * | Apr 27, 2013 | at | Gustavus Adolphus College | Juan Luis Chu | Lost 0-6, 0-6 | ||
| * | Apr 30, 2013 | at | Macalester | Max Edwards | Won 7-5, 0-6, 1-0 | ||
| May 03, 2013 | SAINT JOHN'S UNIVERSITY | Connor Rust | Won 6-3, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 15, 2013 | vs | Univ. of Wisconsin-La Crosse | Tony Mirasola / Dante Pitera | Lost 6-8 / Joey Kronzer | ||
| %* | Feb 16, 2013 | vs | Concordia College-Moorhead | Peter Dahlberg / Nick Moe | Won 8-4 / Joey Kronzer | ||
| Feb 23, 2013 | vs | St. Cloud State | Matheus Aching / Lucas Luz | Won 8-2 / Joey Kronzer | |||
| %* | Mar 01, 2013 | vs | Hamline University | Nathan Tretsven / Sam Peterson | Won 8-3 / Joey Kronzer | ||
| %* | Mar 09, 2013 | vs | Univ. of St. Thomas | Brendan O'Connell / Brady Radermacher | Lost 4-8 / Joey Kronzer | ||
| % | Mar 16, 2013 | vs | Luther College | Nick Mozena / Matthew Bellio | Lost 2-8 / Joey Kronzer | ||
| * | Apr 06, 2013 | at | Saint Mary's University | Andrew Rangitsch / Collin Kaczorowski | Lost 4-8 / Keenan Gladd-Brown | ||
| * | Apr 13, 2013 | at | Saint John's University | Willie Paul / Zach Shriwise | Won 8-6 / Ben Carlson | ||
| * | Apr 20, 2013 | at | Bethel University | Steve Schull / Brett Lizotte | Won 8-4 / Ben Carlson | ||
| * | Apr 25, 2013 | CARLETON COLLEGE | Erik Johnson / Christian Nagy | Lost 4-8 / Ben Carlson | |||
| * | Apr 27, 2013 | at | Gustavus Adolphus College | Motasem Al-Houni / Brad Entwistle | Lost 6-8 / Ben Carlson | ||
| * | Apr 30, 2013 | at | Macalester | Kai Peterson / Wilson Merrell | Lost 5-8 / Ben Carlson | ||
| May 03, 2013 | SAINT JOHN'S UNIVERSITY | Willie Paul / Zach Shriwise | Lost 3-8 / Ben Carlson | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2013 | vs | Univ. of Wisconsin-La Crosse | Nick Skanavis | Lost 3-6, 4-6 | ||
| %* | Feb 16, 2013 | vs | Concordia College-Moorhead | Zach Zitur | Lost 6-1, 4-6, 5-10 | ||
| %* | Mar 01, 2013 | vs | Hamline University | Sam Peterson | Won 6-0, 6-1 | ||
| %* | Mar 09, 2013 | vs | Univ. of St. Thomas | Steven Skanse | Won 7-6, 7-5 | ||
| % | Mar 16, 2013 | vs | Luther College | Matt Knutson | Won 6-4, 6-7, 10-7 | ||
| * | Apr 06, 2013 | at | Saint Mary's University | Collin Kaczorowski | Lost 2-6, 6-2, 7-10 | ||
| * | Apr 13, 2013 | at | Saint John's University | Willie Paul | Lost 1-6, 1-6 | ||
| * | Apr 25, 2013 | CARLETON COLLEGE | McCoy Becker | Lost 0-6, 0-6 | |||
| * | Apr 27, 2013 | at | Gustavus Adolphus College | Motasem Al-Houni | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |