| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 3, 2007 | vs | Luther College | W | |||||||||||||
| Mar 9, 2007 | COLLEGE OF ST. CATHERINE | L | ||||||||||||||
| Mar 17, 2007 | CONCORDIA COLLEGE | W | ||||||||||||||
| * | Feb 16, 2007 | at | Macalester College | W | ||||||||||||
| * | Feb 17, 2007 | at | College of St. Benedict | L | ||||||||||||
| * | Apr 02, 2007 | CARLETON COLLEGE | L | |||||||||||||
| March 30, 2007 | vs | Cornell (Ia.) | W | |||||||||||||
| March 28, 2007 | vs | Hillsborough Community College | L | |||||||||||||
| March 27, 2007 | ST. LEO | W | ||||||||||||||
| March 26, 2007 | vs | #32 University of Tampa | L | |||||||||||||
| March 29, 2007 | vs | Webber International | L | |||||||||||||
| * | Apr 13, 2007 | HAMLINE UNIVERSITY | W | |||||||||||||
| * | Apr 19, 2007 | at | Bethel University | W | ||||||||||||
| * | Apr 21, 2007 | at | Saint Mary's | W | ||||||||||||
| * | Apr 23, 2007 | at | #12 Gustavus Adolphus College | L | ||||||||||||
| Schedule legend |