UWRF FALCON DECATHLON
Ranmer Field, UW Rivewr Falls
April 3-4, 2009
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
1 Daniel Drewek, So, Uw-Stout 6095 total points
1 100 Meter Dash 11.39[+0.4w] 776 points
2 Long Jump 20-11 1/4[+1.3w] (6.38m) 670 points
(6.38, 6.09, 6.31)
1 Shot Put 39-6 1/2 (12.05m) 609 points
5 High Jump 5-6 1/2 (1.69m) 536 points
2 400 Meter Dash 51.70 738 points
1 110 Meter Hurdles 17.52[+0.0w] 571 points
2 Discus Throw 110-9 (33.77m) 539 points
1 Pole Vault 14-11 (4.55m) 775 points
2 Javelin Throw 143-0 (43.59m) 494 points
6 1500 Meter Run 5:32.43 387 points
2 Dusty McColley, Fr, St. Cloud State 5222 total points
6 100 Meter Dash 12.35[+0.5w] 584 points
3 Long Jump 19-5 1/2[+2.2w] (5.93m) 571 points
(5.56, 5.93, 5.93)
7 Shot Put 31-11 1/2 (9.74m) 470 points
3 High Jump 6-0 1/2 (1.84m) 661 points
4 400 Meter Dash 52.90 686 points
2 110 Meter Hurdles 18.89[+0.0w] 442 points
6 Discus Throw 85-8 (26.11m) 389 points
3 Pole Vault 10-11 3/4 (3.35m) 444 points
4 Javelin Throw 138-8 (42.28m) 475 points
3 1500 Meter Run 5:10.57 500 points
3 Shane Jackson, So, Uw-Stout 4750 total points
2 100 Meter Dash 11.68[+0.4w] 715 points
4 Long Jump 19-3 1/4[+2.0w] (5.87m) 559 points
(5.83, 5.32, 5.87)
8 Shot Put 31-5 3/4 (9.59m) 461 points
4 High Jump 6-0 1/2 (1.84m) 661 points
9 400 Meter Dash 57.20 513 points
4 110 Meter Hurdles 19.64[+0.0w] 378 points
3 Discus Throw 101-5 (30.91m) 482 points
5 Pole Vault 10-0 (3.05m) 369 points
9 Javelin Throw 104-11 (31.99m) 327 points
8 1500 Meter Run 5:54.90 285 points
4 Kevin Rengo, So, Uw-River Falls 4680 total points
12 100 Meter Dash 12.78[+0.5w] 506 points
7 Long Jump 17-4 1/4[+2.5w] (5.29m) 439 points
(5.29, 5.29, 5.14)
6 Shot Put 33-11 1/4 (10.34m) 506 points
6 High Jump 5-5 1/4 (1.66m) 512 points
3 400 Meter Dash 52.20 716 points
9 110 Meter Hurdles 24.78[+0.0w] 71 points
8 Discus Throw 80-2 (24.43m) 356 points
5 Pole Vault 10-0 (3.05m) 369 points
3 Javelin Throw 141-3 (43.06m) 487 points
1 1500 Meter Run 4:34.02 718 points
5 Joe Weinrich, Sr, Uw-River Falls 4673 total points
5 100 Meter Dash 12.25[+0.4w] 603 points
8 Long Jump 17-2[+0.8w] (5.23m) 427 points
(F, F, 5.23)
3 Shot Put 36-4 1/4 (11.08m) 551 points
2 High Jump 6-0 1/2 (1.84m) 661 points
11 400 Meter Dash 60.8 382 points
3 110 Meter Hurdles 19.15[+0.0w] 419 points
1 Discus Throw 115-6 (35.21m) 568 points
5 Pole Vault 10-0 (3.05m) 369 points
5 Javelin Throw 128-7 (39.20m) 431 points
9 1500 Meter Run 6:00.51 262 points
6 Matt Johnson, Fr, St. Olaf 4376 total points
7 100 Meter Dash 12.46[+0.4w] 563 points
10 Long Jump 16-8[+3.5w] (5.08m) 398 points
(4.87, 5.08, 4.80)
2 Shot Put 36-7 (11.15m) 555 points
9 High Jump 4-11 1/2 (1.51m) 396 points
7 400 Meter Dash 54.6 609 points
8 110 Meter Hurdles 21.28[+0.0w] 255 points
4 Discus Throw 99-4 (30.29m) 470 points
8 Pole Vault 9-4 1/4 (2.85m) 321 points
10 Javelin Throw 104-5 (31.84m) 325 points
5 1500 Meter Run 5:13.61 484 points
7 Carl Calabrese, Fr, Uw-River Falls 4362 total points
4 100 Meter Dash 12.18[+0.4w] 616 points
5 Long Jump 18-1 3/4[+0.4w] (5.53m) 487 points
(5.53, F, 5.53)
10 Shot Put 28-7 (8.71m) 408 points
8 High Jump 5-0 1/2 (1.54m) 419 points
5 400 Meter Dash 53.90 644 points
10 110 Meter Hurdles 26.58[+0.0w] 20 points
10 Discus Throw 71-3 1/2 (21.73m) 305 points
3 Pole Vault 10-11 3/4 (3.35m) 444 points
7 Javelin Throw 116-7 (35.54m) 378 points
2 1500 Meter Run 4:46.40 641 points
8 Nick Nellis, Fr, St. Cloud State 4042 total points
8 100 Meter Dash 12.52[+0.5w] 552 points
6 Long Jump 17-10 1/4 (5.44m) 469 points
(5.44, 5.33, 5.32)
4 Shot Put 36-1 1/4 (11.00m) 546 points
7 High Jump 5-1 3/4 (1.57m) 441 points
10 400 Meter Dash 58.0 479 points
5 110 Meter Hurdles 19.79[+0.0w] 366 points
7 Discus Throw 80-11 (24.66m) 361 points
Pole Vault NH
1 Javelin Throw 146-11 (44.78m) 512 points
7 1500 Meter Run 5:47.83 316 points
9 John Weisbrod, Sr, Uw-River Falls 4015 total points
10 100 Meter Dash 12.64[+0.5w] 531 points
11 Long Jump 16-7 3/4[+3.0w] (5.07m) 396 points
(4.99, 5.07, F)
9 Shot Put 29-0 (8.84m) 416 points
10 High Jump 4-10 1/4 (1.48m) 374 points
6 400 Meter Dash 54.5 613 points
7 110 Meter Hurdles 20.49[+0.0w] 311 points
5 Discus Throw 91-5 (27.87m) 423 points
8 Pole Vault 9-4 1/4 (2.85m) 321 points
8 Javelin Throw 116-2 (35.40m) 376 points
10 1500 Meter Run 6:02.51 254 points
10 Bill Stommel, So, Uw-Stout 3944 total points
9 100 Meter Dash 12.58[+0.4w] 541 points
9 Long Jump 16-9 3/4[+1.3w] (5.12m) 405 points
(4.97, 5.05, 5.12)
11 Shot Put 25-10 3/4 (7.89m) 360 points
High Jump NH
8 400 Meter Dash 55.0 593 points
6 110 Meter Hurdles 19.96[+0.0w] 352 points
9 Discus Throw 71-4 3/4 (21.76m) 305 points
2 Pole Vault 11-7 3/4 (3.55m) 496 points
6 Javelin Throw 121-9 (37.10m) 400 points
4 1500 Meter Run 5:12.08 492 points
Ryan Doyle, Sr, St. Olaf
3 100 Meter Dash 12.01[+0.5w] 649 points
1 Long Jump 21-2 (6.45m) 686 points
(6.45, 6.34, 6.14)
5 Shot Put 34-7 1/2 (10.55m) 519 points
1 High Jump 6-2 3/4 (1.90m) 714 points
1 400 Meter Dash 50.9 767 points
110 Meter Hurdles DNF[+0.0w]
0 Discus Throw 0-0
0 Pole Vault 0-0
0 Javelin Throw 0-0
0 1500 Meter Run 0
Dillon McFarren, Jr, Uw-Stout
11 100 Meter Dash 12.74[+0.5w] 513 points
Long Jump DNC
0 Shot Put 0-0
0 High Jump 0-0
0 400 Meter Dash 0
0 110 Meter Hurdles 0[+0.0w]
0 Discus Throw 0-0
0 Pole Vault 0-0
0 Javelin Throw 0-0
0 1500 Meter Run 0
Return to home page.