Licensed to Prime Time Timing - Contractor License
HY-TEK's Meet Manager 4/25/2009 06:38 PM
2009 GAC Drake Alternative Meet - 4/25/2009
Gustavus Adolphus College
Results
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
4 Kuehn, Brittany 2 Saint Mary's 26.85 27.14 -1.4 1
5 Kanne, Linda 4 Gustavus 27.79 27.60 -1.4 1
6 Bell, Aryn 4 Gustavus 27.71 27.63 -1.4 1
7 O'Connor, Amber 2 Minnesota Mo 27.89 27.86 -2.0 2
8 Briant, Janie 2 Gustavus 27.94 27.96 -2.0 2
9 Thompson, Julia 2 Gustavus 27.68 28.13 -1.4 1
Women 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Croatt, Megan 3 Minnesota Mo 12.28 12.98 -2.2 1
2 Thompson, Julia 2 Gustavus 13.75 13.82 -2.2 1
3 O'Connor, Amber 2 Minnesota Mo 13.46 13.85 -2.2 1
4 Briant, Janie 2 Gustavus 14.05 13.98 -2.4 2
5 Parker, Leah 1 Minnesota Mo 13.55 14.00 -2.2 1
6 Sturges, Steph 1 Saint Mary's 13.48 14.04 -2.2 1
7 Serbus, Danielle 2 Gustavus 13.78 14.08 -2.2 1
8 Daugherty, Lizzy 2 Saint Mary's 13.38 14.12 -2.2 1
9 Piche, Bridget 1 Northwestern 13.53 14.14 -2.2 1
10 Raichle, Lynette 2 St. Cloud St 13.90 14.16 -2.4 2
11 Maurer, Mallory 1 Northwestern 14.82 14.79 -2.4 2
12 Price, Jessica 1 Uw-Stout 14.87 14.87 -2.4 2
13 Puch, Gia 1 Saint Mary's 13.90 14.88 -2.2 1
14 Udeaja, Chiadi 2 Northwestern 15.76 16.06 -2.4 2
15 Baker, Meghon 1 Northwestern 16.01 16.16 -2.4 2
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Croatt, Megan 3 Minnesota Mo 25.09 25.94 -1.4 1
2 Heinzen, Teri 3 Saint Mary's 26.38 26.47 -1.4 1
3 Pringle, Elizabeth 4 Gustavus 26.97 26.94 -1.4 1
10 Sturges, Steph 1 Saint Mary's 27.43 28.17 -1.4 1
11 Serbus, Danielle 2 Gustavus 28.10 28.35 -2.0 2
11 Noreen, Jennie 1 Minn State M 28.35 -1.2 4
13 Secor, Laura 2 Gustavus 28.00 28.46 -2.0 2
14 Daugherty, Lizzy 2 Saint Mary's 28.33 28.56 -2.0 2
15 Lundgren, Megan 2 Gustavus 28.25 28.66 -2.0 2
16 Lefebvre, Molly 3 Northwestern 28.36 28.77 -2.0 2
17 Helland, Janey 2 Gustavus 27.75 28.84 -1.4 1
18 Frings, Sam 1 Gustavus 28.60 29.56 -0.5 3
19 Sidlo, Kate 3 Gustavus 28.80 29.72 -0.5 3
20 Price, Jessica 1 Uw-Stout 29.69 30.21 -0.5 3
21 Olson, Brianna 1 Minn State M 31.00 30.98 -0.5 3
22 Maurer, Mallory 1 Northwestern 31.88 31.01 -0.5 3
23 Baker, Meghon 1 Northwestern 33.12 33.03 -1.2 4
24 Udeaja, Chiadi 2 Northwestern 33.24 33.66 -1.2 4
-- Bryson, Becca 3 Gustavus 28.15 DNF -2.0 2
-- Raichle, Lynette 2 St. Cloud St 28.30 DNF -2.0 2
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Pringle, Elizabeth 4 Gustavus 59.99 59.20 1
2 Plaetz, Rachel 3 Minnesota Mo 61.03 61.62 1
3 Lecheler, Emilie 3 Northwestern 61.46 61.92 1
4 Tyllia, Chelsey 1 Minnesota-Du 60.88 62.30 1
5 Jahnke, Sam 1 Uw-Stout 63.50 62.72 1
6 Utzinger, Jill 1 Uw-Stout 65.36 63.11 2
7 Stenzel, Emily 1 Uw-Stout 62.50 63.39 1
8 Demulling, Maggie 1 Minnesota-Du 61.72 63.76 1
9 Hanson, Chelsea 2 Minnesota-Du 61.97 65.27 1
10 Baier, Lauren 1 Saint Mary's 64.88 66.02 2
11 Sidlo, Kate 3 Gustavus 65.50 66.12 2
12 Lefebvre, Molly 3 Northwestern 64.72 67.83 2
13 Pawlowski, Kathleen 3 Saint Mary's 64.80 69.43 2
14 Olson, Brianna 1 Minn State M 71.77 70.93 2
15 Harder, Amanda 2 Uw-Stout 70.00 71.63 2
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Burgmeier, Danielle 1 Gustavus 2:23.79 2:21.01
2 Karl, Abby 2 Gustavus 2:23.74 2:22.05
3 Lyster, Natalie 3 Minn State M 2:20.05 2:24.35
4 Lundgren, Megan 2 Gustavus 2:20.53 2:25.06
5 Roelofs, Erica 1 Gustavus 2:30.44 2:27.06
6 Betsch, Allie 4 Minnesota Mo 2:27.54 2:27.08
7 Acosta, Ashley 3 Saint Mary's 2:29.05 2:30.60
8 Haasch, Libby 1 Martin Luthe 2:32.00 2:32.57
9 Orem, Hannah 3 Northwestern 2:31.64 2:32.81
10 Libby, Stephanie 2 Uw-Stout 2:30.00 2:33.81
11 Pace, Joanna 2 Saint Mary's 2:29.54 2:37.34
12 Heinks, Nicole 3 Minnesota-Du 2:49.33
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dee, Emily 2 Saint Mary's 5:10.00 4:59.86
2 Olson, Mel 3 Northwestern 5:00.89 5:00.00
3 Secor, Laura 2 Gustavus 5:10.82 5:01.79
4 Freiheit, Kate 1 Uw-Stout 5:08.00 5:02.21
5 Marozas, Paula 2 St. Cloud St 4:53.00 5:07.63
6 Bergstrand, Anne 1 Gustavus 5:12.79 5:09.33
7 Ahler, Alexa 1 Uw-Stout 5:08.00 5:13.42
8 Reins, Kate 2 Gustavus 5:14.70 5:16.06
9 Noth, Sierra 1 Uw-Stout 5:20.00 5:16.36
10 Nelson, Lauren 1 Gustavus 5:24.62 5:19.66
11 Miltich, Gemma 1 Minnesota Mo 5:23.69 5:20.35
12 Peterson, Karyn 2 Gustavus 5:27.11 5:26.26
13 Tilstra, Joy 2 Northwestern 5:25.00 5:27.27
14 Molacek, Tara 2 Minnesota Mo 5:31.26 5:30.90
15 Kloek, Melissa 2 Minnesota Mo 5:39.56 5:31.63
16 Stampfl, Erika 1 Crown Colleg 5:37.00 5:40.37
17 Logsdon, Allison 2 Uw-Stout 5:45.00 5:50.34
18 Smidt, Sonja 1 Minnesota Mo 6:11.68 6:07.97
19 Jans, Kaia 3 Minnesota Mo 6:39.70 6:37.02
20 Baldridge, Becca 2 Minnesota Mo 6:43.88 6:38.99
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Porath, Nichole 0 Unattached 17:57.31
2 Edlund, Laura 0 Unattached 18:13.54
3 Beskau, Brooke 2 Gustavus 18:31.05 18:32.83
4 Jones, Vanessa 3 Gustavus 19:14.35 18:54.17
5 Hoese, Jenny 2 Minn State M 18:10.00 19:25.47
6 Fagerstrom, Jill 4 Gustavus 19:30.49 19:25.98
7 Trussell, Kristi 0 Unattached 19:30.35
8 Eglinton, Andi 1 Gustavus 20:17.14 20:26.03
9 Duley, Jennifer 1 Minn State M 22:30.25 20:39.61
10 Humphreys, Laura 2 Minnesota-Du 20:25.00 20:42.97
11 Schneiderman, Debbie 2 Minnesota Mo 20:33.73 20:48.67
12 Kallemeyn, Mary 3 St. Scholast 21:24.37
13 Montanez, Cristina 1 Minnesota Mo 21:26.01
14 Rostvold, Kim 1 Gustavus 21:31.83 21:30.05
15 Ballandby, Katie 2 Minnesota-Du 21:52.12
16 Drache, Anne 2 St. Scholast 22:18.22
17 Putz, Carol 2 Martin Luthe 21:30.00 23:09.34
18 Hofflander, Sara 2 Gustavus 23:30.06
Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Bell, Aryn 4 Gustavus 15.62 15.93 -1.4 1
2 Lundstrum, Kaelene 3 Gustavus 15.68 15.97 -1.4 1
3 Noreen, Jennie 1 Minn State M 15.80 16.50 -1.4 1
4 Smook, Traci 3 Minn State M 16.52 16.76 -1.4 1
5 Sjoberg, Laura 1 Gustavus 17.01 17.21 -1.4 1
6 Hoffmann, Holly 1 Gustavus 18.37 18.12 -1.6 2
7 Pfaff, Andrea 1 St. Cloud St 18.90 18.55 -1.6 2
8 Baillie, Alex 1 Minnesota-Du 17.94 18.71 -1.4 1
9 Walker, Aria 3 Minn State M 17.21 19.18 -1.4 1
10 Moor, Crystal 4 St. Cloud St 19.00 20.88 -1.6 2
Women 400 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Helland, Janey 2 Gustavus 68.13 68.47
2 Smook, Traci 3 Minn State M 72.99 70.22
3 Baillie, Alex 1 Minnesota-Du 70.24 70.94
4 Jahnke, Sam 1 Uw-Stout 71.22 73.56
5 Paul, Staci 3 Uw-Stout 1:20.64 75.30
6 Pfaff, Andrea 1 St. Cloud St 79.00 75.43
7 Walker, Aria 3 Minn State M 74.42 75.74
8 Stevens, Darla 2 Minnesota Mo 79.00 1:20.77
9 Harder, Amanda 2 Uw-Stout 1:25.76 1:26.20
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Smith, Samantha 4 Minn State M 11:20.00 11:24.77
2 Palmer, Laura 2 Minn State M 11:05.25 11:33.48
3 Lang, Jen 2 Minn State M 12:00.55 11:56.43
4 Cook, Charity 3 Uw-Stout 14:00.00 12:31.81
5 Wilson, Emma 1 Gustavus 12:45.39 12:34.69
6 Scharine, Renee 4 Northwestern 13:00.00 12:47.06
7 Schneiderman, Katie 2 Minnesota Mo 13:10.59 12:55.42
8 Heinks, Nicole 3 Minnesota-Du 13:14.25
9 McConnell, Meagan 3 Minn State M 13:35.49
10 Palmer, Shauna 1 Crown Colleg 14:20.97
Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Gustavus 'A' 51.35 51.00
2 Gustavus 'B' 52.62 53.58
3 Uw-Stout 'A' 53.64 55.32
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Gustavus 'A' 4:01.13 4:01.63
2 Uw-Stout 'A' 4:16.00 4:14.32
3 Minnesota-Duluth 'A' 4:09.00 4:14.86
4 Gustavus 'B' 4:12.00 4:16.89
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Lundstrum, Kaelene 3 Gustavus 1.68m 1.69m 5-06.50
2 TeBrake, Lindsey 4 Gustavus 1.45m 1.50m 4-11.00
3 Rubash, Nish 1 St. Cloud St 1.55m 1.50m 4-11.00
4 Smook, Traci 3 Minn State M 1.49m 1.45m 4-09.00
5 Blanchard, Tabitha 3 Uw-Stout 1.45m 4-09.00
6 Secor, Laura 2 Gustavus 1.35m 1.40m 4-07.00
7 Mayer, Sam 3 Uw-Stout 1.51m 1.40m 4-07.00
-- Carnicle, Melissa 1 Minnesota Mo 1.40m NH
-- Bryson, Becca 3 Gustavus 1.45m NH
-- Conroy, Lindsay 1 St. Cloud St NH
-- Guthrie, Anne 2 Uw-Stout 1.47m NH
-- Bowman, Wendy 1 Uw-Stout 1.50m NH
-- Kimm, Katie 2 St. Scholast 1.50m NH
-- Anderson, Erin 4 St. Scholast 1.51m NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Selberg, Pam 4 Uw-Stout 3.72m 3.67m 12-00.50
2 Halling, Meredith 3 Gustavus 3.25m 3.22m 10-06.75
3 Stocker, Lisa 1 Minn State M 3.37m 3.07m 10-00.75
4 Nelson, Kelly 3 Gustavus 3.05m 3.07m 10-00.75
5 Larson, Jodi 1 Uw-Stout 2.97m 2.92m 9-07.00
5 Dawson, Shanna Unattached 2.92m 9-07.00
7 Parker, Leah 1 Minnesota Mo 2.77m 2.92m 9-07.00
8 Kanne, Linda 4 Gustavus 2.65m 2.92m 9-07.00
8 Hoffmann, Holly 1 Gustavus 2.80m 2.92m 9-07.00
9 Pace, Joanna 2 Saint Mary's 2.75m 2.92m 9-07.00
11 Piche, Bridget 1 Northwestern 2.80m 2.77m 9-01.00
12 Mulchay, Kaylyn Minn State M 2.62m 8-07.00
12 Paul, Staci 3 Uw-Stout 2.97m 2.62m 8-07.00
14 Andresen, Caren 2 St. Scholast 2.60m 2.47m 8-01.25
-- Kroschel, Whitney Minn State M NH
-- Haasch, Libby 1 Martin Luthe NH
-- Nussbaum, Kaitlyn 2 St. Scholast 2.50m NH
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Helland, Janey 2 Gustavus 5.34m 5.24m 0.8 17-02.25
2 Lundstrum, Kaelene 3 Gustavus 5.07m 5.03m 0.6 16-06.00
3 Bryson, Becca 3 Gustavus 5.00m 4.97m 0.8 16-03.75
4 Lundgren, Megan 2 Gustavus 5.16m 4.95m 0.1 16-03.00
5 Klatt, Emily 1 Gustavus 4.63m 4.80m 1.1 15-09.00
6 Bruchez, Jackie 4 Uw-Stout 5.00m 4.62m 0.8 15-02.00
7 Weddig, Anna 1 Northwestern 4.55m 4.52m +0.0 14-10.00
8 Blanchard, Tabitha 3 Uw-Stout 4.88m 4.42m -0.6 14-06.00
9 Mays, Kendra 4 Gustavus 4.57m 4.39m +0.0 14-05.00
10 Ainsworth, Nikki 2 Gustavus 4.48m 4.33m 0.2 14-02.50
11 Berg, Erin 4 Uw-Stout 4.90m 4.32m -0.8 14-02.25
12 Larson, Jodi 1 Uw-Stout 4.57m 4.23m 1.3 13-10.50
13 Briant, Janie 2 Gustavus 4.27m 4.11m 0.1 13-06.00
14 Quick, Cassie 2 Minnesota-Du 4.60m 4.10m 0.6 13-05.50
-- Anderson, Erin 4 St. Scholast ND NWI
-- Johnson, Shannon 4 Gustavus 4.05m ND NWI
-- Lynch, Laura 4 Gustavus 4.65m ND NWI
Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Peter, Ashlea 3 Uw-Stout 11.30m 11.31m 2.8 37-01.25
2 Bruchez, Jackie 4 Uw-Stout 11.18m 10.78m 1.3 35-04.50
3 Heinzen, Teri 3 Saint Mary's 10.38m 10.52m NWI 34-06.25
4 Berg, Erin 4 Uw-Stout 10.36m 10.40m 2.0 34-01.50
5 Halling, Meredith 3 Gustavus 9.52m 9.61m 1.0 31-06.50
6 Klatt, Emily 1 Gustavus 9.75m 9.53m 1.8 31-03.25
7 Schmidt, Amelia 1 Gustavus 10.02m 9.22m 1.0 30-03.00
8 Johnson, Shannon 4 Gustavus 9.16m 9.15m 2.2 30-00.25
9 Reylets, Erianna Gustavus 8.73m 1.7 28-07.75
-- Anderson, Erin 4 St. Scholast ND NWI
-- Lynch, Laura 4 Gustavus 10.90m ND NWI
-- Quick, Cassie 2 Minnesota-Du 9.64m ND NWI
-- TeBrake, Lindsey 4 Gustavus 9.91m ND NWI
-- Sjoberg, Laura 1 Gustavus 9.86m ND NWI
-- Bryson, Becca 3 Gustavus 9.90m ND NWI
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Broderius, Sam 2 Gustavus 13.81m 13.43m 44-00.75
2 Swanson, Maria 4 Minnesota-Du 13.20m 13.04m 42-09.50
3 Lundstrum, Kaelene 3 Gustavus 12.12m 12.52m 41-01.00
4 Kitzman, Rebecca 2 St. Cloud St 12.85m 12.40m 40-08.25
5 Crane, Elizabeth 2 Minnesota-Du 13.17m 12.18m 39-11.50
6 Schaller, Amelia 3 Minn State M 12.61m 12.13m 39-09.75
7 Fandry, Libby 2 Minnesota-Du 12.57m 11.93m 39-01.75
8 Brown, Lisa 4 Gustavus 13.22m 11.90m 39-00.50
9 Harstad, Sara 2 Saint Mary's 11.92m 11.84m 38-10.25
10 Smith, Melissa 2 Minnesota-Du 11.80m 11.32m 37-01.75
11 Skoff, Mallory 1 Minnesota-Du 11.52m 11.22m 36-09.75
12 Schachtner, Kelly 4 Uw-Stout 11.63m 11.15m 36-07.00
13 Mayer, Sam 3 Uw-Stout 10.94m 11.06m 36-03.50
14 Leesman, Christa 4 Uw-Stout 10.86m 11.00m 36-01.25
15 Mickolichek, Chelsey 4 Minnesota-Du 11.45m 10.91m 35-09.50
16 Seeley, Alec 1 St. Scholast 10.45m 10.90m 35-09.25
17 Erickson, Sara 2 Minnesota Mo 10.84m 10.76m 35-03.75
18 Boidoku, Karen 1 Gustavus 10.80m 10.72m 35-02.00
19 Conroy, Lindsay 1 St. Cloud St 10.66m 34-11.75
20 Bourget, Alicia 4 Uw-Stout 12.15m 10.63m 34-10.50
21 Wilz, Jackie 1 Uw-Stout 10.17m 10.10m 33-01.75
22 Heysse, Joy 3 Minnesota Mo 10.40m 9.87m 32-04.75
23 Burtis, Kassondra 1 Saint Mary's 9.86m 9.63m 31-07.25
24 Peterson, Aimee 1 Northwestern 9.47m 9.55m 31-04.00
25 Wiitala, Alyssa 1 Northwestern 10.20m 9.39m 30-09.75
26 Stroh, Megan 1 Minnesota-Du 10.05m 9.29m 30-05.75
27 Heitmann, Nicole 2 Saint Mary's 9.70m 9.20m 30-02.25
28 Olson, Tessa 1 Minnesota-Du 9.58m 8.69m 28-06.25
29 Udeaja, Chiadi 2 Northwestern 8.72m 8.07m 26-05.75
30 Secor, Laura 2 Gustavus 7.64m 7.22m 23-08.25
31 Roth, Brenda 2 Northwestern 7.70m 6.74m 22-01.50
-- Rhoda, Dana 1 St. Scholast 10.60m ND
-- Suikhonen, Betty 1 St. Scholast 9.00m ND
-- Guthrie, Anne 2 Uw-Stout 8.81m ND
-- Sylvester, Ally 2 Minnesota Mo 9.83m ND
-- Nothem, Sam 2 Gustavus 11.12m ND
-- Olson, Erin 2 Minnesota-Du 11.50m ND
-- Corrigan, Cassie 4 Minnesota-Du 11.55m ND
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Broderius, Sam 2 Gustavus 44.09m 42.68m 140-00
2 Mayer, Sam 3 Uw-Stout 40.86m 41.11m 134-10
3 Schaller, Amelia 3 Minn State M 37.87m 39.63m 130-00
4 Brown, Lisa 4 Gustavus 38.36m 37.71m 123-09
5 Kitzman, Rebecca 2 St. Cloud St 38.40m 37.42m 122-09
6 Smith, Melissa 2 Minnesota-Du 39.68m 37.15m 121-10
7 Bauer, Anna 3 Gustavus 36.59m 36.71m 120-05
8 Bourget, Alicia 4 Uw-Stout 38.30m 36.47m 119-08
9 Endresen, Megan 1 Gustavus 32.48m 35.15m 115-04
10 Schachtner, Kelly 4 Uw-Stout 33.55m 34.75m 114-00
11 Leesman, Christa 4 Uw-Stout 31.24m 34.52m 113-03
12 Goode, Skye 2 Uw-Stout 33.44m 34.11m 111-11
13 Heitmann, Nicole 2 Saint Mary's 32.32m 33.72m 110-07
14 Erickson, Sara 2 Minnesota Mo 35.07m 33.05m 108-05
15 Harstad, Sara 2 Saint Mary's 30.41m 32.65m 107-01
16 Heysse, Joy 3 Minnesota Mo 35.58m 32.30m 106-00
17 Conroy, Lindsay 1 St. Cloud St 36.00m 32.29m 105-11
18 Wilz, Jackie 1 Uw-Stout 32.44m 31.40m 103-00
19 Skoff, Mallory 1 Minnesota-Du 35.82m 30.96m 101-07
20 Hoye, Lindsey 4 Gustavus 33.60m 30.88m 101-04
21 Hannemann, Allyson 1 Gustavus 35.13m 30.87m 101-03
22 Boidoku, Karen 1 Gustavus 33.22m 30.41m 99-09
23 Corrigan, Cassie 4 Minnesota-Du 30.41m 30.26m 99-03
24 Mitchell, Elizabeth 3 Uw-Stout 28.71m 30.17m 99-00
25 Seeley, Alec 1 St. Scholast 32.00m 27.96m 91-09
26 Stroh, Megan 1 Minnesota-Du 33.22m 27.29m 89-06
27 Burtis, Kassondra 1 Saint Mary's 27.84m 26.42m 86-08
28 Peterson, Aimee 1 Northwestern 25.88m 25.76m 84-06
29 Melcher, Lyndsey 1 Uw-Stout 27.84m 24.94m 81-10
30 Sylvester, Ally 2 Minnesota Mo 27.87m 24.73m 81-02
31 Wiitala, Alyssa 1 Northwestern 27.81m 24.39m 80-00
32 Roth, Brenda 2 Northwestern 26.30m 24.32m 79-09
33 Udeaja, Chiadi 2 Northwestern 22.52m 21.03m 69-00
-- Mickolichek, Chelsey 4 Minnesota-Du ND
-- Olson, Tessa 1 Minnesota-Du 28.85m ND
-- Olson, Erin 2 Minnesota-Du 31.95m ND
-- Fandry, Libby 2 Minnesota-Du 34.20m ND
-- Larson, Jenney 0 Unattached 48.76m ND
-- Schilling, Amanda 0 Unattached 30.00m ND
-- Doran, Shannon 3 Uw-Stout 31.06m ND
-- Suikhonen, Betty 1 St. Scholast 30.00m ND
-- McCall, Ashley 4 Minn State M 1.20m ND
-- Scott, Diana 3 Gustavus 32.43m ND
-- Nothem, Sam 2 Gustavus 36.22m ND
-- Rhoda, Dana 1 St. Scholast 31.50m ND
Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Swanson, Maria 4 Minnesota-Du 49.89m 49.56m 162-07
2 Corrigan, Cassie 4 Minnesota-Du 49.58m 49.26m 161-07
3 Froelich, Justina 4 Minnesota-Du 46.89m 45.63m 149-08
4 Stroh, Megan 1 Minnesota-Du 42.12m 44.95m 147-06
5 Bauer, Anna 3 Gustavus 43.37m 44.48m 145-11
6 Schaller, Amelia 3 Minn State M 39.06m 44.19m 145-00
7 Harstad, Sara 2 Saint Mary's 41.69m 43.23m 141-10
8 Kitzman, Rebecca 2 St. Cloud St 43.50m 43.19m 141-08
9 Scott, Diana 3 Gustavus 43.45m 43.10m 141-05
10 Smith, Melissa 2 Minnesota-Du 45.33m 42.40m 139-01
11 Bourget, Alicia 4 Uw-Stout 40.73m 42.23m 138-06
12 Crane, Elizabeth 2 Minnesota-Du 41.58m 42.17m 138-04
13 Broderius, Sam 2 Gustavus 43.98m 41.69m 136-09
14 Schachtner, Kelly 4 Uw-Stout 41.51m 41.31m 135-06
15 Mayer, Sam 3 Uw-Stout 44.20m 41.16m 135-00
16 Mickolichek, Chelsey 4 Minnesota-Du 38.34m 41.04m 134-08
17 Seeley, Alec 1 St. Scholast 36.28m 38.12m 125-01
18 Skoff, Mallory 1 Minnesota-Du 36.15m 37.33m 122-06
19 Conroy, Lindsay 1 St. Cloud St 38.00m 37.09m 121-08
20 Erickson, Sara 2 Minnesota Mo 39.92m 36.97m 121-03
21 Mitchell, Elizabeth 3 Uw-Stout 36.65m 36.93m 121-02
22 Goode, Skye 2 Uw-Stout 32.46m 35.36m 116-00
23 Leesman, Christa 4 Uw-Stout 35.36m 35.28m 115-09
24 Hannemann, Allyson 1 Gustavus 33.40m 34.65m 113-08
25 Burtis, Kassondra 1 Saint Mary's 37.93m 34.38m 112-09
26 Endresen, Megan 1 Gustavus 29.88m 34.35m 112-08
27 Heysse, Joy 3 Minnesota Mo 34.26m 33.76m 110-09
28 Hoye, Lindsey 4 Gustavus 32.85m 31.92m 104-09
29 Olson, Tessa 1 Minnesota-Du 38.53m 30.75m 100-11
30 Doran, Shannon 3 Uw-Stout 33.60m 30.47m 100-00
31 Sylvester, Ally 2 Minnesota Mo 33.60m 30.37m 99-08
32 Wilz, Jackie 1 Uw-Stout 30.23m 28.05m 92-00
33 Wiitala, Alyssa 1 Northwestern 28.61m 27.28m 89-06
34 Peterson, Aimee 1 Northwestern 23.86m 26.48m 86-10
35 Roth, Brenda 2 Northwestern 25.80m 25.25m 82-10
36 Udeaja, Chiadi 2 Northwestern 26.50m 22.82m 74-10
-- Nothem, Sam 2 Gustavus 40.23m ND
-- Suikhonen, Betty 1 St. Scholast 34.82m ND
-- McCall, Ashley 4 Minn State M 0.95m ND
-- Rhoda, Dana 1 St. Scholast 31.00m ND
-- Melcher, Lyndsey 1 Uw-Stout 30.51m ND
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Leesman, Christa 4 Uw-Stout 29.92m 30.60m 100-05
2 Peterson, Aimee 1 Northwestern 30.31m 26.30m 86-03
3 Secor, Laura 2 Gustavus 22.66m 25.39m 83-04
4 Helland, Janey 2 Gustavus 23.88m 25.20m 82-08
5 Schachtner, Kelly 4 Uw-Stout 20.66m 24.25m 79-07
6 Weddig, Anna 1 Northwestern 24.50m 23.73m 77-10
7 Larson, Jodi 1 Uw-Stout 21.72m 71-03
8 Olson, Tessa 1 Minnesota-Du 19.40m 63-08
9 Roth, Brenda 2 Northwestern 16.00m 12.57m 41-03
-- Carnicle, Melissa 1 Minnesota Mo 21.24m ND
-- Sylvester, Ally 2 Minnesota Mo 25.84m ND
-- Stroh, Megan 1 Minnesota-Du 26.25m ND
-- Nussbaum, Kaitlyn 2 St. Scholast 20.00m ND
-- Olson, Erin 2 Minnesota-Du ND
-- Reynard, Nicole 1 Saint Mary's 25.15m ND
-- Rhoda, Dana 1 St. Scholast ND
Men 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Wade, Kendall 3 Uw-Stout 11.24 11.20 -2.0 1
2 Flood, Sam 2 Uw-Stout 10.91 11.25 -2.0 1
3 Crum, Cody 2 Northwestern 11.16 11.31 -2.0 1
4 Lewis, Brandell 0 Unattached 11.03 11.32 -2.0 1
5 Concepcion, Carlos 2 Uw-Stout 11.32 11.40 -2.0 1
6 Dvorak, Matt 1 Gustavus 11.03 11.51 -2.0 1
7 Dennard, Rahnee 3 Northwestern 11.50 11.55 -1.7 2
8 Traynor, Tyler 1 Minnesota-Du 11.49 11.72 -2.0 1
9 Gramenz, Todd 1 Minnesota Mo 11.55 11.72 -1.7 2
10 Ewafada, Kennedy 3 St. Cloud St 11.50 11.76 -1.7 2
11 Schutt, Dave 2 Gustavus 11.63 11.79 -1.7 2
12 Horner, Justin 2 St. Thomas 11.55 11.80 -1.7 2
13 Lefler, Chris 2 St. Cloud St 11.81 -2.5 5
14 Barlow, Adam 3 Northwestern 11.42 11.82 -2.0 1
15 Onken, Shawn 4 St. Cloud St 11.50 11.98 -1.7 2
16 Halverson, Evan 1 Superior 11.92 12.04 -2.0 3
17 Taylor, Evan 1 Gustavus 11.80 12.09 -2.0 3
18 Fangman, Kal 2 Superior 11.84 12.11 -2.0 3
19 Swoboda, Ben 1 Uw-Stout 11.88 12.13 -2.0 3
20 Wockenfus, Ryan 2 Saint Mary's 11.97 12.21 -2.8 4
21 Bollin, Mike 3 Gustavus 11.82 12.22 -2.0 3
22 Engrav, Thomas 4 St. Thomas 11.96 12.23 -2.8 4
23 Felton, Wayne 1 Gustavus 11.82 12.23 -2.0 3
24 Tatinger, Rob 4 Superior 11.82 12.27 -2.0 3
25 Johnson, Peter 1 St. Olaf 12.20 12.39 -2.8 4
26 Veth, Brock 4 St. Cloud St 11.50 12.48 -1.7 2
27 Wales, Jared 4 Martin Luthe 12.61 12.58 -2.5 5
28 Martin, Ty 2 Carleton 12.00 12.70 -2.8 4
29 Johnson, Matt 1 St. Olaf 12.50 12.83 -2.5 5
30 Lloyd, Robbie 3 Saint Mary's 12.19 12.96 -2.8 4
31 Wessel, Ethan 1 Martin Luthe 12.32 12.98 -2.8 4
-- Drewek, Daniel 2 Uw-Stout 10.39 DQ -2.0 1
Men 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
