Licensed to PrimeTime Timing - Contractor License HY-TEK's Meet Manager
2010 GAC Drake Alternative Meet - 4/24/2010
Gustavus Adolphus College
Results
Event 9 Women 3000 Meter Steeplechase
=========================================================================
NCAA Provo: # 11:23.00
NCAA Auto: $ 10:44.00
Name Year School Seed Finals
=========================================================================
Finals
1 Hines, Bridget 3 Minnesota-Du 11:29.00 11:36.75
2 Lang, Carrie 1 Minnesota-Du 12:33.00 12:26.51
3 Stauffer, Jenna 1 St. Scholast 13:45.00 13:17.86
4 Gurske, Amber 1 Minnesota-Du 13:31.85
5 Campbell, Kate 1 Minnesota Mo 14:08.60 13:50.43
6 Cowles, Tori 1 Minnesota Mo 14:51.70 14:35.61
Event 10 Men 3000 Meter Steeplechase
=========================================================================
NCAA Provo: # 9:23.50
NCAA Auto: $ 9:06.40
Name Year School Seed Finals
=========================================================================
1 Sorenson, James Alumni 9:45.68
2 Larson, Kyle 2 Minnesota-Du 9:58.80 9:56.28
3 Kostick, Robert 1 Minnesota-Du 10:06.70 10:00.71
4 Bartley, Mark 2 Gustavus 10:17.45 10:04.22
5 Oie, Aaron 1 Northwestern 10:20.00 10:11.37
6 Lasch, Tim 2 Minnesota-Du 10:22.48 10:40.54
7 Mangan, Nick 3 St. Scholast 10:10.00 10:45.20
8 Schumacher, Greg 1 Minnesota Mo 10:54.13 10:45.42
9 Flanders, Dugan 3 Minnesota Mo 11:31.50 11:23.12
10 Johnson, Matt 1 Minnesota Mo 11:44.36 11:30.53
Event 3 Women 100 Meter Hurdles
=================================================================================
NCAA Provo: # 15.10
NCAA Auto: $ 14.43
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Hopper, Katie 4 Minn State M 15.43 15.73q -0.7 1
2 Sjoberg, Laura 2 Gustavus 16.30 16.68q -0.7 1
3 Roach, Dana 1 Minnesota-Du 16.65 17.44q -1.1 2
4 Dewitt, Kathryn 4 Northwestern 17.47 17.62q -0.7 1
5 Hasbargen, Amy 2 Uw-Superior 19.48 19.51q -0.7 1
6 Stevens, Darla 3 Minnesota Mo 19.68 20.12q -0.7 1
7 Noreen, Jennie 2 Minn State M 15.72 20.70q -1.1 2
Event 2 Men 110 Meter Hurdles
=================================================================================
NCAA Provo: # 14.90
NCAA Auto: $ 14.40
Name Year School Seed Prelims Wind H#
=================================================================================
1 Held, Ben 4 St. Cloud St 15.37 15.67q -2.3 1
2 Barett, Derek 1 St. Cloud St 15.85 16.09q -2.3 1
3 Hanson, Justin 1 St. Scholast 15.52 16.51q -2.2 2
4 Yseth, Gavin 1 St. Thomas 16.77 16.52q -2.3 1
5 Weber, Joe 3 Minnesota Mo 15.99 16.62q -2.3 1
6 O'Connor, Pat 4 Minnesota Mo 16.20 16.89q -2.2 2
7 Rorem, Grant 1 Gustavus 17.47 17.57q -2.3 1
8 Reich, David 4 Minnesota Mo 17.07 17.71q -2.2 2
9 Illies, Matt 1 Gustavus 18.14 18.72q -2.2 2
10 Ness, Ryan 1 Gustavus 18.30 19.76 -2.2 2
11 Johnson, Matt 2 St. Olaf 19.88 20.35 -2.3 1
Event 6 Women 100 Meter Dash
=================================================================================
NCAA Provo: # 12.34
NCAA Auto: $ 11.95
Name Year School Seed Prelims Wind H#
=================================================================================
1 Clark, Linnelle 3 Minn State M 12.23 12.74q -2.8 1
2 Black, Yanique 1 Minn State M 12.50 13.22q -2.8 1
3 Thompson, Julia 3 Gustavus 13.58 13.42q -2.1 2
4 Quistorff, Megan 3 St. Cloud St 12.90 13.60q -2.8 1
5 Briant, Janie 3 Gustavus 13.60 13.64q -2.1 2
5 Scott, Ne'angela 2 St. Cloud St 12.86 13.64q -2.8 1
7 Adams, Breanna 1 Minnesota Mo 13.38 13.71q -2.8 1
8 Henslin, Emily 3 Northwestern 13.68 13.79q -2.1 2
9 Hass, Mary 2 Minn State M 13.25 13.80q -2.8 1
10 Peters, Marie 1 Northwestern 13.87 14.37 -2.1 2
11 Lefebvre, Molly 4 Northwestern 14.20 14.81 -2.8 1
12 Humphrey, Sarah 1 Minnesota-Du 13.01 14.92 -2.8 1
Event 5 Men 100 Meter Dash
=================================================================================
NCAA Provo: # 10.81
NCAA Auto: $ 10.53
Name Year School Seed Prelims Wind H#
=================================================================================
1 Udia, Gabe 4 St. Cloud St 10.65 11.14q -2.4 4
2 Totimeh, William 1 St. Olaf 11.25 11.28q -2.0 1
3 Dvorak, Matt 2 Gustavus 11.03 11.35q -1.4 3
4 Clark, Leon 2 St. Olaf 11.52q -3.1 2
5 Lefler, Chris 3 St. Cloud St 11.45 11.62q -3.1 2
6 Ohlin, Joe 2 St. Scholast 11.43 11.72q -2.0 1
7 Beardsly-Schoon, Phillip 1 St. Olaf 11.35 11.78q -1.4 3
8 Burroughs, Andrew 1 Minnesota Mo 11.64 11.79q -1.4 3
9 Luckey, Adam 4 St. Cloud St 11.40 11.80q -2.4 4
10 Elmore, Peter 2 Northwestern 11.79 11.83 -2.6 5
10 England, David 1 St. Thomas 11.48 11.83 -2.6 5
12 Schutt, David 3 Gustavus 11.49 11.87 -2.4 4
13 Dekan, Joe 3 Minnesota-Du 11.53 11.88 -2.0 1
14 Stenoien, Carl 3 Gustavus 11.80 12.00 -1.4 3
15 Stackhouse, Zach 0 Unattached 12.02 -2.6 5
16 Dombrovski, Shane 1 St. Scholast 11.59 12.02 -3.1 2
17 Evans, Rich 1 Vikings Trac 11.79 12.06 -3.1 2
17 Dennard, Rahnee 4 Northwestern 12.03 12.06 -1.4 3
19 Hammes, Kaleb 1 Northwestern 11.97 12.24 -3.1 2
20 Bollin, Mike 4 Gustavus 12.04 12.27 -2.4 4
21 Belger, Todd 2 St. Scholast 12.32 -3.1 2
22 Horth, Peter 1 St. Thomas 12.43 -3.1 2
23 Van Dorp, Jordan 4 Gustavus 11.90 12.43 -2.0 1
24 Rust, Colin 4 Gustavus 12.34 12.64 -3.1 2
25 Armstrong, Doug 4 Minnesota Mo 11.81 12.71 -2.6 5
26 Lauer, John 1 St. Thomas 12.72 -2.4 4
27 Marino, Matt 1 St. Thomas 12.77 -2.6 5
28 Johnson, Matt 2 St. Olaf 12.47 12.86 -2.4 4
29 Coe, Nick 2 St. Olaf 11.89 13.07 -2.6 5
30 Clark, Kabakus 1 Northwestern 13.60 13.70 -2.0 1
Event 21 Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 Edlund, Laura Alumni 18:15.00 18:16.21
2 Beskau, Brooke 3 Gustavus 18:52.84 18:37.28
3 Rostvold, Kim 2 Gustavus 19:02.75 18:57.29
4 Hoese, Jenny 4 Minn State M 18:08.56 18:58.34
5 McConnell, Meagan 4 Minn State M 18:50.65 19:04.45
6 Hauer, Beth 1 Gustavus 19:15.66 19:43.36
7 Magnuson, Kelsey 1 Minn State M 19:30.45 19:48.49
8 Anundson, Katerine 1 Minn State M 20:10.55 20:00.01
9 Rich, Jackie 1 St. Cloud St 20:14.00 20:00.29
10 Nelson, Lauren 2 Gustavus 19:47.59 20:03.10
11 Bergstrand, Anne 2 Gustavus 20:30.00 20:07.71
12 Bache-Wiig, Meredith 1 Gustavus 22:03.73 20:21.60
13 Duley, Jennifer 2 Minn State M 20:50.05 20:28.27
14 Schilling, Amanda 1 St. Cloud St 19:50.00 20:51.68
15 Schneiderman, Debbie 3 Minnesota Mo 20:50.53 20:57.30
16 Eglinton, Andrea 2 Gustavus 21:01.53 21:03.81
17 Doty, Emily 1 St. Cloud St 22:00.00 21:31.92
Event 7 Women 4x100 Meter Relay
=========================================================================
NCAA Provo: # 49.10
NCAA Auto: $ 47.30
School Seed Finals
=========================================================================
1 Gustavus 'A' 51.26 50.37
2 St. Cloud State 'A' 50.70 50.88
3 Vikings Track Club 'A' 59.98 60.18
Event 8 Men 4x100 Meter Relay
=========================================================================
NCAA Provo: # 42.00
NCAA Auto: $ 41.10
School Seed Finals
=========================================================================
1 St. Olaf 'A' 43.50 43.27
2 Gustavus 'A' 44.20 43.42
3 Northwestern College 'A' 45.67 46.70
4 Vikings Track Club 'A' 49.72 49.20
Event 12 Women 1500 Meter Run
=========================================================================
NCAA Provo: # 4:42.00
NCAA Auto: $ 4:34.00
Name Year School Seed Finals
=========================================================================
1 Keller, Linda 1 Minnesota Mo 4:43.58 4:48.18
2 Secor, Laura 3 Gustavus 4:49.17 4:51.97
3 Neugebauer, Andrea 3 St. Cloud St 4:58.00 5:03.84
4 Lang, Jen 3 Minn State M 5:11.12 5:05.51
5 Gustafson, Stacey 1 St. Scholast 5:06.44 5:07.34
6 Ristau, Natalie 1 Gustavus 5:07.31 5:08.65
7 Olson, Mel 4 Northwestern 5:16.00 5:09.84
8 Miltich, Gemma 2 Minnesota Mo 5:12.75 5:10.54
9 Thomas, Abby 1 Minnesota-Du 5:10.00 5:11.91
10 Orem, Hannah 4 Northwestern 5:10.00 5:12.69
11 Ewing, Kristina 1 St. Scholast 5:10.00 5:15.44
12 Beskau, Brooke 3 Gustavus 5:18.61 5:16.05
13 Heinks, Nicole 4 Minnesota-Du 5:35.00 5:20.88
14 Peterson, Karyn 3 Gustavus 5:19.65 5:21.52
15 Wood, Emily 1 Minn State M 5:24.65 5:25.13
16 Timerman, Randi 1 Minnesota-Du 5:30.00 5:32.13
17 Pedersen, Sarah 1 Minnesota-Du 5:33.72
18 Sieve, Hannah 1 Minn State M 5:30.82 5:36.97
19 Clounch, Alyssa 3 Northwestern 5:41.00 5:43.87
20 Smidt, Sonja 2 Minnesota Mo 5:59.43 6:04.26
21 Thompson, Ashleigh 1 Minnesota Mo 5:51.75 6:09.81
22 Sands, Kasey 1 Minnesota Mo 6:13.46 6:19.58
Event 11 Men 1500 Meter Run
=========================================================================
NCAA Provo: # 3:56.00
NCAA Auto: $ 3:50.60
Name Year School Seed Finals
=========================================================================
1 Toso, Luke 3 Minnesota Mo 4:03.97 4:05.82
2 Wilson, Benjamin 3 St. Olaf 4:04.85 4:07.32
3 Lambert, Jon 3 St. Olaf 4:13.55 4:07.57
4 Kennedy, John 4 Gustavus 4:01.59 4:07.73
5 Andresen, Kevin 2 St. Cloud St 4:07.00 4:09.20
6 Kuhn, Jeremy 3 Gustavus 4:12.64 4:09.87
7 Johnston, Jared 2 Minnesota-Du 4:09.40 4:10.79
8 Bowman, Anders 2 Gustavus 4:14.34 4:11.03
9 Venaas, Matt 2 Minnesota-Du 4:13.00 4:13.89
10 Ellison, Matt 2 Minnesota Mo 4:15.26 4:17.42
11 Schlager, Derek 1 Northwestern 4:16.09 4:17.85
12 Bayer, Benjamin 3 St. Olaf 4:22.70 4:18.60
13 Philbrick, Ian 3 Minnesota Mo 4:18.49 4:20.87
14 Block, Aron 1 St. Olaf 4:27.46 4:21.20
15 Perkovich, Matthew 2 St. Olaf 4:21.56 4:22.92
16 Behmer, Matt 2 Vikings Trac 4:24.16
17 VonRentzell, Jacob 1 Minnesota Mo 4:30.75 4:25.06
18 Birnstengel, Andrew 2 Minnesota Mo 4:30.07 4:35.07
19 Weiner, Ben 2 Gustavus 4:48.00 4:35.41
20 Nelson, Evan 1 Northwestern 4:39.00 4:36.14
21 Rogalla, Denver 2 Minnesota Mo 4:38.67 4:39.03
22 Quanrud, Matt 2 St. Scholast 4:35.00 4:41.81
23 Fox, Nick 1 Minnesota Mo 4:40.11 4:44.39
24 Petersen, Mark 3 Gustavus 4:42.82 4:47.20
25 Quiram, Paul 1 St. Scholast 4:40.00 4:50.54
26 Mulcahey, Tyler 1 Gustavus 5:10.33 5:05.49
27 Scepaniak, Adam 4 St. Cloud St 4:59.00 5:13.88
Event 1 Women 1 Mile Run Alumni
=========================================================================
NCAA Provo: # 37:50.00
NCAA Auto: $ 36:00.00
Name Year School Seed Finals
=========================================================================
1 Edlund, Laura Alumni 6:53.65$
2 Zupancich, Rachel Alumni 7:07.58$
3 Ricksham, Cala Alumni 7:07.68$
Event 4 Men 1 Mile Run Alumni
=========================================================================
NCAA Provo: # 31:20.00
NCAA Auto: $ 30:24.00
Name Year School Seed Finals
=========================================================================
1 Sorenson, James Alumni 4:56.65$
2 Zupan, Alex Alumni 5:00.99$
3 Hall, Mark Alumni 5:10.41$
4 foley, dan Alumni 5:12.10$
5 prebee, alex Alumni 5:17.16$
Event 3 Women 100 Meter Hurdles
==============================================================================
NCAA Provo: # 15.10
NCAA Auto: $ 14.43
Name Year School Prelims Finals Wind
==============================================================================
1 Hopper, Katie 4 Minn State M 15.73 15.80 0.7
2 Sjoberg, Laura 2 Gustavus 16.68 16.60 0.7
3 Noreen, Jennie 2 Minn State M 20.70 17.11 0.7
4 Roach, Dana 1 Minnesota-Du 17.44 17.90 0.7
5 Dewitt, Kathryn 4 Northwestern 17.62 18.75 0.7
6 Hasbargen, Amy 2 Uw-Superior 19.51 19.06 0.7
Event 2 Men 110 Meter Hurdles
==============================================================================
NCAA Provo: # 14.90
NCAA Auto: $ 14.40
Name Year School Prelims Finals Wind
==============================================================================
1 Held, Ben 4 St. Cloud St 15.67 15.54 -1.8
2 Barett, Derek 1 St. Cloud St 16.09 15.73 -1.8
3 Hanson, Justin 1 St. Scholast 16.51 16.10 -1.8
4 Weber, Joe 3 Minnesota Mo 16.62 16.18 -1.8
5 O'Connor, Pat 4 Minnesota Mo 16.89 16.42 -1.8
6 Rorem, Grant 1 Gustavus 17.57 17.33 -1.8
7 Reich, David 4 Minnesota Mo 17.71 17.54 -1.8
8 Illies, Matt 1 Gustavus 18.72 18.57 -1.8
Event 13 Women 400 Meter Dash
============================================================================
NCAA Provo: # 57.60
NCAA Auto: $ 55.70
Name Year School Seed Finals H#
============================================================================
1 Burgmeier, Danielle 2 Gustavus 60.30 58.53 1
2 Plaetz, Rachel 4 Minnesota Mo 59.22 59.34 1
3 Iverson, Amanda 1 Gustavus 59.80 59.42 1
4 Karl, Abby 3 Gustavus 59.79 59.47 1
5 Hester, Alyssa 1 Northwestern 60.81 61.14 1
6 Clark, Linnelle 3 Minn State M 62.25 61.85 1
7 Roelofs, Erica 2 Gustavus 63.75 62.95 2
8 Schmidt, Amelia 2 Gustavus 62.86 63.15 2
9 Walker, Aria 3 Minn State M 64.32 64.36 2
10 Jensen, Kelsey 1 Gustavus 66.30 66.27 2
11 Olson, Brianna 2 Minn State M 68.39 70.88 2
Event 14 Men 400 Meter Dash
============================================================================
NCAA Provo: # 48.50
NCAA Auto: $ 47.50
Name Year School Seed Finals H#
============================================================================
1 Smith, Zach 2 Minnesota Mo 50.37 49.93 1
2 Crum, Cody 3 Northwestern 50.27 49.94 1
3 Yorkovich, Ben 2 St. Thomas 50.66 50.45 1
4 Tut, Isaac 3 St. Olaf 49.89 50.58 1
5 Woods, Reggie 1 St. Olaf 50.22 51.32 1
6 Olson, Josh 1 Northwestern 51.78 51.68 1
7 Moulton, Luke 2 Northwestern 52.68 52.20 1
8 Stecker, Marty 1 Minnesota-Du 53.82 52.42 2
9 Kincheloe, Andrew 2 St. Thomas 53.57 52.72 2
10 Johnson, Peter 2 St. Olaf 53.74 53.20 2
11 Cooper, Grant 1 Gustavus 54.80 54.93 3
12 Ganner, Ryan 1 Minnesota-Du 55.80 55.68 3
13 Johnson, David 2 Gustavus 53.66 55.82 2
14 Baumgartner, Eric 2 Northwestern 55.43 56.34 3
15 Paulson, Sam 4 Gustavus 56.23 56.61 3
Event 6 Women 100 Meter Dash
==============================================================================
NCAA Provo: # 12.34
NCAA Auto: $ 11.95
Name Year School Prelims Finals Wind
==============================================================================
1 Black, Yanique 1 Minn State M 13.22 13.10 -0.9
2 Thompson, Julia 3 Gustavus 13.42 13.36 -0.9
3 Hass, Mary 2 Minn State M 13.80 13.57 -0.9
4 Adams, Breanna 1 Minnesota Mo 13.71 13.60 -0.9
5 Briant, Janie 3 Gustavus 13.64 13.62 -0.9
6 Quistorff, Megan 3 St. Cloud St 13.60 13.64 -0.9
Event 5 Men 100 Meter Dash
==============================================================================
NCAA Provo: # 10.81
NCAA Auto: $ 10.53
Name Year School Prelims Finals Wind
==============================================================================
1 Udia, Gabe 4 St. Cloud St 11.14 10.89 NWI
2 Dvorak, Matt 2 Gustavus 11.35 11.31 NWI
3 Totimeh, William 1 St. Olaf 11.28 11.32 NWI
4 Clark, Leon 2 St. Olaf 11.52 11.48 NWI
5 Lefler, Chris 3 St. Cloud St 11.62 11.62 NWI
6 Ohlin, Joe 2 St. Scholast 11.72 11.66 NWI
7 Burroughs, Andrew 1 Minnesota Mo 11.79 11.67 NWI
8 Beardsly-Schoon, Phillip 1 St. Olaf 11.78 12.01 NWI
Event 15 Women 800 Meter Run
=========================================================================
NCAA Provo: # 2:15.90
NCAA Auto: $ 2:12.00
Name Year School Seed Finals
=========================================================================
1 Lundgren, Megan 3 Gustavus 2:21.37 2:19.79
2 Rubash, Nish 2 St. Cloud St 2:24.00 2:25.45
3 Joy Tilstra, Amanda 4 Northwestern 2:29.02 2:25.66
4 Hendricks, Jenny 1 Gustavus 2:30.56 2:26.79
5 Rogers, Jenny 0 Unattached 2:22.25 2:28.54
6 Olson, Mel 4 Northwestern 2:28.00 2:31.51
7 Thomas, Abby 1 Minnesota-Du 2:32.26
8 DeLong, Amanda 2 Minnesota-Du 2:42.57 2:33.36
9 Johnston, Sydney 1 Minnesota-Du 2:39.00 2:33.59
10 Heinks, Nicole 4 Minnesota-Du 2:38.00 2:45.05
11 Clounch, Alyssa 3 Northwestern 2:45.00 2:51.22
12 Sands, Kasey 1 Minnesota Mo 2:59.42 3:01.49
13 Wright, Anna 2 Vikings Trac 3:07.10
14 Bergemann, Missy 3 Vikings Trac 3:11.99 3:17.97
Event 16 Men 800 Meter Run
=========================================================================
NCAA Provo: # 1:53.60
NCAA Auto: $ 1:51.30
Name Year School Seed Finals
=========================================================================
1 Rehmann, Andrew 3 Minnesota Mo 1:56.61 1:55.59
2 Ejigu, Daniel 0 Unattached 1:58.20 1:57.38
3 Varley, Dan 4 St. Olaf 1:58.89 1:58.24
4 Jenson, Robbie 1 Minnesota-Du 1:58.47 1:58.49
5 Mohamed, Abdirashid 2 St. Cloud St 2:01.00 1:58.57
6 Good, Cody 3 Minn State M 1:59.50 1:58.99
7 Smith, Carson 3 Gustavus 2:00.00 1:59.39
8 Lefebvre, Matt 2 St. Olaf 1:59.37 1:59.41
9 Andresen, Kevin 2 St. Cloud St 1:58.90 1:59.83
10 Swenson, Nathan 4 St. Olaf 2:00.31 2:00.03
11 Roberson, Will 2 St. Thomas 2:00.12 2:00.54
12 Dunfee, Kelin 1 St. Scholast 1:58.60 2:00.96
13 Lund, Justin 3 Gustavus 2:03.11 2:01.52
14 Raether, Cristian 3 Gustavus 2:04.60 2:01.54
15 Johnston, Jared 2 Minnesota-Du 2:03.32 2:02.52
16 Arlt, David 1 St. Thomas 2:04.43 2:02.88
17 Roth, Michael 1 St. Olaf 2:04.07 2:03.11
18 Kruase, Jesse 1 Minnesota-Du 2:03.97 2:03.62
19 Kuhn, Jeremy 3 Gustavus 2:05.00 2:04.40
20 Olson, Evan 1 St. Olaf 2:02.12 2:05.13
21 Bock, Jeremy 4 Gustavus 2:04.00 2:05.18
22 Tilman, Andrew 3 Gustavus 2:11.25 2:05.90
23 Behmer, Matt 2 Vikings Trac 2:06.36
24 Quammen, Tanner 1 Gustavus 2:12.57 2:07.60
25 Prieve, Kurt 3 Gustavus 2:05.00 2:08.75
26 Kennedy, John 4 Gustavus 1:58.50 2:10.49
27 Niedermayer, Josh 3 Northwestern 2:13.50 2:14.11
28 Mickow, Mark 1 Minnesota-Du 2:06.26 2:14.21
29 Lasch, Tim 2 Minnesota-Du 2:07.00 2:15.14
30 Berg, Alexander 1 Vikings Trac 2:49.18
31 Townsend, Travis 2 Vikings Trac 2:53.15
Event 17 Women 400 Meter Hurdles
=========================================================================
NCAA Provo: # 64.30
NCAA Auto: $ 61.90
Name Year School Seed Finals
=========================================================================
1 Helland, Janey 3 Gustavus 66.09 66.57
2 Johnson, Shelbie 1 St. Scholast 73.00 69.90
3 Dewitt, Kathryn 4 Northwestern 71.00 71.48
Event 18 Men 400 Meter Hurdles
============================================================================
NCAA Provo: # 54.00
NCAA Auto: $ 52.20
Name Year School Seed Finals H#
============================================================================
1 Lenz, Jon 3 Minnesota 54.30 54.02 1
2 O'Connor, Pat 4 Minnesota Mo 55.37 55.61 1
3 Kettenhofen, Sam 1 Minnesota 57.00 56.95 1
4 Reich, David 4 Minnesota Mo 58.82 58.63 1
5 Anderson, Ben 2 Northwestern 59.98 58.73 2
6 Barett, Derek 1 St. Cloud St 59.00 59.48 1
7 Erlandson, David 3 Gustavus 60.28 60.60 2
8 Heffele, Andy 1 Minnesota-Du 60.59 61.02 2
9 Ness, Ryan 1 Gustavus 64.01 61.56 2
10 Rorem, Grant 1 Gustavus 64.52 62.00 2
11 Telander, Luke 2 St. Olaf 63.54 62.73 2
Event 19 Women 200 Meter Dash
=================================================================================
NCAA Provo: # 25.34
NCAA Auto: $ 24.48
Name Year School Seed Finals Wind H#
=================================================================================
1 Walker, Aria 3 Minn State M 27.28 27.09 -1.2 2
2 Black, Yanique 1 Minn State M 25.50 27.10 -3.3 1
3 Luhmann, Danielle 2 St. Cloud St 26.30 27.21 -3.3 1
4 Thompson, Julia 3 Gustavus 27.31 27.28 -1.2 2
5 Quistorff, Megan 3 St. Cloud St 27.20 27.37 -1.2 2
6 Karl, Abby 3 Gustavus 26.73 27.44 -3.3 1
7 Baker, Sarah 1 Gustavus 26.75 27.54 -3.3 1
8 Lundstrum, Kaelene 4 Gustavus 27.01 27.68 -3.3 1
9 Henslin, Emily 3 Northwestern 27.79 27.69 -1.2 2
10 Eggebrecht, Amanda 4 St. Cloud St 26.80 27.73 -3.3 1
11 Noreen, Jennie 2 Minn State M 27.28 27.76 -1.2 2
12 Briant, Janie 3 Gustavus 27.08 27.80 -3.3 1
13 Adams, Breanna 1 Minnesota Mo 27.51 28.41 -1.2 2
14 Hass, Mary 2 Minn State M 28.08 28.49 -1.2 2
15 Roelofs, Erica 2 Gustavus 28.28 28.67 -2.6 3
16 Lecheler, Emilie 4 Northwestern 28.58 28.78 -2.6 3
17 Schmidt, Amelia 2 Gustavus 28.15 29.17 -2.6 3
18 Heinen, Mandy 1 St. Cloud St 28.20 29.20 -2.6 3
19 Humphrey, Sarah 1 Minnesota-Du 28.51 29.71 -2.6 3
20 Secor, Laura 3 Gustavus 29.11 29.83 -2.6 3
21 Lefebvre, Molly 4 Northwestern 29.30 29.84 -2.6 4
22 Roach, Dana 1 Minnesota-Du 29.05 29.91 -2.6 3
23 Olson, Brianna 2 Minn State M 29.57 30.98 -2.6 4
24 Wright, Anna 2 Vikings Trac 31.97 32.00 -2.6 4
25 Manship, Michelle 2 Vikings Trac 31.92 32.42 -2.6 4
26 Anderson, Amy 1 Vikings Trac 32.76 -2.6 4
Event 20 Men 200 Meter Dash
=================================================================================
NCAA Provo: # 21.80
NCAA Auto: $ 21.25
Name Year School Seed Finals Wind H#
=================================================================================
1 Udia, Gabe 4 St. Cloud St 21.51 22.41 -3.3 1
2 Crum, Cody 3 Northwestern 22.52 22.70 -3.3 1
3 Lefler, Chris 3 St. Cloud St 23.25 23.09 -2.8 2
4 Monroe, Dan 4 St. Olaf 22.35 23.26 -3.3 1
5 Smith, Zach 2 Minnesota Mo 23.38 23.39 -2.8 2
6 Kincheloe, Andrew 2 St. Thomas 23.05 23.49 -2.8 2
7 Burroughs, Andrew 1 Minnesota Mo 23.60 23.63 -2.8 2
8 Schutt, David 3 Gustavus 23.34 23.77 -2.8 2
9 Tews, Mike 2 Gustavus 23.87 23.85 -1.5 3
10 Hammes, Kaleb 1 Northwestern 23.99 24.16 -1.5 3
11 Evans, Rich 1 Vikings Trac 24.16 24.18 -1.5 3
12 Bollin, Mike 4 Gustavus 24.25 24.35 -3.4 4
13 Johnson, Peter 2 St. Olaf 23.75 24.36 -1.5 3
14 Ecklund, Pat 1 St. Thomas 24.57 24.58 -3.4 4
15 Dekan, Joe 3 Minnesota-Du 23.51 24.62 -2.8 2
16 Dennard, Rahnee 4 Northwestern 24.58 24.64 -3.4 4
17 Elmore, Peter 2 Northwestern 24.94 24.78 -3.2 5
18 Horth, Peter 1 St. Thomas 24.94 25.19 -3.2 5
19 Ganner, Ryan 1 Minnesota-Du 24.89 25.81 -3.4 4
20 Lauer, John 1 St. Thomas 25.47 25.97 -3.2 5
21 Coe, Nick 2 St. Olaf 24.89 26.13 -3.4 4
22 Baumgartner, Eric 2 Northwestern 25.34 26.15 -3.2 5
23 Townsend, Travis 2 Vikings Trac 28.34 28.10 -3.5 6
24 Clark, Kabakus 1 Northwestern 28.58 29.45 -3.5 6
Event 22 Men 5000 Meter Run
=========================================================================
NCAA Provo: # 14:50.00
NCAA Auto: $ 14:26.00
Name Year School Seed Finals
=========================================================================
1 Bastyr, Jacob 1 Minn State M 15:37.45 15:36.19
2 Rivers, Chris 4 St. Olaf 15:46.48 15:42.42
3 Hartman, Mark 4 Gustavus 15:41.74 15:51.22
4 Emmans, Nicholas 1 Minn State M 16:10.30 15:59.99
5 Ross, Nick 3 Gustavus 15:59.02 16:00.82
6 Leaf, John Alumni 16:00.00 16:06.67
7 Cherif, Hady 3 St. Cloud St 15:50.00 16:07.00
8 Hicks, Jared 1 St. Cloud St 15:50.00 16:09.16
9 Marotz, Jacob 4 St. Olaf 15:20.13 16:21.93
10 Noll, Adam 2 Minn State M 16:10.00 16:25.21
11 Boland, Patrick 2 St. Olaf 16:53.46 16:29.42
12 Lund, Adam 1 Gustavus 16:37.73 16:33.23
13 Macalus, Blake 1 St. Cloud St 16:15.00 16:33.49
14 Jordan, Luke 1 St. Cloud St 16:50.00 16:40.07
15 Behmer, Matt 2 Vikings Trac 16:09.54 16:40.88
16 Venaas, Matt 2 Minnesota-Du 16:20.00 16:42.49
17 Nystrom, Ian 1 St. Olaf 17:08.04 16:42.65
18 Thornton, Alex 2 Gustavus 16:21.98 16:42.68
19 Napolitano, Adam 1 St. Olaf 16:58.41
20 Pieper, Dave 2 St. Cloud St 16:30.00 17:14.20
21 Kollmann, Adam 3 St. Scholast 17:20.00 17:50.22
22 Unger, Mike 1 Minnesota Mo 18:26.81 18:59.65
Event 23 Women 4x400 Meter Relay
=========================================================================
NCAA Provo: # 3:58.00
NCAA Auto: $ 3:49.20
School Seed Finals
=========================================================================
1 Gustavus 'A' 4:01.30 4:04.38
2 Gustavus 'B' 4:07.00 4:10.09
3 Northwestern College 'A' 4:12.00 4:11.22
4 Gustavus 'C' 4:17.00 4:28.51
5 Minnesota-Duluth 'A' 4:28.00 4:41.95
Event 24 Men 4x400 Meter Relay
=========================================================================
NCAA Provo: # 3:17.50
NCAA Auto: $ 3:13.70
School Seed Finals
=========================================================================
1 St. Olaf 'A' 3:22.55 3:26.41
2 Northwestern College 'A' 3:31.73 3:30.35
3 Gustavus 'B' 3:33.00 3:33.80
4 Minnesota-Duluth 'A' 3:30.00 3:40.08
5 Northwestern College 'B' 3:38.00 3:42.55
6 Gustavus 'A' 3:30.00 3:42.80
7 Gustavus 'C' 3:36.00 3:48.55
8 Gustavus 'D' 3:40.00 3:58.61
Event 38 Men Pole Vault
===================================================================================
NCAA Provo: # 4.63m
NCAA Auto: $ 5.03m
Name Year School Seed Finals
